Comex 信息 莫桑比克 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8517 - 电话
圖形 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 34.817.194 | 91.451.375 | 66.641.487 | 78.119.130 | 79.934.562 |
南非 | 3.581.838 | 4.811.778 | 3.791.820 | 7.603.271 | 7.936.354 |
葡萄牙 | 4.834.724 | 4.639.488 | 3.424.977 | 4.324.132 | 2.835.200 |
美國 | 1.358.064 | 813.341 | 381.413 | 3.275.355 | 6.458.314 |
荷蘭 | 192.466 | 890.690 | 397.199 | 2.524.094 | 1.827.717 |
法國 | 113.046 | 72.463 | 1.119.840 | 1.114.407 | 1.328.488 |
西班牙 | 12.881 | 26.333 | 1.914.730 | 24.367 | 135.154 |
瑞典 | 2.120 | 5.078 | 408 | 2.793 | 1.678.427 |
丹麥 | 75.048 | 85.820 | 640.041 | 250.749 | 226.909 |
德國 | 70.342 | 269.699 | 163.851 | 338.404 | 304.313 |
Others | 1.343.387 | 614.965 | 1.622.939 | 1.090.286 | 345.533 |
Total | 46,401,110 | 103,681,030 | 80,098,706 | 98,666,987 | 103,010,971 |
圖形 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 莫桑比克 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 13.818.040 | 7.050.981 | 3.251.038 | 8.147.121 | 4.484.329 | 5.100.202 |
南非 | 478.523 | 649.630 | 1.243.388 | 571.405 | 334.805 | 143.114 |
美國 | 26.444 | 26.804 | 32.382 | 69.525 | 42.670 | 1.033.006 |
葡萄牙 | 183.550 | 107.196 | 51.422 | 637.203 | 71.297 | 63.729 |
荷蘭 | 62.785 | 234.200 | 94.220 | 380.230 | 172.670 | 50.177 |
德國 | 4.730 | 80.591 | 30.465 | 10.860 | 1.648 | |
西班牙 | 14.295 | 77.550 | 11.022 | 1.540 | ||
法國 | 13.901 | 4.666 | 28.566 | 12.198 | ||
丹麥 | 25.904 | 3.436 | 3.409 | 13.327 | 3.089 | 2.262 |
拉脫維亞 | 13.915 | 19.060 | 13.851 | |||
Others | 913 | 30.323 | 18.099 | 14.655 | 5.819 | 7.742 |
Total | 14,629,086 | 8,201,743 | 4,849,599 | 9,855,348 | 5,142,268 | 6,401,880 |
圖形 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
美國 | 19.980 | 12.922 | 214.568 | 121.159 | 28.524 |
南非 | 84.750 | 33.591 | 4.810 | 63.029 | 6.068 |
葡萄牙 | 3.628 | 72.345 | 79.563 | 11.415 | 16.302 |
荷蘭 | 13.568 | 18.962 | 10.363 | 8.255 | 28.087 |
匈牙利 | 7.742 | 33.011 | 2.577 | 7.174 | |
德國 | 308 | 15.026 | 27.988 | ||
紐西蘭 | 38.767 | ||||
以色列 | 28.000 | 4.000 | |||
韩国 | 1.000 | 14.000 | 7.000 | ||
盧森堡 | 18.589 | ||||
Others | 4.296 | 12.577 | 6.792 | 1.686 | 4.986 |
Total | 173,731 | 197,717 | 352,287 | 275,706 | 87,967 |
圖形 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 莫桑比克 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
葡萄牙 | 2.229 | 1.293 | 9.348 | 968 | ||
荷蘭 | 02 | 119 | 127 | 9.122 | ||
法國 | 1.454 | 776 | 1.809 | |||
南非 | 523 | 639 | 1.682 | |||
以色列 | 2.000 | |||||
Total | 4,754 | 119 | 2,873 | 10,125 | 1,607 | 12,613 |
圖形 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 34.817.194 | 91.451.375 | 66.641.487 | 78.119.130 | 79.934.562 |
南非 | 3.581.838 | 4.811.778 | 3.791.820 | 7.603.271 | 7.936.354 |
葡萄牙 | 4.834.724 | 4.639.488 | 3.424.977 | 4.324.132 | 2.835.200 |
美國 | 1.358.064 | 813.341 | 381.413 | 3.275.355 | 6.458.314 |
荷蘭 | 192.466 | 890.690 | 397.199 | 2.524.094 | 1.827.717 |
法國 | 113.046 | 72.463 | 1.119.840 | 1.114.407 | 1.328.488 |
西班牙 | 12.881 | 26.333 | 1.914.730 | 24.367 | 135.154 |
瑞典 | 2.120 | 5.078 | 408 | 2.793 | 1.678.427 |
丹麥 | 75.048 | 85.820 | 640.041 | 250.749 | 226.909 |
德國 | 70.342 | 269.699 | 163.851 | 338.404 | 304.313 |
Others | 1.343.387 | 614.965 | 1.622.939 | 1.090.286 | 345.533 |
Total | 46,401,110 | 103,681,030 | 80,098,706 | 98,666,987 | 103,010,971 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
美國 | 19.980 | 12.922 | 214.568 | 121.159 | 28.524 |
南非 | 84.750 | 33.591 | 4.810 | 63.029 | 6.068 |
葡萄牙 | 3.628 | 72.345 | 79.563 | 11.415 | 16.302 |
荷蘭 | 13.568 | 18.962 | 10.363 | 8.255 | 28.087 |
匈牙利 | 7.742 | 33.011 | 2.577 | 7.174 | |
德國 | 308 | 15.026 | 27.988 | ||
紐西蘭 | 38.767 | ||||
以色列 | 28.000 | 4.000 | |||
韩国 | 1.000 | 14.000 | 7.000 | ||
盧森堡 | 18.589 | ||||
Others | 4.296 | 12.577 | 6.792 | 1.686 | 4.986 |
Total | 173,731 | 197,717 | 352,287 | 275,706 | 87,967 |
圖形 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 莫桑比克 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 13.818.040 | 7.050.981 | 3.251.038 | 8.147.121 | 4.484.329 | 5.100.202 |
南非 | 478.523 | 649.630 | 1.243.388 | 571.405 | 334.805 | 143.114 |
美國 | 26.444 | 26.804 | 32.382 | 69.525 | 42.670 | 1.033.006 |
葡萄牙 | 183.550 | 107.196 | 51.422 | 637.203 | 71.297 | 63.729 |
荷蘭 | 62.785 | 234.200 | 94.220 | 380.230 | 172.670 | 50.177 |
德國 | 4.730 | 80.591 | 30.465 | 10.860 | 1.648 | |
西班牙 | 14.295 | 77.550 | 11.022 | 1.540 | ||
法國 | 13.901 | 4.666 | 28.566 | 12.198 | ||
丹麥 | 25.904 | 3.436 | 3.409 | 13.327 | 3.089 | 2.262 |
拉脫維亞 | 13.915 | 19.060 | 13.851 | |||
Others | 913 | 30.323 | 18.099 | 14.655 | 5.819 | 7.742 |
Total | 14,629,086 | 8,201,743 | 4,849,599 | 9,855,348 | 5,142,268 | 6,401,880 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
葡萄牙 | 2.229 | 1.293 | 9.348 | 968 | ||
荷蘭 | 02 | 119 | 127 | 9.122 | ||
法國 | 1.454 | 776 | 1.809 | |||
南非 | 523 | 639 | 1.682 | |||
以色列 | 2.000 | |||||
Total | 4,754 | 119 | 2,873 | 10,125 | 1,607 | 12,613 |