Comex 信息 拉脫維亞 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4811 - 纤维素纤维纸
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
波蘭 | 7.135.270 | 9.299.512 | 10.615.709 | 5.038.381 | 10.924.247 | 2.513.779 |
德國 | 6.579.093 | 7.120.132 | 9.620.828 | 7.657.021 | 9.572.769 | 2.364.275 |
芬蘭 | 3.420.902 | 5.201.585 | 6.394.106 | 5.753.525 | 4.638.997 | 953.446 |
立陶宛 | 1.768.017 | 1.727.017 | 2.278.242 | 1.830.892 | 1.698.173 | 290.740 |
孟加拉 | 17.788 | 1.786.536 | 6.725.917 | |||
塞爾維亞和黑山 | 1.276.736 | 1.272.823 | 1.630.116 | 2.033.529 | 1.771.627 | |
義大利 | 1.492.490 | 1.323.392 | 1.695.893 | 1.181.539 | 989.309 | 142.978 |
瑞典 | 2.114.980 | 1.562.546 | 969.582 | 677.431 | 875.658 | 240.141 |
中國大陸 | 308.459 | 493.782 | 985.460 | 955.554 | 1.697.782 | 355.920 |
奧地利 | 1.011.437 | 1.555.012 | 894.522 | 1.030.524 | 19.073 | 2.900 |
Others | 4.182.718 | 3.695.624 | 4.438.333 | 3.517.889 | 3.680.427 | 686.267 |
Total | 29,290,102 | 33,269,214 | 41,309,326 | 36,402,202 | 35,868,061 | 7,550,447 |
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 拉脫維亞 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
波蘭 | 659.193 | 755.858 | 667.166 | 742.129 | 936.659 | 834.992 |
德國 | 560.640 | 677.505 | 633.146 | 1.018.065 | 736.795 | 609.415 |
芬蘭 | 227.951 | 431.633 | 272.930 | 373.871 | 246.121 | 333.454 |
立陶宛 | 207.319 | 92.997 | 77.423 | 106.797 | 85.816 | 98.127 |
中國大陸 | 108.822 | 74.845 | 126.846 | 144.242 | 18.942 | 192.736 |
瑞典 | 52.906 | 119.054 | 88.667 | 89.053 | 87.926 | 63.162 |
塞爾維亞和黑山 | 147.362 | 118.695 | ||||
法國 | 64.084 | 7.669 | 5.302 | 60.143 | 106.740 | 6.051 |
義大利 | 15.442 | 14.154 | 50.071 | 9.187 | 67.869 | 65.922 |
美國 | 10.328 | 2.050 | 72 | 89.292 | 93.481 | |
Others | 183.269 | 134.172 | 123.943 | 183.346 | 91.353 | 58.760 |
Total | 2,237,315 | 2,428,633 | 2,045,565 | 2,816,124 | 2,378,222 | 2,356,101 |
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
俄羅斯 | 6.913.754 | 6.608.329 | 9.742.315 | 4.484.729 | 621.278 | |
愛沙尼亞 | 1.852.490 | 2.138.561 | 2.733.962 | 2.236.249 | 2.591.198 | 659.155 |
立陶宛 | 844.978 | 809.426 | 868.070 | 835.466 | 1.822.428 | 215.688 |
孟加拉 | 77.980 | 164.387 | 1.232.541 | 611.354 | 610.047 | |
芬蘭 | 80.028 | 375.918 | 210.221 | 202.169 | 331.315 | 70.845 |
摩爾多瓦 | 3.614 | 2.124 | 8.930 | 503.412 | 541.473 | 103.446 |
哈萨克斯坦 | 48.902 | 221.207 | 192.849 | 273.843 | 42.861 | |
波蘭 | 40.204 | 49.483 | 16.407 | 14.867 | 276.063 | 4.787 |
英國 | 76.329 | 11.130 | 69.071 | 134.304 | 66.648 | 1.247 |
烏克蘭 | 71.664 | 90.344 | 16.467 | 35.000 | 115.442 | 8.300 |
Others | 416.786 | 334.938 | 531.074 | 824.467 | 645.678 | 188.076 |
Total | 10,426,728 | 10,584,640 | 15,650,265 | 10,074,867 | 7,895,413 | 1,294,404 |
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 拉脫維亞 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
愛沙尼亞 | 181.736 | 159.280 | 169.377 | 226.519 | 172.781 | 259.855 |
立陶宛 | 95.795 | 132.126 | 267.577 | 55.639 | 79.168 | 80.880 |
摩爾多瓦 | 30.299 | 51.611 | 64.518 | 28.652 | 59.558 | 15.236 |
芬蘭 | 17.276 | 48.755 | 22.858 | 24.063 | 26.844 | 19.938 |
土耳其 | 07 | 79.900 | ||||
哈萨克斯坦 | 23.459 | 42.861 | ||||
乌兹别克斯坦 | 38.508 | 4.999 | 21.152 | |||
俄羅斯 | 54.580 | |||||
孟加拉 | 43.892 | |||||
白俄羅斯 | 34.361 | 593 | ||||
Others | 31.484 | 52.589 | 7.231 | 32.825 | 25.561 | 42.379 |
Total | 400,481 | 560,908 | 570,926 | 368,292 | 363,911 | 562,201 |
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 7.135.270 | 9.299.512 | 10.615.709 | 5.038.381 | 10.924.247 | 2.513.779 |
德國 | 6.579.093 | 7.120.132 | 9.620.828 | 7.657.021 | 9.572.769 | 2.364.275 |
芬蘭 | 3.420.902 | 5.201.585 | 6.394.106 | 5.753.525 | 4.638.997 | 953.446 |
立陶宛 | 1.768.017 | 1.727.017 | 2.278.242 | 1.830.892 | 1.698.173 | 290.740 |
孟加拉 | 17.788 | 1.786.536 | 6.725.917 | |||
塞爾維亞和黑山 | 1.276.736 | 1.272.823 | 1.630.116 | 2.033.529 | 1.771.627 | |
義大利 | 1.492.490 | 1.323.392 | 1.695.893 | 1.181.539 | 989.309 | 142.978 |
瑞典 | 2.114.980 | 1.562.546 | 969.582 | 677.431 | 875.658 | 240.141 |
中國大陸 | 308.459 | 493.782 | 985.460 | 955.554 | 1.697.782 | 355.920 |
奧地利 | 1.011.437 | 1.555.012 | 894.522 | 1.030.524 | 19.073 | 2.900 |
Others | 4.182.718 | 3.695.624 | 4.438.333 | 3.517.889 | 3.680.427 | 686.267 |
Total | 29,290,102 | 33,269,214 | 41,309,326 | 36,402,202 | 35,868,061 | 7,550,447 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
俄羅斯 | 6.913.754 | 6.608.329 | 9.742.315 | 4.484.729 | 621.278 | |
愛沙尼亞 | 1.852.490 | 2.138.561 | 2.733.962 | 2.236.249 | 2.591.198 | 659.155 |
立陶宛 | 844.978 | 809.426 | 868.070 | 835.466 | 1.822.428 | 215.688 |
孟加拉 | 77.980 | 164.387 | 1.232.541 | 611.354 | 610.047 | |
芬蘭 | 80.028 | 375.918 | 210.221 | 202.169 | 331.315 | 70.845 |
摩爾多瓦 | 3.614 | 2.124 | 8.930 | 503.412 | 541.473 | 103.446 |
哈萨克斯坦 | 48.902 | 221.207 | 192.849 | 273.843 | 42.861 | |
波蘭 | 40.204 | 49.483 | 16.407 | 14.867 | 276.063 | 4.787 |
英國 | 76.329 | 11.130 | 69.071 | 134.304 | 66.648 | 1.247 |
烏克蘭 | 71.664 | 90.344 | 16.467 | 35.000 | 115.442 | 8.300 |
Others | 416.786 | 334.938 | 531.074 | 824.467 | 645.678 | 188.076 |
Total | 10,426,728 | 10,584,640 | 15,650,265 | 10,074,867 | 7,895,413 | 1,294,404 |
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 659.193 | 755.858 | 667.166 | 742.129 | 936.659 | 834.992 |
德國 | 560.640 | 677.505 | 633.146 | 1.018.065 | 736.795 | 609.415 |
芬蘭 | 227.951 | 431.633 | 272.930 | 373.871 | 246.121 | 333.454 |
立陶宛 | 207.319 | 92.997 | 77.423 | 106.797 | 85.816 | 98.127 |
中國大陸 | 108.822 | 74.845 | 126.846 | 144.242 | 18.942 | 192.736 |
瑞典 | 52.906 | 119.054 | 88.667 | 89.053 | 87.926 | 63.162 |
塞爾維亞和黑山 | 147.362 | 118.695 | ||||
法國 | 64.084 | 7.669 | 5.302 | 60.143 | 106.740 | 6.051 |
義大利 | 15.442 | 14.154 | 50.071 | 9.187 | 67.869 | 65.922 |
美國 | 10.328 | 2.050 | 72 | 89.292 | 93.481 | |
Others | 183.269 | 134.172 | 123.943 | 183.346 | 91.353 | 58.760 |
Total | 2,237,315 | 2,428,633 | 2,045,565 | 2,816,124 | 2,378,222 | 2,356,101 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
愛沙尼亞 | 181.736 | 159.280 | 169.377 | 226.519 | 172.781 | 259.855 |
立陶宛 | 95.795 | 132.126 | 267.577 | 55.639 | 79.168 | 80.880 |
摩爾多瓦 | 30.299 | 51.611 | 64.518 | 28.652 | 59.558 | 15.236 |
芬蘭 | 17.276 | 48.755 | 22.858 | 24.063 | 26.844 | 19.938 |
土耳其 | 07 | 79.900 | ||||
哈萨克斯坦 | 23.459 | 42.861 | ||||
乌兹别克斯坦 | 38.508 | 4.999 | 21.152 | |||
俄羅斯 | 54.580 | |||||
孟加拉 | 43.892 | |||||
白俄羅斯 | 34.361 | 593 | ||||
Others | 31.484 | 52.589 | 7.231 | 32.825 | 25.561 | 42.379 |
Total | 400,481 | 560,908 | 570,926 | 368,292 | 363,911 | 562,201 |