Comex 信息 拉脫維亞 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
瑞典 | 16.095.584 | 15.898.282 | 13.196.681 | 11.705.544 | 13.476.850 | 2.779.500 |
芬蘭 | 9.559.841 | 10.903.707 | 13.733.885 | 10.506.895 | 9.875.879 | 2.360.989 |
德國 | 5.775.932 | 7.023.291 | 6.791.115 | 4.135.137 | 3.778.443 | 1.215.722 |
奧地利 | 102.681 | 162.680 | 6.425.588 | 5.286.156 | 5.050.316 | 1.219.684 |
比利時 | 4.069.074 | 5.073.005 | 1.398.456 | 654.424 | 275.541 | 43.959 |
義大利 | 1.670.717 | 2.052.533 | 2.028.976 | 1.860.426 | 1.926.960 | 568.596 |
立陶宛 | 225.317 | 1.537.883 | 3.337.552 | 1.860.006 | 1.989.002 | 333.323 |
中國大陸 | 1.154.009 | 220.148 | 1.885.549 | 987.998 | 1.145.395 | 186.786 |
波蘭 | 1.099.590 | 1.348.233 | 1.422.109 | 594.191 | 353.090 | 72.674 |
荷蘭 | 91.826 | 122.877 | 162.088 | 690.290 | 941.841 | 189.020 |
Others | 1.488.800 | 1.396.708 | 2.047.530 | 2.118.458 | 1.029.223 | 265.242 |
Total | 41,333,371 | 45,739,348 | 52,429,529 | 40,399,525 | 39,842,540 | 9,235,496 |
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 拉脫維亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
瑞典 | 863.833 | 905.637 | 604.908 | 1.160.538 | 777.408 | 841.555 |
芬蘭 | 681.163 | 611.597 | 579.111 | 785.146 | 612.079 | 963.765 |
奧地利 | 535.458 | 435.332 | 256.837 | 342.947 | 425.667 | 451.070 |
德國 | 204.157 | 136.946 | 178.790 | 325.478 | 348.128 | 542.116 |
義大利 | 193.042 | 40.240 | 79.564 | 184.209 | 155.326 | 229.061 |
立陶宛 | 189.849 | 152.527 | 148.758 | 130.345 | 114.159 | 88.819 |
荷蘭 | 146.964 | 134.313 | 25.674 | 72.237 | 41.802 | 74.981 |
中國大陸 | 174.571 | 41.549 | 81.642 | 90.648 | 54.567 | 41.570 |
愛沙尼亞 | 28.864 | 31.846 | 25.785 | 31.285 | 41.559 | 46.290 |
波蘭 | 43.672 | 19.524 | 35.297 | 18.694 | 25.277 | 28.703 |
Others | 81.212 | 44.220 | 64.397 | 46.976 | 80.558 | 62.534 |
Total | 3,142,786 | 2,553,729 | 2,080,763 | 3,188,503 | 2,676,530 | 3,370,464 |
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
愛沙尼亞 | 1.863.933 | 1.903.482 | 1.367.727 | 1.651.401 | 1.906.775 | 403.956 |
俄羅斯 | 3.971.792 | 2.520.076 | 770.654 | |||
立陶宛 | 1.095.426 | 1.648.763 | 1.274.674 | 1.174.504 | 1.207.108 | 289.693 |
芬蘭 | 239.168 | 420.291 | 373.631 | 517.105 | 503.501 | 172.224 |
乌兹别克斯坦 | 18.964 | 64.674 | 529.400 | 363.792 | 419.576 | 133.902 |
亞美尼亞 | 22.325 | 48.320 | 435.363 | 1.003.235 | ||
哈萨克斯坦 | 160.432 | 76.208 | 492.525 | 522.245 | ||
印度 | 35.794 | 353.343 | 2.072 | 4.630 | ||
丹麥 | 96.319 | 79.974 | 40.647 | 62.353 | 17.900 | 2.818 |
愛爾蘭 | 166.120 | 73.464 | ||||
Others | 14.027 | 506.631 | 344.862 | 371.307 | 87.329 | 4.341 |
Total | 7,518,177 | 7,621,762 | 5,795,601 | 5,741,479 | 4,146,819 | 1,006,934 |
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 拉脫維亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
愛沙尼亞 | 176.949 | 191.592 | 118.795 | 138.734 | 119.596 | 145.626 |
立陶宛 | 146.866 | 126.250 | 75.622 | 106.251 | 79.423 | 104.018 |
乌兹别克斯坦 | 98.680 | 31.949 | 63.725 | 31.697 | 102.204 | |
芬蘭 | 51.462 | 53.784 | 34.188 | 57.205 | 48.970 | 66.050 |
奧地利 | 3.264 | 22.163 | ||||
丹麥 | 1.940 | 299 | 3.000 | 2.510 | 283 | 25 |
印度 | 4.630 | |||||
斯洛伐克 | 2.945 | 1.185 | ||||
挪威 | 1.960 | |||||
德國 | 179 | 179 | ||||
Others | 02 | 212 | ||||
Total | 483,794 | 406,011 | 317,671 | 304,701 | 282,913 | 419,320 |
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
瑞典 | 16.095.584 | 15.898.282 | 13.196.681 | 11.705.544 | 13.476.850 | 2.779.500 |
芬蘭 | 9.559.841 | 10.903.707 | 13.733.885 | 10.506.895 | 9.875.879 | 2.360.989 |
德國 | 5.775.932 | 7.023.291 | 6.791.115 | 4.135.137 | 3.778.443 | 1.215.722 |
奧地利 | 102.681 | 162.680 | 6.425.588 | 5.286.156 | 5.050.316 | 1.219.684 |
比利時 | 4.069.074 | 5.073.005 | 1.398.456 | 654.424 | 275.541 | 43.959 |
義大利 | 1.670.717 | 2.052.533 | 2.028.976 | 1.860.426 | 1.926.960 | 568.596 |
立陶宛 | 225.317 | 1.537.883 | 3.337.552 | 1.860.006 | 1.989.002 | 333.323 |
中國大陸 | 1.154.009 | 220.148 | 1.885.549 | 987.998 | 1.145.395 | 186.786 |
波蘭 | 1.099.590 | 1.348.233 | 1.422.109 | 594.191 | 353.090 | 72.674 |
荷蘭 | 91.826 | 122.877 | 162.088 | 690.290 | 941.841 | 189.020 |
Others | 1.488.800 | 1.396.708 | 2.047.530 | 2.118.458 | 1.029.223 | 265.242 |
Total | 41,333,371 | 45,739,348 | 52,429,529 | 40,399,525 | 39,842,540 | 9,235,496 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
愛沙尼亞 | 1.863.933 | 1.903.482 | 1.367.727 | 1.651.401 | 1.906.775 | 403.956 |
俄羅斯 | 3.971.792 | 2.520.076 | 770.654 | |||
立陶宛 | 1.095.426 | 1.648.763 | 1.274.674 | 1.174.504 | 1.207.108 | 289.693 |
芬蘭 | 239.168 | 420.291 | 373.631 | 517.105 | 503.501 | 172.224 |
乌兹别克斯坦 | 18.964 | 64.674 | 529.400 | 363.792 | 419.576 | 133.902 |
亞美尼亞 | 22.325 | 48.320 | 435.363 | 1.003.235 | ||
哈萨克斯坦 | 160.432 | 76.208 | 492.525 | 522.245 | ||
印度 | 35.794 | 353.343 | 2.072 | 4.630 | ||
丹麥 | 96.319 | 79.974 | 40.647 | 62.353 | 17.900 | 2.818 |
愛爾蘭 | 166.120 | 73.464 | ||||
Others | 14.027 | 506.631 | 344.862 | 371.307 | 87.329 | 4.341 |
Total | 7,518,177 | 7,621,762 | 5,795,601 | 5,741,479 | 4,146,819 | 1,006,934 |
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 拉脫維亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
瑞典 | 863.833 | 905.637 | 604.908 | 1.160.538 | 777.408 | 841.555 |
芬蘭 | 681.163 | 611.597 | 579.111 | 785.146 | 612.079 | 963.765 |
奧地利 | 535.458 | 435.332 | 256.837 | 342.947 | 425.667 | 451.070 |
德國 | 204.157 | 136.946 | 178.790 | 325.478 | 348.128 | 542.116 |
義大利 | 193.042 | 40.240 | 79.564 | 184.209 | 155.326 | 229.061 |
立陶宛 | 189.849 | 152.527 | 148.758 | 130.345 | 114.159 | 88.819 |
荷蘭 | 146.964 | 134.313 | 25.674 | 72.237 | 41.802 | 74.981 |
中國大陸 | 174.571 | 41.549 | 81.642 | 90.648 | 54.567 | 41.570 |
愛沙尼亞 | 28.864 | 31.846 | 25.785 | 31.285 | 41.559 | 46.290 |
波蘭 | 43.672 | 19.524 | 35.297 | 18.694 | 25.277 | 28.703 |
Others | 81.212 | 44.220 | 64.397 | 46.976 | 80.558 | 62.534 |
Total | 3,142,786 | 2,553,729 | 2,080,763 | 3,188,503 | 2,676,530 | 3,370,464 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
愛沙尼亞 | 176.949 | 191.592 | 118.795 | 138.734 | 119.596 | 145.626 |
立陶宛 | 146.866 | 126.250 | 75.622 | 106.251 | 79.423 | 104.018 |
乌兹别克斯坦 | 98.680 | 31.949 | 63.725 | 31.697 | 102.204 | |
芬蘭 | 51.462 | 53.784 | 34.188 | 57.205 | 48.970 | 66.050 |
奧地利 | 3.264 | 22.163 | ||||
丹麥 | 1.940 | 299 | 3.000 | 2.510 | 283 | 25 |
印度 | 4.630 | |||||
斯洛伐克 | 2.945 | 1.185 | ||||
挪威 | 1.960 | |||||
德國 | 179 | 179 | ||||
Others | 02 | 212 | ||||
Total | 483,794 | 406,011 | 317,671 | 304,701 | 282,913 | 419,320 |