Comex 信息 義大利 27 - mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2710 - 精炼石油
圖形 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
沙烏地阿拉伯 | 981.931.807 | 895.789.342 | 1.962.993.760 | 3.624.712.710 | 2.666.997.874 | 2.290.694.757 |
俄羅斯 | 1.120.784.131 | 1.022.007.309 | 1.464.263.876 | 2.155.638.068 | 162.933.380 | |
希臘 | 491.538.446 | 263.741.994 | 684.766.948 | 845.981.739 | 1.087.120.673 | 650.237.383 |
西班牙 | 593.367.061 | 393.950.649 | 830.688.717 | 811.644.341 | 547.722.476 | 726.758.897 |
印度 | 362.606.128 | 199.043.946 | 318.641.583 | 853.536.397 | 1.092.722.482 | 548.497.842 |
阿拉伯聯合大公國 | 368.438.728 | 67.217 | 394.994.541 | 600.395.109 | 670.363.009 | 688.907.286 |
土耳其 | 422.059.061 | 149.420.538 | 145.777.206 | 325.914.449 | 547.556.733 | 422.091.665 |
比利時 | 143.001.668 | 233.258.019 | 315.156.313 | 441.964.935 | 312.921.654 | 471.383.847 |
荷蘭 | 107.394.267 | 75.831.737 | 215.035.163 | 276.617.925 | 446.781.226 | 670.929.407 |
斯洛維尼亞 | 178.612.949 | 56.075.426 | 129.714.740 | 539.187.108 | 468.948.215 | 386.501.584 |
Others | 1.746.840.231 | 1.242.210.925 | 1.410.309.989 | 2.452.327.735 | 2.663.340.469 | 3.428.507.199 |
Total | 6,516,574,477 | 4,531,397,102 | 7,872,342,838 | 12,927,920,516 | 10,667,408,191 | 10,284,509,866 |
圖形 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 義大利 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
沙烏地阿拉伯 | 291.745.758 | 352.944.699 | 139.848.886 | 204.525.817 | 130.250.573 | 11.068.626 |
科威特 | 117.964.610 | 105.280.928 | 136.973.583 | 59.005.102 | 10.663.066 | 75.752.898 |
阿拉伯聯合大公國 | 61.172.734 | 25.831.664 | 84.876.654 | 91.818.283 | 45.381.054 | 114.820.246 |
西班牙 | 98.664.556 | 80.316.271 | 27.580.130 | 42.592.527 | 35.228.535 | 53.789.347 |
荷蘭 | 75.853.954 | 70.931.560 | 47.619.500 | 38.499.089 | 66.694.851 | 34.819.675 |
比利時 | 65.473.667 | 38.180.306 | 47.983.578 | 71.142.358 | 44.659.798 | 17.640.984 |
埃及 | 37.323.626 | 63.873.741 | 19.830.416 | 12.306.059 | 66.057.340 | 46.459.172 |
希臘 | 66.849.944 | 49.763.215 | 21.791.571 | 29.609.114 | 55.368.061 | 20.830.624 |
斯洛維尼亞 | 39.158.682 | 28.858.032 | 28.903.144 | 32.641.856 | 23.762.443 | 23.046.646 |
印度 | 59.350.118 | 24.130 | 48.382 | 68.982.739 | 20.628.038 | 19.239.007 |
Others | 402.396.722 | 111.173.978 | 200.751.766 | 280.813.793 | 251.095.335 | 153.607.378 |
Total | 1,315,954,371 | 927,178,525 | 756,207,610 | 931,936,738 | 749,789,094 | 571,074,604 |
圖形 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
美國 | 754.254.826 | 576.185.049 | 1.773.262.882 | 2.822.591.697 | 2.424.562.170 | 699.452.864 |
直布羅陀 | 699.631.164 | 490.824.933 | 1.087.287.008 | 1.792.982.912 | 2.474.636.257 | 2.467.329.130 |
西班牙 | 882.152.332 | 614.090.464 | 1.275.782.348 | 1.524.849.794 | 1.960.964.975 | 2.010.896.696 |
法國 | 949.883.421 | 572.890.646 | 981.669.000 | 1.807.722.426 | 846.037.063 | 778.341.000 |
克羅埃西亞 | 746.842.795 | 324.361.781 | 530.441.488 | 1.423.890.553 | 1.270.606.278 | 1.214.390.973 |
利比亞 | 489.689.759 | 338.782.733 | 622.951.906 | 1.401.339.883 | 901.202.728 | 1.236.005.670 |
斯洛維尼亞 | 632.615.101 | 233.223.505 | 392.034.349 | 1.659.446.933 | 1.064.747.412 | 986.967.438 |
荷蘭 | 483.006.401 | 219.275.248 | 1.037.649.912 | 1.051.944.033 | 983.021.758 | 789.367.730 |
土耳其 | 619.028.616 | 277.783.678 | 615.156.944 | 1.388.252.653 | 625.218.064 | 270.028.155 |
摩洛哥 | 283.726.526 | 300.845.531 | 512.332.207 | 742.503.667 | 568.602.329 | 429.735.951 |
Others | 4.235.941.959 | 3.370.397.341 | 5.917.634.946 | 8.197.935.383 | 5.871.548.171 | 4.658.926.780 |
Total | 10,776,772,899 | 7,318,660,908 | 14,746,202,989 | 23,813,459,934 | 18,991,147,205 | 15,541,442,388 |
圖形 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 義大利 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
直布羅陀 | 195.276.109 | 167.705.202 | 166.356.646 | 141.391.940 | 243.264.521 | 209.302.228 |
西班牙 | 127.331.051 | 126.730.260 | 149.736.126 | 73.220.473 | 202.197.007 | 122.910.346 |
利比亞 | 106.825.202 | 186.718.860 | 101.584.539 | 64.421.786 | 85.632.916 | 94.419.689 |
斯洛維尼亞 | 86.643.231 | 121.861.871 | 40.412.324 | 45.137.082 | 22.073.388 | 80.100.578 |
克羅埃西亞 | 116.405.838 | 68.039.221 | 46.995.774 | 38.745.726 | 44.366.214 | 60.517.562 |
法國 | 131.723.368 | 63.543.254 | 71.630.280 | 56.968.655 | 16.204.616 | 12.458.395 |
荷蘭 | 68.091.774 | 99.475.520 | 61.701.826 | 42.121.508 | 17.722.902 | 57.501.552 |
埃及 | 15.656.275 | 76.286.138 | 35.042.296 | 42.956.541 | 36.111.173 | 88.082.559 |
沙烏地阿拉伯 | 2.093.833 | 42.406 | 49.526.179 | 68.239.179 | 47.104.510 | 33.925.424 |
美國 | 60.509.526 | 50.579.075 | 21.743.977 | 438.194 | 43.983.330 | 14.186.600 |
Others | 411.082.989 | 284.035.523 | 263.006.931 | 221.473.875 | 256.421.564 | 362.032.282 |
Total | 1,321,639,196 | 1,245,017,330 | 1,007,736,899 | 795,114,959 | 1,015,082,142 | 1,135,437,215 |
圖形 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
沙烏地阿拉伯 | 981.931.807 | 895.789.342 | 1.962.993.760 | 3.624.712.710 | 2.666.997.874 | 2.290.694.757 |
俄羅斯 | 1.120.784.131 | 1.022.007.309 | 1.464.263.876 | 2.155.638.068 | 162.933.380 | |
希臘 | 491.538.446 | 263.741.994 | 684.766.948 | 845.981.739 | 1.087.120.673 | 650.237.383 |
西班牙 | 593.367.061 | 393.950.649 | 830.688.717 | 811.644.341 | 547.722.476 | 726.758.897 |
印度 | 362.606.128 | 199.043.946 | 318.641.583 | 853.536.397 | 1.092.722.482 | 548.497.842 |
阿拉伯聯合大公國 | 368.438.728 | 67.217 | 394.994.541 | 600.395.109 | 670.363.009 | 688.907.286 |
土耳其 | 422.059.061 | 149.420.538 | 145.777.206 | 325.914.449 | 547.556.733 | 422.091.665 |
比利時 | 143.001.668 | 233.258.019 | 315.156.313 | 441.964.935 | 312.921.654 | 471.383.847 |
荷蘭 | 107.394.267 | 75.831.737 | 215.035.163 | 276.617.925 | 446.781.226 | 670.929.407 |
斯洛維尼亞 | 178.612.949 | 56.075.426 | 129.714.740 | 539.187.108 | 468.948.215 | 386.501.584 |
Others | 1.746.840.231 | 1.242.210.925 | 1.410.309.989 | 2.452.327.735 | 2.663.340.469 | 3.428.507.199 |
Total | 6,516,574,477 | 4,531,397,102 | 7,872,342,838 | 12,927,920,516 | 10,667,408,191 | 10,284,509,866 |
Date
Import Countries
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 754.254.826 | 576.185.049 | 1.773.262.882 | 2.822.591.697 | 2.424.562.170 | 699.452.864 |
直布羅陀 | 699.631.164 | 490.824.933 | 1.087.287.008 | 1.792.982.912 | 2.474.636.257 | 2.467.329.130 |
西班牙 | 882.152.332 | 614.090.464 | 1.275.782.348 | 1.524.849.794 | 1.960.964.975 | 2.010.896.696 |
法國 | 949.883.421 | 572.890.646 | 981.669.000 | 1.807.722.426 | 846.037.063 | 778.341.000 |
克羅埃西亞 | 746.842.795 | 324.361.781 | 530.441.488 | 1.423.890.553 | 1.270.606.278 | 1.214.390.973 |
利比亞 | 489.689.759 | 338.782.733 | 622.951.906 | 1.401.339.883 | 901.202.728 | 1.236.005.670 |
斯洛維尼亞 | 632.615.101 | 233.223.505 | 392.034.349 | 1.659.446.933 | 1.064.747.412 | 986.967.438 |
荷蘭 | 483.006.401 | 219.275.248 | 1.037.649.912 | 1.051.944.033 | 983.021.758 | 789.367.730 |
土耳其 | 619.028.616 | 277.783.678 | 615.156.944 | 1.388.252.653 | 625.218.064 | 270.028.155 |
摩洛哥 | 283.726.526 | 300.845.531 | 512.332.207 | 742.503.667 | 568.602.329 | 429.735.951 |
Others | 4.235.941.959 | 3.370.397.341 | 5.917.634.946 | 8.197.935.383 | 5.871.548.171 | 4.658.926.780 |
Total | 10,776,772,899 | 7,318,660,908 | 14,746,202,989 | 23,813,459,934 | 18,991,147,205 | 15,541,442,388 |
圖形 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 義大利 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
沙烏地阿拉伯 | 291.745.758 | 352.944.699 | 139.848.886 | 204.525.817 | 130.250.573 | 11.068.626 |
科威特 | 117.964.610 | 105.280.928 | 136.973.583 | 59.005.102 | 10.663.066 | 75.752.898 |
阿拉伯聯合大公國 | 61.172.734 | 25.831.664 | 84.876.654 | 91.818.283 | 45.381.054 | 114.820.246 |
西班牙 | 98.664.556 | 80.316.271 | 27.580.130 | 42.592.527 | 35.228.535 | 53.789.347 |
荷蘭 | 75.853.954 | 70.931.560 | 47.619.500 | 38.499.089 | 66.694.851 | 34.819.675 |
比利時 | 65.473.667 | 38.180.306 | 47.983.578 | 71.142.358 | 44.659.798 | 17.640.984 |
埃及 | 37.323.626 | 63.873.741 | 19.830.416 | 12.306.059 | 66.057.340 | 46.459.172 |
希臘 | 66.849.944 | 49.763.215 | 21.791.571 | 29.609.114 | 55.368.061 | 20.830.624 |
斯洛維尼亞 | 39.158.682 | 28.858.032 | 28.903.144 | 32.641.856 | 23.762.443 | 23.046.646 |
印度 | 59.350.118 | 24.130 | 48.382 | 68.982.739 | 20.628.038 | 19.239.007 |
Others | 402.396.722 | 111.173.978 | 200.751.766 | 280.813.793 | 251.095.335 | 153.607.378 |
Total | 1,315,954,371 | 927,178,525 | 756,207,610 | 931,936,738 | 749,789,094 | 571,074,604 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
直布羅陀 | 195.276.109 | 167.705.202 | 166.356.646 | 141.391.940 | 243.264.521 | 209.302.228 |
西班牙 | 127.331.051 | 126.730.260 | 149.736.126 | 73.220.473 | 202.197.007 | 122.910.346 |
利比亞 | 106.825.202 | 186.718.860 | 101.584.539 | 64.421.786 | 85.632.916 | 94.419.689 |
斯洛維尼亞 | 86.643.231 | 121.861.871 | 40.412.324 | 45.137.082 | 22.073.388 | 80.100.578 |
克羅埃西亞 | 116.405.838 | 68.039.221 | 46.995.774 | 38.745.726 | 44.366.214 | 60.517.562 |
法國 | 131.723.368 | 63.543.254 | 71.630.280 | 56.968.655 | 16.204.616 | 12.458.395 |
荷蘭 | 68.091.774 | 99.475.520 | 61.701.826 | 42.121.508 | 17.722.902 | 57.501.552 |
埃及 | 15.656.275 | 76.286.138 | 35.042.296 | 42.956.541 | 36.111.173 | 88.082.559 |
沙烏地阿拉伯 | 2.093.833 | 42.406 | 49.526.179 | 68.239.179 | 47.104.510 | 33.925.424 |
美國 | 60.509.526 | 50.579.075 | 21.743.977 | 438.194 | 43.983.330 | 14.186.600 |
Others | 411.082.989 | 284.035.523 | 263.006.931 | 221.473.875 | 256.421.564 | 362.032.282 |
Total | 1,321,639,196 | 1,245,017,330 | 1,007,736,899 | 795,114,959 | 1,015,082,142 | 1,135,437,215 |