Comex 信息 芬蘭 30 - pharmaceutical products 3002 - 人体或动物制品
圖形 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
比利時 | 87.836.910 | 99.141.480 | 100.836.898 | 81.731.033 | 98.829.677 | 22.539.167 |
德國 | 82.108.831 | 96.674.326 | 102.258.044 | 77.077.045 | 91.496.032 | 27.662.591 |
丹麥 | 75.534.663 | 80.192.392 | 69.588.586 | 69.496.224 | 62.077.894 | 25.930.479 |
荷蘭 | 42.874.910 | 56.653.020 | 64.681.205 | 83.928.892 | 101.526.846 | 18.306.376 |
瑞士 | 34.872.423 | 39.299.098 | 45.925.553 | 60.238.596 | 57.635.685 | 17.631.267 |
瑞典 | 44.445.707 | 67.334.182 | 15.316.519 | 25.490.905 | 18.301.875 | 3.219.530 |
法國 | 16.411.637 | 23.118.364 | 21.736.517 | 21.200.023 | 28.996.278 | 4.691.019 |
波蘭 | 19.371.548 | 16.619.669 | 17.321.015 | 17.827.860 | 17.360.106 | 3.488.596 |
匈牙利 | 5.545.675 | 10.041.608 | 8.928.698 | 9.454.392 | 35.729.393 | 6.619.579 |
奧地利 | 5.412.951 | 6.347.476 | 17.179.008 | 20.792.984 | 9.226.764 | 3.664.853 |
Others | 48.301.051 | 50.212.079 | 27.803.637 | 34.574.532 | 34.833.676 | 15.009.067 |
Total | 462,716,305 | 545,633,694 | 491,575,681 | 501,812,485 | 556,014,227 | 148,762,525 |
圖形 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 芬蘭 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
比利時 | 13.421.802 | 9.402.323 | 6.817.999 | 7.861.417 | 7.199.056 | 7.478.694 |
德國 | 7.639.049 | 6.679.609 | 4.318.047 | 9.423.752 | 11.913.303 | 6.325.536 |
荷蘭 | 10.019.275 | 6.820.822 | 10.304.331 | 4.528.887 | 7.002.424 | 6.775.065 |
丹麥 | 3.452.369 | 2.893.854 | 5.098.002 | 1.861.137 | 1.254.591 | 22.814.751 |
瑞士 | 3.410.213 | 1.563.529 | 2.497.000 | 5.136.652 | 2.144.661 | 10.349.954 |
匈牙利 | 7.476.835 | 982.621 | 797.963 | 99.813 | 3.050.556 | 3.469.209 |
法國 | 3.580.312 | 2.673.012 | 1.508.620 | 1.360.470 | 1.605.448 | 1.725.101 |
韩国 | 1.899.404 | 1.391.145 | 25.844 | 2.581.361 | 23.719 | 2.974.655 |
瑞典 | 2.669.419 | 951.627 | 1.280.378 | 648.274 | 1.478.321 | 1.092.935 |
波蘭 | 2.235.115 | 794.611 | 1.338.908 | 1.456.397 | 994.311 | 1.037.888 |
Others | 2.782.202 | 2.511.952 | 2.153.842 | 7.070.628 | 3.248.495 | 2.775.061 |
Total | 58,585,995 | 36,665,105 | 36,140,933 | 42,028,788 | 39,914,886 | 66,818,851 |
圖形 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 15.857.805 | 16.560.595 | 18.142.369 | 39.789.207 | 65.657.318 | 8.566.673 |
中國大陸 | 20.751.079 | 21.854.309 | 23.058.677 | 22.442.768 | 18.498.592 | 1.603.243 |
瑞典 | 9.420.236 | 14.299.426 | 8.094.425 | 9.704.398 | 8.091.017 | 292.767 |
俄羅斯 | 11.752.647 | 11.415.172 | 10.501.237 | 12.411.296 | 13.925 | 1.912 |
奧地利 | 6.598.414 | 6.960.099 | 6.068.797 | 6.846.870 | 7.137.078 | 1.131.255 |
德國 | 3.029.257 | 4.855.987 | 4.070.681 | 2.805.119 | 3.089.750 | 1.314.732 |
挪威 | 1.533.029 | 12.685.876 | 1.606.289 | 802.305 | 857.040 | 521.482 |
英國 | 2.507.775 | 2.978.287 | 4.166.958 | 2.765.020 | 2.850.829 | 1.217.382 |
韩国 | 2.298.113 | 3.856.416 | 2.632.598 | 1.408.233 | 2.056.661 | 466.778 |
日本 | 1.058.487 | 1.766.271 | 1.854.916 | 2.037.882 | 1.574.984 | 437.960 |
Others | 7.808.934 | 10.595.589 | 8.562.077 | 9.596.131 | 5.245.275 | 1.735.425 |
Total | 82,615,775 | 107,828,028 | 88,759,025 | 110,609,229 | 115,072,469 | 17,289,608 |
圖形 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 芬蘭 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
美國 | 3.411.287 | 5.700.788 | 1.025.967 | 2.152.448 | 3.751.669 | 2.662.556 |
中國大陸 | 1.943.551 | 978.391 | 2.152.879 | 555.848 | 382.419 | 664.976 |
奧地利 | 1.152.603 | 8.921 | 917.625 | 1.127.098 | 4.156 | |
德國 | 156.107 | 196.566 | 405.106 | 858.269 | 350.503 | 105.960 |
英國 | 211.326 | 60.299 | 107.745 | 470.923 | 83.038 | 663.422 |
韩国 | 334.569 | 124.455 | 106.913 | 194.393 | 162.342 | 110.044 |
瑞典 | 3.698 | 656.676 | 59.229 | 74.144 | 120.528 | 98.094 |
新加坡 | 904 | 4.582 | 1.483 | 1.648 | 767.999 | 1.306 |
日本 | 71.720 | 137.573 | 73.047 | 96.876 | 88.406 | 252.678 |
挪威 | 22.376 | 83.827 | 24.139 | 283.484 | 4.908 | 233.090 |
Others | 398.001 | 358.007 | 357.106 | 363.652 | 353.847 | 248.885 |
Total | 7,706,144 | 8,310,087 | 5,231,239 | 5,051,685 | 7,192,757 | 5,045,167 |
圖形 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
比利時 | 87.836.910 | 99.141.480 | 100.836.898 | 81.731.033 | 98.829.677 | 22.539.167 |
德國 | 82.108.831 | 96.674.326 | 102.258.044 | 77.077.045 | 91.496.032 | 27.662.591 |
丹麥 | 75.534.663 | 80.192.392 | 69.588.586 | 69.496.224 | 62.077.894 | 25.930.479 |
荷蘭 | 42.874.910 | 56.653.020 | 64.681.205 | 83.928.892 | 101.526.846 | 18.306.376 |
瑞士 | 34.872.423 | 39.299.098 | 45.925.553 | 60.238.596 | 57.635.685 | 17.631.267 |
瑞典 | 44.445.707 | 67.334.182 | 15.316.519 | 25.490.905 | 18.301.875 | 3.219.530 |
法國 | 16.411.637 | 23.118.364 | 21.736.517 | 21.200.023 | 28.996.278 | 4.691.019 |
波蘭 | 19.371.548 | 16.619.669 | 17.321.015 | 17.827.860 | 17.360.106 | 3.488.596 |
匈牙利 | 5.545.675 | 10.041.608 | 8.928.698 | 9.454.392 | 35.729.393 | 6.619.579 |
奧地利 | 5.412.951 | 6.347.476 | 17.179.008 | 20.792.984 | 9.226.764 | 3.664.853 |
Others | 48.301.051 | 50.212.079 | 27.803.637 | 34.574.532 | 34.833.676 | 15.009.067 |
Total | 462,716,305 | 545,633,694 | 491,575,681 | 501,812,485 | 556,014,227 | 148,762,525 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 15.857.805 | 16.560.595 | 18.142.369 | 39.789.207 | 65.657.318 | 8.566.673 |
中國大陸 | 20.751.079 | 21.854.309 | 23.058.677 | 22.442.768 | 18.498.592 | 1.603.243 |
瑞典 | 9.420.236 | 14.299.426 | 8.094.425 | 9.704.398 | 8.091.017 | 292.767 |
俄羅斯 | 11.752.647 | 11.415.172 | 10.501.237 | 12.411.296 | 13.925 | 1.912 |
奧地利 | 6.598.414 | 6.960.099 | 6.068.797 | 6.846.870 | 7.137.078 | 1.131.255 |
德國 | 3.029.257 | 4.855.987 | 4.070.681 | 2.805.119 | 3.089.750 | 1.314.732 |
挪威 | 1.533.029 | 12.685.876 | 1.606.289 | 802.305 | 857.040 | 521.482 |
英國 | 2.507.775 | 2.978.287 | 4.166.958 | 2.765.020 | 2.850.829 | 1.217.382 |
韩国 | 2.298.113 | 3.856.416 | 2.632.598 | 1.408.233 | 2.056.661 | 466.778 |
日本 | 1.058.487 | 1.766.271 | 1.854.916 | 2.037.882 | 1.574.984 | 437.960 |
Others | 7.808.934 | 10.595.589 | 8.562.077 | 9.596.131 | 5.245.275 | 1.735.425 |
Total | 82,615,775 | 107,828,028 | 88,759,025 | 110,609,229 | 115,072,469 | 17,289,608 |
圖形 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 芬蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
比利時 | 13.421.802 | 9.402.323 | 6.817.999 | 7.861.417 | 7.199.056 | 7.478.694 |
德國 | 7.639.049 | 6.679.609 | 4.318.047 | 9.423.752 | 11.913.303 | 6.325.536 |
荷蘭 | 10.019.275 | 6.820.822 | 10.304.331 | 4.528.887 | 7.002.424 | 6.775.065 |
丹麥 | 3.452.369 | 2.893.854 | 5.098.002 | 1.861.137 | 1.254.591 | 22.814.751 |
瑞士 | 3.410.213 | 1.563.529 | 2.497.000 | 5.136.652 | 2.144.661 | 10.349.954 |
匈牙利 | 7.476.835 | 982.621 | 797.963 | 99.813 | 3.050.556 | 3.469.209 |
法國 | 3.580.312 | 2.673.012 | 1.508.620 | 1.360.470 | 1.605.448 | 1.725.101 |
韩国 | 1.899.404 | 1.391.145 | 25.844 | 2.581.361 | 23.719 | 2.974.655 |
瑞典 | 2.669.419 | 951.627 | 1.280.378 | 648.274 | 1.478.321 | 1.092.935 |
波蘭 | 2.235.115 | 794.611 | 1.338.908 | 1.456.397 | 994.311 | 1.037.888 |
Others | 2.782.202 | 2.511.952 | 2.153.842 | 7.070.628 | 3.248.495 | 2.775.061 |
Total | 58,585,995 | 36,665,105 | 36,140,933 | 42,028,788 | 39,914,886 | 66,818,851 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 3.411.287 | 5.700.788 | 1.025.967 | 2.152.448 | 3.751.669 | 2.662.556 |
中國大陸 | 1.943.551 | 978.391 | 2.152.879 | 555.848 | 382.419 | 664.976 |
奧地利 | 1.152.603 | 8.921 | 917.625 | 1.127.098 | 4.156 | |
德國 | 156.107 | 196.566 | 405.106 | 858.269 | 350.503 | 105.960 |
英國 | 211.326 | 60.299 | 107.745 | 470.923 | 83.038 | 663.422 |
韩国 | 334.569 | 124.455 | 106.913 | 194.393 | 162.342 | 110.044 |
瑞典 | 3.698 | 656.676 | 59.229 | 74.144 | 120.528 | 98.094 |
新加坡 | 904 | 4.582 | 1.483 | 1.648 | 767.999 | 1.306 |
日本 | 71.720 | 137.573 | 73.047 | 96.876 | 88.406 | 252.678 |
挪威 | 22.376 | 83.827 | 24.139 | 283.484 | 4.908 | 233.090 |
Others | 398.001 | 358.007 | 357.106 | 363.652 | 353.847 | 248.885 |
Total | 7,706,144 | 8,310,087 | 5,231,239 | 5,051,685 | 7,192,757 | 5,045,167 |