Comex 信息 全世界 93 - arms and ammunition; parts and accessories thereof 9303 - 其他枪支
圖形 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
美國 | 618.619.117 | 983.823.426 | 812.882.253 | 772.719.956 | 717.849.251 |
加拿大 | 79.636.268 | 104.873.290 | 122.095.496 | 137.657.573 | 103.447.746 |
泰國 | 236.461.831 | 27.735.884 | 68.978.453 | 19.755.519 | 3.342.025 |
法國 | 37.802.167 | 54.953.338 | 61.972.131 | 68.352.707 | 70.886.192 |
德國 | 31.112.093 | 36.188.738 | 41.468.997 | 42.313.962 | 33.434.857 |
比利時 | 21.011.704 | 37.095.307 | 37.798.725 | 32.114.457 | 31.771.782 |
澳大利亞 | 21.362.339 | 32.077.214 | 34.639.721 | 37.501.169 | 30.404.290 |
西班牙 | 15.403.252 | 21.762.588 | 17.644.020 | 28.017.970 | 21.332.355 |
義大利 | 14.156.732 | 19.971.500 | 20.124.623 | 18.240.805 | 21.701.001 |
波蘭 | 8.528.189 | 14.768.296 | 23.790.703 | 20.289.596 | 22.033.476 |
Others | 209.580.887 | 225.728.320 | 270.262.662 | 272.061.684 | 281.211.913 |
Total | 1,293,674,580 | 1,558,977,902 | 1,511,657,784 | 1,449,025,397 | 1,337,414,887 |
圖形 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
美國 | 74.586.606 | 63.741.350 | 49.908.374 | 62.945.681 | 53.085.620 | 64.720.024 |
加拿大 | 10.219.880 | 9.088.519 | 6.536.980 | 7.439.100 | 6.888.426 | 4.348.467 |
法國 | 7.221.288 | 5.117.428 | 5.722.235 | 6.005.690 | 2.696.508 | 4.058.569 |
瑞典 | 1.382.136 | 518.239 | 1.515.915 | 728.407 | 7.644.539 | 13.773.391 |
德國 | 3.031.190 | 3.444.347 | 1.814.968 | 2.894.640 | 3.130.212 | 1.584.352 |
比利時 | 4.073.119 | 1.674.558 | 2.845.885 | 3.665.597 | 1.762.904 | 1.220.044 |
西班牙 | 1.206.644 | 3.736.530 | 1.141.891 | 3.149.504 | 2.419.656 | 2.323.180 |
澳大利亞 | 2.211.061 | 2.538.813 | 1.933.741 | 1.691.842 | 2.167.161 | 3.425.858 |
波蘭 | 1.850.325 | 2.504.016 | 1.365.992 | 1.677.317 | 1.940.178 | 2.146.096 |
烏克蘭 | 900.871 | 3.093.952 | 2.861.107 | 2.259.837 | 775.210 | 1.088.984 |
Others | 20.870.323 | 19.860.244 | 22.049.272 | 24.571.899 | 21.862.229 | 16.830.927 |
Total | 127,553,442 | 115,317,996 | 97,696,361 | 117,029,514 | 104,372,643 | 115,519,892 |
圖形 - 全世界 - 進口 - 數據十字軍 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 年 2015 FOB USD
表 - 全世界 - 進口 - 數據十字軍 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 年 2015 FOB USD
Export Countries
Import Countries
|
義大利 | 土耳其 | 美國 | 德國 | 芬蘭 | 西班牙 | 巴西 | 比利時 | 日本 | 葡萄牙 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
美國 | 233.166.200 | 177.917.267 | 28.046.472 | 33.028.713 | 60.811.439 | 49.136.881 | 3.506.706 | 28.115.647 | 21.100.280 | 83.019.646 | 717.849.251 | |
加拿大 | 12.414.068 | 68.965.317 | 4.902.702 | 10.187.455 | 14.011 | 333.377 | 155.048 | 6.475.768 | 103.447.746 | |||
法國 | 22.342.802 | 6.981.596 | 5.004.784 | 5.841.176 | 1.687.851 | 2.102.250 | 1.347.998 | 19.659.817 | 8.464 | 2.391 | 5.907.063 | 70.886.192 |
瑞典 | 1.219.699 | 109.246 | 4.002.710 | 3.070.346 | 21.650.014 | 112.903 | 14.010 | 359.471 | 27.934 | 2.984.714 | 33.551.046 | |
德國 | 10.692.169 | 6.026.872 | 3.861.821 | 1.933.785 | 4.556 | 715.128 | 865.171 | 196.439 | 9.138.917 | 33.434.857 | ||
比利時 | 519.587 | 1.661.328 | 2.004.179 | 1.009.682 | 1.485 | 159.771 | 10.149.199 | 14.383.032 | 1.883.519 | 31.771.782 | ||
澳大利亞 | 4.808.774 | 12.483.119 | 1.747.054 | 3.644.415 | 246.085 | 1.698.856 | 56.472 | 2.885.410 | 615.006 | 2.219.099 | 30.404.290 | |
波蘭 | 4.548.925 | 7.609.441 | 4.458.458 | 1.165.293 | 127.041 | 302.219 | 508.903 | 177.285 | 102.682 | 3.033.228 | 22.033.476 | |
烏克蘭 | 868.693 | 5.771.372 | 14.816.841 | 230.197 | 322.035 | 22.009.139 | ||||||
義大利 | 933.449 | 1.916.432 | 1.527.026 | 1.863.794 | 15.903 | 25.440 | 8.045.162 | 135.285 | 7.238.512 | 21.701.001 | ||
Others | 60.728.424 | 10.906.508 | 32.087.373 | 39.630.056 | 9.806.943 | 2.384.883 | 9.352.924 | 13.057.033 | 2.688.169 | 3.887.470 | 65.796.324 | 250.326.108 |
Total | 351,309,340 | 204,536,266 | 143,706,549 | 105,049,814 | 85,199,945 | 65,978,842 | 62,926,832 | 46,213,782 | 44,383,833 | 40,090,862 | 188,018,824 | 1,337,414,887 |
圖形 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
義大利 | 275.457.513 | 398.267.616 | 422.951.032 | 420.488.667 | 355.968.528 |
巴西 | 166.063.340 | 224.450.809 | 206.620.653 | 239.118.908 | 194.515.458 |
美國 | 108.965.453 | 147.340.438 | 212.001.022 | 202.917.370 | 171.341.009 |
德國 | 72.311.674 | 118.483.714 | 107.148.803 | 93.367.381 | 112.002.768 |
芬蘭 | 54.331.917 | 75.903.429 | 79.484.573 | 80.555.307 | 72.036.623 |
西班牙 | 47.197.966 | 65.729.172 | 78.453.213 | 90.175.298 | 78.335.233 |
日本 | 52.565.966 | 46.073.310 | 44.455.262 | 47.687.247 | 43.500.424 |
捷克 | 36.938.715 | 39.506.000 | 40.861.645 | 57.629.218 | 36.039.740 |
比利時 | 15.951.669 | 50.965.976 | 48.263.126 | 46.229.578 | 40.597.393 |
土耳其 | 200.671.716 | ||||
Others | 129.983.314 | 187.023.277 | 143.525.477 | 142.122.160 | 153.483.119 |
Total | 1,160,439,242 | 1,353,743,740 | 1,383,764,805 | 1,420,291,133 | 1,257,820,295 |
圖形 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
義大利 | 42.888.695 | 20.290.774 | 26.683.143 | 32.417.851 | 22.961.077 | 23.634.684 |
巴西 | 17.674.734 | 18.833.066 | 16.319.664 | 20.670.711 | 18.909.379 | 16.725.603 |
美國 | 13.448.702 | 14.624.511 | 12.197.090 | 10.306.908 | 10.510.069 | 17.250.139 |
德國 | 9.390.993 | 10.685.025 | 9.879.508 | 11.289.016 | 6.507.067 | 5.901.862 |
西班牙 | 11.024.982 | 5.005.242 | 5.058.450 | 7.626.771 | 7.183.847 | 5.019.002 |
芬蘭 | 6.068.933 | 4.162.102 | 4.370.662 | 5.685.440 | 4.131.667 | 2.693.236 |
日本 | 3.412.696 | 3.963.598 | 3.485.690 | 3.200.651 | 4.499.616 | 5.187.204 |
比利時 | 4.665.620 | 3.729.753 | 4.123.872 | 3.832.222 | 3.448.790 | 1.875.989 |
捷克 | 1.970.795 | 5.047.793 | 2.788.270 | 3.541.903 | 2.848.886 | 4.792.654 |
葡萄牙 | 2.062.950 | 1.645.677 | 3.478.715 | 3.935.816 | 2.030.208 | 3.073.704 |
Others | 8.937.978 | 9.308.281 | 10.916.694 | 9.612.047 | 5.869.899 | 6.762.019 |
Total | 121,547,078 | 97,295,822 | 99,301,758 | 112,119,336 | 88,900,506 | 92,916,097 |
圖形 - 全世界 - 出口 - 數據十字軍 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 年 2015 FOB USD
表 - 全世界 - 出口 - 數據十字軍 - NCE: 其他枪支 - other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot guns and rifles, muzzleloading firearms, very pistols and other devices designed toproject only signal flares, pistols and revolvers for firing blank ammunition, captivebolt humane killers, linethrowing guns): - 年 2015 FOB USD
Import Countries
Export Countries
|
美國 | 加拿大 | 法國 | 德國 | 比利時 | 英國 | 澳大利亞 | 波蘭 | 烏克蘭 | 奧地利 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
義大利 | 210.506.376 | 12.414.068 | 23.572.107 | 13.067.093 | 1.036.594 | 13.507.982 | 4.808.774 | 4.548.925 | 868.693 | 2.095.978 | 69.541.938 | 355.968.528 |
巴西 | 167.111.346 | 333.377 | 911.413 | 713.660 | 25.071 | 1.698.856 | 302.219 | 252.861 | 23.166.655 | 194.515.458 | ||
美國 | 68.965.317 | 5.456.222 | 5.211.416 | 1.964.186 | 2.791.772 | 12.483.119 | 7.609.441 | 5.771.372 | 1.804.642 | 59.283.522 | 171.341.009 | |
德國 | 25.928.521 | 4.902.702 | 5.219.317 | 1.593.372 | 3.439.986 | 1.747.054 | 4.458.458 | 14.816.841 | 8.919.941 | 40.976.577 | 112.002.768 | |
西班牙 | 63.499.431 | 14.011 | 2.836.968 | 3.026.322 | 251.801 | 2.589.200 | 246.085 | 127.041 | 584.073 | 5.160.302 | 78.335.233 | |
芬蘭 | 31.541.033 | 10.187.455 | 1.650.081 | 1.972.622 | 382.990 | 2.455.892 | 3.644.415 | 1.165.293 | 230.197 | 290.672 | 18.515.972 | 72.036.623 |
日本 | 28.184.573 | 11.219.238 | 2.885.410 | 177.285 | 1.033.917 | 43.500.424 | ||||||
比利時 | 808.263 | 155.048 | 11.738.925 | 4.235.296 | 4.198.649 | 56.472 | 508.903 | 1.276.201 | 17.619.637 | 40.597.393 | ||
葡萄牙 | 20.858.631 | 13.419.002 | 615.006 | 102.682 | 3.690.115 | 38.685.437 | ||||||
捷克 | 6.266.981 | 3.988.489 | 3.168.706 | 3.153.773 | 358.814 | 367.510 | 1.703.005 | 2.017.291 | 170.895 | 849.304 | 13.994.971 | 36.039.740 |
Others | 54.512.209 | 2.487.278 | 1.515.743 | 4.485.198 | 993.497 | 1.167.384 | 504.819 | 1.015.937 | 151.140 | 2.488.170 | 45.476.306 | 114.797.682 |
Total | 609,217,365 | 103,447,746 | 56,069,482 | 35,865,380 | 31,219,494 | 30,543,445 | 30,393,015 | 22,033,476 | 22,009,139 | 18,561,841 | 298,459,912 | 1,257,820,295 |