Comex 信息 全世界 90 - optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 9022 - x射线设备
圖形 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
美國 | 3.875.668.684 | 4.621.065.478 | 4.757.568.223 | 4.650.441.531 | 4.780.185.305 |
中國大陸 | 3.041.507.517 | 3.237.253.197 | 2.957.818.839 | 2.848.310.998 | 2.213.737.397 |
日本 | 1.480.357.063 | 1.655.912.801 | 1.567.466.895 | 1.495.764.154 | 1.408.698.759 |
德國 | 1.221.623.137 | 1.399.392.712 | 1.308.059.693 | 1.587.842.706 | 1.449.995.018 |
法國 | 888.436.117 | 1.146.573.817 | 1.294.915.448 | 1.314.934.568 | 1.218.428.685 |
荷蘭 | 872.817.870 | 906.593.166 | 1.185.372.324 | 1.456.791.058 | 1.325.103.537 |
韩国 | 597.229.000 | 610.017.000 | 664.756.000 | 721.229.000 | 696.246.000 |
印度 | 389.714.684 | 491.212.185 | 572.726.812 | 735.342.267 | 727.970.575 |
台灣 | 323.943.000 | 459.655.000 | 575.028.000 | 513.877.000 | 776.161.000 |
義大利 | 420.963.924 | 486.283.902 | 459.554.328 | 559.005.969 | 636.079.939 |
Others | 7.326.623.585 | 7.156.789.102 | 6.618.909.930 | 7.559.542.760 | 7.339.569.440 |
Total | 20,438,884,581 | 22,170,748,360 | 21,962,176,492 | 23,443,082,013 | 22,572,175,656 |
圖形 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
美國 | 415.613.626 | 411.804.945 | 445.849.450 | 395.100.384 | 417.592.186 | 413.237.007 |
中國大陸 | 176.705.110 | 155.754.372 | 236.243.744 | 146.846.769 | 155.710.786 | 214.586.787 |
日本 | 109.434.915 | 101.402.170 | 122.798.474 | 127.454.356 | 139.581.885 | 134.801.771 |
德國 | 138.791.663 | 127.221.595 | 127.319.887 | 123.615.993 | 119.135.677 | 98.700.722 |
荷蘭 | 120.935.684 | 112.257.142 | 120.681.835 | 121.976.765 | 104.613.148 | 93.760.554 |
法國 | 103.386.185 | 113.096.798 | 114.256.187 | 95.770.410 | 91.230.604 | 97.471.896 |
台灣 | 104.654.000 | 55.144.000 | 60.354.000 | 61.183.000 | 44.193.000 | 103.931.000 |
印度 | 59.653.008 | 63.989.849 | 67.780.332 | 58.758.813 | 58.294.036 | 69.723.696 |
韩国 | 51.820.000 | 43.216.000 | 79.154.000 | 60.284.000 | 48.592.000 | 87.522.000 |
義大利 | 45.556.015 | 39.090.820 | 56.378.114 | 47.946.150 | 50.502.736 | 130.741.546 |
Others | 589.808.789 | 597.053.458 | 676.013.166 | 618.713.093 | 613.816.273 | 676.840.865 |
Total | 1,916,358,994 | 1,820,031,150 | 2,106,829,190 | 1,857,649,732 | 1,843,262,330 | 2,121,317,844 |
圖形 - 全世界 - 進口 - 數據十字軍 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 年 2015 FOB USD
表 - 全世界 - 進口 - 數據十字軍 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 年 2015 FOB USD
Export Countries
Import Countries
|
德國 | 美國 | 中國大陸 | 荷蘭 | 日本 | 法國 | 韩国 | 英國 | 墨西哥 | 以色列 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
美國 | 1.554.957.819 | 421.281.494 | 473.385.336 | 364.566.974 | 178.523.492 | 203.275.042 | 188.189.709 | 461.449.450 | 107.674.380 | 826.881.609 | 4.780.185.305 | |
中國大陸 | 750.482.828 | 324.878.505 | 28.896.386 | 216.880.671 | 369.674.688 | 55.900.030 | 40.948.817 | 91.211.697 | 15.697.277 | 60.144.799 | 259.021.699 | 2.213.737.397 |
德國 | 270.857.874 | 364.880.524 | 209.330.536 | 72.588.086 | 71.781.543 | 46.131.906 | 49.745.199 | 10.350.959 | 7.601.568 | 346.726.822 | 1.449.995.018 | |
日本 | 241.088.147 | 486.087.509 | 273.174.905 | 72.380.495 | 32.163.098 | 41.116.340 | 11.622.838 | 44.198.746 | 8.932.750 | 197.933.931 | 1.408.698.759 | |
荷蘭 | 232.892.012 | 238.470.171 | 107.030.956 | 162.836.730 | 56.491.450 | 25.209.760 | 212.930.564 | 10.988.913 | 46.047.599 | 232.205.383 | 1.325.103.537 | |
法國 | 243.889.138 | 219.386.328 | 111.670.977 | 169.442.736 | 18.369.412 | 33.245.294 | 43.708.106 | 4.524.590 | 24.618.750 | 349.573.355 | 1.218.428.685 | |
台灣 | 67.019.000 | 89.963.000 | 15.394.000 | 18.991.000 | 211.149.000 | 5.994.000 | 27.596.000 | 24.950.000 | 2.569.000 | 200.761.000 | 111.775.000 | 776.161.000 |
印度 | 129.656.051 | 198.554.082 | 90.121.741 | 117.422.095 | 68.570.954 | 22.492.740 | 31.821.000 | 7.948.000 | 61.383.913 | 727.970.575 | ||
韩国 | 116.701.000 | 165.025.000 | 120.702.000 | 23.758.000 | 137.095.000 | 6.075.000 | 9.729.000 | 2.813.000 | 19.841.000 | 94.507.000 | 696.246.000 | |
義大利 | 138.726.338 | 46.492.869 | 26.738.386 | 163.367.368 | 11.784.271 | 147.095.208 | 13.388.141 | 6.325.872 | 803.716 | 2.168.817 | 79.188.955 | 636.079.939 |
Others | 1.591.339.576 | 1.416.647.672 | 886.176.393 | 910.918.642 | 531.134.378 | 375.732.086 | 330.370.567 | 105.477.331 | 13.375.817 | 67.436.551 | 1.110.960.425 | 7.339.569.440 |
Total | 5,066,751,908 | 3,456,363,009 | 2,446,067,761 | 2,375,876,879 | 1,947,769,492 | 952,248,647 | 793,102,868 | 743,890,316 | 566,771,469 | 553,175,215 | 3,670,158,092 | 22,572,175,656 |
圖形 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 4.548.808.843 | 5.417.536.821 | 5.295.889.928 | 5.671.349.900 | 5.511.459.394 |
美國 | 3.682.812.911 | 3.711.913.190 | 3.736.832.435 | 4.320.554.935 | 4.325.941.074 |
荷蘭 | 2.069.460.257 | 2.532.670.188 | 2.580.039.520 | 3.154.211.214 | 3.006.755.342 |
日本 | 2.070.352.703 | 1.975.534.907 | 1.890.853.311 | 1.817.223.147 | 1.988.040.111 |
法國 | 1.182.944.186 | 1.322.096.631 | 1.342.907.637 | 1.355.072.975 | 1.142.404.200 |
中國大陸 | 777.812.684 | 943.974.193 | 1.240.722.142 | 1.389.595.143 | 1.463.782.195 |
韩国 | 760.764.000 | 933.924.000 | 996.055.000 | 1.002.749.000 | 968.018.000 |
義大利 | 438.595.073 | 541.215.757 | 567.041.116 | 608.673.928 | 560.515.804 |
以色列 | 490.935.000 | 478.939.000 | 439.685.000 | 505.131.000 | 438.918.000 |
比利時 | 263.357.478 | 326.928.447 | 374.088.506 | 372.933.038 | 369.350.579 |
Others | 2.190.204.000 | 2.467.160.222 | 2.394.793.203 | 2.658.880.945 | 2.656.989.848 |
Total | 18,476,047,134 | 20,651,893,356 | 20,858,907,798 | 22,856,375,224 | 22,432,174,547 |
圖形 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
德國 | 483.351.602 | 511.883.910 | 507.249.205 | 419.477.985 | 426.642.464 | 383.729.815 |
美國 | 345.285.132 | 384.227.533 | 351.513.632 | 333.907.872 | 358.767.630 | 317.743.426 |
荷蘭 | 244.392.137 | 244.579.885 | 255.816.315 | 274.876.343 | 256.697.706 | 225.494.204 |
日本 | 150.139.986 | 161.067.075 | 179.707.215 | 179.997.618 | 166.860.838 | 216.432.064 |
中國大陸 | 109.105.463 | 117.995.880 | 119.520.150 | 139.522.645 | 132.861.863 | 162.026.935 |
法國 | 93.892.374 | 90.247.513 | 99.282.498 | 89.485.787 | 102.287.112 | 98.750.501 |
韩国 | 75.248.000 | 76.947.000 | 78.123.000 | 70.599.000 | 72.148.000 | 82.201.000 |
義大利 | 57.722.828 | 35.264.742 | 47.852.470 | 50.372.091 | 46.925.842 | 45.915.525 |
以色列 | 32.388.000 | 33.150.000 | 43.846.000 | 37.729.000 | 36.503.000 | 37.951.000 |
馬來西亞 | 27.131.667 | 28.980.229 | 27.546.335 | 34.628.114 | 26.631.772 | 35.645.802 |
Others | 219.908.088 | 226.157.087 | 236.599.749 | 210.878.475 | 223.302.935 | 258.714.513 |
Total | 1,838,565,277 | 1,910,500,855 | 1,947,056,569 | 1,841,474,931 | 1,849,629,162 | 1,864,604,785 |
圖形 - 全世界 - 出口 - 數據十字軍 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 年 2015 FOB USD
表 - 全世界 - 出口 - 數據十字軍 - NCE: x射线设备 - apparatus based on the use of xrays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, xray tubes and other xray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like; parts and accessories thereof: - 年 2015 FOB USD
Import Countries
Export Countries
|
美國 | 中國大陸 | 德國 | 荷蘭 | 日本 | 法國 | 墨西哥 | 印度 | 英國 | 義大利 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
德國 | 1.470.601.549 | 824.144.068 | 462.601.786 | 182.302.737 | 171.303.011 | 62.718.890 | 129.656.051 | 209.129.666 | 126.520.969 | 1.872.480.667 | 5.511.459.394 | |
美國 | 619.083.046 | 382.170.444 | 157.482.381 | 432.528.615 | 200.609.397 | 511.507.361 | 198.554.082 | 118.759.401 | 51.576.227 | 1.653.670.120 | 4.325.941.074 | |
荷蘭 | 573.910.014 | 378.772.481 | 198.464.654 | 82.303.276 | 156.292.230 | 30.902.553 | 117.422.095 | 125.175.587 | 159.321.400 | 1.184.191.053 | 3.006.755.342 | |
日本 | 480.353.799 | 398.513.063 | 59.206.141 | 179.575.354 | 10.852.338 | 27.901.550 | 68.570.954 | 15.723.206 | 7.606.155 | 739.737.552 | 1.988.040.111 | |
中國大陸 | 196.470.647 | 191.375.673 | 19.801.878 | 37.862.453 | 14.490.976 | 31.386.712 | 90.121.741 | 18.659.550 | 18.534.669 | 845.077.896 | 1.463.782.195 | |
法國 | 170.268.071 | 52.801.747 | 125.654.217 | 100.067.145 | 28.998.113 | 2.994.740 | 22.492.740 | 15.536.853 | 91.900.127 | 531.690.447 | 1.142.404.200 | |
韩国 | 240.081.000 | 51.162.000 | 60.010.000 | 26.425.000 | 45.662.000 | 37.734.000 | 26.932.000 | 31.821.000 | 11.820.000 | 16.213.000 | 420.158.000 | 968.018.000 |
義大利 | 58.091.382 | 12.092.899 | 42.461.243 | 18.680.567 | 2.433.406 | 61.575.986 | 32.242.474 | 15.674.185 | 4.741.209 | 312.522.453 | 560.515.804 | |
以色列 | 104.737.000 | 95.378.000 | 14.468.000 | 28.843.000 | 15.047.000 | 27.522.000 | 8.567.000 | 7.948.000 | 11.564.000 | 18.999.000 | 105.845.000 | 438.918.000 |
比利時 | 36.503.907 | 30.255.455 | 34.693.977 | 38.899.903 | 1.799.981 | 28.582.912 | 4.156.358 | 8.296.185 | 25.293.531 | 24.912.575 | 135.955.796 | 369.350.579 |
Others | 688.670.924 | 201.003.062 | 279.247.415 | 152.239.770 | 133.689.694 | 118.811.717 | 30.288.503 | 37.230.320 | 41.189.625 | 54.872.798 | 919.746.019 | 2.656.989.848 |
Total | 4,019,688,292 | 2,663,205,821 | 1,387,751,765 | 1,184,616,784 | 962,627,275 | 827,774,567 | 769,598,142 | 727,787,351 | 597,592,628 | 570,456,920 | 8,721,075,002 | 22,432,174,547 |