Comex 信息 全世界 12 - oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1212 - 刺槐豆
圖形 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 382.774.331 | 483.957.596 | 758.251.337 | 672.225.198 | 659.805.611 |
日本 | 295.146.228 | 250.944.736 | 267.123.841 | 302.410.382 | 376.304.629 |
美國 | 198.425.214 | 216.629.292 | 263.193.345 | 223.012.268 | 256.783.745 |
義大利 | 88.685.195 | 207.155.143 | 244.450.010 | 68.950.075 | 50.914.104 |
西班牙 | 132.278.898 | 148.261.521 | 231.973.811 | 59.501.391 | 46.866.426 |
德國 | 86.728.203 | 109.253.138 | 118.636.119 | 111.315.074 | 104.611.071 |
泰國 | 76.335.506 | 61.573.411 | 67.723.427 | 89.159.555 | 120.165.619 |
荷蘭 | 49.293.587 | 80.014.413 | 91.030.798 | 80.330.008 | 85.870.255 |
韩国 | 61.920.000 | 62.599.000 | 65.689.000 | 51.712.000 | 58.224.000 |
法國 | 45.921.407 | 46.058.389 | 65.948.604 | 70.563.157 | 52.957.364 |
Others | 547.449.175 | 659.297.438 | 651.445.783 | 694.753.879 | 812.660.050 |
Total | 1,964,957,743 | 2,325,744,078 | 2,825,466,074 | 2,423,932,987 | 2,625,162,875 |
圖形 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 全世界 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 59.428.545 | 55.302.102 | 33.223.793 | 44.663.414 | 46.491.917 | 79.044.196 |
日本 | 53.228.464 | 35.316.598 | 35.334.546 | 30.203.768 | 28.917.724 | 24.769.449 |
美國 | 23.877.909 | 23.986.448 | 20.180.766 | 18.478.861 | 24.007.036 | 23.787.115 |
德國 | 9.654.572 | 9.672.752 | 8.368.563 | 8.138.986 | 6.293.410 | 8.505.670 |
依朗 | 4.025.556 | 2.368.623 | 4.463.434 | 4.077.406 | 16.053.205 | 5.354.504 |
荷蘭 | 4.554.948 | 5.512.085 | 5.412.614 | 5.691.356 | 7.039.016 | 7.269.949 |
泰國 | 8.143.728 | 4.712.784 | 6.141.918 | 4.189.879 | 4.350.271 | 6.096.535 |
越南 | 2.551.913 | 2.782.080 | 3.687.490 | 7.276.944 | 6.735.182 | 8.205.691 |
加拿大 | 4.450.680 | 3.721.035 | 3.236.979 | 7.110.621 | 5.117.812 | 5.612.175 |
法國 | 5.067.591 | 5.219.133 | 3.787.776 | 2.732.392 | 5.155.873 | 4.177.129 |
Others | 57.254.038 | 55.604.928 | 55.918.211 | 78.681.928 | 91.608.372 | 83.677.218 |
Total | 232,237,943 | 204,198,568 | 179,756,090 | 211,245,555 | 241,769,817 | 256,499,631 |
圖形 - 全世界 - 進口 - 數據十字軍 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 年 2015 FOB USD
表 - 全世界 - 進口 - 數據十字軍 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 年 2015 FOB USD
Export Countries
Import Countries
|
中國大陸 | 韩国 | 印尼 | 智利 | 緬甸 | 寮國 | 德國 | 西班牙 | 加拿大 | 摩洛哥 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
中國大陸 | 51.972 | 38.563.005 | 291.649.247 | 75.211.817 | 107.651.062 | 78.879.094 | 1.992 | 174.739 | 355.156 | 730.464 | 66.537.063 | 659.805.611 |
日本 | 168.972.708 | 164.248.765 | 3.816.863 | 4.852.328 | 395.228 | 15.551 | 93.183 | 833.794 | 5.116.448 | 3.723.389 | 24.236.371 | 376.304.629 |
美國 | 106.389.243 | 35.399.817 | 2.945.335 | 10.817.280 | 1.013.704 | 2.725.451 | 30.579.096 | 701.009 | 66.212.810 | 256.783.745 | ||
泰國 | 19.093.820 | 90.859.778 | 1.232.577 | 629.108 | 2.663.277 | 60 | 337.072 | 133 | 10.944 | 5.338.850 | 120.165.619 | |
德國 | 36.294.066 | 1.363.166 | 118.212 | 367.958 | 34.088 | 3.083.684 | 201.777 | 187.144 | 62.960.976 | 104.611.071 | ||
荷蘭 | 27.464.845 | 1.125.197 | 7.369 | 19.414 | 27.743.669 | 4.481.317 | 40.808 | 275.815 | 24.711.820 | 85.870.255 | ||
越南 | 36.068.301 | 14.614.000 | 453.534 | 31.656 | 2.961.320 | 4.310.995 | 58.439.806 | |||||
韩国 | 45.470.000 | 5.510.000 | 898.000 | 97.000 | 27.000 | 240.000 | 13.000 | 1.290.000 | 4.679.000 | 58.224.000 | ||
依朗 | 57.814.376 | 158.770 | 57.973.146 | |||||||||
加拿大 | 46.008.623 | 770.000 | 2.640.231 | 76.537 | 400.486 | 7.621.434 | 57.517.311 | |||||
Others | 351.407.767 | 46.977.349 | 6.881.439 | 16.361.646 | 2.092 | 09 | 51.251.377 | 31.505.010 | 3.749.409 | 21.880.153 | 259.451.431 | 789.467.682 |
Total | 895,035,721 | 393,921,077 | 312,161,043 | 111,622,208 | 108,808,577 | 81,557,931 | 80,239,178 | 46,742,873 | 40,055,827 | 28,798,919 | 526,219,520 | 2,625,162,875 |
圖形 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 565.908.865 | 661.000.437 | 669.300.114 | 697.131.097 | 950.037.081 |
韩国 | 243.041.000 | 254.797.000 | 273.623.000 | 355.889.000 | 490.810.000 |
印尼 | 197.209.324 | 221.880.990 | 415.115.373 | 358.211.895 | 312.161.043 |
智利 | 87.324.946 | 106.026.466 | 180.410.639 | 157.561.432 | 104.217.219 |
摩洛哥 | 97.491.704 | 166.117.493 | 196.805.041 | 30.067.901 | 28.798.919 |
寮國 | 45.289.245 | 69.889.831 | 65.025.607 | 65.959.156 | 81.557.931 |
緬甸 | 49.596.524 | 38.048.779 | 74.216.562 | 52.807.307 | 108.808.577 |
西班牙 | 58.703.534 | 69.477.162 | 83.341.882 | 57.392.643 | 49.211.890 |
葡萄牙 | 39.938.683 | 65.546.160 | 116.659.069 | 46.877.299 | 23.504.813 |
德國 | 45.724.097 | 57.491.582 | 51.238.855 | 52.729.913 | 56.709.540 |
Others | 481.259.200 | 604.624.424 | 685.120.321 | 607.249.750 | 520.243.128 |
Total | 1,911,487,122 | 2,314,900,326 | 2,810,856,463 | 2,481,877,392 | 2,726,060,140 |
圖形 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 全世界 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 61.068.551 | 56.419.691 | 53.689.909 | 89.995.189 | 108.946.454 | 117.302.206 |
韩国 | 54.908.000 | 30.959.000 | 22.450.000 | 29.022.000 | 23.801.000 | 31.123.000 |
印尼 | 42.875.484 | 44.462.846 | 23.251.566 | 26.185.830 | 23.735.486 | 20.634.379 |
智利 | 9.467.345 | 7.624.506 | 7.063.624 | 7.512.102 | 6.365.749 | 10.440.131 |
德國 | 3.165.806 | 2.831.381 | 5.028.051 | 8.216.245 | 8.778.914 | 8.152.287 |
寮國 | 44.789 | 22.286 | 16.197 | 752.676 | 13.415.661 | 19.081.109 |
緬甸 | 2.034.000 | 963.052 | 561.940 | 601.901 | 593.000 | 21.839.820 |
加拿大 | 1.302.179 | 2.795.102 | 4.715.660 | 5.318.472 | 7.457.945 | 4.693.305 |
西班牙 | 3.778.628 | 3.586.436 | 4.096.379 | 3.939.265 | 2.991.221 | 3.803.500 |
愛爾蘭 | 3.639.600 | 4.927.721 | 3.416.465 | 3.340.208 | 3.096.823 | 1.834.495 |
Others | 40.596.263 | 35.778.212 | 38.274.027 | 45.115.650 | 45.154.004 | 47.332.020 |
Total | 222,880,644 | 190,370,233 | 162,563,817 | 219,999,537 | 244,336,258 | 286,236,253 |
圖形 - 全世界 - 出口 - 數據十字軍 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 年 2015 FOB USD
表 - 全世界 - 出口 - 數據十字軍 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 年 2015 FOB USD
Import Countries
Export Countries
|
中國大陸 | 日本 | 美國 | 德國 | 泰國 | 俄羅斯 | 荷蘭 | 台灣 | 西班牙 | 越南 | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
中國大陸 | 61.394.008 | 98.236.322 | 54.214.593 | 16.896.970 | 23.002.125 | 47.257.601 | 30.643.465 | 13.176.125 | 36.068.301 | 569.147.571 | 950.037.081 | |
韩国 | 54.720.000 | 164.465.000 | 23.645.000 | 132.000 | 86.086.000 | 69.117.000 | 834.000 | 30.525.000 | 1.029.000 | 14.614.000 | 45.643.000 | 490.810.000 |
印尼 | 291.649.247 | 3.816.863 | 2.945.335 | 118.212 | 1.232.577 | 7.369 | 107.000 | 3.754.882 | 8.529.558 | 312.161.043 | ||
緬甸 | 107.651.062 | 395.228 | 34.088 | 629.108 | 2.000 | 97.092 | 108.808.577 | |||||
智利 | 78.395.347 | 3.702.073 | 3.310.698 | 769.800 | 18.436 | 1.108.640 | 935.373 | 453.534 | 15.523.318 | 104.217.219 | ||
寮國 | 78.879.094 | 15.551 | 2.663.277 | 09 | 81.557.931 | |||||||
德國 | 60.246 | 208.280 | 4.928.577 | 4.730 | 177.106 | 5.157.470 | 164.772 | 998.672 | 31.656 | 44.978.029 | 56.709.540 | |
西班牙 | 109.200 | 845.245 | 2.778.648 | 3.282.188 | 4.741.431 | 278.240 | 1.292.145 | 276.526 | 2.961.320 | 32.646.948 | 49.211.890 | |
愛爾蘭 | 1.032.439 | 944.578 | 4.277.513 | 1.626.112 | 50.427 | 22.552 | 1.224.440 | 620.691 | 566.226 | 314.988 | 29.694.561 | 40.374.527 |
加拿大 | 355.156 | 5.116.448 | 30.579.096 | 201.777 | 133 | 40.808 | 480.262 | 3.267.593 | 40.041.273 | |||
Others | 56.115.983 | 14.765.522 | 53.719.201 | 59.961.770 | 4.870.500 | 1.086.527 | 21.374.733 | 13.686.092 | 42.207.452 | 3.996.006 | 220.347.273 | 492.131.059 |
Total | 668,967,774 | 255,668,797 | 224,420,389 | 120,340,541 | 117,175,153 | 93,683,550 | 77,207,002 | 77,134,186 | 63,147,992 | 58,439,806 | 969,874,950 | 2,726,060,140 |