Comex 信息 越南 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8517 - 电话
圖形 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 韩国 | 9.430.750.000 | 12.111.885.000 | 1.381.830.000 | 1.194.315.000 | 1.253.977.000 |
| 中國大陸 | 3.085.022.575 | 3.710.243.019 | 2.806.322.523 | 1.991.346.837 | 3.022.134.072 |
| 美國 | 453.454.875 | 701.192.370 | 891.815.464 | 786.986.568 | 750.152.301 |
| 日本 | 290.515.048 | 88.792.981 | 49.272.882 | 25.709.435 | 21.823.261 |
| 馬來西亞 | 24.322.012 | 37.566.486 | 124.588.431 | 97.355.815 | 76.601.610 |
| 泰國 | 129.425.676 | 75.557.890 | 19.375.996 | 8.597.554 | 77.982.306 |
| 台灣 | 24.430.000 | 28.986.000 | 111.000.000 | 56.355.000 | 54.490.000 |
| 荷蘭 | 16.237.420 | 13.532.143 | 18.876.701 | 34.744.443 | 45.450.109 |
| 德國 | 13.508.693 | 13.541.684 | 11.596.305 | 13.049.115 | 10.604.127 |
| 以色列 | 6.958.000 | 8.164.000 | 11.177.000 | 21.604.000 | 6.571.000 |
| Others | 38.482.075 | 82.145.396 | 42.897.398 | 39.725.334 | 34.588.432 |
| Total | 13,513,106,372 | 16,871,606,968 | 5,468,752,701 | 4,269,789,101 | 5,354,374,218 |
圖形 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 越南 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| 中國大陸 | 287.234.685 | 253.950.695 | 296.769.009 | 365.649.447 | 304.359.669 |
| 韩国 | 89.741.000 | 94.818.000 | 72.306.000 | 73.645.000 | 81.199.000 |
| 美國 | 60.906.863 | 71.765.442 | 78.331.327 | 63.712.956 | 65.565.573 |
| 泰國 | 5.820.144 | 8.148.914 | 6.568.201 | 6.132.761 | 7.938.318 |
| 台灣 | 5.129.000 | 3.876.000 | 5.556.000 | 6.041.000 | 5.932.000 |
| 馬來西亞 | 3.587.953 | 5.061.563 | 5.053.000 | 3.955.267 | 8.810.532 |
| 荷蘭 | 1.810.059 | 8.941.576 | 7.837.955 | 514.685 | 1.894.925 |
| 日本 | 1.981.454 | 2.319.119 | 2.781.134 | 2.133.425 | 1.877.715 |
| 以色列 | 418.000 | 2.507.000 | 5.596.000 | 46.000 | 1.458.000 |
| 德國 | 1.114.370 | 1.223.748 | 515.522 | 757.389 | 1.127.150 |
| Others | 2.239.703 | 1.802.973 | 2.436.218 | 3.379.334 | 5.250.564 |
| Total | 459,983,229 | 454,415,029 | 483,750,365 | 525,967,264 | 485,413,446 |
圖形 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 美國 | 13.361.390.973 | 17.553.238.530 | 24.597.055.940 | 19.163.869.602 | 14.628.079.627 |
| 韩国 | 4.603.791.000 | 5.281.830.000 | 5.154.635.000 | 3.660.145.000 | 3.623.546.000 |
| 日本 | 2.293.878.547 | 2.123.443.267 | 1.966.517.928 | 2.274.116.612 | 2.683.234.817 |
| 荷蘭 | 1.462.408.059 | 2.122.447.500 | 1.952.237.341 | 2.766.186.354 | 2.732.365.382 |
| 中國大陸 | 1.736.271.970 | 4.211.727.342 | 1.395.193.014 | 1.601.011.330 | 1.862.543.252 |
| 奧地利 | 2.304.150.436 | 2.494.953.016 | 1.963.287.878 | 2.282.813.682 | 1.633.341.461 |
| 德國 | 1.909.758.272 | 1.707.051.447 | 1.567.626.085 | 1.679.792.690 | 1.341.408.409 |
| 法國 | 1.104.842.316 | 1.034.729.768 | 794.537.850 | 912.257.677 | 729.721.293 |
| 義大利 | 936.208.559 | 965.578.983 | 760.931.214 | 858.359.774 | 696.824.541 |
| 泰國 | 736.479.930 | 843.009.017 | 820.510.042 | 743.804.489 | 853.425.457 |
| Others | 7.411.859.012 | 7.519.468.220 | 6.137.011.421 | 5.782.950.737 | 5.598.869.675 |
| Total | 37,861,039,073 | 45,857,477,090 | 47,109,543,713 | 41,725,307,946 | 36,383,359,913 |
圖形 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 越南 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| 美國 | 2.157.877.387 | 2.339.876.797 | 2.352.163.853 | 2.284.022.883 | 2.688.274.401 |
| 日本 | 419.651.908 | 270.691.288 | 261.131.760 | 408.554.702 | 409.846.654 |
| 韩国 | 280.637.000 | 238.508.000 | 334.191.000 | 368.230.000 | 543.271.000 |
| 荷蘭 | 291.977.321 | 233.356.947 | 224.948.112 | 266.820.232 | 470.107.847 |
| 台灣 | 191.148.000 | 216.478.000 | 192.255.000 | 188.040.000 | 594.093.000 |
| 中國大陸 | 227.538.187 | 214.924.750 | 197.672.993 | 255.768.637 | 218.347.700 |
| 馬來西亞 | 152.725.711 | 118.037.517 | 93.016.889 | 144.457.487 | 381.832.424 |
| 奧地利 | 222.291.059 | 115.935.304 | 94.514.695 | 92.950.782 | 177.933.514 |
| 泰國 | 115.885.597 | 60.347.786 | 107.288.378 | 175.768.970 | 153.882.355 |
| 德國 | 117.007.040 | 84.281.379 | 84.675.661 | 71.470.456 | 120.181.101 |
| Others | 596.856.487 | 421.126.327 | 515.778.533 | 416.506.123 | 599.743.515 |
| Total | 4,773,595,696 | 4,313,564,095 | 4,457,636,874 | 4,672,590,273 | 6,357,513,512 |
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Importaciones | |||||
| 韩国 | 9.430.750.000 | 12.111.885.000 | 1.381.830.000 | 1.194.315.000 | 1.253.977.000 |
| 中國大陸 | 3.085.022.575 | 3.710.243.019 | 2.806.322.523 | 1.991.346.837 | 3.022.134.072 |
| 美國 | 453.454.875 | 701.192.370 | 891.815.464 | 786.986.568 | 750.152.301 |
| 日本 | 290.515.048 | 88.792.981 | 49.272.882 | 25.709.435 | 21.823.261 |
| 馬來西亞 | 24.322.012 | 37.566.486 | 124.588.431 | 97.355.815 | 76.601.610 |
| 泰國 | 129.425.676 | 75.557.890 | 19.375.996 | 8.597.554 | 77.982.306 |
| 台灣 | 24.430.000 | 28.986.000 | 111.000.000 | 56.355.000 | 54.490.000 |
| 荷蘭 | 16.237.420 | 13.532.143 | 18.876.701 | 34.744.443 | 45.450.109 |
| 德國 | 13.508.693 | 13.541.684 | 11.596.305 | 13.049.115 | 10.604.127 |
| 以色列 | 6.958.000 | 8.164.000 | 11.177.000 | 21.604.000 | 6.571.000 |
| Others | 38.482.075 | 82.145.396 | 42.897.398 | 39.725.334 | 34.588.432 |
| Total | 13,513,106,372 | 16,871,606,968 | 5,468,752,701 | 4,269,789,101 | 5,354,374,218 |
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Exportaciones | |||||
| 美國 | 13.361.390.973 | 17.553.238.530 | 24.597.055.940 | 19.163.869.602 | 14.628.079.627 |
| 韩国 | 4.603.791.000 | 5.281.830.000 | 5.154.635.000 | 3.660.145.000 | 3.623.546.000 |
| 日本 | 2.293.878.547 | 2.123.443.267 | 1.966.517.928 | 2.274.116.612 | 2.683.234.817 |
| 荷蘭 | 1.462.408.059 | 2.122.447.500 | 1.952.237.341 | 2.766.186.354 | 2.732.365.382 |
| 中國大陸 | 1.736.271.970 | 4.211.727.342 | 1.395.193.014 | 1.601.011.330 | 1.862.543.252 |
| 奧地利 | 2.304.150.436 | 2.494.953.016 | 1.963.287.878 | 2.282.813.682 | 1.633.341.461 |
| 德國 | 1.909.758.272 | 1.707.051.447 | 1.567.626.085 | 1.679.792.690 | 1.341.408.409 |
| 法國 | 1.104.842.316 | 1.034.729.768 | 794.537.850 | 912.257.677 | 729.721.293 |
| 義大利 | 936.208.559 | 965.578.983 | 760.931.214 | 858.359.774 | 696.824.541 |
| 泰國 | 736.479.930 | 843.009.017 | 820.510.042 | 743.804.489 | 853.425.457 |
| Others | 7.411.859.012 | 7.519.468.220 | 6.137.011.421 | 5.782.950.737 | 5.598.869.675 |
| Total | 37,861,039,073 | 45,857,477,090 | 47,109,543,713 | 41,725,307,946 | 36,383,359,913 |
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| Importaciones | |||||
| 中國大陸 | 287.234.685 | 253.950.695 | 296.769.009 | 365.649.447 | 304.359.669 |
| 韩国 | 89.741.000 | 94.818.000 | 72.306.000 | 73.645.000 | 81.199.000 |
| 美國 | 60.906.863 | 71.765.442 | 78.331.327 | 63.712.956 | 65.565.573 |
| 泰國 | 5.820.144 | 8.148.914 | 6.568.201 | 6.132.761 | 7.938.318 |
| 台灣 | 5.129.000 | 3.876.000 | 5.556.000 | 6.041.000 | 5.932.000 |
| 馬來西亞 | 3.587.953 | 5.061.563 | 5.053.000 | 3.955.267 | 8.810.532 |
| 荷蘭 | 1.810.059 | 8.941.576 | 7.837.955 | 514.685 | 1.894.925 |
| 日本 | 1.981.454 | 2.319.119 | 2.781.134 | 2.133.425 | 1.877.715 |
| 以色列 | 418.000 | 2.507.000 | 5.596.000 | 46.000 | 1.458.000 |
| 德國 | 1.114.370 | 1.223.748 | 515.522 | 757.389 | 1.127.150 |
| Others | 2.239.703 | 1.802.973 | 2.436.218 | 3.379.334 | 5.250.564 |
| Total | 459,983,229 | 454,415,029 | 483,750,365 | 525,967,264 | 485,413,446 |
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| Exportaciones | |||||
| 美國 | 2.157.877.387 | 2.339.876.797 | 2.352.163.853 | 2.284.022.883 | 2.688.274.401 |
| 日本 | 419.651.908 | 270.691.288 | 261.131.760 | 408.554.702 | 409.846.654 |
| 韩国 | 280.637.000 | 238.508.000 | 334.191.000 | 368.230.000 | 543.271.000 |
| 荷蘭 | 291.977.321 | 233.356.947 | 224.948.112 | 266.820.232 | 470.107.847 |
| 台灣 | 191.148.000 | 216.478.000 | 192.255.000 | 188.040.000 | 594.093.000 |
| 中國大陸 | 227.538.187 | 214.924.750 | 197.672.993 | 255.768.637 | 218.347.700 |
| 馬來西亞 | 152.725.711 | 118.037.517 | 93.016.889 | 144.457.487 | 381.832.424 |
| 奧地利 | 222.291.059 | 115.935.304 | 94.514.695 | 92.950.782 | 177.933.514 |
| 泰國 | 115.885.597 | 60.347.786 | 107.288.378 | 175.768.970 | 153.882.355 |
| 德國 | 117.007.040 | 84.281.379 | 84.675.661 | 71.470.456 | 120.181.101 |
| Others | 596.856.487 | 421.126.327 | 515.778.533 | 416.506.123 | 599.743.515 |
| Total | 4,773,595,696 | 4,313,564,095 | 4,457,636,874 | 4,672,590,273 | 6,357,513,512 |
