Comex 信息 越南 19 - preparations of cereals, flour, starch or milk; bakers' wares 1901 - 麦精
圖形 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
圖形 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
表 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 日本 | 96.649.615 | 88.913.856 | 86.814.152 | 81.875.524 | 82.280.652 |
| 馬來西亞 | 42.530.129 | 47.541.680 | 60.938.147 | 57.851.590 | 59.443.314 |
| 泰國 | 45.946.050 | 41.570.847 | 41.877.868 | 32.920.452 | 46.160.651 |
| 韩国 | 24.676.000 | 28.785.000 | 25.525.000 | 23.321.000 | 24.963.000 |
| 德國 | 19.898.311 | 18.524.440 | 14.134.991 | 9.855.307 | 8.609.481 |
| 俄羅斯 | 16.957.919 | 28.101.186 | 1.308.582 | ||
| 法國 | 11.129.623 | 10.658.041 | 8.956.158 | 6.061.085 | 9.241.088 |
| 愛爾蘭 | 1.243.791 | 22.029 | 3.474.871 | 14.947.813 | 15.369.230 |
| 荷蘭 | 1.603.638 | 5.370.715 | 6.414.499 | 9.452.846 | 7.987.063 |
| 美國 | 3.641.567 | 4.651.194 | 3.947.250 | 2.801.943 | 4.237.143 |
| Others | 12.082.370 | 16.098.545 | 19.265.877 | 11.915.477 | 12.002.557 |
| Total | 276,359,013 | 290,237,532 | 272,657,396 | 251,003,038 | 270,294,178 |
圖形 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
圖形 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
表 - 越南 - 進口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| 馬來西亞 | 5.668.131 | 5.761.996 | 8.281.707 | 6.538.495 | 5.619.117 |
| 日本 | 5.924.323 | 5.433.903 | 4.707.914 | 4.828.501 | 6.679.379 |
| 泰國 | 4.355.639 | 4.012.876 | 5.637.901 | 7.443.212 | 5.597.896 |
| 愛爾蘭 | 4.172.109 | 907.688 | 333.596 | 578.662 | 1.579.271 |
| 法國 | 1.734.222 | 1.961.309 | 1.709.188 | 827.069 | 1.106.789 |
| 韩国 | 1.395.000 | 2.656.000 | 808.000 | 946.000 | 1.363.000 |
| 德國 | 591.704 | 777.098 | 830.808 | 1.790.429 | 2.392.951 |
| 奧地利 | 603.262 | 1.710.144 | 589.285 | 261.703 | 572.626 |
| 荷蘭 | 408.063 | 989.482 | 590.029 | 374.887 | 948.540 |
| 中國大陸 | 307.885 | 553.833 | 419.715 | 145.945 | 408.402 |
| Others | 790.486 | 1.865.520 | 887.983 | 1.282.548 | 302.180 |
| Total | 25,950,826 | 26,629,850 | 24,796,126 | 25,017,451 | 26,570,151 |
圖形 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
圖形 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
表 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 美國 | 33.578.226 | 33.898.534 | 47.271.443 | 31.444.027 | 29.031.472 |
| 日本 | 6.172.243 | 8.936.108 | 10.303.120 | 14.092.834 | 31.396.313 |
| 台灣 | 4.683.000 | 5.764.000 | 6.193.000 | 7.437.000 | 9.478.000 |
| 中國大陸 | 2.986.084 | 2.648.119 | 3.253.863 | 4.413.341 | 4.430.581 |
| 韩国 | 1.860.000 | 2.410.000 | 2.055.000 | 2.758.000 | 2.260.000 |
| 荷蘭 | 247.648 | 362.000 | 803.738 | 251.174 | 326.091 |
| 馬來西亞 | 237.366 | 264.350 | 316.186 | 326.603 | 273.168 |
| 法國 | 232.797 | 234.640 | 330.001 | 172.484 | 188.876 |
| 挪威 | 309.977 | 200.857 | 274.674 | 196.088 | 90.591 |
| 俄羅斯 | 199.694 | 211.920 | 1.322 | ||
| Others | 332.021 | 196.687 | 367.087 | 206.123 | 144.000 |
| Total | 50,839,055 | 55,127,215 | 71,169,434 | 61,297,675 | 77,619,092 |
圖形 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
圖形 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
表 - 越南 - 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| 日本 | 4.976.112 | 2.410.260 | 4.178.844 | 5.303.956 | 4.410.987 |
| 美國 | 1.941.342 | 2.572.139 | 3.012.211 | 3.327.499 | 3.349.738 |
| 台灣 | 780.000 | 912.000 | 712.000 | 1.056.000 | 1.032.000 |
| 中國大陸 | 383.493 | 610.684 | 291.968 | 312.651 | 581.765 |
| 韩国 | 216.000 | 148.000 | 173.000 | 134.000 | 230.000 |
| 泰國 | 151.794 | 694 | 135.090 | 59.766 | |
| 荷蘭 | 39.074 | 43.049 | 63.989 | 19.704 | 49.562 |
| 馬來西亞 | 9.188 | 40.858 | 15.356 | 69.967 | |
| 法國 | 41.132 | 17.985 | 4.038 | 6.074 | |
| 比利時 | 19.714 | 27.360 | |||
| Others | 7.356 | 13.486 | 27.202 | 9.492 | 23.336 |
| Total | 8,556,015 | 6,718,805 | 8,518,751 | 10,317,785 | 9,840,555 |
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
表 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Importaciones | |||||
| 日本 | 96.649.615 | 88.913.856 | 86.814.152 | 81.875.524 | 82.280.652 |
| 馬來西亞 | 42.530.129 | 47.541.680 | 60.938.147 | 57.851.590 | 59.443.314 |
| 泰國 | 45.946.050 | 41.570.847 | 41.877.868 | 32.920.452 | 46.160.651 |
| 韩国 | 24.676.000 | 28.785.000 | 25.525.000 | 23.321.000 | 24.963.000 |
| 德國 | 19.898.311 | 18.524.440 | 14.134.991 | 9.855.307 | 8.609.481 |
| 俄羅斯 | 16.957.919 | 28.101.186 | 1.308.582 | ||
| 法國 | 11.129.623 | 10.658.041 | 8.956.158 | 6.061.085 | 9.241.088 |
| 愛爾蘭 | 1.243.791 | 22.029 | 3.474.871 | 14.947.813 | 15.369.230 |
| 荷蘭 | 1.603.638 | 5.370.715 | 6.414.499 | 9.452.846 | 7.987.063 |
| 美國 | 3.641.567 | 4.651.194 | 3.947.250 | 2.801.943 | 4.237.143 |
| Others | 12.082.370 | 16.098.545 | 19.265.877 | 11.915.477 | 12.002.557 |
| Total | 276,359,013 | 290,237,532 | 272,657,396 | 251,003,038 | 270,294,178 |
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Exportaciones | |||||
| 美國 | 33.578.226 | 33.898.534 | 47.271.443 | 31.444.027 | 29.031.472 |
| 日本 | 6.172.243 | 8.936.108 | 10.303.120 | 14.092.834 | 31.396.313 |
| 台灣 | 4.683.000 | 5.764.000 | 6.193.000 | 7.437.000 | 9.478.000 |
| 中國大陸 | 2.986.084 | 2.648.119 | 3.253.863 | 4.413.341 | 4.430.581 |
| 韩国 | 1.860.000 | 2.410.000 | 2.055.000 | 2.758.000 | 2.260.000 |
| 荷蘭 | 247.648 | 362.000 | 803.738 | 251.174 | 326.091 |
| 馬來西亞 | 237.366 | 264.350 | 316.186 | 326.603 | 273.168 |
| 法國 | 232.797 | 234.640 | 330.001 | 172.484 | 188.876 |
| 挪威 | 309.977 | 200.857 | 274.674 | 196.088 | 90.591 |
| 俄羅斯 | 199.694 | 211.920 | 1.322 | ||
| Others | 332.021 | 196.687 | 367.087 | 206.123 | 144.000 |
| Total | 50,839,055 | 55,127,215 | 71,169,434 | 61,297,675 | 77,619,092 |
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
圖形 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
表 - 越南 - 進口 - 進化 / 出口 - 進化 - NCE: 麦精 - malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| Importaciones | |||||
| 馬來西亞 | 5.668.131 | 5.761.996 | 8.281.707 | 6.538.495 | 5.619.117 |
| 日本 | 5.924.323 | 5.433.903 | 4.707.914 | 4.828.501 | 6.679.379 |
| 泰國 | 4.355.639 | 4.012.876 | 5.637.901 | 7.443.212 | 5.597.896 |
| 愛爾蘭 | 4.172.109 | 907.688 | 333.596 | 578.662 | 1.579.271 |
| 法國 | 1.734.222 | 1.961.309 | 1.709.188 | 827.069 | 1.106.789 |
| 韩国 | 1.395.000 | 2.656.000 | 808.000 | 946.000 | 1.363.000 |
| 德國 | 591.704 | 777.098 | 830.808 | 1.790.429 | 2.392.951 |
| 奧地利 | 603.262 | 1.710.144 | 589.285 | 261.703 | 572.626 |
| 荷蘭 | 408.063 | 989.482 | 590.029 | 374.887 | 948.540 |
| 中國大陸 | 307.885 | 553.833 | 419.715 | 145.945 | 408.402 |
| Others | 790.486 | 1.865.520 | 887.983 | 1.282.548 | 302.180 |
| Total | 25,950,826 | 26,629,850 | 24,796,126 | 25,017,451 | 26,570,151 |
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 |
|---|---|---|---|---|---|
| Exportaciones | |||||
| 日本 | 4.976.112 | 2.410.260 | 4.178.844 | 5.303.956 | 4.410.987 |
| 美國 | 1.941.342 | 2.572.139 | 3.012.211 | 3.327.499 | 3.349.738 |
| 台灣 | 780.000 | 912.000 | 712.000 | 1.056.000 | 1.032.000 |
| 中國大陸 | 383.493 | 610.684 | 291.968 | 312.651 | 581.765 |
| 韩国 | 216.000 | 148.000 | 173.000 | 134.000 | 230.000 |
| 泰國 | 151.794 | 694 | 135.090 | 59.766 | |
| 荷蘭 | 39.074 | 43.049 | 63.989 | 19.704 | 49.562 |
| 馬來西亞 | 9.188 | 40.858 | 15.356 | 69.967 | |
| 法國 | 41.132 | 17.985 | 4.038 | 6.074 | |
| 比利時 | 19.714 | 27.360 | |||
| Others | 7.356 | 13.486 | 27.202 | 9.492 | 23.336 |
| Total | 8,556,015 | 6,718,805 | 8,518,751 | 10,317,785 | 9,840,555 |
