Comex 信息 泰國 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8517 - 电话
圖形 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 5.286.009.760 | 5.982.095.281 | 5.426.674.126 | 5.120.375.050 | 6.282.534.164 | 2.550.950.316 |
越南 | 736.479.930 | 843.009.017 | 820.510.042 | 743.804.489 | 853.425.457 | 366.895.333 |
台灣 | 200.023.774 | 291.366.634 | 117.610.702 | 897.892.661 | 97.842.962 | 56.114.431 |
泰國 | 333.466.366 | 187.483.475 | 283.268.884 | 299.353.122 | 379.641.467 | 156.803.556 |
馬來西亞 | 226.294.303 | 143.991.941 | 97.118.649 | 73.394.380 | 72.367.338 | 35.984.999 |
美國 | 135.190.428 | 121.808.286 | 77.203.537 | 74.553.758 | 67.047.844 | 25.134.489 |
日本 | 97.930.524 | 101.203.561 | 96.109.073 | 68.467.350 | 83.000.476 | 32.506.904 |
寮國 | 64.950.495 | 84.555.268 | 65.806.137 | 67.308.766 | 113.596.502 | 20.432.373 |
印度 | 48.135.953 | 74.231.003 | 71.120.609 | 90.713.351 | 77.347.261 | 27.356.254 |
墨西哥 | 79.314.703 | 74.173.157 | 57.594.689 | 72.494.573 | 55.364.572 | 12.848.131 |
Others | 215.648.604 | 138.418.204 | 174.344.047 | 169.166.911 | 171.889.079 | 61.534.142 |
Total | 7,423,444,838 | 8,042,335,826 | 7,287,360,494 | 7,677,524,410 | 8,254,057,122 | 3,346,560,929 |
圖形 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 泰國 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 749.003.473 | 596.622.111 | 560.440.429 | 466.358.615 | 678.138.509 | 846.012.763 |
越南 | 53.981.749 | 22.882.669 | 136.015.372 | 54.646.578 | 115.885.597 | 60.347.786 |
泰國 | 33.609.673 | 27.939.097 | 30.032.350 | 38.802.112 | 62.427.854 | 25.541.240 |
台灣 | 9.190.486 | 8.577.383 | 12.909.761 | 10.089.051 | 20.055.361 | 13.060.258 |
馬來西亞 | 5.847.969 | 8.524.566 | 11.427.123 | 8.619.527 | 7.713.003 | 8.225.346 |
日本 | 8.061.240 | 7.403.912 | 6.882.691 | 9.142.463 | 7.640.211 | 8.841.539 |
寮國 | 11.340.593 | 12.694.662 | 4.496.605 | 6.900.123 | 5.800.616 | 3.235.030 |
印度 | 10.247.580 | 5.692.188 | 8.956.600 | 7.818.204 | 7.678.883 | 2.902.567 |
美國 | 5.424.361 | 10.307.757 | 10.280.605 | 5.893.348 | 4.231.802 | 4.728.734 |
墨西哥 | 2.069.725 | 2.331.097 | 2.037.373 | 2.676.329 | 5.183.669 | 2.950.760 |
Others | 15.704.459 | 11.869.632 | 22.436.899 | 16.027.322 | 10.322.161 | 12.747.760 |
Total | 904,481,307 | 714,845,073 | 805,915,808 | 626,973,672 | 925,077,665 | 988,593,784 |
圖形 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 1.712.643.618 | 2.192.020.168 | 4.280.959.574 | 5.274.004.236 | 7.454.797.632 | 3.158.387.221 |
日本 | 1.043.619.438 | 678.730.409 | 692.175.497 | 449.689.088 | 472.690.638 | 115.262.362 |
香港 | 561.511.088 | 362.359.048 | 278.476.638 | 758.196.051 | 1.084.274.347 | 87.790.923 |
荷蘭 | 353.233.203 | 366.945.322 | 470.640.286 | 391.383.165 | 633.626.034 | 168.753.613 |
新加坡 | 217.164.927 | 187.705.246 | 251.038.175 | 359.376.396 | 617.219.365 | 217.920.198 |
墨西哥 | 191.345.657 | 161.276.233 | 218.679.803 | 366.725.925 | 315.735.898 | 153.367.728 |
阿拉伯聯合大公國 | 86.206.969 | 190.388.469 | 280.064.231 | 154.920.962 | 140.515.694 | 93.185.632 |
中國大陸 | 136.593.758 | 170.402.133 | 121.322.809 | 117.262.853 | 203.319.753 | 44.648.853 |
印度 | 34.178.641 | 44.632.094 | 69.573.545 | 110.988.902 | 258.385.330 | 73.359.589 |
緬甸 | 29.755.191 | 98.471.057 | 147.389.764 | 125.784.588 | 111.491.968 | 44.707.115 |
Others | 969.644.565 | 937.740.859 | 932.569.187 | 873.763.378 | 1.248.868.660 | 424.733.710 |
Total | 5,335,897,056 | 5,390,671,038 | 7,742,889,509 | 8,982,095,545 | 12,540,925,318 | 4,582,116,943 |
圖形 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 泰國 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
美國 | 672.992.071 | 702.200.159 | 622.470.812 | 579.864.962 | 1.074.580.273 | 881.471.174 |
新加坡 | 50.250.933 | 131.163.395 | 59.802.494 | 51.161.179 | 51.074.762 | 55.881.762 |
荷蘭 | 32.934.133 | 35.086.951 | 43.860.102 | 38.795.673 | 41.066.546 | 45.031.292 |
墨西哥 | 25.596.843 | 21.248.523 | 40.482.339 | 31.563.781 | 27.928.718 | 53.392.890 |
日本 | 38.219.743 | 38.977.717 | 36.631.914 | 26.653.421 | 23.453.168 | 28.523.859 |
香港 | 40.877.628 | 38.811.298 | 21.777.623 | 16.502.266 | 17.884.744 | 31.626.290 |
印度 | 32.443.121 | 29.826.864 | 16.219.377 | 16.961.225 | 19.744.460 | 20.434.528 |
阿拉伯聯合大公國 | 25.746.868 | 7.520.125 | 4.284.649 | 6.563.004 | 36.531.055 | 45.806.923 |
愛爾蘭 | 16.927.899 | 12.499.265 | 10.961.537 | 11.737.833 | 20.051.115 | 25.011.590 |
中國大陸 | 14.900.539 | 10.085.167 | 8.502.499 | 8.348.631 | 18.112.208 | 9.685.515 |
Others | 92.029.657 | 106.710.250 | 97.458.366 | 97.463.132 | 113.606.994 | 93.150.258 |
Total | 1,042,919,436 | 1,134,129,715 | 962,451,711 | 885,615,108 | 1,444,034,044 | 1,290,016,081 |
圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 5.286.009.760 | 5.982.095.281 | 5.426.674.126 | 5.120.375.050 | 6.282.534.164 | 2.550.950.316 |
越南 | 736.479.930 | 843.009.017 | 820.510.042 | 743.804.489 | 853.425.457 | 366.895.333 |
台灣 | 200.023.774 | 291.366.634 | 117.610.702 | 897.892.661 | 97.842.962 | 56.114.431 |
泰國 | 333.466.366 | 187.483.475 | 283.268.884 | 299.353.122 | 379.641.467 | 156.803.556 |
馬來西亞 | 226.294.303 | 143.991.941 | 97.118.649 | 73.394.380 | 72.367.338 | 35.984.999 |
美國 | 135.190.428 | 121.808.286 | 77.203.537 | 74.553.758 | 67.047.844 | 25.134.489 |
日本 | 97.930.524 | 101.203.561 | 96.109.073 | 68.467.350 | 83.000.476 | 32.506.904 |
寮國 | 64.950.495 | 84.555.268 | 65.806.137 | 67.308.766 | 113.596.502 | 20.432.373 |
印度 | 48.135.953 | 74.231.003 | 71.120.609 | 90.713.351 | 77.347.261 | 27.356.254 |
墨西哥 | 79.314.703 | 74.173.157 | 57.594.689 | 72.494.573 | 55.364.572 | 12.848.131 |
Others | 215.648.604 | 138.418.204 | 174.344.047 | 169.166.911 | 171.889.079 | 61.534.142 |
Total | 7,423,444,838 | 8,042,335,826 | 7,287,360,494 | 7,677,524,410 | 8,254,057,122 | 3,346,560,929 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 1.712.643.618 | 2.192.020.168 | 4.280.959.574 | 5.274.004.236 | 7.454.797.632 | 3.158.387.221 |
日本 | 1.043.619.438 | 678.730.409 | 692.175.497 | 449.689.088 | 472.690.638 | 115.262.362 |
香港 | 561.511.088 | 362.359.048 | 278.476.638 | 758.196.051 | 1.084.274.347 | 87.790.923 |
荷蘭 | 353.233.203 | 366.945.322 | 470.640.286 | 391.383.165 | 633.626.034 | 168.753.613 |
新加坡 | 217.164.927 | 187.705.246 | 251.038.175 | 359.376.396 | 617.219.365 | 217.920.198 |
墨西哥 | 191.345.657 | 161.276.233 | 218.679.803 | 366.725.925 | 315.735.898 | 153.367.728 |
阿拉伯聯合大公國 | 86.206.969 | 190.388.469 | 280.064.231 | 154.920.962 | 140.515.694 | 93.185.632 |
中國大陸 | 136.593.758 | 170.402.133 | 121.322.809 | 117.262.853 | 203.319.753 | 44.648.853 |
印度 | 34.178.641 | 44.632.094 | 69.573.545 | 110.988.902 | 258.385.330 | 73.359.589 |
緬甸 | 29.755.191 | 98.471.057 | 147.389.764 | 125.784.588 | 111.491.968 | 44.707.115 |
Others | 969.644.565 | 937.740.859 | 932.569.187 | 873.763.378 | 1.248.868.660 | 424.733.710 |
Total | 5,335,897,056 | 5,390,671,038 | 7,742,889,509 | 8,982,095,545 | 12,540,925,318 | 4,582,116,943 |
圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 749.003.473 | 596.622.111 | 560.440.429 | 466.358.615 | 678.138.509 | 846.012.763 |
越南 | 53.981.749 | 22.882.669 | 136.015.372 | 54.646.578 | 115.885.597 | 60.347.786 |
泰國 | 33.609.673 | 27.939.097 | 30.032.350 | 38.802.112 | 62.427.854 | 25.541.240 |
台灣 | 9.190.486 | 8.577.383 | 12.909.761 | 10.089.051 | 20.055.361 | 13.060.258 |
馬來西亞 | 5.847.969 | 8.524.566 | 11.427.123 | 8.619.527 | 7.713.003 | 8.225.346 |
日本 | 8.061.240 | 7.403.912 | 6.882.691 | 9.142.463 | 7.640.211 | 8.841.539 |
寮國 | 11.340.593 | 12.694.662 | 4.496.605 | 6.900.123 | 5.800.616 | 3.235.030 |
印度 | 10.247.580 | 5.692.188 | 8.956.600 | 7.818.204 | 7.678.883 | 2.902.567 |
美國 | 5.424.361 | 10.307.757 | 10.280.605 | 5.893.348 | 4.231.802 | 4.728.734 |
墨西哥 | 2.069.725 | 2.331.097 | 2.037.373 | 2.676.329 | 5.183.669 | 2.950.760 |
Others | 15.704.459 | 11.869.632 | 22.436.899 | 16.027.322 | 10.322.161 | 12.747.760 |
Total | 904,481,307 | 714,845,073 | 805,915,808 | 626,973,672 | 925,077,665 | 988,593,784 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 672.992.071 | 702.200.159 | 622.470.812 | 579.864.962 | 1.074.580.273 | 881.471.174 |
新加坡 | 50.250.933 | 131.163.395 | 59.802.494 | 51.161.179 | 51.074.762 | 55.881.762 |
荷蘭 | 32.934.133 | 35.086.951 | 43.860.102 | 38.795.673 | 41.066.546 | 45.031.292 |
墨西哥 | 25.596.843 | 21.248.523 | 40.482.339 | 31.563.781 | 27.928.718 | 53.392.890 |
日本 | 38.219.743 | 38.977.717 | 36.631.914 | 26.653.421 | 23.453.168 | 28.523.859 |
香港 | 40.877.628 | 38.811.298 | 21.777.623 | 16.502.266 | 17.884.744 | 31.626.290 |
印度 | 32.443.121 | 29.826.864 | 16.219.377 | 16.961.225 | 19.744.460 | 20.434.528 |
阿拉伯聯合大公國 | 25.746.868 | 7.520.125 | 4.284.649 | 6.563.004 | 36.531.055 | 45.806.923 |
愛爾蘭 | 16.927.899 | 12.499.265 | 10.961.537 | 11.737.833 | 20.051.115 | 25.011.590 |
中國大陸 | 14.900.539 | 10.085.167 | 8.502.499 | 8.348.631 | 18.112.208 | 9.685.515 |
Others | 92.029.657 | 106.710.250 | 97.458.366 | 97.463.132 | 113.606.994 | 93.150.258 |
Total | 1,042,919,436 | 1,134,129,715 | 962,451,711 | 885,615,108 | 1,444,034,044 | 1,290,016,081 |