Comex 信息 斯洛伐克 27 - mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2710 - 精炼石油
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
捷克 | 297.648.409 | 489.640.134 | 981.419.178 | 571.840.999 | 599.369.900 | 121.746.239 |
奧地利 | 230.149.795 | 343.543.477 | 250.352.590 | 284.210.561 | 327.245.077 | 63.247.044 |
德國 | 24.865.608 | 48.904.336 | 183.803.729 | 162.252.383 | 162.788.022 | 22.557.228 |
匈牙利 | 44.655.103 | 53.581.625 | 135.335.304 | 96.850.156 | 96.230.417 | 3.632.713 |
波蘭 | 14.228.790 | 27.571.176 | 58.058.626 | 39.734.113 | 20.229.059 | 4.194.579 |
斯洛維尼亞 | 5.721.521 | 6.289.517 | 48.535.306 | 19.851.882 | 48.443.490 | 4.119.297 |
荷蘭 | 7.631.938 | 11.851.081 | 14.665.362 | 4.835.759 | 4.665.556 | 504.714 |
克羅埃西亞 | 769.237 | 10.536.025 | 4.300.479 | 6.284.496 | 8.626.557 | 2.440.027 |
義大利 | 616.958 | 1.594.352 | 5.519.566 | 15.954.021 | 3.964.349 | 1.238.836 |
法國 | 3.464.251 | 7.476.978 | 5.118.949 | 4.668.125 | 4.484.661 | 766.233 |
Others | 46.905.848 | 31.599.380 | 33.926.206 | 35.054.079 | 32.212.693 | 4.725.939 |
Total | 676,657,459 | 1,032,588,082 | 1,721,035,295 | 1,241,536,575 | 1,308,259,780 | 229,172,849 |
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 斯洛伐克 - 進口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
捷克 | 47.115.035 | 42.305.813 | 41.892.235 | 34.568.892 | 43.847.498 | 43.329.849 |
奧地利 | 28.767.995 | 19.999.114 | 18.658.989 | 21.185.343 | 20.420.811 | 21.640.889 |
德國 | 11.776.075 | 7.761.558 | 4.953.345 | 6.679.056 | 8.251.202 | 7.626.970 |
斯洛維尼亞 | 3.709.058 | 3.407.587 | 2.648.611 | 678.786 | 1.330.745 | 2.109.767 |
匈牙利 | 2.692.547 | 1.281.955 | 1.729.381 | 1.049.903 | 1.198.894 | 1.383.916 |
波蘭 | 1.451.238 | 1.120.981 | 1.069.654 | 1.294.412 | 1.206.060 | 1.694.107 |
克羅埃西亞 | 3.151.594 | 178.720 | 159.189 | 159.622 | 2.161.780 | 118.625 |
愛爾蘭 | 584.738 | 1.131.687 | 530.776 | 890 | 634.022 | 572.993 |
義大利 | 244.782 | 376.488 | 131.263 | 613.471 | 232.797 | 392.568 |
法國 | 368.919 | 398.173 | 189.478 | 312.919 | 329.301 | 124.014 |
Others | 1.644.778 | 1.457.828 | 1.259.833 | 1.878.973 | 1.196.791 | 946.985 |
Total | 101,506,760 | 79,419,901 | 73,222,754 | 68,422,267 | 80,809,901 | 79,940,682 |
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
捷克 | 371.723.517 | 642.546.329 | 765.115.172 | 771.436.619 | 622.370.602 | 218.794.477 |
匈牙利 | 153.807.963 | 344.733.096 | 726.483.065 | 417.471.659 | 524.192.199 | 105.509.371 |
奧地利 | 371.855.281 | 249.913.533 | 294.328.540 | 191.674.876 | 70.992.947 | 24.424.953 |
波蘭 | 133.908.069 | 294.651.607 | 318.213.870 | 109.483.110 | 70.640.008 | 22.868.762 |
烏克蘭 | 1.225.159 | 1.434.393 | 243.841.991 | 86.200.171 | 25.075.443 | 1.920.088 |
塞爾維亞和黑山 | 7.774.649 | 64.824.649 | 105.604.749 | 28.591.034 | 1.620.140 | |
德國 | 23.870.516 | 8.713.203 | 16.189.615 | 53.742.820 | 38.479.552 | 35.893.968 |
羅馬尼亞 | 9.013.517 | 26.435.397 | 35.702.574 | 23.401.607 | 36.908.628 | 4.015.105 |
克羅埃西亞 | 17.396.816 | 7.747.230 | 24.723.349 | 28.772.899 | 31.753.110 | 1.638.797 |
義大利 | 67.029 | 77.498 | 43.457 | 750.530 | 69.659.953 | 174.588 |
Others | 18.147.796 | 10.279.620 | 14.605.842 | 24.487.352 | 49.866.043 | 5.718.531 |
Total | 1,108,790,312 | 1,651,356,555 | 2,544,852,222 | 1,736,012,678 | 1,541,558,624 | 420,958,640 |
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 斯洛伐克 - 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
捷克 | 56.345.393 | 76.087.030 | 92.261.581 | 97.216.729 | 73.512.773 | 48.064.975 |
匈牙利 | 40.996.639 | 37.192.820 | 60.680.333 | 27.497.857 | 32.888.343 | 45.123.171 |
義大利 | 69.479.989 | 91 | 2.179 | 3.276 | 30.855 | 140.457 |
德國 | 10.092.915 | 8.616.336 | 5.520.189 | 6.586.048 | 23.740.839 | 5.567.081 |
奧地利 | 10.679.969 | 4.895.406 | 11.552.837 | 11.181.629 | 7.569.673 | 5.673.651 |
波蘭 | 5.193.281 | 2.541.367 | 6.619.640 | 5.034.012 | 6.013.218 | 11.821.532 |
烏克蘭 | 788.974 | 1.047.289 | 1.250.331 | 1.028.552 | 338.473 | 553.063 |
羅馬尼亞 | 176.893 | 126.990 | 405.333 | 1.302.050 | 2.499.668 | 213.387 |
吉尔吉斯斯坦 | 336.618 | 364.321 | 260.510 | 255.443 | 457.132 | 489.215 |
克羅埃西亞 | 71.887 | 180.746 | 170.511 | 788.970 | 58.108 | 791.719 |
Others | 864.006 | 1.099.769 | 864.662 | 804.038 | 1.021.651 | 2.691.053 |
Total | 195,026,564 | 132,152,165 | 179,588,105 | 151,698,604 | 148,130,735 | 121,129,301 |
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
表 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
捷克 | 297.648.409 | 489.640.134 | 981.419.178 | 571.840.999 | 599.369.900 | 121.746.239 |
奧地利 | 230.149.795 | 343.543.477 | 250.352.590 | 284.210.561 | 327.245.077 | 63.247.044 |
德國 | 24.865.608 | 48.904.336 | 183.803.729 | 162.252.383 | 162.788.022 | 22.557.228 |
匈牙利 | 44.655.103 | 53.581.625 | 135.335.304 | 96.850.156 | 96.230.417 | 3.632.713 |
波蘭 | 14.228.790 | 27.571.176 | 58.058.626 | 39.734.113 | 20.229.059 | 4.194.579 |
斯洛維尼亞 | 5.721.521 | 6.289.517 | 48.535.306 | 19.851.882 | 48.443.490 | 4.119.297 |
荷蘭 | 7.631.938 | 11.851.081 | 14.665.362 | 4.835.759 | 4.665.556 | 504.714 |
克羅埃西亞 | 769.237 | 10.536.025 | 4.300.479 | 6.284.496 | 8.626.557 | 2.440.027 |
義大利 | 616.958 | 1.594.352 | 5.519.566 | 15.954.021 | 3.964.349 | 1.238.836 |
法國 | 3.464.251 | 7.476.978 | 5.118.949 | 4.668.125 | 4.484.661 | 766.233 |
Others | 46.905.848 | 31.599.380 | 33.926.206 | 35.054.079 | 32.212.693 | 4.725.939 |
Total | 676,657,459 | 1,032,588,082 | 1,721,035,295 | 1,241,536,575 | 1,308,259,780 | 229,172,849 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
捷克 | 371.723.517 | 642.546.329 | 765.115.172 | 771.436.619 | 622.370.602 | 218.794.477 |
匈牙利 | 153.807.963 | 344.733.096 | 726.483.065 | 417.471.659 | 524.192.199 | 105.509.371 |
奧地利 | 371.855.281 | 249.913.533 | 294.328.540 | 191.674.876 | 70.992.947 | 24.424.953 |
波蘭 | 133.908.069 | 294.651.607 | 318.213.870 | 109.483.110 | 70.640.008 | 22.868.762 |
烏克蘭 | 1.225.159 | 1.434.393 | 243.841.991 | 86.200.171 | 25.075.443 | 1.920.088 |
塞爾維亞和黑山 | 7.774.649 | 64.824.649 | 105.604.749 | 28.591.034 | 1.620.140 | |
德國 | 23.870.516 | 8.713.203 | 16.189.615 | 53.742.820 | 38.479.552 | 35.893.968 |
羅馬尼亞 | 9.013.517 | 26.435.397 | 35.702.574 | 23.401.607 | 36.908.628 | 4.015.105 |
克羅埃西亞 | 17.396.816 | 7.747.230 | 24.723.349 | 28.772.899 | 31.753.110 | 1.638.797 |
義大利 | 67.029 | 77.498 | 43.457 | 750.530 | 69.659.953 | 174.588 |
Others | 18.147.796 | 10.279.620 | 14.605.842 | 24.487.352 | 49.866.043 | 5.718.531 |
Total | 1,108,790,312 | 1,651,356,555 | 2,544,852,222 | 1,736,012,678 | 1,541,558,624 | 420,958,640 |
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
表 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 精炼石油 - petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
捷克 | 47.115.035 | 42.305.813 | 41.892.235 | 34.568.892 | 43.847.498 | 43.329.849 |
奧地利 | 28.767.995 | 19.999.114 | 18.658.989 | 21.185.343 | 20.420.811 | 21.640.889 |
德國 | 11.776.075 | 7.761.558 | 4.953.345 | 6.679.056 | 8.251.202 | 7.626.970 |
斯洛維尼亞 | 3.709.058 | 3.407.587 | 2.648.611 | 678.786 | 1.330.745 | 2.109.767 |
匈牙利 | 2.692.547 | 1.281.955 | 1.729.381 | 1.049.903 | 1.198.894 | 1.383.916 |
波蘭 | 1.451.238 | 1.120.981 | 1.069.654 | 1.294.412 | 1.206.060 | 1.694.107 |
克羅埃西亞 | 3.151.594 | 178.720 | 159.189 | 159.622 | 2.161.780 | 118.625 |
愛爾蘭 | 584.738 | 1.131.687 | 530.776 | 890 | 634.022 | 572.993 |
義大利 | 244.782 | 376.488 | 131.263 | 613.471 | 232.797 | 392.568 |
法國 | 368.919 | 398.173 | 189.478 | 312.919 | 329.301 | 124.014 |
Others | 1.644.778 | 1.457.828 | 1.259.833 | 1.878.973 | 1.196.791 | 946.985 |
Total | 101,506,760 | 79,419,901 | 73,222,754 | 68,422,267 | 80,809,901 | 79,940,682 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
捷克 | 56.345.393 | 76.087.030 | 92.261.581 | 97.216.729 | 73.512.773 | 48.064.975 |
匈牙利 | 40.996.639 | 37.192.820 | 60.680.333 | 27.497.857 | 32.888.343 | 45.123.171 |
義大利 | 69.479.989 | 91 | 2.179 | 3.276 | 30.855 | 140.457 |
德國 | 10.092.915 | 8.616.336 | 5.520.189 | 6.586.048 | 23.740.839 | 5.567.081 |
奧地利 | 10.679.969 | 4.895.406 | 11.552.837 | 11.181.629 | 7.569.673 | 5.673.651 |
波蘭 | 5.193.281 | 2.541.367 | 6.619.640 | 5.034.012 | 6.013.218 | 11.821.532 |
烏克蘭 | 788.974 | 1.047.289 | 1.250.331 | 1.028.552 | 338.473 | 553.063 |
羅馬尼亞 | 176.893 | 126.990 | 405.333 | 1.302.050 | 2.499.668 | 213.387 |
吉尔吉斯斯坦 | 336.618 | 364.321 | 260.510 | 255.443 | 457.132 | 489.215 |
克羅埃西亞 | 71.887 | 180.746 | 170.511 | 788.970 | 58.108 | 791.719 |
Others | 864.006 | 1.099.769 | 864.662 | 804.038 | 1.021.651 | 2.691.053 |
Total | 195,026,564 | 132,152,165 | 179,588,105 | 151,698,604 | 148,130,735 | 121,129,301 |