Comex 信息 俄羅斯 32 - tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks 3204 - 合成着色料
圖形 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
印度 | 23.258.278 | 24.721.653 | 27.526.126 | 31.542.696 | 40.644.834 | 3.844.530 |
中國大陸 | 16.462.331 | 20.817.011 | 21.400.362 | 22.179.149 | 25.226.389 | 2.049.018 |
德國 | 19.182.833 | 18.445.096 | 17.730.889 | 15.264.973 | 16.631.600 | 1.169.001 |
義大利 | 9.851.836 | 12.514.410 | 13.798.968 | 12.940.157 | 14.459.355 | 1.045.963 |
法國 | 4.280.830 | 4.905.558 | 5.604.972 | 5.817.221 | 6.940.725 | 583.784 |
美國 | 3.627.185 | 4.012.992 | 3.941.967 | 5.202.796 | 5.793.427 | 251.194 |
瑞士 | 3.478.887 | 4.115.960 | 4.852.355 | 4.012.323 | 4.538.648 | 477.245 |
西班牙 | 3.542.412 | 3.788.332 | 3.964.781 | 3.533.840 | 4.325.439 | 64.411 |
土耳其 | 1.053.293 | 2.522.563 | 2.992.892 | 5.709.675 | 5.734.871 | 382.631 |
比利時 | 2.800.728 | 3.107.161 | 3.692.760 | 3.495.230 | 4.352.530 | 184.895 |
Others | 22.294.287 | 22.412.447 | 24.135.325 | 24.594.472 | 26.959.663 | 1.556.181 |
Total | 109,832,900 | 121,363,183 | 129,641,397 | 134,292,532 | 155,607,481 | 11,608,851 |
圖形 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 俄羅斯 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
08 - 2021 | 09 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 | 01 - 2022 |
---|---|---|---|---|---|---|
印度 | 3.239.219 | 3.721.755 | 3.919.720 | 3.442.316 | 3.616.344 | 3.844.530 |
中國大陸 | 2.039.098 | 1.542.580 | 1.737.492 | 2.579.389 | 3.104.027 | 2.049.018 |
德國 | 968.923 | 1.214.582 | 1.576.312 | 1.577.361 | 2.465.423 | 1.169.001 |
義大利 | 804.965 | 1.058.939 | 1.256.963 | 1.155.656 | 1.184.588 | 1.045.963 |
法國 | 681.378 | 585.922 | 703.939 | 443.485 | 700.463 | 583.784 |
土耳其 | 349.913 | 584.644 | 702.111 | 715.877 | 452.404 | 382.631 |
美國 | 549.579 | 262.514 | 608.668 | 308.550 | 848.394 | 251.194 |
瑞士 | 303.127 | 480.153 | 736.102 | 318.058 | 484.383 | 477.245 |
比利時 | 486.212 | 253.892 | 246.833 | 342.879 | 620.221 | 184.895 |
西班牙 | 525.446 | 110.886 | 266.028 | 341.591 | 660.319 | 64.411 |
Others | 2.479.727 | 2.550.012 | 2.228.252 | 2.065.295 | 2.927.459 | 1.556.181 |
Total | 12,427,586 | 12,365,880 | 13,982,421 | 13,290,459 | 17,064,024 | 11,608,851 |
圖形 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
白俄羅斯 | 4.598.114 | 3.707.317 | 5.054.902 | 5.180.077 | 5.093.261 | 371.058 |
哈萨克斯坦 | 1.363.920 | 1.729.701 | 1.824.737 | 2.406.794 | 3.160.723 | 93.172 |
烏克蘭 | 1.319.359 | 1.354.118 | 1.647.233 | 1.474.526 | 1.826.330 | 281.481 |
丹麥 | 1.983.122 | 1.360.329 | 1.497.491 | 903.726 | 734.111 | |
乌兹别克斯坦 | 634.513 | 895.904 | 958.151 | 1.315.357 | 1.183.538 | 28.086 |
捷克 | 82.172 | 492.082 | 534.726 | 493.931 | 513.519 | |
比利時 | 172.078 | 411.041 | 192.004 | 298.125 | 201.658 | |
德國 | 160.011 | 169.482 | 165.785 | 107.596 | 598.299 | |
荷蘭 | 60.746 | 286.295 | 537.730 | |||
亞美尼亞 | 130.955 | 126.931 | 120.382 | 127.771 | 99.069 | 252 |
Others | 934.162 | 715.513 | 800.317 | 826.273 | 1.326.611 | 106.807 |
Total | 11,378,406 | 10,962,418 | 12,856,474 | 13,420,471 | 15,274,849 | 880,856 |
圖形 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 俄羅斯 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Import Countries
|
08 - 2021 | 09 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 | 01 - 2022 |
---|---|---|---|---|---|---|
白俄羅斯 | 550.579 | 274.757 | 281.961 | 465.433 | 609.599 | 371.058 |
哈萨克斯坦 | 241.742 | 348.245 | 247.948 | 233.438 | 105.869 | 93.172 |
烏克蘭 | 116.889 | 138.446 | 160.535 | 48.645 | 148.602 | 281.481 |
乌兹别克斯坦 | 84.100 | 108.645 | 182.747 | 140.233 | 74.734 | 28.086 |
德國 | 47.113 | 21.289 | 173.198 | 127.543 | 124.128 | |
丹麥 | 112.882 | 82.731 | 192.166 | |||
美國 | 166.195 | 88.490 | 46.656 | 62.052 | ||
捷克 | 52.106 | 70.722 | 76.631 | 75.382 | ||
荷蘭 | 129.869 | 20.955 | ||||
摩爾多瓦 | 43.179 | 211 | 35.543 | 89 | 10.305 | 14.619 |
Others | 82.797 | 82.931 | 55.755 | 42.895 | 196.649 | 30.389 |
Total | 1,575,344 | 1,197,850 | 1,468,186 | 1,134,908 | 1,345,266 | 880,856 |
圖形 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
印度 | 23.258.278 | 24.721.653 | 27.526.126 | 31.542.696 | 40.644.834 | 3.844.530 |
中國大陸 | 16.462.331 | 20.817.011 | 21.400.362 | 22.179.149 | 25.226.389 | 2.049.018 |
德國 | 19.182.833 | 18.445.096 | 17.730.889 | 15.264.973 | 16.631.600 | 1.169.001 |
義大利 | 9.851.836 | 12.514.410 | 13.798.968 | 12.940.157 | 14.459.355 | 1.045.963 |
法國 | 4.280.830 | 4.905.558 | 5.604.972 | 5.817.221 | 6.940.725 | 583.784 |
美國 | 3.627.185 | 4.012.992 | 3.941.967 | 5.202.796 | 5.793.427 | 251.194 |
瑞士 | 3.478.887 | 4.115.960 | 4.852.355 | 4.012.323 | 4.538.648 | 477.245 |
西班牙 | 3.542.412 | 3.788.332 | 3.964.781 | 3.533.840 | 4.325.439 | 64.411 |
土耳其 | 1.053.293 | 2.522.563 | 2.992.892 | 5.709.675 | 5.734.871 | 382.631 |
比利時 | 2.800.728 | 3.107.161 | 3.692.760 | 3.495.230 | 4.352.530 | 184.895 |
Others | 22.294.287 | 22.412.447 | 24.135.325 | 24.594.472 | 26.959.663 | 1.556.181 |
Total | 109,832,900 | 121,363,183 | 129,641,397 | 134,292,532 | 155,607,481 | 11,608,851 |
Date
Import Countries
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
白俄羅斯 | 4.598.114 | 3.707.317 | 5.054.902 | 5.180.077 | 5.093.261 | 371.058 |
哈萨克斯坦 | 1.363.920 | 1.729.701 | 1.824.737 | 2.406.794 | 3.160.723 | 93.172 |
烏克蘭 | 1.319.359 | 1.354.118 | 1.647.233 | 1.474.526 | 1.826.330 | 281.481 |
丹麥 | 1.983.122 | 1.360.329 | 1.497.491 | 903.726 | 734.111 | |
乌兹别克斯坦 | 634.513 | 895.904 | 958.151 | 1.315.357 | 1.183.538 | 28.086 |
捷克 | 82.172 | 492.082 | 534.726 | 493.931 | 513.519 | |
比利時 | 172.078 | 411.041 | 192.004 | 298.125 | 201.658 | |
德國 | 160.011 | 169.482 | 165.785 | 107.596 | 598.299 | |
荷蘭 | 60.746 | 286.295 | 537.730 | |||
亞美尼亞 | 130.955 | 126.931 | 120.382 | 127.771 | 99.069 | 252 |
Others | 934.162 | 715.513 | 800.317 | 826.273 | 1.326.611 | 106.807 |
Total | 11,378,406 | 10,962,418 | 12,856,474 | 13,420,471 | 15,274,849 | 880,856 |
圖形 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 俄羅斯 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
08 - 2021 | 09 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 | 01 - 2022 |
---|---|---|---|---|---|---|
Importaciones | ||||||
印度 | 3.239.219 | 3.721.755 | 3.919.720 | 3.442.316 | 3.616.344 | 3.844.530 |
中國大陸 | 2.039.098 | 1.542.580 | 1.737.492 | 2.579.389 | 3.104.027 | 2.049.018 |
德國 | 968.923 | 1.214.582 | 1.576.312 | 1.577.361 | 2.465.423 | 1.169.001 |
義大利 | 804.965 | 1.058.939 | 1.256.963 | 1.155.656 | 1.184.588 | 1.045.963 |
法國 | 681.378 | 585.922 | 703.939 | 443.485 | 700.463 | 583.784 |
土耳其 | 349.913 | 584.644 | 702.111 | 715.877 | 452.404 | 382.631 |
美國 | 549.579 | 262.514 | 608.668 | 308.550 | 848.394 | 251.194 |
瑞士 | 303.127 | 480.153 | 736.102 | 318.058 | 484.383 | 477.245 |
比利時 | 486.212 | 253.892 | 246.833 | 342.879 | 620.221 | 184.895 |
西班牙 | 525.446 | 110.886 | 266.028 | 341.591 | 660.319 | 64.411 |
Others | 2.479.727 | 2.550.012 | 2.228.252 | 2.065.295 | 2.927.459 | 1.556.181 |
Total | 12,427,586 | 12,365,880 | 13,982,421 | 13,290,459 | 17,064,024 | 11,608,851 |
Date
Import Countries
|
08 - 2021 | 09 - 2021 | 10 - 2021 | 11 - 2021 | 12 - 2021 | 01 - 2022 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
白俄羅斯 | 550.579 | 274.757 | 281.961 | 465.433 | 609.599 | 371.058 |
哈萨克斯坦 | 241.742 | 348.245 | 247.948 | 233.438 | 105.869 | 93.172 |
烏克蘭 | 116.889 | 138.446 | 160.535 | 48.645 | 148.602 | 281.481 |
乌兹别克斯坦 | 84.100 | 108.645 | 182.747 | 140.233 | 74.734 | 28.086 |
德國 | 47.113 | 21.289 | 173.198 | 127.543 | 124.128 | |
丹麥 | 112.882 | 82.731 | 192.166 | |||
美國 | 166.195 | 88.490 | 46.656 | 62.052 | ||
捷克 | 52.106 | 70.722 | 76.631 | 75.382 | ||
荷蘭 | 129.869 | 20.955 | ||||
摩爾多瓦 | 43.179 | 211 | 35.543 | 89 | 10.305 | 14.619 |
Others | 82.797 | 82.931 | 55.755 | 42.895 | 196.649 | 30.389 |
Total | 1,575,344 | 1,197,850 | 1,468,186 | 1,134,908 | 1,345,266 | 880,856 |