Comex 信息 波蘭 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 338.946.118 | 454.407.490 | 453.084.235 | 480.336.663 | 398.271.078 |
芬蘭 | 188.998.218 | 228.160.711 | 241.167.238 | 230.952.083 | 216.397.507 |
奧地利 | 68.613.616 | 122.818.407 | 139.767.774 | 126.123.166 | 123.016.051 |
瑞典 | 95.132.767 | 101.006.150 | 122.095.635 | 116.176.619 | 125.991.523 |
義大利 | 42.420.078 | 62.223.562 | 68.830.484 | 41.195.865 | 38.373.273 |
荷蘭 | 20.739.809 | 37.232.576 | 59.042.171 | 56.569.010 | 54.380.073 |
比利時 | 31.629.495 | 48.954.290 | 58.506.077 | 33.226.206 | 9.176.971 |
斯洛維尼亞 | 11.099.115 | 15.704.566 | 16.773.238 | 17.371.157 | 12.317.830 |
法國 | 7.455.768 | 9.188.475 | 13.417.347 | 8.254.514 | 5.594.592 |
西班牙 | 3.757.610 | 4.705.589 | 7.307.012 | 5.585.181 | 6.185.851 |
Others | 15.144.559 | 9.254.079 | 12.208.093 | 17.573.164 | 28.560.904 |
Total | 823,937,152 | 1,093,655,895 | 1,192,199,303 | 1,133,363,627 | 1,018,265,653 |
圖形 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 波蘭 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
德國 | 38.475.432 | 32.315.953 | 19.370.368 | 30.317.178 | 23.727.482 | 29.577.858 |
芬蘭 | 19.597.197 | 17.589.021 | 14.697.848 | 13.904.411 | 14.263.336 | 15.241.811 |
瑞典 | 12.348.533 | 10.053.895 | 10.323.519 | 9.258.720 | 6.884.155 | 8.365.113 |
奧地利 | 9.247.043 | 10.629.713 | 10.948.095 | 8.542.559 | 7.095.847 | 10.541.106 |
荷蘭 | 4.604.691 | 3.199.691 | 4.824.727 | 3.444.535 | 2.916.299 | 3.712.130 |
義大利 | 2.145.175 | 3.112.962 | 2.732.811 | 2.518.521 | 2.276.613 | 4.306.596 |
斯洛維尼亞 | 1.209.133 | 838.294 | 1.097.664 | 746.355 | 811.914 | 1.149.354 |
韩国 | 582.000 | 1.077.000 | 1.232.000 | 728.000 | 797.000 | 370.000 |
希臘 | 691.712 | 463.210 | 530.296 | 556.747 | 601.842 | 727.983 |
西班牙 | 519.482 | 462.979 | 525.263 | 679.750 | 363.339 | 297.515 |
Others | 1.242.663 | 1.475.691 | 1.537.891 | 900.705 | 871.796 | 1.370.801 |
Total | 90,663,061 | 81,218,408 | 67,820,482 | 71,597,481 | 60,609,622 | 75,660,266 |
圖形 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 38.289.344 | 47.593.668 | 54.525.475 | 46.903.777 | 44.675.705 |
捷克 | 15.716.006 | 19.555.329 | 23.406.671 | 17.642.790 | 16.546.586 |
義大利 | 4.238.630 | 6.552.529 | 21.633.702 | 28.326.323 | 27.133.730 |
法國 | 11.717.476 | 14.585.305 | 19.329.051 | 20.700.466 | 17.332.335 |
匈牙利 | 12.127.822 | 14.460.883 | 16.813.474 | 13.485.868 | 19.398.061 |
比利時 | 13.975.723 | 13.918.897 | 12.645.960 | 13.436.400 | 15.224.934 |
奧地利 | 5.610.671 | 6.745.021 | 11.212.144 | 11.836.572 | 8.002.388 |
荷蘭 | 7.154.710 | 5.886.616 | 8.867.469 | 8.522.755 | 8.958.882 |
俄羅斯 | 17.063.055 | 18.200.721 | 1.539.464 | ||
立陶宛 | 5.489.047 | 6.744.856 | 8.975.383 | 7.727.533 | 5.401.977 |
Others | 26.046.040 | 31.170.765 | 33.345.185 | 25.043.361 | 26.784.851 |
Total | 157,428,524 | 185,414,589 | 212,293,978 | 193,625,845 | 189,459,449 |
圖形 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 波蘭 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
德國 | 4.883.739 | 3.815.917 | 3.425.717 | 2.935.073 | 2.242.556 | 3.022.345 |
義大利 | 1.434.571 | 2.154.240 | 2.300.257 | 1.745.601 | 651.460 | 2.184.236 |
匈牙利 | 1.927.024 | 1.596.857 | 1.565.765 | 1.249.698 | 743.152 | 1.324.522 |
捷克 | 1.101.850 | 1.518.109 | 1.936.990 | 1.141.429 | 1.385.290 | 1.284.502 |
比利時 | 1.459.173 | 1.182.212 | 1.284.806 | 760.693 | 1.199.327 | 915.992 |
法國 | 719.138 | 1.084.792 | 1.062.234 | 1.087.974 | 1.083.750 | 1.360.838 |
荷蘭 | 711.947 | 736.571 | 914.432 | 666.860 | 599.890 | 681.039 |
奧地利 | 707.690 | 624.407 | 699.322 | 700.512 | 461.090 | 510.862 |
羅馬尼亞 | 719.973 | 674.278 | 643.403 | 409.459 | 423.865 | 445.949 |
立陶宛 | 393.009 | 464.194 | 589.632 | 337.025 | 241.977 | 339.789 |
Others | 1.761.769 | 1.063.587 | 1.481.544 | 1.079.275 | 951.852 | 1.274.804 |
Total | 15,819,882 | 14,915,165 | 15,904,101 | 12,113,599 | 9,984,209 | 13,344,876 |
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 338.946.118 | 454.407.490 | 453.084.235 | 480.336.663 | 398.271.078 |
芬蘭 | 188.998.218 | 228.160.711 | 241.167.238 | 230.952.083 | 216.397.507 |
奧地利 | 68.613.616 | 122.818.407 | 139.767.774 | 126.123.166 | 123.016.051 |
瑞典 | 95.132.767 | 101.006.150 | 122.095.635 | 116.176.619 | 125.991.523 |
義大利 | 42.420.078 | 62.223.562 | 68.830.484 | 41.195.865 | 38.373.273 |
荷蘭 | 20.739.809 | 37.232.576 | 59.042.171 | 56.569.010 | 54.380.073 |
比利時 | 31.629.495 | 48.954.290 | 58.506.077 | 33.226.206 | 9.176.971 |
斯洛維尼亞 | 11.099.115 | 15.704.566 | 16.773.238 | 17.371.157 | 12.317.830 |
法國 | 7.455.768 | 9.188.475 | 13.417.347 | 8.254.514 | 5.594.592 |
西班牙 | 3.757.610 | 4.705.589 | 7.307.012 | 5.585.181 | 6.185.851 |
Others | 15.144.559 | 9.254.079 | 12.208.093 | 17.573.164 | 28.560.904 |
Total | 823,937,152 | 1,093,655,895 | 1,192,199,303 | 1,133,363,627 | 1,018,265,653 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
德國 | 38.289.344 | 47.593.668 | 54.525.475 | 46.903.777 | 44.675.705 |
捷克 | 15.716.006 | 19.555.329 | 23.406.671 | 17.642.790 | 16.546.586 |
義大利 | 4.238.630 | 6.552.529 | 21.633.702 | 28.326.323 | 27.133.730 |
法國 | 11.717.476 | 14.585.305 | 19.329.051 | 20.700.466 | 17.332.335 |
匈牙利 | 12.127.822 | 14.460.883 | 16.813.474 | 13.485.868 | 19.398.061 |
比利時 | 13.975.723 | 13.918.897 | 12.645.960 | 13.436.400 | 15.224.934 |
奧地利 | 5.610.671 | 6.745.021 | 11.212.144 | 11.836.572 | 8.002.388 |
荷蘭 | 7.154.710 | 5.886.616 | 8.867.469 | 8.522.755 | 8.958.882 |
俄羅斯 | 17.063.055 | 18.200.721 | 1.539.464 | ||
立陶宛 | 5.489.047 | 6.744.856 | 8.975.383 | 7.727.533 | 5.401.977 |
Others | 26.046.040 | 31.170.765 | 33.345.185 | 25.043.361 | 26.784.851 |
Total | 157,428,524 | 185,414,589 | 212,293,978 | 193,625,845 | 189,459,449 |
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 38.475.432 | 32.315.953 | 19.370.368 | 30.317.178 | 23.727.482 | 29.577.858 |
芬蘭 | 19.597.197 | 17.589.021 | 14.697.848 | 13.904.411 | 14.263.336 | 15.241.811 |
瑞典 | 12.348.533 | 10.053.895 | 10.323.519 | 9.258.720 | 6.884.155 | 8.365.113 |
奧地利 | 9.247.043 | 10.629.713 | 10.948.095 | 8.542.559 | 7.095.847 | 10.541.106 |
荷蘭 | 4.604.691 | 3.199.691 | 4.824.727 | 3.444.535 | 2.916.299 | 3.712.130 |
義大利 | 2.145.175 | 3.112.962 | 2.732.811 | 2.518.521 | 2.276.613 | 4.306.596 |
斯洛維尼亞 | 1.209.133 | 838.294 | 1.097.664 | 746.355 | 811.914 | 1.149.354 |
韩国 | 582.000 | 1.077.000 | 1.232.000 | 728.000 | 797.000 | 370.000 |
希臘 | 691.712 | 463.210 | 530.296 | 556.747 | 601.842 | 727.983 |
西班牙 | 519.482 | 462.979 | 525.263 | 679.750 | 363.339 | 297.515 |
Others | 1.242.663 | 1.475.691 | 1.537.891 | 900.705 | 871.796 | 1.370.801 |
Total | 90,663,061 | 81,218,408 | 67,820,482 | 71,597,481 | 60,609,622 | 75,660,266 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 4.883.739 | 3.815.917 | 3.425.717 | 2.935.073 | 2.242.556 | 3.022.345 |
義大利 | 1.434.571 | 2.154.240 | 2.300.257 | 1.745.601 | 651.460 | 2.184.236 |
匈牙利 | 1.927.024 | 1.596.857 | 1.565.765 | 1.249.698 | 743.152 | 1.324.522 |
捷克 | 1.101.850 | 1.518.109 | 1.936.990 | 1.141.429 | 1.385.290 | 1.284.502 |
比利時 | 1.459.173 | 1.182.212 | 1.284.806 | 760.693 | 1.199.327 | 915.992 |
法國 | 719.138 | 1.084.792 | 1.062.234 | 1.087.974 | 1.083.750 | 1.360.838 |
荷蘭 | 711.947 | 736.571 | 914.432 | 666.860 | 599.890 | 681.039 |
奧地利 | 707.690 | 624.407 | 699.322 | 700.512 | 461.090 | 510.862 |
羅馬尼亞 | 719.973 | 674.278 | 643.403 | 409.459 | 423.865 | 445.949 |
立陶宛 | 393.009 | 464.194 | 589.632 | 337.025 | 241.977 | 339.789 |
Others | 1.761.769 | 1.063.587 | 1.481.544 | 1.079.275 | 951.852 | 1.274.804 |
Total | 15,819,882 | 14,915,165 | 15,904,101 | 12,113,599 | 9,984,209 | 13,344,876 |