Comex 信息 波蘭 12 - oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1212 - 刺槐豆
圖形 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 13.725.485 | 15.922.160 | 11.732.833 | 11.861.284 | 15.980.938 |
德國 | 5.484.173 | 6.476.468 | 7.013.995 | 7.677.068 | 7.252.607 |
南非 | 1.515.628 | 1.410.350 | 1.431.787 | 301.080 | |
愛爾蘭 | 34.875 | 525.943 | 1.065.143 | 1.687.282 | 1.265.350 |
立陶宛 | 891.696 | 1.171.111 | 680.391 | 922.127 | 904.246 |
荷蘭 | 429.927 | 398.587 | 604.478 | 777.936 | 1.051.303 |
丹麥 | 214.994 | 555.542 | 530.300 | 654.039 | 874.074 |
法國 | 347.220 | 434.076 | 551.456 | 699.735 | 587.207 |
西班牙 | 740.373 | 284.735 | 222.958 | 467.279 | 428.781 |
韩国 | 88.000 | 328.000 | 787.000 | 295.000 | 276.000 |
Others | 843.466 | 948.748 | 1.175.164 | 1.610.874 | 1.702.628 |
Total | 22,800,209 | 28,560,998 | 25,774,067 | 28,084,411 | 30,624,214 |
圖形 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 波蘭 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 1.974.764 | 1.554.594 | 902.535 | 1.082.068 | 1.013.263 | 1.789.051 |
德國 | 432.855 | 631.967 | 357.345 | 649.205 | 556.259 | 915.863 |
愛爾蘭 | 169.071 | 61.804 | 127.354 | 138.029 | 163.348 | 124.526 |
丹麥 | 83.204 | 31.857 | 50.875 | 82.081 | 106.652 | 141.785 |
立陶宛 | 49.947 | 51.039 | 43.070 | 81.809 | 113.330 | 46.490 |
荷蘭 | 99.417 | 40.505 | 47.962 | 80.670 | 61.174 | 50.908 |
法國 | 43.157 | 60.098 | 55.801 | 54.543 | 17.727 | 13.108 |
捷克 | 55.802 | 31.464 | 34.406 | 41.184 | 26.801 | 38.079 |
比利時 | 2.474 | 14.626 | 178.655 | |||
韩国 | 5.000 | 117.000 | 4.000 | 8.000 | 45.000 | 2.000 |
Others | 115.257 | 129.946 | 89.359 | 95.341 | 195.717 | 73.068 |
Total | 3,030,947 | 2,710,274 | 1,712,707 | 2,327,556 | 2,299,272 | 3,373,534 |
圖形 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
捷克 | 1.870.410 | 2.471.202 | 3.451.292 | 5.356.284 | 3.361.285 |
德國 | 1.705.956 | 1.148.503 | 1.203.925 | 859.003 | 1.254.151 |
義大利 | 298.839 | 1.588.284 | 825.905 | 1.484.581 | 1.489.232 |
荷蘭 | 173.299 | 1.102.718 | 626.878 | 453.972 | 576.397 |
立陶宛 | 176.870 | 611.840 | 278.236 | 674.946 | 560.490 |
西班牙 | 83.062 | 538.201 | 255.612 | 342.843 | 408.373 |
丹麥 | 28.099 | 96.736 | 209.773 | 795.999 | 168.592 |
日本 | 160.460 | 111.377 | 264.087 | 251.223 | 419.099 |
俄羅斯 | 502.059 | 527.412 | 150.597 | ||
韩国 | 559.000 | 246.000 | 194.000 | 75.000 | 96.000 |
Others | 889.839 | 1.083.286 | 1.153.378 | 2.472.419 | 2.001.476 |
Total | 6,447,894 | 9,525,559 | 8,613,684 | 12,766,272 | 10,335,094 |
圖形 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 波蘭 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
捷克 | 55.001 | 90.953 | 1.646.252 | 526.790 | 524.443 | 73.764 |
義大利 | 67.068 | 29.861 | 143.852 | 175.911 | 126.809 | 187.503 |
德國 | 154.000 | 43.880 | 23.968 | 66.911 | 15.932 | 88.386 |
荷蘭 | 10.421 | 78.832 | 123.537 | 10.987 | 78.910 | 61.025 |
立陶宛 | 25.936 | 20.813 | 4.323 | 207.577 | 39.457 | 29.575 |
日本 | 88.480 | 6.109 | 91.990 | 2.673 | 97.467 | |
西班牙 | 15.674 | 180.799 | 961 | 1.308 | 3.616 | 19.434 |
葡萄牙 | 644 | 141.521 | 1.294 | 589 | 934 | 838 |
匈牙利 | 911 | 58.237 | 700 | 20.773 | 28.236 | 29.865 |
瑞典 | 15.091 | 14.805 | 20.790 | 24.339 | 30.523 | 10.735 |
Others | 102.261 | 83.305 | 82.206 | 180.398 | 99.015 | 97.067 |
Total | 535,487 | 749,115 | 2,139,872 | 1,218,256 | 947,875 | 695,658 |
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 13.725.485 | 15.922.160 | 11.732.833 | 11.861.284 | 15.980.938 |
德國 | 5.484.173 | 6.476.468 | 7.013.995 | 7.677.068 | 7.252.607 |
南非 | 1.515.628 | 1.410.350 | 1.431.787 | 301.080 | |
愛爾蘭 | 34.875 | 525.943 | 1.065.143 | 1.687.282 | 1.265.350 |
立陶宛 | 891.696 | 1.171.111 | 680.391 | 922.127 | 904.246 |
荷蘭 | 429.927 | 398.587 | 604.478 | 777.936 | 1.051.303 |
丹麥 | 214.994 | 555.542 | 530.300 | 654.039 | 874.074 |
法國 | 347.220 | 434.076 | 551.456 | 699.735 | 587.207 |
西班牙 | 740.373 | 284.735 | 222.958 | 467.279 | 428.781 |
韩国 | 88.000 | 328.000 | 787.000 | 295.000 | 276.000 |
Others | 843.466 | 948.748 | 1.175.164 | 1.610.874 | 1.702.628 |
Total | 22,800,209 | 28,560,998 | 25,774,067 | 28,084,411 | 30,624,214 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
捷克 | 1.870.410 | 2.471.202 | 3.451.292 | 5.356.284 | 3.361.285 |
德國 | 1.705.956 | 1.148.503 | 1.203.925 | 859.003 | 1.254.151 |
義大利 | 298.839 | 1.588.284 | 825.905 | 1.484.581 | 1.489.232 |
荷蘭 | 173.299 | 1.102.718 | 626.878 | 453.972 | 576.397 |
立陶宛 | 176.870 | 611.840 | 278.236 | 674.946 | 560.490 |
西班牙 | 83.062 | 538.201 | 255.612 | 342.843 | 408.373 |
丹麥 | 28.099 | 96.736 | 209.773 | 795.999 | 168.592 |
日本 | 160.460 | 111.377 | 264.087 | 251.223 | 419.099 |
俄羅斯 | 502.059 | 527.412 | 150.597 | ||
韩国 | 559.000 | 246.000 | 194.000 | 75.000 | 96.000 |
Others | 889.839 | 1.083.286 | 1.153.378 | 2.472.419 | 2.001.476 |
Total | 6,447,894 | 9,525,559 | 8,613,684 | 12,766,272 | 10,335,094 |
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 波蘭 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 1.974.764 | 1.554.594 | 902.535 | 1.082.068 | 1.013.263 | 1.789.051 |
德國 | 432.855 | 631.967 | 357.345 | 649.205 | 556.259 | 915.863 |
愛爾蘭 | 169.071 | 61.804 | 127.354 | 138.029 | 163.348 | 124.526 |
丹麥 | 83.204 | 31.857 | 50.875 | 82.081 | 106.652 | 141.785 |
立陶宛 | 49.947 | 51.039 | 43.070 | 81.809 | 113.330 | 46.490 |
荷蘭 | 99.417 | 40.505 | 47.962 | 80.670 | 61.174 | 50.908 |
法國 | 43.157 | 60.098 | 55.801 | 54.543 | 17.727 | 13.108 |
捷克 | 55.802 | 31.464 | 34.406 | 41.184 | 26.801 | 38.079 |
比利時 | 2.474 | 14.626 | 178.655 | |||
韩国 | 5.000 | 117.000 | 4.000 | 8.000 | 45.000 | 2.000 |
Others | 115.257 | 129.946 | 89.359 | 95.341 | 195.717 | 73.068 |
Total | 3,030,947 | 2,710,274 | 1,712,707 | 2,327,556 | 2,299,272 | 3,373,534 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
捷克 | 55.001 | 90.953 | 1.646.252 | 526.790 | 524.443 | 73.764 |
義大利 | 67.068 | 29.861 | 143.852 | 175.911 | 126.809 | 187.503 |
德國 | 154.000 | 43.880 | 23.968 | 66.911 | 15.932 | 88.386 |
荷蘭 | 10.421 | 78.832 | 123.537 | 10.987 | 78.910 | 61.025 |
立陶宛 | 25.936 | 20.813 | 4.323 | 207.577 | 39.457 | 29.575 |
日本 | 88.480 | 6.109 | 91.990 | 2.673 | 97.467 | |
西班牙 | 15.674 | 180.799 | 961 | 1.308 | 3.616 | 19.434 |
葡萄牙 | 644 | 141.521 | 1.294 | 589 | 934 | 838 |
匈牙利 | 911 | 58.237 | 700 | 20.773 | 28.236 | 29.865 |
瑞典 | 15.091 | 14.805 | 20.790 | 24.339 | 30.523 | 10.735 |
Others | 102.261 | 83.305 | 82.206 | 180.398 | 99.015 | 97.067 |
Total | 535,487 | 749,115 | 2,139,872 | 1,218,256 | 947,875 | 695,658 |