Comex 信息 巴基斯坦 32 - tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks 3204 - 合成着色料
圖形 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
中國大陸 | 43.969.113 | 44.461.367 | 59.286.993 | 66.660.178 | 67.394.502 | 31.523.475 |
印度 | 35.238.166 | 46.311.324 | 42.945.919 | 37.542.326 | 37.168.426 | 14.713.102 |
韩国 | 22.338.152 | 21.940.212 | 18.251.854 | 22.429.725 | 25.649.355 | 9.499.696 |
德國 | 17.218.360 | 21.321.116 | 17.401.491 | 19.519.538 | 15.822.936 | 6.519.935 |
台灣 | 3.517.160 | 5.145.900 | 6.441.531 | 6.429.743 | 5.429.680 | 1.540.370 |
印尼 | 4.243.906 | 4.435.579 | 4.502.538 | 5.100.162 | 5.274.255 | 1.462.471 |
瑞士 | 6.191.782 | 3.813.283 | 3.248.909 | 3.635.036 | 5.400.642 | 2.009.425 |
泰國 | 1.962.143 | 3.751.307 | 3.748.581 | 3.393.892 | 3.403.661 | 1.113.455 |
西班牙 | 2.055.202 | 1.859.953 | 1.678.876 | 2.212.439 | 3.285.065 | 1.332.192 |
日本 | 1.335.735 | 1.331.668 | 1.802.970 | 1.451.333 | 1.969.770 | 848.001 |
Others | 8.617.706 | 8.596.447 | 10.479.244 | 8.152.874 | 7.930.905 | 4.418.050 |
Total | 146,687,424 | 162,968,157 | 169,788,906 | 176,527,245 | 178,729,197 | 74,980,173 |
圖形 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 巴基斯坦 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 | 04 - 2017 | 05 - 2017 |
---|---|---|---|---|---|---|
中國大陸 | 6.166.264 | 7.774.598 | 6.329.908 | 6.247.279 | 6.371.548 | 4.800.141 |
印度 | 2.663.832 | 2.236.425 | 3.116.891 | 2.849.949 | 3.374.072 | 3.135.765 |
韩国 | 1.551.723 | 1.722.340 | 1.853.747 | 2.138.898 | 2.516.005 | 1.268.708 |
德國 | 1.110.557 | 1.289.390 | 1.363.812 | 1.319.596 | 1.289.012 | 1.258.124 |
瑞士 | 471.584 | 234.187 | 298.657 | 555.398 | 452.312 | 468.870 |
英國 | 394.055 | 659.459 | 299.935 | 196.066 | 375.551 | 367.224 |
台灣 | 417.863 | 363.104 | 239.318 | 363.674 | 225.217 | 349.058 |
印尼 | 395.772 | 385.970 | 127.636 | 273.592 | 167.123 | 508.150 |
西班牙 | 125.163 | 194.021 | 327.065 | 350.414 | 234.338 | 226.354 |
泰國 | 191.040 | 308.683 | 161.831 | 258.173 | 229.353 | 155.416 |
Others | 506.214 | 621.865 | 540.676 | 473.457 | 693.307 | 1.038.511 |
Total | 13,994,066 | 15,790,042 | 14,659,475 | 15,026,494 | 15,927,839 | 13,576,322 |
圖形 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Import Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
孟加拉 | 2.502.133 | 1.902.484 | 1.748.986 | 3.141.093 | 2.745.765 | 975.896 |
新加坡 | 1.460.849 | 1.255.092 | 334.041 | 705.871 | 212.489 | 245.792 |
印度 | 370.116 | 64.045 | 166.866 | 149.494 | 1.145.580 | 1.141.106 |
泰國 | 125.766 | 95.409 | 147.522 | 126.666 | 1.064.675 | 534.393 |
德國 | 157.920 | 447.671 | 198.571 | 323.297 | 191.950 | 107.407 |
比利時 | 94.914 | 65.032 | 254.507 | 432.389 | 395.421 | 164.355 |
印尼 | 387.214 | 159.623 | 109.995 | 199.244 | 92.993 | 151.182 |
土耳其 | 293.078 | 279.848 | 140.840 | 118.881 | 23.724 | 21.159 |
墨西哥 | 29.451 | 72.025 | 122.524 | 56.771 | 392.369 | |
巴西 | 43.802 | 137.437 | 202.519 | 103.308 | 149.621 | |
Others | 687.350 | 463.714 | 548.095 | 977.710 | 1.061.376 | 269.125 |
Total | 6,152,592 | 4,942,379 | 3,974,466 | 6,277,953 | 7,140,365 | 4,002,784 |
圖形 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 巴基斯坦 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Import Countries
|
12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 | 04 - 2017 | 05 - 2017 |
---|---|---|---|---|---|---|
印度 | 131.178 | 216.126 | 129.532 | 300.026 | 364.244 | |
孟加拉 | 52.499 | 205.823 | 185.534 | 251.687 | 128.573 | 204.279 |
泰國 | 99.710 | 179.656 | 152.888 | 91.811 | 10.328 | |
墨西哥 | 2.515 | 55.693 | 55.694 | 111.387 | 167.080 | |
新加坡 | 16.356 | 23.399 | 28.012 | 34.541 | 159.840 | |
比利時 | 29.684 | 63.646 | 100.709 | |||
印尼 | 18.226 | 6.176 | 114.873 | 11.907 | ||
德國 | 32.947 | 29.284 | 45.176 | |||
巴林 | 14.486 | 14.486 | 6.584 | 13.169 | 13.169 | 13.169 |
秘魯 | 52.100 | |||||
Others | 20.324 | 30.042 | 14.285 | 50.982 | 44.783 | 37.516 |
Total | 133,349 | 558,325 | 664,054 | 889,767 | 882,082 | 1,008,556 |
圖形 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 43.969.113 | 44.461.367 | 59.286.993 | 66.660.178 | 67.394.502 | 31.523.475 |
印度 | 35.238.166 | 46.311.324 | 42.945.919 | 37.542.326 | 37.168.426 | 14.713.102 |
韩国 | 22.338.152 | 21.940.212 | 18.251.854 | 22.429.725 | 25.649.355 | 9.499.696 |
德國 | 17.218.360 | 21.321.116 | 17.401.491 | 19.519.538 | 15.822.936 | 6.519.935 |
台灣 | 3.517.160 | 5.145.900 | 6.441.531 | 6.429.743 | 5.429.680 | 1.540.370 |
印尼 | 4.243.906 | 4.435.579 | 4.502.538 | 5.100.162 | 5.274.255 | 1.462.471 |
瑞士 | 6.191.782 | 3.813.283 | 3.248.909 | 3.635.036 | 5.400.642 | 2.009.425 |
泰國 | 1.962.143 | 3.751.307 | 3.748.581 | 3.393.892 | 3.403.661 | 1.113.455 |
西班牙 | 2.055.202 | 1.859.953 | 1.678.876 | 2.212.439 | 3.285.065 | 1.332.192 |
日本 | 1.335.735 | 1.331.668 | 1.802.970 | 1.451.333 | 1.969.770 | 848.001 |
Others | 8.617.706 | 8.596.447 | 10.479.244 | 8.152.874 | 7.930.905 | 4.418.050 |
Total | 146,687,424 | 162,968,157 | 169,788,906 | 176,527,245 | 178,729,197 | 74,980,173 |
Date
Import Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
孟加拉 | 2.502.133 | 1.902.484 | 1.748.986 | 3.141.093 | 2.745.765 | 975.896 |
新加坡 | 1.460.849 | 1.255.092 | 334.041 | 705.871 | 212.489 | 245.792 |
印度 | 370.116 | 64.045 | 166.866 | 149.494 | 1.145.580 | 1.141.106 |
泰國 | 125.766 | 95.409 | 147.522 | 126.666 | 1.064.675 | 534.393 |
德國 | 157.920 | 447.671 | 198.571 | 323.297 | 191.950 | 107.407 |
比利時 | 94.914 | 65.032 | 254.507 | 432.389 | 395.421 | 164.355 |
印尼 | 387.214 | 159.623 | 109.995 | 199.244 | 92.993 | 151.182 |
土耳其 | 293.078 | 279.848 | 140.840 | 118.881 | 23.724 | 21.159 |
墨西哥 | 29.451 | 72.025 | 122.524 | 56.771 | 392.369 | |
巴西 | 43.802 | 137.437 | 202.519 | 103.308 | 149.621 | |
Others | 687.350 | 463.714 | 548.095 | 977.710 | 1.061.376 | 269.125 |
Total | 6,152,592 | 4,942,379 | 3,974,466 | 6,277,953 | 7,140,365 | 4,002,784 |
圖形 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 巴基斯坦 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 | 04 - 2017 | 05 - 2017 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 6.166.264 | 7.774.598 | 6.329.908 | 6.247.279 | 6.371.548 | 4.800.141 |
印度 | 2.663.832 | 2.236.425 | 3.116.891 | 2.849.949 | 3.374.072 | 3.135.765 |
韩国 | 1.551.723 | 1.722.340 | 1.853.747 | 2.138.898 | 2.516.005 | 1.268.708 |
德國 | 1.110.557 | 1.289.390 | 1.363.812 | 1.319.596 | 1.289.012 | 1.258.124 |
瑞士 | 471.584 | 234.187 | 298.657 | 555.398 | 452.312 | 468.870 |
英國 | 394.055 | 659.459 | 299.935 | 196.066 | 375.551 | 367.224 |
台灣 | 417.863 | 363.104 | 239.318 | 363.674 | 225.217 | 349.058 |
印尼 | 395.772 | 385.970 | 127.636 | 273.592 | 167.123 | 508.150 |
西班牙 | 125.163 | 194.021 | 327.065 | 350.414 | 234.338 | 226.354 |
泰國 | 191.040 | 308.683 | 161.831 | 258.173 | 229.353 | 155.416 |
Others | 506.214 | 621.865 | 540.676 | 473.457 | 693.307 | 1.038.511 |
Total | 13,994,066 | 15,790,042 | 14,659,475 | 15,026,494 | 15,927,839 | 13,576,322 |
Date
Import Countries
|
12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 | 04 - 2017 | 05 - 2017 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
印度 | 131.178 | 216.126 | 129.532 | 300.026 | 364.244 | |
孟加拉 | 52.499 | 205.823 | 185.534 | 251.687 | 128.573 | 204.279 |
泰國 | 99.710 | 179.656 | 152.888 | 91.811 | 10.328 | |
墨西哥 | 2.515 | 55.693 | 55.694 | 111.387 | 167.080 | |
新加坡 | 16.356 | 23.399 | 28.012 | 34.541 | 159.840 | |
比利時 | 29.684 | 63.646 | 100.709 | |||
印尼 | 18.226 | 6.176 | 114.873 | 11.907 | ||
德國 | 32.947 | 29.284 | 45.176 | |||
巴林 | 14.486 | 14.486 | 6.584 | 13.169 | 13.169 | 13.169 |
秘魯 | 52.100 | |||||
Others | 20.324 | 30.042 | 14.285 | 50.982 | 44.783 | 37.516 |
Total | 133,349 | 558,325 | 664,054 | 889,767 | 882,082 | 1,008,556 |