Comex 信息 馬來西亞 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4802 - 未涂布纸
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
表 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
印尼 | 139.929.642 | 152.249.571 | 174.640.341 | 156.160.711 | 158.520.905 | 51.621.579 |
中國大陸 | 42.657.247 | 45.158.492 | 46.910.120 | 63.287.110 | 62.924.139 | 17.038.346 |
德國 | 44.817.397 | 54.630.480 | 35.596.035 | 52.439.507 | 49.372.890 | 19.420.532 |
泰國 | 20.017.897 | 26.167.521 | 29.795.552 | 25.875.527 | 31.497.319 | 11.685.387 |
日本 | 5.881.716 | 5.920.503 | 9.556.348 | 3.532.008 | 5.969.301 | 666.094 |
台灣 | 3.475.975 | 2.618.486 | 3.669.885 | 6.241.028 | 3.314.493 | 630.536 |
澳大利亞 | 6.979.595 | 5.619.482 | 5.538.393 | 123.756 | 191.551 | 1.058 |
印度 | 2.442.036 | 10.887.559 | 929.412 | 385.853 | 839.702 | 669.518 |
法國 | 2.001.068 | 2.448.484 | 3.609.928 | 2.569.687 | 1.840.925 | 621.291 |
韩国 | 2.930.541 | 3.134.118 | 2.256.168 | 1.837.531 | 2.019.523 | 708.964 |
Others | 17.762.699 | 16.603.886 | 8.795.693 | 14.081.149 | 15.714.459 | 3.561.005 |
Total | 288,895,813 | 325,438,581 | 321,297,874 | 326,533,867 | 332,205,208 | 106,624,309 |
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
表 - 馬來西亞 - 進口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
印尼 | 11.208.057 | 16.793.324 | 11.964.302 | 13.806.965 | 12.623.289 | 13.227.022 |
德國 | 7.334.437 | 6.680.861 | 1.190.413 | 4.104.904 | 8.406.555 | 5.718.661 |
中國大陸 | 4.021.155 | 6.336.358 | 5.712.559 | 2.893.488 | 4.365.419 | 4.066.880 |
泰國 | 2.822.157 | 2.867.396 | 2.418.194 | 3.086.566 | 3.013.716 | 3.166.909 |
瑞士 | 1.421.182 | 24 | ||||
韩国 | 133.408 | 380.868 | 175.285 | 146.466 | 217.552 | 169.661 |
日本 | 56.700 | 419.556 | 129.556 | 82.166 | 241.852 | 212.519 |
台灣 | 284.210 | 178.272 | 266.958 | 85.793 | 138.935 | 138.851 |
義大利 | 109.095 | 128.219 | 401.781 | 236.056 | 50.849 | 161.469 |
英國 | 592.363 | 126.275 | 320.105 | 1.097 | 2.194 | 1.834 |
Others | 825.767 | 1.021.287 | 610.134 | 1.032.088 | 864.347 | 1.170.896 |
Total | 28,808,532 | 34,932,414 | 23,189,286 | 25,475,588 | 29,924,708 | 28,034,727 |
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
表 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
新加坡 | 4.421.846 | 8.160.423 | 6.706.934 | 8.242.806 | 9.865.237 | 3.500.097 |
中國大陸 | 2.782.106 | 24.702.269 | 1.716.654 | 28.220 | 218.106 | 428 |
安哥拉 | 6.302.013 | 4.429.721 | ||||
美國 | 152.183 | 424.147 | 1.305.630 | 3.433.115 | 2.866.332 | 1.369.729 |
剛果 | 736 | 2.144.397 | 3.606.919 | 2.127 | 1.721 | 732 |
菲律賓 | 3.421.613 | 242.847 | 271.766 | 28.910 | 907.762 | 4.608 |
巴布亞紐幾內亞 | 461.828 | 781.974 | 1.236.861 | 808.062 | 830.324 | 418.110 |
印度 | 1.259.770 | 9.720 | 687.378 | 97.020 | 1.346.650 | 564.732 |
塞席爾 | 3.275.179 | 446.871 | 171 | 988 | ||
蘇丹 | 3.228.086 | 5.416 | 5.113 | 13.784 | 11.897 | 8.553 |
Others | 7.890.802 | 2.471.679 | 4.449.715 | 4.535.297 | 3.864.832 | 1.107.294 |
Total | 33,196,161 | 43,819,464 | 19,986,970 | 17,189,341 | 19,913,033 | 6,975,272 |
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
表 - 馬來西亞 - 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
新加坡 | 713.378 | 1.071.680 | 983.176 | 809.042 | 719.644 | 988.234 |
美國 | 426.068 | 238.133 | 149.949 | 348.208 | 635.267 | 236.304 |
印度 | 316.667 | 604.040 | 333.487 | 107.883 | 29.491 | 93.872 |
巴布亞紐幾內亞 | 10.687 | 211.753 | 34.735 | 109.123 | 171.379 | 102.874 |
澳大利亞 | 147.876 | 65.668 | 138.681 | 60.868 | 53.289 | 90.902 |
紐西蘭 | 5.086 | 131.703 | 23 | 58.853 | 29.236 | |
肯亞 | 105.766 | 21.621 | ||||
菲律賓 | 1.085 | 93.963 | 2.264 | 345 | 1.318 | 681 |
英國 | 2.611 | 5.078 | 23.356 | 16.714 | 11.860 | 35.099 |
馬爾地夫 | 8.840 | 4.634 | 60.228 | 13.746 | ||
Others | 65.076 | 66.245 | 18.501 | 146.684 | 146.726 | 191.608 |
Total | 1,803,141 | 2,492,897 | 1,744,401 | 1,598,867 | 1,841,573 | 1,790,432 |
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
表 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
印尼 | 139.929.642 | 152.249.571 | 174.640.341 | 156.160.711 | 158.520.905 | 51.621.579 |
中國大陸 | 42.657.247 | 45.158.492 | 46.910.120 | 63.287.110 | 62.924.139 | 17.038.346 |
德國 | 44.817.397 | 54.630.480 | 35.596.035 | 52.439.507 | 49.372.890 | 19.420.532 |
泰國 | 20.017.897 | 26.167.521 | 29.795.552 | 25.875.527 | 31.497.319 | 11.685.387 |
日本 | 5.881.716 | 5.920.503 | 9.556.348 | 3.532.008 | 5.969.301 | 666.094 |
台灣 | 3.475.975 | 2.618.486 | 3.669.885 | 6.241.028 | 3.314.493 | 630.536 |
澳大利亞 | 6.979.595 | 5.619.482 | 5.538.393 | 123.756 | 191.551 | 1.058 |
印度 | 2.442.036 | 10.887.559 | 929.412 | 385.853 | 839.702 | 669.518 |
法國 | 2.001.068 | 2.448.484 | 3.609.928 | 2.569.687 | 1.840.925 | 621.291 |
韩国 | 2.930.541 | 3.134.118 | 2.256.168 | 1.837.531 | 2.019.523 | 708.964 |
Others | 17.762.699 | 16.603.886 | 8.795.693 | 14.081.149 | 15.714.459 | 3.561.005 |
Total | 288,895,813 | 325,438,581 | 321,297,874 | 326,533,867 | 332,205,208 | 106,624,309 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
新加坡 | 4.421.846 | 8.160.423 | 6.706.934 | 8.242.806 | 9.865.237 | 3.500.097 |
中國大陸 | 2.782.106 | 24.702.269 | 1.716.654 | 28.220 | 218.106 | 428 |
安哥拉 | 6.302.013 | 4.429.721 | ||||
美國 | 152.183 | 424.147 | 1.305.630 | 3.433.115 | 2.866.332 | 1.369.729 |
剛果 | 736 | 2.144.397 | 3.606.919 | 2.127 | 1.721 | 732 |
菲律賓 | 3.421.613 | 242.847 | 271.766 | 28.910 | 907.762 | 4.608 |
巴布亞紐幾內亞 | 461.828 | 781.974 | 1.236.861 | 808.062 | 830.324 | 418.110 |
印度 | 1.259.770 | 9.720 | 687.378 | 97.020 | 1.346.650 | 564.732 |
塞席爾 | 3.275.179 | 446.871 | 171 | 988 | ||
蘇丹 | 3.228.086 | 5.416 | 5.113 | 13.784 | 11.897 | 8.553 |
Others | 7.890.802 | 2.471.679 | 4.449.715 | 4.535.297 | 3.864.832 | 1.107.294 |
Total | 33,196,161 | 43,819,464 | 19,986,970 | 17,189,341 | 19,913,033 | 6,975,272 |
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
表 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 未涂布纸 - uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punchcards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; handmade paper and paperboard: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
印尼 | 11.208.057 | 16.793.324 | 11.964.302 | 13.806.965 | 12.623.289 | 13.227.022 |
德國 | 7.334.437 | 6.680.861 | 1.190.413 | 4.104.904 | 8.406.555 | 5.718.661 |
中國大陸 | 4.021.155 | 6.336.358 | 5.712.559 | 2.893.488 | 4.365.419 | 4.066.880 |
泰國 | 2.822.157 | 2.867.396 | 2.418.194 | 3.086.566 | 3.013.716 | 3.166.909 |
瑞士 | 1.421.182 | 24 | ||||
韩国 | 133.408 | 380.868 | 175.285 | 146.466 | 217.552 | 169.661 |
日本 | 56.700 | 419.556 | 129.556 | 82.166 | 241.852 | 212.519 |
台灣 | 284.210 | 178.272 | 266.958 | 85.793 | 138.935 | 138.851 |
義大利 | 109.095 | 128.219 | 401.781 | 236.056 | 50.849 | 161.469 |
英國 | 592.363 | 126.275 | 320.105 | 1.097 | 2.194 | 1.834 |
Others | 825.767 | 1.021.287 | 610.134 | 1.032.088 | 864.347 | 1.170.896 |
Total | 28,808,532 | 34,932,414 | 23,189,286 | 25,475,588 | 29,924,708 | 28,034,727 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
新加坡 | 713.378 | 1.071.680 | 983.176 | 809.042 | 719.644 | 988.234 |
美國 | 426.068 | 238.133 | 149.949 | 348.208 | 635.267 | 236.304 |
印度 | 316.667 | 604.040 | 333.487 | 107.883 | 29.491 | 93.872 |
巴布亞紐幾內亞 | 10.687 | 211.753 | 34.735 | 109.123 | 171.379 | 102.874 |
澳大利亞 | 147.876 | 65.668 | 138.681 | 60.868 | 53.289 | 90.902 |
紐西蘭 | 5.086 | 131.703 | 23 | 58.853 | 29.236 | |
肯亞 | 105.766 | 21.621 | ||||
菲律賓 | 1.085 | 93.963 | 2.264 | 345 | 1.318 | 681 |
英國 | 2.611 | 5.078 | 23.356 | 16.714 | 11.860 | 35.099 |
馬爾地夫 | 8.840 | 4.634 | 60.228 | 13.746 | ||
Others | 65.076 | 66.245 | 18.501 | 146.684 | 146.726 | 191.608 |
Total | 1,803,141 | 2,492,897 | 1,744,401 | 1,598,867 | 1,841,573 | 1,790,432 |