Comex 信息 立陶宛 94 - furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 9404 - 床垫
圖形 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
圖形 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
表 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
波蘭 | 10.520.905 | 16.106.000 | 13.966.257 | 15.287.611 | 12.135.917 | 2.707.789 |
孟加拉 | 1.620.598 | 2.948.936 | 2.677.851 | 9.382.938 | 8.017.913 | |
拉脫維亞 | 3.981.432 | 3.349.637 | 3.413.242 | 5.064.940 | 4.775.208 | 1.231.236 |
中國大陸 | 2.136.212 | 3.692.085 | 2.585.813 | 2.061.482 | 4.367.198 | 1.152.331 |
丹麥 | 1.599.848 | 3.564.126 | 1.004.880 | 873.721 | 835.910 | 114.538 |
德國 | 1.342.773 | 1.504.796 | 1.626.037 | 897.990 | 1.125.181 | 257.565 |
俄羅斯 | 1.973.692 | 2.596.126 | 406.677 | 119 | ||
烏克蘭 | 738.461 | 838.582 | 303.774 | 814.155 | 746.685 | 291.305 |
愛沙尼亞 | 563.316 | 487.985 | 746.155 | 990.498 | 540.509 | 114.016 |
義大利 | 548.888 | 635.839 | 689.792 | 688.347 | 366.496 | 70.469 |
Others | 3.956.925 | 4.652.227 | 3.696.452 | 5.672.622 | 4.588.791 | 765.923 |
Total | 28,983,050 | 40,376,339 | 31,116,930 | 41,734,423 | 37,499,807 | 6,705,171 |
圖形 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
圖形 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
表 - 立陶宛 - 進口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
波蘭 | 1.151.496 | 946.052 | 743.741 | 898.252 | 811.823 | 997.715 |
拉脫維亞 | 492.804 | 591.589 | 66.255 | 495.025 | 380.498 | 355.713 |
中國大陸 | 307.042 | 396.663 | 182.635 | 575.220 | 325.970 | 251.142 |
烏克蘭 | 44.959 | 60.893 | 158.875 | 51.326 | 122.650 | 117.329 |
德國 | 116.673 | 81.076 | 59.306 | 107.326 | 75.429 | 74.809 |
斯洛伐克 | 83.789 | 123.518 | 1.925 | 113.147 | 39.987 | 66.879 |
土耳其 | 53.420 | 42.756 | 103.732 | 28.965 | 47.936 | 59.027 |
丹麥 | 86.827 | 64.877 | 69.503 | 31.991 | 34.509 | 48.039 |
愛沙尼亞 | 56.949 | 44.336 | 20.689 | 53.331 | 18.212 | 42.473 |
羅馬尼亞 | 43.368 | 41.035 | 17.328 | 19.967 | 15.604 | 24.343 |
Others | 335.325 | 207.244 | 177.697 | 120.282 | 94.729 | 205.526 |
Total | 2,772,651 | 2,600,039 | 1,601,686 | 2,494,831 | 1,967,346 | 2,242,994 |
圖形 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
圖形 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
表 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
德國 | 20.620.899 | 30.584.764 | 32.097.539 | 33.895.287 | 28.636.555 | 5.935.204 |
荷蘭 | 20.032.031 | 24.573.298 | 26.065.080 | 23.360.844 | 22.439.708 | 5.074.379 |
波蘭 | 20.317.717 | 21.712.527 | 22.832.030 | 20.022.072 | 23.388.226 | 5.526.419 |
英國 | 18.248.817 | 18.761.729 | 19.926.320 | 16.924.744 | 12.777.972 | 2.581.160 |
瑞典 | 17.763.794 | 17.675.124 | 16.102.464 | 14.934.368 | 12.745.409 | 3.223.552 |
法國 | 3.413.930 | 4.327.068 | 9.050.379 | 10.794.697 | 13.691.045 | 2.706.594 |
丹麥 | 3.006.728 | 4.316.174 | 4.491.294 | 4.684.502 | 7.264.151 | 2.322.567 |
義大利 | 4.498.378 | 5.163.314 | 4.422.427 | 4.266.267 | 5.828.856 | 917.678 |
拉脫維亞 | 3.392.394 | 4.068.918 | 4.238.047 | 4.732.672 | 3.411.178 | 634.184 |
西班牙 | 3.576.698 | 1.179.952 | 2.559.959 | 2.611.816 | 5.766.264 | 1.603.420 |
Others | 19.915.827 | 28.808.144 | 27.664.117 | 33.984.163 | 37.252.051 | 9.248.640 |
Total | 134,787,211 | 161,171,012 | 169,449,655 | 170,211,433 | 173,201,414 | 39,773,798 |
圖形 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
圖形 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
表 - 立陶宛 - 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
德國 | 3.040.142 | 2.259.582 | 1.275.944 | 2.154.490 | 2.016.689 | 1.764.025 |
波蘭 | 2.093.229 | 1.684.482 | 1.610.506 | 2.018.398 | 1.981.281 | 1.526.740 |
荷蘭 | 1.819.035 | 2.201.873 | 1.429.281 | 2.001.750 | 1.380.772 | 1.691.857 |
瑞典 | 1.165.637 | 1.007.642 | 647.833 | 1.170.902 | 923.162 | 1.129.488 |
法國 | 1.232.433 | 1.044.116 | 694.926 | 1.202.517 | 868.541 | 635.537 |
英國 | 1.373.144 | 757.057 | 737.500 | 890.137 | 729.835 | 961.188 |
丹麥 | 617.510 | 639.237 | 339.233 | 817.026 | 718.525 | 787.016 |
西班牙 | 939.669 | 359.708 | 383.805 | 604.391 | 466.702 | 532.327 |
義大利 | 743.501 | 410.277 | 343.959 | 322.804 | 278.645 | 316.229 |
加拿大 | 227.613 | 336.398 | 263.545 | 520.656 | 655.453 | 240.010 |
Others | 3.025.568 | 2.908.819 | 2.114.053 | 2.905.688 | 2.495.550 | 3.065.467 |
Total | 16,277,480 | 13,609,191 | 9,840,586 | 14,608,759 | 12,515,154 | 12,649,884 |
圖形 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
圖形 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
表 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 10.520.905 | 16.106.000 | 13.966.257 | 15.287.611 | 12.135.917 | 2.707.789 |
孟加拉 | 1.620.598 | 2.948.936 | 2.677.851 | 9.382.938 | 8.017.913 | |
拉脫維亞 | 3.981.432 | 3.349.637 | 3.413.242 | 5.064.940 | 4.775.208 | 1.231.236 |
中國大陸 | 2.136.212 | 3.692.085 | 2.585.813 | 2.061.482 | 4.367.198 | 1.152.331 |
丹麥 | 1.599.848 | 3.564.126 | 1.004.880 | 873.721 | 835.910 | 114.538 |
德國 | 1.342.773 | 1.504.796 | 1.626.037 | 897.990 | 1.125.181 | 257.565 |
俄羅斯 | 1.973.692 | 2.596.126 | 406.677 | 119 | ||
烏克蘭 | 738.461 | 838.582 | 303.774 | 814.155 | 746.685 | 291.305 |
愛沙尼亞 | 563.316 | 487.985 | 746.155 | 990.498 | 540.509 | 114.016 |
義大利 | 548.888 | 635.839 | 689.792 | 688.347 | 366.496 | 70.469 |
Others | 3.956.925 | 4.652.227 | 3.696.452 | 5.672.622 | 4.588.791 | 765.923 |
Total | 28,983,050 | 40,376,339 | 31,116,930 | 41,734,423 | 37,499,807 | 6,705,171 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 20.620.899 | 30.584.764 | 32.097.539 | 33.895.287 | 28.636.555 | 5.935.204 |
荷蘭 | 20.032.031 | 24.573.298 | 26.065.080 | 23.360.844 | 22.439.708 | 5.074.379 |
波蘭 | 20.317.717 | 21.712.527 | 22.832.030 | 20.022.072 | 23.388.226 | 5.526.419 |
英國 | 18.248.817 | 18.761.729 | 19.926.320 | 16.924.744 | 12.777.972 | 2.581.160 |
瑞典 | 17.763.794 | 17.675.124 | 16.102.464 | 14.934.368 | 12.745.409 | 3.223.552 |
法國 | 3.413.930 | 4.327.068 | 9.050.379 | 10.794.697 | 13.691.045 | 2.706.594 |
丹麥 | 3.006.728 | 4.316.174 | 4.491.294 | 4.684.502 | 7.264.151 | 2.322.567 |
義大利 | 4.498.378 | 5.163.314 | 4.422.427 | 4.266.267 | 5.828.856 | 917.678 |
拉脫維亞 | 3.392.394 | 4.068.918 | 4.238.047 | 4.732.672 | 3.411.178 | 634.184 |
西班牙 | 3.576.698 | 1.179.952 | 2.559.959 | 2.611.816 | 5.766.264 | 1.603.420 |
Others | 19.915.827 | 28.808.144 | 27.664.117 | 33.984.163 | 37.252.051 | 9.248.640 |
Total | 134,787,211 | 161,171,012 | 169,449,655 | 170,211,433 | 173,201,414 | 39,773,798 |
圖形 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
圖形 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
表 - 立陶宛 - 進口 - 進化 / 出口 - 進化 - NCE: 床垫 - mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted withsprings or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 1.151.496 | 946.052 | 743.741 | 898.252 | 811.823 | 997.715 |
拉脫維亞 | 492.804 | 591.589 | 66.255 | 495.025 | 380.498 | 355.713 |
中國大陸 | 307.042 | 396.663 | 182.635 | 575.220 | 325.970 | 251.142 |
烏克蘭 | 44.959 | 60.893 | 158.875 | 51.326 | 122.650 | 117.329 |
德國 | 116.673 | 81.076 | 59.306 | 107.326 | 75.429 | 74.809 |
斯洛伐克 | 83.789 | 123.518 | 1.925 | 113.147 | 39.987 | 66.879 |
土耳其 | 53.420 | 42.756 | 103.732 | 28.965 | 47.936 | 59.027 |
丹麥 | 86.827 | 64.877 | 69.503 | 31.991 | 34.509 | 48.039 |
愛沙尼亞 | 56.949 | 44.336 | 20.689 | 53.331 | 18.212 | 42.473 |
羅馬尼亞 | 43.368 | 41.035 | 17.328 | 19.967 | 15.604 | 24.343 |
Others | 335.325 | 207.244 | 177.697 | 120.282 | 94.729 | 205.526 |
Total | 2,772,651 | 2,600,039 | 1,601,686 | 2,494,831 | 1,967,346 | 2,242,994 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 3.040.142 | 2.259.582 | 1.275.944 | 2.154.490 | 2.016.689 | 1.764.025 |
波蘭 | 2.093.229 | 1.684.482 | 1.610.506 | 2.018.398 | 1.981.281 | 1.526.740 |
荷蘭 | 1.819.035 | 2.201.873 | 1.429.281 | 2.001.750 | 1.380.772 | 1.691.857 |
瑞典 | 1.165.637 | 1.007.642 | 647.833 | 1.170.902 | 923.162 | 1.129.488 |
法國 | 1.232.433 | 1.044.116 | 694.926 | 1.202.517 | 868.541 | 635.537 |
英國 | 1.373.144 | 757.057 | 737.500 | 890.137 | 729.835 | 961.188 |
丹麥 | 617.510 | 639.237 | 339.233 | 817.026 | 718.525 | 787.016 |
西班牙 | 939.669 | 359.708 | 383.805 | 604.391 | 466.702 | 532.327 |
義大利 | 743.501 | 410.277 | 343.959 | 322.804 | 278.645 | 316.229 |
加拿大 | 227.613 | 336.398 | 263.545 | 520.656 | 655.453 | 240.010 |
Others | 3.025.568 | 2.908.819 | 2.114.053 | 2.905.688 | 2.495.550 | 3.065.467 |
Total | 16,277,480 | 13,609,191 | 9,840,586 | 14,608,759 | 12,515,154 | 12,649,884 |