Comex 信息 韩国 84 - nuclear reactors, boilers, machinery and mechanical appliances; parts thereof 8486 - 半導體機械
圖形 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
荷蘭 | 4.150.252.000 | 6.556.141.000 | 5.554.223.000 | 5.408.235.000 | 5.359.352.000 | 604.123.000 |
美國 | 4.150.168.000 | 5.974.512.000 | 5.255.078.000 | 3.881.620.000 | 3.672.690.000 | 841.690.000 |
日本 | 4.143.639.000 | 5.438.736.000 | 5.083.101.000 | 3.555.668.000 | 4.223.829.000 | 750.687.000 |
新加坡 | 1.588.805.000 | 2.619.284.000 | 2.193.973.000 | 2.024.896.000 | 2.047.901.000 | 442.105.000 |
馬來西亞 | 135.285.000 | 385.639.000 | 516.660.000 | 835.477.000 | 1.188.373.000 | 367.798.000 |
德國 | 468.331.000 | 541.345.000 | 525.429.000 | 805.312.000 | 778.682.000 | 46.184.000 |
台灣 | 278.605.000 | 273.980.000 | 492.762.000 | 299.429.000 | 566.184.000 | 27.366.000 |
中國大陸 | 168.652.000 | 217.477.000 | 288.270.000 | 205.198.000 | 396.747.000 | 60.726.000 |
奧地利 | 34.551.000 | 55.281.000 | 50.146.000 | 62.014.000 | 78.692.000 | 2.559.000 |
瑞士 | 27.572.000 | 37.958.000 | 33.330.000 | 54.687.000 | 43.026.000 | 3.459.000 |
Others | 223.325.000 | 150.929.000 | 153.455.000 | 189.957.000 | 264.861.000 | 23.257.000 |
Total | 15,369,185,000 | 22,251,282,000 | 20,146,427,000 | 17,322,493,000 | 18,620,337,000 | 3,169,954,000 |
圖形 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 韩国 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Export Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
荷蘭 | 944.177.000 | 241.712.000 | 847.595.000 | 1.125.514.000 | 149.823.000 | 454.300.000 |
日本 | 329.596.000 | 434.314.000 | 364.584.000 | 442.611.000 | 306.724.000 | 443.963.000 |
美國 | 300.918.000 | 364.148.000 | 286.652.000 | 322.397.000 | 453.391.000 | 388.299.000 |
新加坡 | 166.069.000 | 240.552.000 | 177.932.000 | 186.178.000 | 228.782.000 | 213.323.000 |
馬來西亞 | 68.926.000 | 138.235.000 | 123.478.000 | 94.179.000 | 165.080.000 | 202.718.000 |
中國大陸 | 27.610.000 | 36.618.000 | 33.393.000 | 71.810.000 | 26.206.000 | 34.520.000 |
德國 | 47.640.000 | 39.183.000 | 28.487.000 | 44.840.000 | 29.041.000 | 17.143.000 |
台灣 | 38.586.000 | 25.248.000 | 15.395.000 | 17.044.000 | 14.327.000 | 13.039.000 |
奧地利 | 295.000 | 6.129.000 | 54.625.000 | 8.015.000 | 47.000 | 2.512.000 |
英國 | 4.591.000 | 4.088.000 | 365.000 | 355.000 | 1.597.000 | 1.650.000 |
Others | 25.679.000 | 9.127.000 | 17.272.000 | 13.082.000 | 9.454.000 | 14.015.000 |
Total | 1,954,087,000 | 1,539,354,000 | 1,949,778,000 | 2,326,025,000 | 1,384,472,000 | 1,785,482,000 |
圖形 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 5.767.095.000 | 5.712.164.000 | 3.875.304.000 | 2.985.943.000 | 3.934.153.000 | 564.438.000 |
台灣 | 668.945.000 | 911.522.000 | 954.943.000 | 616.642.000 | 1.045.104.000 | 204.551.000 |
美國 | 577.762.000 | 619.617.000 | 766.369.000 | 721.244.000 | 1.002.150.000 | 155.348.000 |
新加坡 | 393.219.000 | 616.847.000 | 1.017.806.000 | 605.426.000 | 718.754.000 | 98.478.000 |
日本 | 459.173.000 | 460.467.000 | 492.462.000 | 478.005.000 | 514.743.000 | 117.626.000 |
荷蘭 | 139.660.000 | 260.651.000 | 262.932.000 | 370.068.000 | 390.335.000 | 44.686.000 |
越南 | 161.275.000 | 337.281.000 | 305.445.000 | 389.364.000 | 211.465.000 | 32.111.000 |
馬來西亞 | 78.235.000 | 114.163.000 | 123.675.000 | 92.716.000 | 136.530.000 | 18.253.000 |
德國 | 23.654.000 | 42.909.000 | 32.823.000 | 45.336.000 | 35.619.000 | 11.348.000 |
愛爾蘭 | 5.136.000 | 4.905.000 | 26.017.000 | 66.454.000 | 67.054.000 | 15.546.000 |
Others | 140.352.000 | 195.116.000 | 256.859.000 | 244.178.000 | 191.459.000 | 24.033.000 |
Total | 8,414,506,000 | 9,275,642,000 | 8,114,635,000 | 6,615,376,000 | 8,247,366,000 | 1,286,418,000 |
圖形 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 韩国 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Import Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 271.162.000 | 252.470.000 | 389.268.000 | 355.680.000 | 260.939.000 | 303.499.000 |
台灣 | 112.663.000 | 87.845.000 | 97.511.000 | 101.970.000 | 97.392.000 | 107.159.000 |
美國 | 94.307.000 | 108.932.000 | 66.464.000 | 77.754.000 | 85.631.000 | 69.717.000 |
新加坡 | 98.497.000 | 78.129.000 | 55.360.000 | 81.783.000 | 37.799.000 | 60.679.000 |
日本 | 49.244.000 | 48.834.000 | 45.547.000 | 65.239.000 | 55.790.000 | 61.836.000 |
荷蘭 | 17.715.000 | 15.651.000 | 19.351.000 | 28.540.000 | 26.492.000 | 18.194.000 |
越南 | 6.059.000 | 29.133.000 | 21.461.000 | 16.668.000 | 18.216.000 | 13.895.000 |
馬來西亞 | 21.062.000 | 7.440.000 | 21.871.000 | 21.412.000 | 8.513.000 | 9.740.000 |
愛爾蘭 | 3.025.000 | 4.237.000 | 2.884.000 | 24.757.000 | 1.205.000 | 14.341.000 |
德國 | 4.241.000 | 3.099.000 | 2.756.000 | 2.388.000 | 2.059.000 | 9.289.000 |
Others | 20.148.000 | 21.426.000 | 14.190.000 | 16.160.000 | 9.344.000 | 14.689.000 |
Total | 698,123,000 | 657,196,000 | 736,663,000 | 792,351,000 | 603,380,000 | 683,038,000 |
圖形 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
荷蘭 | 4.150.252.000 | 6.556.141.000 | 5.554.223.000 | 5.408.235.000 | 5.359.352.000 | 604.123.000 |
美國 | 4.150.168.000 | 5.974.512.000 | 5.255.078.000 | 3.881.620.000 | 3.672.690.000 | 841.690.000 |
日本 | 4.143.639.000 | 5.438.736.000 | 5.083.101.000 | 3.555.668.000 | 4.223.829.000 | 750.687.000 |
新加坡 | 1.588.805.000 | 2.619.284.000 | 2.193.973.000 | 2.024.896.000 | 2.047.901.000 | 442.105.000 |
馬來西亞 | 135.285.000 | 385.639.000 | 516.660.000 | 835.477.000 | 1.188.373.000 | 367.798.000 |
德國 | 468.331.000 | 541.345.000 | 525.429.000 | 805.312.000 | 778.682.000 | 46.184.000 |
台灣 | 278.605.000 | 273.980.000 | 492.762.000 | 299.429.000 | 566.184.000 | 27.366.000 |
中國大陸 | 168.652.000 | 217.477.000 | 288.270.000 | 205.198.000 | 396.747.000 | 60.726.000 |
奧地利 | 34.551.000 | 55.281.000 | 50.146.000 | 62.014.000 | 78.692.000 | 2.559.000 |
瑞士 | 27.572.000 | 37.958.000 | 33.330.000 | 54.687.000 | 43.026.000 | 3.459.000 |
Others | 223.325.000 | 150.929.000 | 153.455.000 | 189.957.000 | 264.861.000 | 23.257.000 |
Total | 15,369,185,000 | 22,251,282,000 | 20,146,427,000 | 17,322,493,000 | 18,620,337,000 | 3,169,954,000 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 5.767.095.000 | 5.712.164.000 | 3.875.304.000 | 2.985.943.000 | 3.934.153.000 | 564.438.000 |
台灣 | 668.945.000 | 911.522.000 | 954.943.000 | 616.642.000 | 1.045.104.000 | 204.551.000 |
美國 | 577.762.000 | 619.617.000 | 766.369.000 | 721.244.000 | 1.002.150.000 | 155.348.000 |
新加坡 | 393.219.000 | 616.847.000 | 1.017.806.000 | 605.426.000 | 718.754.000 | 98.478.000 |
日本 | 459.173.000 | 460.467.000 | 492.462.000 | 478.005.000 | 514.743.000 | 117.626.000 |
荷蘭 | 139.660.000 | 260.651.000 | 262.932.000 | 370.068.000 | 390.335.000 | 44.686.000 |
越南 | 161.275.000 | 337.281.000 | 305.445.000 | 389.364.000 | 211.465.000 | 32.111.000 |
馬來西亞 | 78.235.000 | 114.163.000 | 123.675.000 | 92.716.000 | 136.530.000 | 18.253.000 |
德國 | 23.654.000 | 42.909.000 | 32.823.000 | 45.336.000 | 35.619.000 | 11.348.000 |
愛爾蘭 | 5.136.000 | 4.905.000 | 26.017.000 | 66.454.000 | 67.054.000 | 15.546.000 |
Others | 140.352.000 | 195.116.000 | 256.859.000 | 244.178.000 | 191.459.000 | 24.033.000 |
Total | 8,414,506,000 | 9,275,642,000 | 8,114,635,000 | 6,615,376,000 | 8,247,366,000 | 1,286,418,000 |
圖形 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 韩国 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Export Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
荷蘭 | 944.177.000 | 241.712.000 | 847.595.000 | 1.125.514.000 | 149.823.000 | 454.300.000 |
日本 | 329.596.000 | 434.314.000 | 364.584.000 | 442.611.000 | 306.724.000 | 443.963.000 |
美國 | 300.918.000 | 364.148.000 | 286.652.000 | 322.397.000 | 453.391.000 | 388.299.000 |
新加坡 | 166.069.000 | 240.552.000 | 177.932.000 | 186.178.000 | 228.782.000 | 213.323.000 |
馬來西亞 | 68.926.000 | 138.235.000 | 123.478.000 | 94.179.000 | 165.080.000 | 202.718.000 |
中國大陸 | 27.610.000 | 36.618.000 | 33.393.000 | 71.810.000 | 26.206.000 | 34.520.000 |
德國 | 47.640.000 | 39.183.000 | 28.487.000 | 44.840.000 | 29.041.000 | 17.143.000 |
台灣 | 38.586.000 | 25.248.000 | 15.395.000 | 17.044.000 | 14.327.000 | 13.039.000 |
奧地利 | 295.000 | 6.129.000 | 54.625.000 | 8.015.000 | 47.000 | 2.512.000 |
英國 | 4.591.000 | 4.088.000 | 365.000 | 355.000 | 1.597.000 | 1.650.000 |
Others | 25.679.000 | 9.127.000 | 17.272.000 | 13.082.000 | 9.454.000 | 14.015.000 |
Total | 1,954,087,000 | 1,539,354,000 | 1,949,778,000 | 2,326,025,000 | 1,384,472,000 | 1,785,482,000 |
Date
Import Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 271.162.000 | 252.470.000 | 389.268.000 | 355.680.000 | 260.939.000 | 303.499.000 |
台灣 | 112.663.000 | 87.845.000 | 97.511.000 | 101.970.000 | 97.392.000 | 107.159.000 |
美國 | 94.307.000 | 108.932.000 | 66.464.000 | 77.754.000 | 85.631.000 | 69.717.000 |
新加坡 | 98.497.000 | 78.129.000 | 55.360.000 | 81.783.000 | 37.799.000 | 60.679.000 |
日本 | 49.244.000 | 48.834.000 | 45.547.000 | 65.239.000 | 55.790.000 | 61.836.000 |
荷蘭 | 17.715.000 | 15.651.000 | 19.351.000 | 28.540.000 | 26.492.000 | 18.194.000 |
越南 | 6.059.000 | 29.133.000 | 21.461.000 | 16.668.000 | 18.216.000 | 13.895.000 |
馬來西亞 | 21.062.000 | 7.440.000 | 21.871.000 | 21.412.000 | 8.513.000 | 9.740.000 |
愛爾蘭 | 3.025.000 | 4.237.000 | 2.884.000 | 24.757.000 | 1.205.000 | 14.341.000 |
德國 | 4.241.000 | 3.099.000 | 2.756.000 | 2.388.000 | 2.059.000 | 9.289.000 |
Others | 20.148.000 | 21.426.000 | 14.190.000 | 16.160.000 | 9.344.000 | 14.689.000 |
Total | 698,123,000 | 657,196,000 | 736,663,000 | 792,351,000 | 603,380,000 | 683,038,000 |