Comex 信息 肯亞 84 - nuclear reactors, boilers, machinery and mechanical appliances; parts thereof 8422 - 清洗和灌装机
圖形 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
圖形 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
表 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 5.350.461 | 8.314.168 | 9.351.770 | 8.552.739 | 10.193.093 |
義大利 | 7.207.014 | 6.989.711 | 6.105.250 | 5.260.812 | 4.402.056 |
德國 | 6.009.691 | 6.399.809 | 5.996.956 | 5.906.593 | 2.833.855 |
南非 | 723.889 | 744.530 | 752.504 | 1.063.077 | 1.207.307 |
荷蘭 | 541.966 | 265.884 | 1.529.453 | 544.862 | 417.949 |
瑞典 | 2.315.390 | 189.573 | 67.385 | 139.507 | 70.942 |
美國 | 61.725 | 147.522 | 935.034 | 115.219 | 1.170.689 |
馬來西亞 | 726.275 | 476.483 | 396.663 | 621.613 | 28.912 |
韩国 | 138.000 | 906.000 | 253.000 | 322.000 | 498.000 |
法國 | 429.034 | 130.129 | 84.136 | 728.711 | 409.626 |
Others | 2.702.839 | 1.992.744 | 1.748.557 | 881.978 | 1.044.749 |
Total | 26,206,285 | 26,556,553 | 27,220,709 | 24,137,109 | 22,277,178 |
圖形 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
圖形 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
表 - 肯亞 - 進口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 243.524 | 998.609 | 675.245 | 671.328 | 1.161.567 | 705.396 |
義大利 | 572.892 | 146.748 | 657.877 | 175.596 | 576.186 | 325.366 |
德國 | 84.205 | 60.688 | 285.860 | 185.722 | 710.706 | 644.707 |
美國 | 1.135.942 | |||||
南非 | 50.734 | 33.487 | 24.359 | 53.944 | 634.277 | 31.347 |
法國 | 15.845 | 9.353 | 129.997 | 122.234 | ||
西班牙 | 205.557 | 243 | ||||
韩国 | 29.000 | 32.000 | 20.000 | 88.000 | 2.000 | |
荷蘭 | 97.485 | 5.984 | 24.231 | 13.905 | 14.153 | 9.353 |
台灣 | 93.000 | 2.000 | 22.000 | 17.000 | 30.000 | |
Others | 52.668 | 36.044 | 48.174 | 37.306 | 46.357 | 30.167 |
Total | 1,239,354 | 1,496,471 | 3,015,928 | 1,179,802 | 3,370,480 | 1,778,336 |
圖形 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
圖形 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
表 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 269.170 | 3.657 | 2.820 | 399 | 24.945 |
義大利 | 12.201 | 18.973 | 39.193 | 118.030 | 3.185 |
台灣 | 114.000 | ||||
葡萄牙 | 106.781 | ||||
法國 | 62.902 | 5.625 | |||
荷蘭 | 1.187 | 60.644 | 2.317 | ||
瑞典 | 24.757 | 11.450 | |||
奧地利 | 3.127 | 3.863 | 716 | 7.890 | 4.892 |
匈牙利 | 10.013 | ||||
南非 | 4.020 | 410 | 1.310 | 201 | 381 |
Others | 414 | 362 | 348 | 3.294 | |
Total | 412,946 | 116,110 | 55,837 | 302,863 | 35,719 |
圖形 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
圖形 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
表 - 肯亞 - 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|
奧地利 | 1.155 | 2.952 | ||
荷蘭 | 2.317 | |||
南非 | 381 | |||
德國 | 278 | |||
Total | 3,471 | 2,952 | 278 | 381 |
圖形 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
圖形 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
表 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 5.350.461 | 8.314.168 | 9.351.770 | 8.552.739 | 10.193.093 |
義大利 | 7.207.014 | 6.989.711 | 6.105.250 | 5.260.812 | 4.402.056 |
德國 | 6.009.691 | 6.399.809 | 5.996.956 | 5.906.593 | 2.833.855 |
南非 | 723.889 | 744.530 | 752.504 | 1.063.077 | 1.207.307 |
荷蘭 | 541.966 | 265.884 | 1.529.453 | 544.862 | 417.949 |
瑞典 | 2.315.390 | 189.573 | 67.385 | 139.507 | 70.942 |
美國 | 61.725 | 147.522 | 935.034 | 115.219 | 1.170.689 |
馬來西亞 | 726.275 | 476.483 | 396.663 | 621.613 | 28.912 |
韩国 | 138.000 | 906.000 | 253.000 | 322.000 | 498.000 |
法國 | 429.034 | 130.129 | 84.136 | 728.711 | 409.626 |
Others | 2.702.839 | 1.992.744 | 1.748.557 | 881.978 | 1.044.749 |
Total | 26,206,285 | 26,556,553 | 27,220,709 | 24,137,109 | 22,277,178 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
德國 | 269.170 | 3.657 | 2.820 | 399 | 24.945 |
義大利 | 12.201 | 18.973 | 39.193 | 118.030 | 3.185 |
台灣 | 114.000 | ||||
葡萄牙 | 106.781 | ||||
法國 | 62.902 | 5.625 | |||
荷蘭 | 1.187 | 60.644 | 2.317 | ||
瑞典 | 24.757 | 11.450 | |||
奧地利 | 3.127 | 3.863 | 716 | 7.890 | 4.892 |
匈牙利 | 10.013 | ||||
南非 | 4.020 | 410 | 1.310 | 201 | 381 |
Others | 414 | 362 | 348 | 3.294 | |
Total | 412,946 | 116,110 | 55,837 | 302,863 | 35,719 |
圖形 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
圖形 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
表 - 肯亞 - 進口 - 進化 / 出口 - 進化 - NCE: 清洗和灌装机 - dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heatshrink wrapping machinery); machinery for aerating beverages; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 243.524 | 998.609 | 675.245 | 671.328 | 1.161.567 | 705.396 |
義大利 | 572.892 | 146.748 | 657.877 | 175.596 | 576.186 | 325.366 |
德國 | 84.205 | 60.688 | 285.860 | 185.722 | 710.706 | 644.707 |
美國 | 1.135.942 | |||||
南非 | 50.734 | 33.487 | 24.359 | 53.944 | 634.277 | 31.347 |
法國 | 15.845 | 9.353 | 129.997 | 122.234 | ||
西班牙 | 205.557 | 243 | ||||
韩国 | 29.000 | 32.000 | 20.000 | 88.000 | 2.000 | |
荷蘭 | 97.485 | 5.984 | 24.231 | 13.905 | 14.153 | 9.353 |
台灣 | 93.000 | 2.000 | 22.000 | 17.000 | 30.000 | |
Others | 52.668 | 36.044 | 48.174 | 37.306 | 46.357 | 30.167 |
Total | 1,239,354 | 1,496,471 | 3,015,928 | 1,179,802 | 3,370,480 | 1,778,336 |
Date
Import Countries
|
08 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|
Exportaciones | ||||
奧地利 | 1.155 | 2.952 | ||
荷蘭 | 2.317 | |||
南非 | 381 | |||
德國 | 278 | |||
Total | 3,471 | 2,952 | 278 | 381 |