Comex 信息 日本 32 - tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks 3204 - 合成着色料
圖形 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 148.128.760 | 169.393.508 | 157.225.282 | 120.649.714 | 129.594.291 | 47.637.427 |
印度 | 76.003.451 | 83.451.585 | 106.117.341 | 78.683.560 | 77.850.253 | 29.893.546 |
德國 | 82.965.431 | 75.424.137 | 73.942.881 | 68.453.546 | 59.593.254 | 21.833.211 |
法國 | 42.856.195 | 40.657.545 | 35.927.711 | 37.441.577 | 28.471.729 | 16.698.863 |
美國 | 25.915.703 | 26.614.705 | 29.897.484 | 38.775.580 | 40.121.856 | 12.162.259 |
瑞士 | 30.281.046 | 29.215.707 | 30.079.320 | 23.933.658 | 21.887.565 | 10.420.964 |
台灣 | 21.878.134 | 21.479.799 | 22.825.209 | 18.444.342 | 19.043.194 | 5.718.058 |
韩国 | 18.585.122 | 22.120.457 | 21.152.522 | 19.917.311 | 15.221.333 | 6.659.320 |
印尼 | 12.320.325 | 12.626.833 | 14.811.382 | 12.301.924 | 13.083.230 | 4.485.547 |
英國 | 9.789.428 | 13.165.667 | 9.156.243 | 12.312.225 | 1.622.770 | 1.961.869 |
Others | 18.187.588 | 18.097.185 | 19.158.323 | 16.600.963 | 15.221.662 | 5.868.186 |
Total | 486,911,183 | 512,247,128 | 520,293,699 | 447,514,401 | 421,711,137 | 163,339,250 |
圖形 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 日本 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 10.639.311 | 12.209.158 | 14.514.975 | 9.709.766 | 9.142.391 | 14.270.295 |
印度 | 6.944.397 | 5.187.556 | 8.148.193 | 5.737.133 | 7.822.335 | 8.185.886 |
德國 | 4.392.085 | 5.828.502 | 5.588.714 | 4.552.379 | 4.812.361 | 6.879.757 |
美國 | 4.349.926 | 5.577.487 | 4.600.448 | 1.724.505 | 1.343.993 | 4.493.313 |
法國 | 1.096.544 | 2.502.194 | 3.092.585 | 4.290.517 | 4.983.417 | 4.332.343 |
瑞士 | 1.601.385 | 1.983.454 | 2.773.243 | 2.389.711 | 1.469.922 | 3.788.088 |
韩国 | 1.987.415 | 1.077.271 | 2.145.708 | 1.191.372 | 1.557.310 | 1.764.929 |
台灣 | 1.554.745 | 1.574.645 | 1.456.023 | 1.230.949 | 1.450.800 | 1.580.286 |
印尼 | 1.509.474 | 1.489.461 | 823.569 | 981.617 | 1.118.007 | 1.562.355 |
泰國 | 252.283 | 318.024 | 383.765 | 453.675 | 445.599 | 283.489 |
Others | 531.521 | 920.720 | 2.186.671 | 1.920.591 | 1.036.774 | 1.119.490 |
Total | 34,859,086 | 38,668,471 | 45,713,894 | 34,182,215 | 35,182,911 | 48,260,230 |
圖形 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
韩国 | 146.882.530 | 164.228.902 | 114.243.703 | 101.288.061 | 96.343.561 | 31.824.178 |
中國大陸 | 68.714.492 | 81.325.035 | 67.329.597 | 71.361.156 | 97.638.810 | 44.361.548 |
台灣 | 84.250.816 | 84.231.558 | 57.604.366 | 46.887.816 | 48.757.802 | 20.735.203 |
美國 | 40.482.252 | 39.461.756 | 37.105.964 | 28.195.349 | 28.452.635 | 12.652.388 |
新加坡 | 30.890.352 | 30.686.577 | 20.866.517 | 18.364.133 | 21.060.296 | 6.049.931 |
英國 | 20.018.863 | 19.407.083 | 18.468.741 | 14.516.185 | 11.093.536 | 4.316.213 |
香港 | 17.846.179 | 14.609.903 | 13.146.618 | 11.361.843 | 16.730.601 | 4.604.200 |
印尼 | 15.025.614 | 17.659.575 | 11.054.060 | 13.131.717 | 13.613.847 | 3.912.325 |
荷蘭 | 15.528.292 | 16.486.036 | 11.419.968 | 10.368.353 | 10.737.402 | 4.417.288 |
泰國 | 12.923.311 | 13.865.615 | 11.876.162 | 9.719.853 | 8.486.739 | 3.461.036 |
Others | 56.651.394 | 77.289.158 | 65.913.913 | 48.043.886 | 66.485.560 | 25.467.212 |
Total | 509,214,095 | 559,251,198 | 429,029,609 | 373,238,354 | 419,400,789 | 161,801,522 |
圖形 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 日本 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 10.575.080 | 11.567.391 | 5.358.395 | 13.228.231 | 12.528.587 | 13.246.336 |
韩国 | 7.181.926 | 9.572.428 | 5.572.682 | 7.392.903 | 7.951.444 | 10.907.149 |
台灣 | 5.485.289 | 5.057.339 | 4.364.966 | 4.382.254 | 5.391.031 | 6.596.952 |
美國 | 2.276.902 | 3.662.748 | 1.484.999 | 2.579.164 | 3.721.785 | 4.866.440 |
新加坡 | 1.481.550 | 1.813.305 | 983.331 | 1.562.539 | 1.740.292 | 1.763.769 |
印尼 | 965.633 | 1.825.119 | 1.066.736 | 920.131 | 1.157.167 | 768.293 |
比利時 | 731.232 | 1.380.978 | 1.086.820 | 1.496.665 | 1.030.494 | 888.609 |
香港 | 749.389 | 1.093.982 | 729.957 | 1.078.355 | 1.428.828 | 1.367.059 |
荷蘭 | 973.692 | 848.977 | 714.564 | 489.109 | 1.745.272 | 1.468.342 |
英國 | 652.420 | 731.457 | 827.393 | 983.735 | 686.839 | 1.818.246 |
Others | 5.126.838 | 8.411.811 | 3.009.431 | 6.504.647 | 7.309.246 | 7.602.337 |
Total | 36,199,950 | 45,965,536 | 25,199,274 | 40,617,733 | 44,690,983 | 51,293,532 |
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 148.128.760 | 169.393.508 | 157.225.282 | 120.649.714 | 129.594.291 | 47.637.427 |
印度 | 76.003.451 | 83.451.585 | 106.117.341 | 78.683.560 | 77.850.253 | 29.893.546 |
德國 | 82.965.431 | 75.424.137 | 73.942.881 | 68.453.546 | 59.593.254 | 21.833.211 |
法國 | 42.856.195 | 40.657.545 | 35.927.711 | 37.441.577 | 28.471.729 | 16.698.863 |
美國 | 25.915.703 | 26.614.705 | 29.897.484 | 38.775.580 | 40.121.856 | 12.162.259 |
瑞士 | 30.281.046 | 29.215.707 | 30.079.320 | 23.933.658 | 21.887.565 | 10.420.964 |
台灣 | 21.878.134 | 21.479.799 | 22.825.209 | 18.444.342 | 19.043.194 | 5.718.058 |
韩国 | 18.585.122 | 22.120.457 | 21.152.522 | 19.917.311 | 15.221.333 | 6.659.320 |
印尼 | 12.320.325 | 12.626.833 | 14.811.382 | 12.301.924 | 13.083.230 | 4.485.547 |
英國 | 9.789.428 | 13.165.667 | 9.156.243 | 12.312.225 | 1.622.770 | 1.961.869 |
Others | 18.187.588 | 18.097.185 | 19.158.323 | 16.600.963 | 15.221.662 | 5.868.186 |
Total | 486,911,183 | 512,247,128 | 520,293,699 | 447,514,401 | 421,711,137 | 163,339,250 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
韩国 | 146.882.530 | 164.228.902 | 114.243.703 | 101.288.061 | 96.343.561 | 31.824.178 |
中國大陸 | 68.714.492 | 81.325.035 | 67.329.597 | 71.361.156 | 97.638.810 | 44.361.548 |
台灣 | 84.250.816 | 84.231.558 | 57.604.366 | 46.887.816 | 48.757.802 | 20.735.203 |
美國 | 40.482.252 | 39.461.756 | 37.105.964 | 28.195.349 | 28.452.635 | 12.652.388 |
新加坡 | 30.890.352 | 30.686.577 | 20.866.517 | 18.364.133 | 21.060.296 | 6.049.931 |
英國 | 20.018.863 | 19.407.083 | 18.468.741 | 14.516.185 | 11.093.536 | 4.316.213 |
香港 | 17.846.179 | 14.609.903 | 13.146.618 | 11.361.843 | 16.730.601 | 4.604.200 |
印尼 | 15.025.614 | 17.659.575 | 11.054.060 | 13.131.717 | 13.613.847 | 3.912.325 |
荷蘭 | 15.528.292 | 16.486.036 | 11.419.968 | 10.368.353 | 10.737.402 | 4.417.288 |
泰國 | 12.923.311 | 13.865.615 | 11.876.162 | 9.719.853 | 8.486.739 | 3.461.036 |
Others | 56.651.394 | 77.289.158 | 65.913.913 | 48.043.886 | 66.485.560 | 25.467.212 |
Total | 509,214,095 | 559,251,198 | 429,029,609 | 373,238,354 | 419,400,789 | 161,801,522 |
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 10.639.311 | 12.209.158 | 14.514.975 | 9.709.766 | 9.142.391 | 14.270.295 |
印度 | 6.944.397 | 5.187.556 | 8.148.193 | 5.737.133 | 7.822.335 | 8.185.886 |
德國 | 4.392.085 | 5.828.502 | 5.588.714 | 4.552.379 | 4.812.361 | 6.879.757 |
美國 | 4.349.926 | 5.577.487 | 4.600.448 | 1.724.505 | 1.343.993 | 4.493.313 |
法國 | 1.096.544 | 2.502.194 | 3.092.585 | 4.290.517 | 4.983.417 | 4.332.343 |
瑞士 | 1.601.385 | 1.983.454 | 2.773.243 | 2.389.711 | 1.469.922 | 3.788.088 |
韩国 | 1.987.415 | 1.077.271 | 2.145.708 | 1.191.372 | 1.557.310 | 1.764.929 |
台灣 | 1.554.745 | 1.574.645 | 1.456.023 | 1.230.949 | 1.450.800 | 1.580.286 |
印尼 | 1.509.474 | 1.489.461 | 823.569 | 981.617 | 1.118.007 | 1.562.355 |
泰國 | 252.283 | 318.024 | 383.765 | 453.675 | 445.599 | 283.489 |
Others | 531.521 | 920.720 | 2.186.671 | 1.920.591 | 1.036.774 | 1.119.490 |
Total | 34,859,086 | 38,668,471 | 45,713,894 | 34,182,215 | 35,182,911 | 48,260,230 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 10.575.080 | 11.567.391 | 5.358.395 | 13.228.231 | 12.528.587 | 13.246.336 |
韩国 | 7.181.926 | 9.572.428 | 5.572.682 | 7.392.903 | 7.951.444 | 10.907.149 |
台灣 | 5.485.289 | 5.057.339 | 4.364.966 | 4.382.254 | 5.391.031 | 6.596.952 |
美國 | 2.276.902 | 3.662.748 | 1.484.999 | 2.579.164 | 3.721.785 | 4.866.440 |
新加坡 | 1.481.550 | 1.813.305 | 983.331 | 1.562.539 | 1.740.292 | 1.763.769 |
印尼 | 965.633 | 1.825.119 | 1.066.736 | 920.131 | 1.157.167 | 768.293 |
比利時 | 731.232 | 1.380.978 | 1.086.820 | 1.496.665 | 1.030.494 | 888.609 |
香港 | 749.389 | 1.093.982 | 729.957 | 1.078.355 | 1.428.828 | 1.367.059 |
荷蘭 | 973.692 | 848.977 | 714.564 | 489.109 | 1.745.272 | 1.468.342 |
英國 | 652.420 | 731.457 | 827.393 | 983.735 | 686.839 | 1.818.246 |
Others | 5.126.838 | 8.411.811 | 3.009.431 | 6.504.647 | 7.309.246 | 7.602.337 |
Total | 36,199,950 | 45,965,536 | 25,199,274 | 40,617,733 | 44,690,983 | 51,293,532 |