部署報告





圖形 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

圖形 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

表 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
中國大陸 99.233.089 135.101.910 143.242.169 117.758.967 127.248.523 192.833.426
日本 22.852.082 27.213.239 19.423.688 14.845.171 18.689.593 21.101.991
馬來西亞 17.458.415 25.411.496 23.358.301 20.721.887 17.720.729 18.441.673
台灣 16.302.439 24.546.365 21.424.925 15.407.248 8.824.412 8.420.599
美國 6.856.324 8.007.460 8.606.514 10.299.575 6.513.198 7.634.335
英國 3.291.936 4.510.326 4.874.501 3.293.448 2.548.161 1.354.564
香港 105.650 9.957.255 5.864.291 125.860 59.736 5.770
韩国 2.292.888 2.610.906 2.044.040 1.649.301 1.630.954 3.031.614
越南 487.844 555.485 2.097.716 2.530.086 3.036.410 3.804.461
德國 1.292.634 1.389.026 1.722.271 1.731.453 2.754.635 3.292.462
Others 9.524.518 12.093.033 10.748.506 6.796.949 6.646.853 7.380.187
Total 179,697,821 251,396,501 243,406,921 195,159,945 195,673,204 267,301,082

圖形 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

圖形 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

表 - 泰國 - 進口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

Date
Export Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
中國大陸 15.723.877 24.988.429 29.654.481 25.176.447 21.794.514 25.208.274
日本 2.402.305 2.181.086 2.609.627 2.181.183 2.404.366 2.540.841
馬來西亞 1.693.484 2.278.056 2.461.319 1.812.904 1.643.891 2.415.644
美國 532.713 972.228 1.427.041 926.299 1.043.873 1.003.664
台灣 490.027 929.211 845.299 737.964 865.001 1.111.274
越南 383.678 430.781 425.585 347.288 375.864 509.867
德國 641.936 474.788 443.422 423.996 31.246 436.089
韩国 312.235 512.276 196.091 258.942 427.285 352.475
芬蘭 69.597 294.264 268.915 94.861 138.202 157.063
法國 112.916 16.655 203.475 66.944 353.600 54.265
Others 782.051 478.130 794.652 560.183 638.207 808.208
Total 23,144,820 33,555,903 39,329,906 32,587,013 29,716,050 34,597,665

圖形 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

圖形 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

表 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
印度 5.347.748 4.471.149 14.146.248 18.506.933 23.585.397 32.969.146
美國 2.827.702 6.613.415 5.946.913 5.584.509 10.162.524 10.838.704
巴基斯坦 4.526.746 6.014.973 5.228.215 4.735.863 7.442.270 6.708.557
義大利 3.615.901 3.267.564 4.154.639 7.532.529 6.725.041 6.086.850
日本 3.492.958 4.443.982 4.983.060 6.184.383 6.536.293 4.754.362
西班牙 2.023.687 5.733.461 4.567.676 5.360.904 6.328.442 5.457.490
中國大陸 1.912.357 5.084.966 14.494.333 2.868.468 463.805 912.797
波蘭 2.861.140 2.791.377 4.115.746 5.298.848 5.056.581 4.198.618
英國 3.143.069 8.056.914 4.354.546 2.896.113 1.618.132 1.850.857
德國 1.749.864 3.408.733 4.339.194 3.292.734 3.801.124 2.682.463
Others 21.041.943 24.329.743 24.584.866 23.908.903 21.973.540 27.077.551
Total 52,543,115 74,216,277 90,915,436 86,170,187 93,693,150 103,537,395

圖形 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

圖形 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

表 - 泰國 - 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

Date
Import Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
印度 3.985.660 2.915.266 4.246.736 3.661.775 3.971.731 3.247.609
美國 1.199.063 1.440.238 1.933.748 1.423.437 1.596.435
巴基斯坦 606.101 551.395 768.606 1.043.666 1.051.199 820.357
日本 408.261 373.627 645.436 422.730 811.787 533.703
義大利 1.230.551 118.284 122.890 230.024 444.191 841.815
西班牙 578.177 538.500 266.533 155.365 294.317 819.250
立陶宛 285.169 623.499 462.173 442.240 325.920 508.848
波蘭 568.489 314.634 383.494 322.692 338.013 311.218
澳大利亞 602.899 209.752 449.210 169.607 209.003 584.104
菲律賓 258.281 284.197 289.922 352.592 323.613 177.031
Others 2.296.666 2.613.600 2.320.946 2.262.160 2.885.578 2.370.245
Total 12,019,317 9,982,992 11,889,694 10,486,287 12,251,786 10,214,180

圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

表 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 全年 FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
中國大陸 99.233.089 135.101.910 143.242.169 117.758.967 127.248.523 192.833.426
日本 22.852.082 27.213.239 19.423.688 14.845.171 18.689.593 21.101.991
馬來西亞 17.458.415 25.411.496 23.358.301 20.721.887 17.720.729 18.441.673
台灣 16.302.439 24.546.365 21.424.925 15.407.248 8.824.412 8.420.599
美國 6.856.324 8.007.460 8.606.514 10.299.575 6.513.198 7.634.335
英國 3.291.936 4.510.326 4.874.501 3.293.448 2.548.161 1.354.564
香港 105.650 9.957.255 5.864.291 125.860 59.736 5.770
韩国 2.292.888 2.610.906 2.044.040 1.649.301 1.630.954 3.031.614
越南 487.844 555.485 2.097.716 2.530.086 3.036.410 3.804.461
德國 1.292.634 1.389.026 1.722.271 1.731.453 2.754.635 3.292.462
Others 9.524.518 12.093.033 10.748.506 6.796.949 6.646.853 7.380.187
Total 179,697,821 251,396,501 243,406,921 195,159,945 195,673,204 267,301,082

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
印度 5.347.748 4.471.149 14.146.248 18.506.933 23.585.397 32.969.146
美國 2.827.702 6.613.415 5.946.913 5.584.509 10.162.524 10.838.704
巴基斯坦 4.526.746 6.014.973 5.228.215 4.735.863 7.442.270 6.708.557
義大利 3.615.901 3.267.564 4.154.639 7.532.529 6.725.041 6.086.850
日本 3.492.958 4.443.982 4.983.060 6.184.383 6.536.293 4.754.362
西班牙 2.023.687 5.733.461 4.567.676 5.360.904 6.328.442 5.457.490
中國大陸 1.912.357 5.084.966 14.494.333 2.868.468 463.805 912.797
波蘭 2.861.140 2.791.377 4.115.746 5.298.848 5.056.581 4.198.618
英國 3.143.069 8.056.914 4.354.546 2.896.113 1.618.132 1.850.857
德國 1.749.864 3.408.733 4.339.194 3.292.734 3.801.124 2.682.463
Others 21.041.943 24.329.743 24.584.866 23.908.903 21.973.540 27.077.551
Total 52,543,115 74,216,277 90,915,436 86,170,187 93,693,150 103,537,395

圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

圖形 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

表 - 泰國 - 進口 - 進化 / 出口 - 進化 - NCE: 玻璃纤维 - glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): - 每月 FOB USD

Date
Export Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
Importaciones
中國大陸 15.723.877 24.988.429 29.654.481 25.176.447 21.794.514 25.208.274
日本 2.402.305 2.181.086 2.609.627 2.181.183 2.404.366 2.540.841
馬來西亞 1.693.484 2.278.056 2.461.319 1.812.904 1.643.891 2.415.644
美國 532.713 972.228 1.427.041 926.299 1.043.873 1.003.664
台灣 490.027 929.211 845.299 737.964 865.001 1.111.274
越南 383.678 430.781 425.585 347.288 375.864 509.867
德國 641.936 474.788 443.422 423.996 31.246 436.089
韩国 312.235 512.276 196.091 258.942 427.285 352.475
芬蘭 69.597 294.264 268.915 94.861 138.202 157.063
法國 112.916 16.655 203.475 66.944 353.600 54.265
Others 782.051 478.130 794.652 560.183 638.207 808.208
Total 23,144,820 33,555,903 39,329,906 32,587,013 29,716,050 34,597,665

Date
Import Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
Exportaciones
印度 3.985.660 2.915.266 4.246.736 3.661.775 3.971.731 3.247.609
美國 1.199.063 1.440.238 1.933.748 1.423.437 1.596.435
巴基斯坦 606.101 551.395 768.606 1.043.666 1.051.199 820.357
日本 408.261 373.627 645.436 422.730 811.787 533.703
義大利 1.230.551 118.284 122.890 230.024 444.191 841.815
西班牙 578.177 538.500 266.533 155.365 294.317 819.250
立陶宛 285.169 623.499 462.173 442.240 325.920 508.848
波蘭 568.489 314.634 383.494 322.692 338.013 311.218
澳大利亞 602.899 209.752 449.210 169.607 209.003 584.104
菲律賓 258.281 284.197 289.922 352.592 323.613 177.031
Others 2.296.666 2.613.600 2.320.946 2.262.160 2.885.578 2.370.245
Total 12,019,317 9,982,992 11,889,694 10,486,287 12,251,786 10,214,180