Comex 信息 台灣 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 105.451.000 | 145.862.000 | 152.285.000 | 120.485.000 | 118.863.000 | 39.099.000 |
日本 | 42.279.000 | 56.178.000 | 60.278.000 | 60.885.000 | 54.637.000 | 21.048.000 |
韩国 | 19.266.000 | 29.580.000 | 26.344.000 | 26.184.000 | 21.483.000 | 4.659.000 |
芬蘭 | 8.611.000 | 10.562.000 | 14.664.000 | 7.217.000 | 10.786.000 | 1.488.000 |
瑞典 | 7.864.000 | 11.252.000 | 8.198.000 | 10.966.000 | 9.699.000 | 2.053.000 |
印尼 | 6.732.000 | 10.348.000 | 7.814.000 | 4.453.000 | 5.496.000 | 1.347.000 |
美國 | 10.995.000 | 3.252.000 | 3.456.000 | 4.820.000 | 7.528.000 | 1.740.000 |
德國 | 1.179.000 | 2.679.000 | 3.746.000 | 3.137.000 | 1.183.000 | 1.539.000 |
紐西蘭 | 1.750.000 | 3.679.000 | 2.989.000 | 1.472.000 | 1.159.000 | 196.000 |
馬爾地夫 | 3.171.000 | 74.000 | 398.000 | 1.632.000 | 879.000 | 190.000 |
Others | 9.347.000 | 5.446.000 | 4.237.000 | 2.805.000 | 2.075.000 | 494.000 |
Total | 216,645,000 | 278,912,000 | 284,409,000 | 244,056,000 | 233,788,000 | 73,853,000 |
圖形 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 台灣 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 8.739.000 | 11.211.000 | 8.254.000 | 11.886.000 | 10.702.000 | 8.257.000 |
日本 | 5.660.000 | 7.552.000 | 3.347.000 | 3.547.000 | 8.734.000 | 5.420.000 |
韩国 | 1.591.000 | 1.925.000 | 417.000 | 1.651.000 | 1.501.000 | 1.090.000 |
芬蘭 | 1.421.000 | 703.000 | 322.000 | 525.000 | 339.000 | 302.000 |
瑞典 | 1.182.000 | 251.000 | 306.000 | 156.000 | 513.000 | 1.078.000 |
印尼 | 423.000 | 774.000 | 281.000 | 203.000 | 461.000 | 402.000 |
美國 | 245.000 | 333.000 | 17.000 | 519.000 | 229.000 | 975.000 |
德國 | 4.000 | 66.000 | 16.000 | 198.000 | 1.007.000 | 318.000 |
紐西蘭 | 411.000 | 110.000 | 86.000 | |||
馬爾地夫 | 157.000 | 25.000 | 128.000 | 12.000 | 25.000 | |
Others | 144.000 | 215.000 | 56.000 | 111.000 | 114.000 | 213.000 |
Total | 19,409,000 | 23,598,000 | 13,041,000 | 19,034,000 | 23,698,000 | 18,080,000 |
圖形 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 55.376.000 | 68.503.000 | 53.926.000 | 54.557.000 | 60.259.000 | 18.041.000 |
馬來西亞 | 32.657.000 | 42.256.000 | 31.530.000 | 15.189.000 | 18.660.000 | 2.991.000 |
菲律賓 | 9.901.000 | 10.317.000 | 11.132.000 | 7.401.000 | 8.358.000 | 3.393.000 |
印度 | 6.470.000 | 8.432.000 | 10.105.000 | 8.712.000 | 10.462.000 | 3.009.000 |
美國 | 8.819.000 | 6.059.000 | 11.121.000 | 6.402.000 | 9.584.000 | 2.269.000 |
越南 | 9.992.000 | 12.546.000 | 9.662.000 | 4.374.000 | 4.770.000 | 830.000 |
印尼 | 1.161.000 | 2.721.000 | 7.329.000 | 6.713.000 | 5.912.000 | 930.000 |
泰國 | 4.095.000 | 4.498.000 | 3.698.000 | 3.294.000 | 2.954.000 | 822.000 |
韩国 | 2.801.000 | 3.048.000 | 3.222.000 | 3.020.000 | 3.370.000 | 962.000 |
新加坡 | 2.500.000 | 3.080.000 | 2.389.000 | 1.338.000 | 1.432.000 | 373.000 |
Others | 9.283.000 | 6.375.000 | 6.567.000 | 5.026.000 | 6.649.000 | 1.381.000 |
Total | 143,055,000 | 167,835,000 | 150,681,000 | 116,026,000 | 132,410,000 | 35,001,000 |
圖形 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 台灣 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 5.969.000 | 4.864.000 | 3.606.000 | 5.749.000 | 4.044.000 | 4.642.000 |
馬來西亞 | 1.451.000 | 2.200.000 | 624.000 | 686.000 | 545.000 | 1.136.000 |
菲律賓 | 942.000 | 401.000 | 1.120.000 | 525.000 | 853.000 | 895.000 |
印度 | 838.000 | 582.000 | 876.000 | 690.000 | 739.000 | 704.000 |
美國 | 961.000 | 517.000 | 579.000 | 222.000 | 685.000 | 783.000 |
韩国 | 302.000 | 246.000 | 248.000 | 313.000 | 184.000 | 217.000 |
印尼 | 295.000 | 113.000 | 385.000 | 213.000 | 80.000 | 252.000 |
越南 | 189.000 | 109.000 | 177.000 | 100.000 | 422.000 | 131.000 |
泰國 | 132.000 | 133.000 | 228.000 | 231.000 | 127.000 | 236.000 |
香港 | 165.000 | 108.000 | 123.000 | 42.000 | 155.000 | 196.000 |
Others | 393.000 | 401.000 | 313.000 | 315.000 | 235.000 | 375.000 |
Total | 11,637,000 | 9,674,000 | 8,279,000 | 9,086,000 | 8,069,000 | 9,567,000 |
圖形 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 105.451.000 | 145.862.000 | 152.285.000 | 120.485.000 | 118.863.000 | 39.099.000 |
日本 | 42.279.000 | 56.178.000 | 60.278.000 | 60.885.000 | 54.637.000 | 21.048.000 |
韩国 | 19.266.000 | 29.580.000 | 26.344.000 | 26.184.000 | 21.483.000 | 4.659.000 |
芬蘭 | 8.611.000 | 10.562.000 | 14.664.000 | 7.217.000 | 10.786.000 | 1.488.000 |
瑞典 | 7.864.000 | 11.252.000 | 8.198.000 | 10.966.000 | 9.699.000 | 2.053.000 |
印尼 | 6.732.000 | 10.348.000 | 7.814.000 | 4.453.000 | 5.496.000 | 1.347.000 |
美國 | 10.995.000 | 3.252.000 | 3.456.000 | 4.820.000 | 7.528.000 | 1.740.000 |
德國 | 1.179.000 | 2.679.000 | 3.746.000 | 3.137.000 | 1.183.000 | 1.539.000 |
紐西蘭 | 1.750.000 | 3.679.000 | 2.989.000 | 1.472.000 | 1.159.000 | 196.000 |
馬爾地夫 | 3.171.000 | 74.000 | 398.000 | 1.632.000 | 879.000 | 190.000 |
Others | 9.347.000 | 5.446.000 | 4.237.000 | 2.805.000 | 2.075.000 | 494.000 |
Total | 216,645,000 | 278,912,000 | 284,409,000 | 244,056,000 | 233,788,000 | 73,853,000 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 55.376.000 | 68.503.000 | 53.926.000 | 54.557.000 | 60.259.000 | 18.041.000 |
馬來西亞 | 32.657.000 | 42.256.000 | 31.530.000 | 15.189.000 | 18.660.000 | 2.991.000 |
菲律賓 | 9.901.000 | 10.317.000 | 11.132.000 | 7.401.000 | 8.358.000 | 3.393.000 |
印度 | 6.470.000 | 8.432.000 | 10.105.000 | 8.712.000 | 10.462.000 | 3.009.000 |
美國 | 8.819.000 | 6.059.000 | 11.121.000 | 6.402.000 | 9.584.000 | 2.269.000 |
越南 | 9.992.000 | 12.546.000 | 9.662.000 | 4.374.000 | 4.770.000 | 830.000 |
印尼 | 1.161.000 | 2.721.000 | 7.329.000 | 6.713.000 | 5.912.000 | 930.000 |
泰國 | 4.095.000 | 4.498.000 | 3.698.000 | 3.294.000 | 2.954.000 | 822.000 |
韩国 | 2.801.000 | 3.048.000 | 3.222.000 | 3.020.000 | 3.370.000 | 962.000 |
新加坡 | 2.500.000 | 3.080.000 | 2.389.000 | 1.338.000 | 1.432.000 | 373.000 |
Others | 9.283.000 | 6.375.000 | 6.567.000 | 5.026.000 | 6.649.000 | 1.381.000 |
Total | 143,055,000 | 167,835,000 | 150,681,000 | 116,026,000 | 132,410,000 | 35,001,000 |
圖形 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 台灣 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 8.739.000 | 11.211.000 | 8.254.000 | 11.886.000 | 10.702.000 | 8.257.000 |
日本 | 5.660.000 | 7.552.000 | 3.347.000 | 3.547.000 | 8.734.000 | 5.420.000 |
韩国 | 1.591.000 | 1.925.000 | 417.000 | 1.651.000 | 1.501.000 | 1.090.000 |
芬蘭 | 1.421.000 | 703.000 | 322.000 | 525.000 | 339.000 | 302.000 |
瑞典 | 1.182.000 | 251.000 | 306.000 | 156.000 | 513.000 | 1.078.000 |
印尼 | 423.000 | 774.000 | 281.000 | 203.000 | 461.000 | 402.000 |
美國 | 245.000 | 333.000 | 17.000 | 519.000 | 229.000 | 975.000 |
德國 | 4.000 | 66.000 | 16.000 | 198.000 | 1.007.000 | 318.000 |
紐西蘭 | 411.000 | 110.000 | 86.000 | |||
馬爾地夫 | 157.000 | 25.000 | 128.000 | 12.000 | 25.000 | |
Others | 144.000 | 215.000 | 56.000 | 111.000 | 114.000 | 213.000 |
Total | 19,409,000 | 23,598,000 | 13,041,000 | 19,034,000 | 23,698,000 | 18,080,000 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 5.969.000 | 4.864.000 | 3.606.000 | 5.749.000 | 4.044.000 | 4.642.000 |
馬來西亞 | 1.451.000 | 2.200.000 | 624.000 | 686.000 | 545.000 | 1.136.000 |
菲律賓 | 942.000 | 401.000 | 1.120.000 | 525.000 | 853.000 | 895.000 |
印度 | 838.000 | 582.000 | 876.000 | 690.000 | 739.000 | 704.000 |
美國 | 961.000 | 517.000 | 579.000 | 222.000 | 685.000 | 783.000 |
韩国 | 302.000 | 246.000 | 248.000 | 313.000 | 184.000 | 217.000 |
印尼 | 295.000 | 113.000 | 385.000 | 213.000 | 80.000 | 252.000 |
越南 | 189.000 | 109.000 | 177.000 | 100.000 | 422.000 | 131.000 |
泰國 | 132.000 | 133.000 | 228.000 | 231.000 | 127.000 | 236.000 |
香港 | 165.000 | 108.000 | 123.000 | 42.000 | 155.000 | 196.000 |
Others | 393.000 | 401.000 | 313.000 | 315.000 | 235.000 | 375.000 |
Total | 11,637,000 | 9,674,000 | 8,279,000 | 9,086,000 | 8,069,000 | 9,567,000 |