Comex 信息 南非 30 - pharmaceutical products 3002 - 人体或动物制品
圖形 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 法國 | 102.419.499 | 118.859.414 | 118.359.959 | 71.170.276 | 82.311.986 | 49.088.837 |
| 比利時 | 23.376.556 | 254.341.810 | 48.946.598 | 40.816.378 | 34.916.413 | 26.689.360 |
| 德國 | 59.886.958 | 85.219.606 | 116.726.167 | 65.278.144 | 51.757.411 | 45.841.241 |
| 愛爾蘭 | 83.818.903 | 77.542.737 | 88.404.468 | 64.949.299 | 44.436.619 | 47.406.237 |
| 美國 | 76.696.401 | 100.180.674 | 4.689.996 | 20.220.925 | 13.417.989 | |
| 瑞士 | 19.709.057 | 27.269.957 | 29.130.445 | 34.142.994 | 25.533.962 | 34.460.462 |
| 荷蘭 | 13.559.438 | 27.235.456 | 28.121.488 | 19.148.527 | 20.168.930 | 34.251.105 |
| 南非 | 31.058.992 | 6.482 | 85.512.296 | 747 | 207 | |
| 印度 | 1.710.275 | 8.055.201 | 6.067.377 | 16.471.319 | 24.435.625 | 37.923.046 |
| 英國 | 5.612.403 | 13.179.708 | 14.132.814 | 9.977.362 | 13.456.840 | 14.044.036 |
| Others | 59.285.997 | 119.550.969 | 89.969.519 | 68.252.816 | 75.106.793 | 88.158.840 |
| Total | 446,075,487 | 862,494,523 | 544,555,313 | 495,940,338 | 385,543,315 | 377,863,372 |
圖形 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 南非 - 進口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
|
Date
Export Countries
|
05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 | 10 - 2025 |
|---|---|---|---|---|---|---|
| 愛爾蘭 | 3.192.686 | 3.167.521 | 4.151.038 | 7.124.911 | 5.887.556 | 5.288.744 |
| 德國 | 4.878.183 | 3.820.841 | 5.599.114 | 4.249.746 | 4.160.391 | 5.254.068 |
| 法國 | 9.599.802 | 1.106.946 | 2.308.410 | 9.525.413 | 1.225.878 | 3.517.898 |
| 印度 | 649.100 | 3.295.579 | 5.904.523 | 789.894 | 5.406.340 | 9.263.711 |
| 瑞士 | 2.198.309 | 2.661.778 | 5.176.622 | 3.134.636 | 4.490.982 | 5.489.353 |
| 荷蘭 | 1.726.127 | 10.810.364 | 2.390.607 | 2.349.898 | 1.875.304 | 2.179.085 |
| 比利時 | 1.763.176 | 1.783.423 | 1.737.610 | 4.950.328 | 1.162.446 | 3.108.045 |
| 丹麥 | 1.854.635 | 525.823 | 2.066.193 | 1.640.882 | 904.770 | 2.378.100 |
| 英國 | 745.601 | 2.421.867 | 1.383.691 | 1.267.354 | 2.026.600 | 1.485.078 |
| 西班牙 | 587.134 | 880.400 | 1.219.641 | 2.174.189 | 448.329 | 570.443 |
| Others | 6.481.527 | 6.786.942 | 6.830.251 | 11.349.058 | 6.768.388 | 7.512.720 |
| Total | 33,676,280 | 37,261,484 | 38,767,702 | 48,556,308 | 34,356,983 | 46,047,245 |
圖形 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 比利時 | 9.391 | 323.687.308 | 303.624.977 | 370.211 | 140.897 | 9.448 |
| 納米比亞 | 11.700.097 | 15.756.426 | 12.515.680 | 12.411.151 | 12.281.419 | 17.100.151 |
| 波札那 | 8.714.489 | 12.987.022 | 6.671.119 | 7.676.823 | 11.373.125 | 11.988.221 |
| 辛巴威 | 4.732.106 | 7.654.716 | 5.515.083 | 7.062.749 | 5.963.008 | 7.459.474 |
| 尚比亞 | 3.901.448 | 4.752.667 | 5.982.874 | 5.481.956 | 7.123.120 | 7.559.295 |
| 馬拉威 | 1.587.213 | 2.644.767 | 4.610.229 | 2.933.905 | 2.486.079 | 2.835.414 |
| 模里西斯 | 1.918.764 | 1.173.406 | 1.886.588 | 3.202.049 | 2.808.746 | 2.561.188 |
| 肯亞 | 2.036.169 | 1.982.314 | 1.474.602 | 1.923.011 | 2.215.925 | 3.316.354 |
| 史瓦濟蘭 | 930.807 | 1.740.705 | 2.028.003 | 1.785.456 | 1.587.426 | 1.788.747 |
| 蘇丹 | 54.239 | 501.873 | 1.355.042 | 2.412.392 | 2.639.356 | 2.059.435 |
| Others | 17.256.146 | 20.373.071 | 19.066.628 | 19.440.708 | 12.943.716 | 16.708.865 |
| Total | 52,840,869 | 393,254,273 | 364,730,826 | 64,700,411 | 61,562,817 | 73,386,593 |
圖形 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 南非 - 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
|
Date
Import Countries
|
05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 | 10 - 2025 |
|---|---|---|---|---|---|---|
| 納米比亞 | 1.842.157 | 1.666.105 | 1.286.190 | 1.406.312 | 2.022.335 | 1.625.441 |
| 波札那 | 888.496 | 998.196 | 963.541 | 1.263.051 | 1.925.056 | 1.184.085 |
| 尚比亞 | 641.564 | 1.314.018 | 733.596 | 889.656 | 548.393 | 1.157.507 |
| 辛巴威 | 767.277 | 1.080.079 | 580.832 | 734.757 | 1.149.283 | 697.884 |
| 馬拉威 | 317.053 | 268.282 | 417.795 | 312.917 | 357.797 | 394.507 |
| 肯亞 | 374.437 | 253.700 | 205.432 | 270.710 | 388.781 | 503.767 |
| 尼日 | 336.360 | 213.389 | 336.170 | 17.157 | 268.845 | 421.688 |
| 模里西斯 | 314.456 | 131.242 | 183.219 | 242.673 | 41.463 | 379.979 |
| 史瓦濟蘭 | 87.595 | 157.877 | 128.038 | 112.343 | 249.690 | 331.052 |
| 烏干達 | 119.204 | 326.946 | 107.815 | 182.656 | 287.790 | 29.426 |
| Others | 850.193 | 1.786.787 | 1.781.383 | 796.104 | 1.100.215 | 1.541.526 |
| Total | 6,538,793 | 8,196,621 | 6,724,012 | 6,228,338 | 8,339,648 | 8,266,862 |
圖形 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
圖形 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
表 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 法國 | 102.419.499 | 118.859.414 | 118.359.959 | 71.170.276 | 82.311.986 | 49.088.837 |
| 比利時 | 23.376.556 | 254.341.810 | 48.946.598 | 40.816.378 | 34.916.413 | 26.689.360 |
| 德國 | 59.886.958 | 85.219.606 | 116.726.167 | 65.278.144 | 51.757.411 | 45.841.241 |
| 愛爾蘭 | 83.818.903 | 77.542.737 | 88.404.468 | 64.949.299 | 44.436.619 | 47.406.237 |
| 美國 | 76.696.401 | 100.180.674 | 4.689.996 | 20.220.925 | 13.417.989 | |
| 瑞士 | 19.709.057 | 27.269.957 | 29.130.445 | 34.142.994 | 25.533.962 | 34.460.462 |
| 荷蘭 | 13.559.438 | 27.235.456 | 28.121.488 | 19.148.527 | 20.168.930 | 34.251.105 |
| 南非 | 31.058.992 | 6.482 | 85.512.296 | 747 | 207 | |
| 印度 | 1.710.275 | 8.055.201 | 6.067.377 | 16.471.319 | 24.435.625 | 37.923.046 |
| 英國 | 5.612.403 | 13.179.708 | 14.132.814 | 9.977.362 | 13.456.840 | 14.044.036 |
| Others | 59.285.997 | 119.550.969 | 89.969.519 | 68.252.816 | 75.106.793 | 88.158.840 |
| Total | 446,075,487 | 862,494,523 | 544,555,313 | 495,940,338 | 385,543,315 | 377,863,372 |
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 比利時 | 9.391 | 323.687.308 | 303.624.977 | 370.211 | 140.897 | 9.448 |
| 納米比亞 | 11.700.097 | 15.756.426 | 12.515.680 | 12.411.151 | 12.281.419 | 17.100.151 |
| 波札那 | 8.714.489 | 12.987.022 | 6.671.119 | 7.676.823 | 11.373.125 | 11.988.221 |
| 辛巴威 | 4.732.106 | 7.654.716 | 5.515.083 | 7.062.749 | 5.963.008 | 7.459.474 |
| 尚比亞 | 3.901.448 | 4.752.667 | 5.982.874 | 5.481.956 | 7.123.120 | 7.559.295 |
| 馬拉威 | 1.587.213 | 2.644.767 | 4.610.229 | 2.933.905 | 2.486.079 | 2.835.414 |
| 模里西斯 | 1.918.764 | 1.173.406 | 1.886.588 | 3.202.049 | 2.808.746 | 2.561.188 |
| 肯亞 | 2.036.169 | 1.982.314 | 1.474.602 | 1.923.011 | 2.215.925 | 3.316.354 |
| 史瓦濟蘭 | 930.807 | 1.740.705 | 2.028.003 | 1.785.456 | 1.587.426 | 1.788.747 |
| 蘇丹 | 54.239 | 501.873 | 1.355.042 | 2.412.392 | 2.639.356 | 2.059.435 |
| Others | 17.256.146 | 20.373.071 | 19.066.628 | 19.440.708 | 12.943.716 | 16.708.865 |
| Total | 52,840,869 | 393,254,273 | 364,730,826 | 64,700,411 | 61,562,817 | 73,386,593 |
圖形 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
圖形 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
表 - 南非 - 進口 - 進化 / 出口 - 進化 - NCE: 人体或动物制品 - human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: - 每月 FOB USD
|
Date
Export Countries
|
05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 | 10 - 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 愛爾蘭 | 3.192.686 | 3.167.521 | 4.151.038 | 7.124.911 | 5.887.556 | 5.288.744 |
| 德國 | 4.878.183 | 3.820.841 | 5.599.114 | 4.249.746 | 4.160.391 | 5.254.068 |
| 法國 | 9.599.802 | 1.106.946 | 2.308.410 | 9.525.413 | 1.225.878 | 3.517.898 |
| 印度 | 649.100 | 3.295.579 | 5.904.523 | 789.894 | 5.406.340 | 9.263.711 |
| 瑞士 | 2.198.309 | 2.661.778 | 5.176.622 | 3.134.636 | 4.490.982 | 5.489.353 |
| 荷蘭 | 1.726.127 | 10.810.364 | 2.390.607 | 2.349.898 | 1.875.304 | 2.179.085 |
| 比利時 | 1.763.176 | 1.783.423 | 1.737.610 | 4.950.328 | 1.162.446 | 3.108.045 |
| 丹麥 | 1.854.635 | 525.823 | 2.066.193 | 1.640.882 | 904.770 | 2.378.100 |
| 英國 | 745.601 | 2.421.867 | 1.383.691 | 1.267.354 | 2.026.600 | 1.485.078 |
| 西班牙 | 587.134 | 880.400 | 1.219.641 | 2.174.189 | 448.329 | 570.443 |
| Others | 6.481.527 | 6.786.942 | 6.830.251 | 11.349.058 | 6.768.388 | 7.512.720 |
| Total | 33,676,280 | 37,261,484 | 38,767,702 | 48,556,308 | 34,356,983 | 46,047,245 |
|
Date
Import Countries
|
05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 | 10 - 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 納米比亞 | 1.842.157 | 1.666.105 | 1.286.190 | 1.406.312 | 2.022.335 | 1.625.441 |
| 波札那 | 888.496 | 998.196 | 963.541 | 1.263.051 | 1.925.056 | 1.184.085 |
| 尚比亞 | 641.564 | 1.314.018 | 733.596 | 889.656 | 548.393 | 1.157.507 |
| 辛巴威 | 767.277 | 1.080.079 | 580.832 | 734.757 | 1.149.283 | 697.884 |
| 馬拉威 | 317.053 | 268.282 | 417.795 | 312.917 | 357.797 | 394.507 |
| 肯亞 | 374.437 | 253.700 | 205.432 | 270.710 | 388.781 | 503.767 |
| 尼日 | 336.360 | 213.389 | 336.170 | 17.157 | 268.845 | 421.688 |
| 模里西斯 | 314.456 | 131.242 | 183.219 | 242.673 | 41.463 | 379.979 |
| 史瓦濟蘭 | 87.595 | 157.877 | 128.038 | 112.343 | 249.690 | 331.052 |
| 烏干達 | 119.204 | 326.946 | 107.815 | 182.656 | 287.790 | 29.426 |
| Others | 850.193 | 1.786.787 | 1.781.383 | 796.104 | 1.100.215 | 1.541.526 |
| Total | 6,538,793 | 8,196,621 | 6,724,012 | 6,228,338 | 8,339,648 | 8,266,862 |
