Comex 信息 斯洛伐克 68 - articles of stone, plaster, cement, asbestos, mica or similar materials 6806 - 岩棉
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
表 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
波蘭 | 6.555.196 | 19.988.690 | 38.020.594 | 12.719.368 | 16.651.640 | 14.082.407 |
捷克 | 9.458.666 | 9.987.772 | 12.132.415 | 11.602.907 | 12.508.379 | 2.779.961 |
德國 | 1.778.129 | 3.783.427 | 3.975.294 | 4.692.140 | 4.317.122 | 849.771 |
烏克蘭 | 430.545 | 677.148 | 1.956.423 | 2.710.760 | 2.851.627 | 1.145.808 |
英國 | 970.870 | 1.269.214 | 1.451.844 | 1.389.874 | 1.508.041 | 542.036 |
奧地利 | 1.037.046 | 1.207.670 | 1.387.107 | 1.315.374 | 1.236.260 | 324.885 |
荷蘭 | 2.004.198 | 1.252.397 | 972.111 | 556.578 | 674.919 | 90.189 |
匈牙利 | 178.719 | 470.329 | 189.202 | 498.930 | 2.581.049 | 1.202.731 |
孟加拉 | 179.883 | 350.190 | 1.240.415 | 1.061.873 | 399.638 | |
土耳其 | 14.907 | 965.470 | 1.340.622 | 96.014 | 27.223 | 57 |
Others | 1.645.859 | 3.962.482 | 2.567.178 | 1.412.687 | 2.112.735 | 450.142 |
Total | 24,254,018 | 43,914,788 | 65,233,206 | 38,056,505 | 44,868,634 | 21,467,986 |
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
表 - 斯洛伐克 - 進口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
波蘭 | 1.314.618 | 1.443.980 | 2.605.256 | 2.801.194 | 4.894.748 | 3.781.208 |
捷克 | 1.249.377 | 529.618 | 566.854 | 653.059 | 1.031.154 | 528.894 |
匈牙利 | 162.442 | 174.548 | 209.574 | 291.380 | 461.426 | 240.350 |
烏克蘭 | 212.124 | 175.518 | 233.013 | 306.358 | 328.376 | 278.062 |
德國 | 370.888 | 241.609 | 226.531 | 238.166 | 239.670 | 145.405 |
英國 | 112.705 | 88.206 | 131.409 | 135.945 | 144.758 | 129.924 |
奧地利 | 84.326 | 110.352 | 72.544 | 61.468 | 102.003 | 88.870 |
荷蘭 | 327.068 | 79.831 | 39.265 | 20.241 | 17.813 | 12.870 |
比利時 | 20.510 | 77.447 | 47.665 | 23.397 | 40.307 | 91.690 |
韩国 | 97.018 | |||||
Others | 25.283 | 20.339 | 74.151 | 62.017 | 64.062 | 46.912 |
Total | 3,879,341 | 3,038,466 | 4,206,262 | 4,593,225 | 7,324,316 | 5,344,183 |
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
表 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
義大利 | 7.056.081 | 12.258.818 | 14.741.208 | 16.936.665 | 16.727.008 | 5.788.333 |
捷克 | 9.517.844 | 9.739.658 | 11.717.695 | 13.701.945 | 12.553.479 | 4.332.852 |
奧地利 | 4.392.842 | 6.160.868 | 7.535.945 | 9.518.709 | 10.028.600 | 3.005.437 |
德國 | 6.094.170 | 5.630.852 | 4.703.306 | 7.269.456 | 4.477.617 | 1.401.402 |
斯洛維尼亞 | 4.510.243 | 5.739.786 | 4.179.432 | 4.360.914 | 3.595.176 | 1.253.568 |
匈牙利 | 3.449.068 | 2.226.724 | 2.355.455 | 5.130.897 | 3.632.595 | 1.179.159 |
克羅埃西亞 | 2.186.076 | 3.669.053 | 2.820.350 | 2.388.797 | 4.240.694 | 912.710 |
羅馬尼亞 | 546.920 | 2.134.419 | 1.482.315 | 4.107.422 | 3.354.101 | 1.062.353 |
波蘭 | 112.876 | 199.660 | 126.052 | 1.118.538 | 2.409.630 | 569.156 |
塞爾維亞和黑山 | 289.701 | 1.118.133 | 377.176 | 2.034.661 | 613.966 | |
Others | 729.163 | 913.087 | 1.458.842 | 1.801.755 | 3.994.475 | 977.945 |
Total | 38,884,985 | 49,791,058 | 51,497,777 | 68,369,759 | 65,627,340 | 20,482,914 |
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
圖形 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
表 - 斯洛伐克 - 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
義大利 | 1.744.840 | 905.323 | 1.505.293 | 1.538.219 | 1.590.150 | 1.154.670 |
捷克 | 793.165 | 403.772 | 605.591 | 939.874 | 1.270.903 | 1.516.484 |
奧地利 | 791.380 | 409.513 | 719.144 | 776.445 | 808.596 | 701.252 |
羅馬尼亞 | 557.467 | 228.816 | 389.934 | 84.934 | 307.512 | 279.973 |
德國 | 313.639 | 92.210 | 463.280 | 225.266 | 371.709 | 341.147 |
斯洛維尼亞 | 244.728 | 241.495 | 282.579 | 263.771 | 329.421 | 377.797 |
匈牙利 | 205.175 | 148.258 | 331.031 | 175.078 | 283.272 | 389.778 |
克羅埃西亞 | 211.263 | 241.600 | 121.651 | 230.386 | 376.343 | 184.330 |
波蘭 | 188.000 | 128.463 | 135.158 | 142.692 | 197.567 | 93.739 |
西班牙 | 50.799 | 18.453 | 125.655 | 218.206 | 272.163 | 69.575 |
Others | 215.027 | 131.793 | 124.411 | 56.252 | 53.641 | 58.043 |
Total | 5,315,481 | 2,949,696 | 4,803,726 | 4,651,123 | 5,861,278 | 5,166,787 |
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
表 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 6.555.196 | 19.988.690 | 38.020.594 | 12.719.368 | 16.651.640 | 14.082.407 |
捷克 | 9.458.666 | 9.987.772 | 12.132.415 | 11.602.907 | 12.508.379 | 2.779.961 |
德國 | 1.778.129 | 3.783.427 | 3.975.294 | 4.692.140 | 4.317.122 | 849.771 |
烏克蘭 | 430.545 | 677.148 | 1.956.423 | 2.710.760 | 2.851.627 | 1.145.808 |
英國 | 970.870 | 1.269.214 | 1.451.844 | 1.389.874 | 1.508.041 | 542.036 |
奧地利 | 1.037.046 | 1.207.670 | 1.387.107 | 1.315.374 | 1.236.260 | 324.885 |
荷蘭 | 2.004.198 | 1.252.397 | 972.111 | 556.578 | 674.919 | 90.189 |
匈牙利 | 178.719 | 470.329 | 189.202 | 498.930 | 2.581.049 | 1.202.731 |
孟加拉 | 179.883 | 350.190 | 1.240.415 | 1.061.873 | 399.638 | |
土耳其 | 14.907 | 965.470 | 1.340.622 | 96.014 | 27.223 | 57 |
Others | 1.645.859 | 3.962.482 | 2.567.178 | 1.412.687 | 2.112.735 | 450.142 |
Total | 24,254,018 | 43,914,788 | 65,233,206 | 38,056,505 | 44,868,634 | 21,467,986 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
義大利 | 7.056.081 | 12.258.818 | 14.741.208 | 16.936.665 | 16.727.008 | 5.788.333 |
捷克 | 9.517.844 | 9.739.658 | 11.717.695 | 13.701.945 | 12.553.479 | 4.332.852 |
奧地利 | 4.392.842 | 6.160.868 | 7.535.945 | 9.518.709 | 10.028.600 | 3.005.437 |
德國 | 6.094.170 | 5.630.852 | 4.703.306 | 7.269.456 | 4.477.617 | 1.401.402 |
斯洛維尼亞 | 4.510.243 | 5.739.786 | 4.179.432 | 4.360.914 | 3.595.176 | 1.253.568 |
匈牙利 | 3.449.068 | 2.226.724 | 2.355.455 | 5.130.897 | 3.632.595 | 1.179.159 |
克羅埃西亞 | 2.186.076 | 3.669.053 | 2.820.350 | 2.388.797 | 4.240.694 | 912.710 |
羅馬尼亞 | 546.920 | 2.134.419 | 1.482.315 | 4.107.422 | 3.354.101 | 1.062.353 |
波蘭 | 112.876 | 199.660 | 126.052 | 1.118.538 | 2.409.630 | 569.156 |
塞爾維亞和黑山 | 289.701 | 1.118.133 | 377.176 | 2.034.661 | 613.966 | |
Others | 729.163 | 913.087 | 1.458.842 | 1.801.755 | 3.994.475 | 977.945 |
Total | 38,884,985 | 49,791,058 | 51,497,777 | 68,369,759 | 65,627,340 | 20,482,914 |
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
圖形 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
表 - 斯洛伐克 - 進口 - 進化 / 出口 - 進化 - NCE: 岩棉 - slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heatinsulating, soundinsulating or soundabsorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 1.314.618 | 1.443.980 | 2.605.256 | 2.801.194 | 4.894.748 | 3.781.208 |
捷克 | 1.249.377 | 529.618 | 566.854 | 653.059 | 1.031.154 | 528.894 |
匈牙利 | 162.442 | 174.548 | 209.574 | 291.380 | 461.426 | 240.350 |
烏克蘭 | 212.124 | 175.518 | 233.013 | 306.358 | 328.376 | 278.062 |
德國 | 370.888 | 241.609 | 226.531 | 238.166 | 239.670 | 145.405 |
英國 | 112.705 | 88.206 | 131.409 | 135.945 | 144.758 | 129.924 |
奧地利 | 84.326 | 110.352 | 72.544 | 61.468 | 102.003 | 88.870 |
荷蘭 | 327.068 | 79.831 | 39.265 | 20.241 | 17.813 | 12.870 |
比利時 | 20.510 | 77.447 | 47.665 | 23.397 | 40.307 | 91.690 |
韩国 | 97.018 | |||||
Others | 25.283 | 20.339 | 74.151 | 62.017 | 64.062 | 46.912 |
Total | 3,879,341 | 3,038,466 | 4,206,262 | 4,593,225 | 7,324,316 | 5,344,183 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
義大利 | 1.744.840 | 905.323 | 1.505.293 | 1.538.219 | 1.590.150 | 1.154.670 |
捷克 | 793.165 | 403.772 | 605.591 | 939.874 | 1.270.903 | 1.516.484 |
奧地利 | 791.380 | 409.513 | 719.144 | 776.445 | 808.596 | 701.252 |
羅馬尼亞 | 557.467 | 228.816 | 389.934 | 84.934 | 307.512 | 279.973 |
德國 | 313.639 | 92.210 | 463.280 | 225.266 | 371.709 | 341.147 |
斯洛維尼亞 | 244.728 | 241.495 | 282.579 | 263.771 | 329.421 | 377.797 |
匈牙利 | 205.175 | 148.258 | 331.031 | 175.078 | 283.272 | 389.778 |
克羅埃西亞 | 211.263 | 241.600 | 121.651 | 230.386 | 376.343 | 184.330 |
波蘭 | 188.000 | 128.463 | 135.158 | 142.692 | 197.567 | 93.739 |
西班牙 | 50.799 | 18.453 | 125.655 | 218.206 | 272.163 | 69.575 |
Others | 215.027 | 131.793 | 124.411 | 56.252 | 53.641 | 58.043 |
Total | 5,315,481 | 2,949,696 | 4,803,726 | 4,651,123 | 5,861,278 | 5,166,787 |