Comex 信息 獅子山 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8517 - 电话
圖形 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 5.911.911 | 10.724.862 | 8.350.166 | 4.766.500 | 27.799.856 |
瑞典 | 3.071.383 | 2.307.462 | 3.218.324 | 1.673.299 | 2.016 |
荷蘭 | 334.061 | 774.672 | 395.220 | 623.970 | 1.082.590 |
美國 | 110.120 | 255.418 | 501.418 | 1.391.324 | 371.520 |
泰國 | 269.757 | 390.519 | 204.191 | 8.381 | 57.606 |
法國 | 466.178 | 170.260 | 60.458 | 41.445 | 23.132 |
南非 | 13.559 | 54.764 | 116.568 | 166.561 | 108.819 |
丹麥 | 61.602 | 62.581 | 150.614 | 133.902 | 37.411 |
立陶宛 | 92.628 | 99.719 | 54.926 | 10.157 | 90.394 |
德國 | 12.706 | 81.354 | 7.722 | 20.647 | 81.280 |
Others | 249.357 | 84.945 | 107.430 | 395.947 | 286.586 |
Total | 10,593,261 | 15,006,555 | 13,167,037 | 9,232,133 | 29,941,210 |
圖形 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 獅子山 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
中國大陸 | 3.804.199 | 5.512.780 | 1.758.554 | 104.835 | 2.063.686 | 110.515 |
荷蘭 | 1.774 | 3.063 | 752.853 | 18.341 | 212.997 | 31.250 |
美國 | 33.177 | 43.981 | 2.739 | 26.652 | 102.151 | 102.386 |
愛爾蘭 | 22.863 | 33.370 | 665 | |||
捷克 | 9.984 | 11.856 | 17.198 | |||
德國 | 976 | 105 | 2.789 | 13.767 | 20.769 | |
丹麥 | 1.261 | 5.706 | 1.842 | 11.273 | 11.785 | |
立陶宛 | 5.481 | 5.015 | 11.704 | 2.528 | 6.177 | |
南非 | 5.063 | 3.108 | 3.184 | 9.751 | 1.181 | 1.343 |
法國 | 4.254 | 13.285 | ||||
Others | 4.600 | 3.532 | 15.733 | 6.477 | 8.693 | 10.236 |
Total | 3,856,532 | 5,614,391 | 2,582,770 | 202,952 | 2,391,236 | 325,609 |
圖形 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
台灣 | 70.310.000 | 128.776.000 | 39.130.000 | 28.292.000 | 12.389.000 |
美國 | 57.567 | 37.190 | 109.978 | 16.563 | 61.669 |
瑞典 | 87.955 | ||||
荷蘭 | 10.712 | 24.032 | 21.222 | 11.419 | 200 |
法國 | 1.795 | 2.811 | 2.056 | 5.125 | |
以色列 | 4.000 | 4.000 | 3.000 | ||
義大利 | 1.972 | 7.116 | |||
南非 | 1.999 | 3.258 | 2.406 | 114 | |
德國 | 6.722 | ||||
匈牙利 | 1.062 | 1.235 | 843 | ||
Others | 4.572 | 1.340 | 226 | 1.684 | |
Total | 70,387,707 | 128,845,867 | 39,278,581 | 28,326,623 | 12,554,065 |
圖形 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 獅子山 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
台灣 | 968.000 | 477.000 | 1.085.000 | 1.137.000 | 1.106.000 | 1.075.000 |
美國 | 2.316 | 9.098 | ||||
法國 | 388 | 4.737 | ||||
以色列 | 2.000 | |||||
瑞典 | 900 | 117 | ||||
荷蘭 | 09 | |||||
Total | 973,216 | 486,486 | 1,085,000 | 1,137,009 | 1,106,117 | 1,079,737 |
圖形 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 5.911.911 | 10.724.862 | 8.350.166 | 4.766.500 | 27.799.856 |
瑞典 | 3.071.383 | 2.307.462 | 3.218.324 | 1.673.299 | 2.016 |
荷蘭 | 334.061 | 774.672 | 395.220 | 623.970 | 1.082.590 |
美國 | 110.120 | 255.418 | 501.418 | 1.391.324 | 371.520 |
泰國 | 269.757 | 390.519 | 204.191 | 8.381 | 57.606 |
法國 | 466.178 | 170.260 | 60.458 | 41.445 | 23.132 |
南非 | 13.559 | 54.764 | 116.568 | 166.561 | 108.819 |
丹麥 | 61.602 | 62.581 | 150.614 | 133.902 | 37.411 |
立陶宛 | 92.628 | 99.719 | 54.926 | 10.157 | 90.394 |
德國 | 12.706 | 81.354 | 7.722 | 20.647 | 81.280 |
Others | 249.357 | 84.945 | 107.430 | 395.947 | 286.586 |
Total | 10,593,261 | 15,006,555 | 13,167,037 | 9,232,133 | 29,941,210 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
台灣 | 70.310.000 | 128.776.000 | 39.130.000 | 28.292.000 | 12.389.000 |
美國 | 57.567 | 37.190 | 109.978 | 16.563 | 61.669 |
瑞典 | 87.955 | ||||
荷蘭 | 10.712 | 24.032 | 21.222 | 11.419 | 200 |
法國 | 1.795 | 2.811 | 2.056 | 5.125 | |
以色列 | 4.000 | 4.000 | 3.000 | ||
義大利 | 1.972 | 7.116 | |||
南非 | 1.999 | 3.258 | 2.406 | 114 | |
德國 | 6.722 | ||||
匈牙利 | 1.062 | 1.235 | 843 | ||
Others | 4.572 | 1.340 | 226 | 1.684 | |
Total | 70,387,707 | 128,845,867 | 39,278,581 | 28,326,623 | 12,554,065 |
圖形 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 獅子山 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 3.804.199 | 5.512.780 | 1.758.554 | 104.835 | 2.063.686 | 110.515 |
荷蘭 | 1.774 | 3.063 | 752.853 | 18.341 | 212.997 | 31.250 |
美國 | 33.177 | 43.981 | 2.739 | 26.652 | 102.151 | 102.386 |
愛爾蘭 | 22.863 | 33.370 | 665 | |||
捷克 | 9.984 | 11.856 | 17.198 | |||
德國 | 976 | 105 | 2.789 | 13.767 | 20.769 | |
丹麥 | 1.261 | 5.706 | 1.842 | 11.273 | 11.785 | |
立陶宛 | 5.481 | 5.015 | 11.704 | 2.528 | 6.177 | |
南非 | 5.063 | 3.108 | 3.184 | 9.751 | 1.181 | 1.343 |
法國 | 4.254 | 13.285 | ||||
Others | 4.600 | 3.532 | 15.733 | 6.477 | 8.693 | 10.236 |
Total | 3,856,532 | 5,614,391 | 2,582,770 | 202,952 | 2,391,236 | 325,609 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
台灣 | 968.000 | 477.000 | 1.085.000 | 1.137.000 | 1.106.000 | 1.075.000 |
美國 | 2.316 | 9.098 | ||||
法國 | 388 | 4.737 | ||||
以色列 | 2.000 | |||||
瑞典 | 900 | 117 | ||||
荷蘭 | 09 | |||||
Total | 973,216 | 486,486 | 1,085,000 | 1,137,009 | 1,106,117 | 1,079,737 |