Comex 信息 馬來西亞 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 113.981.649 | 149.645.992 | 220.041.837 | 164.296.920 | 158.644.102 | 9.819.117 |
韩国 | 86.856.071 | 101.368.094 | 77.469.302 | 48.720.484 | 56.120.127 | 3.864.469 |
台灣 | 38.003.232 | 47.885.312 | 33.203.343 | 15.823.877 | 21.548.299 | 1.442.089 |
日本 | 14.966.656 | 30.790.520 | 35.525.141 | 27.848.759 | 23.958.126 | 1.992.679 |
印尼 | 32.049.810 | 34.307.421 | 20.085.289 | 10.001.103 | 30.220.704 | 3.441.734 |
印度 | 11.193.868 | 25.316.800 | 12.355.424 | 5.132.524 | 6.078.943 | 473.618 |
紐西蘭 | 8.799.036 | 10.226.944 | 6.206.212 | 5.285.306 | 11.304.749 | 1.037.614 |
美國 | 6.885.036 | 7.551.859 | 6.766.321 | 6.356.572 | 7.489.264 | 493.268 |
芬蘭 | 9.638.505 | 8.468.991 | 6.460.920 | 4.707.302 | 3.441.199 | 466.049 |
德國 | 5.849.894 | 3.831.007 | 4.343.770 | 2.431.798 | 3.010.720 | 402.783 |
Others | 24.360.358 | 14.967.230 | 13.609.131 | 14.598.904 | 12.901.852 | 1.337.862 |
Total | 352,584,116 | 434,360,170 | 436,066,690 | 305,203,548 | 334,718,084 | 24,771,282 |
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 馬來西亞 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 16.400.058 | 16.838.663 | 15.600.408 | 12.998.561 | 14.148.028 | 9.819.117 |
韩国 | 5.770.810 | 3.356.399 | 5.466.517 | 5.684.615 | 5.423.070 | 3.864.469 |
印尼 | 5.085.879 | 3.314.677 | 7.203.419 | 5.348.781 | 2.896.078 | 3.441.734 |
日本 | 2.363.538 | 1.467.698 | 2.159.090 | 1.121.487 | 2.906.960 | 1.992.679 |
台灣 | 2.513.471 | 1.781.763 | 1.097.887 | 2.046.264 | 1.849.009 | 1.442.089 |
紐西蘭 | 1.326.472 | 1.072.600 | 1.076.228 | 1.035.526 | 1.976.409 | 1.037.614 |
義大利 | 653.952 | 702.133 | 893.582 | 152.114 | 771.929 | 814.057 |
美國 | 657.653 | 814.161 | 395.157 | 725.086 | 704.641 | 493.268 |
印度 | 739.423 | 535.989 | 663.368 | 429.219 | 517.343 | 473.618 |
芬蘭 | 430.421 | 273.055 | 209.272 | 86.980 | 164.850 | 466.049 |
Others | 544.448 | 1.035.253 | 878.895 | 523.569 | 529.055 | 926.588 |
Total | 36,486,125 | 31,192,391 | 35,643,823 | 30,152,203 | 31,887,372 | 24,771,282 |
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
越南 | 406.148 | 423.489 | 39.321.822 | 42.166.293 | 76.768.440 | 3.732.197 |
中國大陸 | 1.545.243 | 1.680.966 | 20.314.345 | 28.940.233 | 9.122.468 | 54.164 |
印尼 | 473.477 | 1.534.643 | 7.060.905 | 17.906.817 | 25.040.531 | 2.483.488 |
泰國 | 549.535 | 959.221 | 3.337.439 | 5.241.139 | 14.002.857 | 2.071.516 |
菲律賓 | 2.356.913 | 4.509.662 | 7.483.297 | 4.565.482 | 3.094.329 | 236.677 |
新加坡 | 3.822.012 | 6.278.116 | 3.325.437 | 2.562.877 | 2.837.451 | 206.868 |
美國 | 1.043.356 | 1.275.897 | 1.228.543 | 4.865.840 | 6.003.455 | 526.597 |
沙烏地阿拉伯 | 661.889 | 1.235.843 | 4.843.430 | 4.865.574 | 1.352.141 | 36.794 |
阿拉伯聯合大公國 | 184.381 | 71.851 | 4.118.878 | 3.344.275 | 2.321.937 | 225.783 |
巴基斯坦 | 159.101 | 1.021.882 | 1.359.603 | 3.966.661 | 882.662 | 44.222 |
Others | 3.339.491 | 6.456.152 | 9.628.816 | 20.529.560 | 18.651.994 | 855.237 |
Total | 14,541,545 | 25,447,722 | 102,022,515 | 138,954,753 | 160,078,265 | 10,473,542 |
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 馬來西亞 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
越南 | 8.407.037 | 6.457.470 | 8.979.661 | 6.588.250 | 9.948.686 | 3.732.197 |
印尼 | 2.364.788 | 1.752.972 | 2.463.008 | 2.356.557 | 1.276.582 | 2.483.488 |
泰國 | 1.239.122 | 1.425.115 | 1.070.750 | 1.476.423 | 1.560.803 | 2.071.516 |
中國大陸 | 147.657 | 1.147.338 | 2.611.091 | 222.456 | 238.638 | 54.164 |
美國 | 791.794 | 633.459 | 947.643 | 724.554 | 608.496 | 526.597 |
菲律賓 | 294.070 | 174.284 | 307.419 | 316.345 | 230.365 | 236.677 |
新加坡 | 220.447 | 258.343 | 293.107 | 305.230 | 253.683 | 206.868 |
香港 | 1.395.745 | 33.211 | 18.323 | 08 | 12.835 | 114 |
印度 | 173.511 | 499.568 | 316.101 | 213.089 | 200.893 | 55.517 |
牙買加 | 270.249 | 197.688 | 598.997 | 151.401 | 127.911 | 110.584 |
Others | 1.610.270 | 1.035.422 | 1.124.289 | 1.497.418 | 1.406.388 | 995.820 |
Total | 16,914,690 | 13,614,872 | 18,730,390 | 13,851,733 | 15,865,279 | 10,473,542 |
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 113.981.649 | 149.645.992 | 220.041.837 | 164.296.920 | 158.644.102 | 9.819.117 |
韩国 | 86.856.071 | 101.368.094 | 77.469.302 | 48.720.484 | 56.120.127 | 3.864.469 |
台灣 | 38.003.232 | 47.885.312 | 33.203.343 | 15.823.877 | 21.548.299 | 1.442.089 |
日本 | 14.966.656 | 30.790.520 | 35.525.141 | 27.848.759 | 23.958.126 | 1.992.679 |
印尼 | 32.049.810 | 34.307.421 | 20.085.289 | 10.001.103 | 30.220.704 | 3.441.734 |
印度 | 11.193.868 | 25.316.800 | 12.355.424 | 5.132.524 | 6.078.943 | 473.618 |
紐西蘭 | 8.799.036 | 10.226.944 | 6.206.212 | 5.285.306 | 11.304.749 | 1.037.614 |
美國 | 6.885.036 | 7.551.859 | 6.766.321 | 6.356.572 | 7.489.264 | 493.268 |
芬蘭 | 9.638.505 | 8.468.991 | 6.460.920 | 4.707.302 | 3.441.199 | 466.049 |
德國 | 5.849.894 | 3.831.007 | 4.343.770 | 2.431.798 | 3.010.720 | 402.783 |
Others | 24.360.358 | 14.967.230 | 13.609.131 | 14.598.904 | 12.901.852 | 1.337.862 |
Total | 352,584,116 | 434,360,170 | 436,066,690 | 305,203,548 | 334,718,084 | 24,771,282 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
越南 | 406.148 | 423.489 | 39.321.822 | 42.166.293 | 76.768.440 | 3.732.197 |
中國大陸 | 1.545.243 | 1.680.966 | 20.314.345 | 28.940.233 | 9.122.468 | 54.164 |
印尼 | 473.477 | 1.534.643 | 7.060.905 | 17.906.817 | 25.040.531 | 2.483.488 |
泰國 | 549.535 | 959.221 | 3.337.439 | 5.241.139 | 14.002.857 | 2.071.516 |
菲律賓 | 2.356.913 | 4.509.662 | 7.483.297 | 4.565.482 | 3.094.329 | 236.677 |
新加坡 | 3.822.012 | 6.278.116 | 3.325.437 | 2.562.877 | 2.837.451 | 206.868 |
美國 | 1.043.356 | 1.275.897 | 1.228.543 | 4.865.840 | 6.003.455 | 526.597 |
沙烏地阿拉伯 | 661.889 | 1.235.843 | 4.843.430 | 4.865.574 | 1.352.141 | 36.794 |
阿拉伯聯合大公國 | 184.381 | 71.851 | 4.118.878 | 3.344.275 | 2.321.937 | 225.783 |
巴基斯坦 | 159.101 | 1.021.882 | 1.359.603 | 3.966.661 | 882.662 | 44.222 |
Others | 3.339.491 | 6.456.152 | 9.628.816 | 20.529.560 | 18.651.994 | 855.237 |
Total | 14,541,545 | 25,447,722 | 102,022,515 | 138,954,753 | 160,078,265 | 10,473,542 |
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 馬來西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 16.400.058 | 16.838.663 | 15.600.408 | 12.998.561 | 14.148.028 | 9.819.117 |
韩国 | 5.770.810 | 3.356.399 | 5.466.517 | 5.684.615 | 5.423.070 | 3.864.469 |
印尼 | 5.085.879 | 3.314.677 | 7.203.419 | 5.348.781 | 2.896.078 | 3.441.734 |
日本 | 2.363.538 | 1.467.698 | 2.159.090 | 1.121.487 | 2.906.960 | 1.992.679 |
台灣 | 2.513.471 | 1.781.763 | 1.097.887 | 2.046.264 | 1.849.009 | 1.442.089 |
紐西蘭 | 1.326.472 | 1.072.600 | 1.076.228 | 1.035.526 | 1.976.409 | 1.037.614 |
義大利 | 653.952 | 702.133 | 893.582 | 152.114 | 771.929 | 814.057 |
美國 | 657.653 | 814.161 | 395.157 | 725.086 | 704.641 | 493.268 |
印度 | 739.423 | 535.989 | 663.368 | 429.219 | 517.343 | 473.618 |
芬蘭 | 430.421 | 273.055 | 209.272 | 86.980 | 164.850 | 466.049 |
Others | 544.448 | 1.035.253 | 878.895 | 523.569 | 529.055 | 926.588 |
Total | 36,486,125 | 31,192,391 | 35,643,823 | 30,152,203 | 31,887,372 | 24,771,282 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
越南 | 8.407.037 | 6.457.470 | 8.979.661 | 6.588.250 | 9.948.686 | 3.732.197 |
印尼 | 2.364.788 | 1.752.972 | 2.463.008 | 2.356.557 | 1.276.582 | 2.483.488 |
泰國 | 1.239.122 | 1.425.115 | 1.070.750 | 1.476.423 | 1.560.803 | 2.071.516 |
中國大陸 | 147.657 | 1.147.338 | 2.611.091 | 222.456 | 238.638 | 54.164 |
美國 | 791.794 | 633.459 | 947.643 | 724.554 | 608.496 | 526.597 |
菲律賓 | 294.070 | 174.284 | 307.419 | 316.345 | 230.365 | 236.677 |
新加坡 | 220.447 | 258.343 | 293.107 | 305.230 | 253.683 | 206.868 |
香港 | 1.395.745 | 33.211 | 18.323 | 08 | 12.835 | 114 |
印度 | 173.511 | 499.568 | 316.101 | 213.089 | 200.893 | 55.517 |
牙買加 | 270.249 | 197.688 | 598.997 | 151.401 | 127.911 | 110.584 |
Others | 1.610.270 | 1.035.422 | 1.124.289 | 1.497.418 | 1.406.388 | 995.820 |
Total | 16,914,690 | 13,614,872 | 18,730,390 | 13,851,733 | 15,865,279 | 10,473,542 |