Comex 信息 盧森堡 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
比利時 | 22.682.718 | 28.309.264 | 21.629.207 | 18.353.840 | 10.277.967 | 613.855 |
德國 | 10.359.875 | 10.944.849 | 23.635.901 | 17.233.055 | 15.490.843 | 1.228.901 |
瑞典 | 8.646.304 | 8.063.514 | 10.642.230 | 8.831.379 | 7.962.357 | 62.603 |
義大利 | 9.478.090 | 6.050.930 | 10.109.265 | 5.883.038 | 9.978.404 | 824.647 |
法國 | 3.312.429 | 5.104.716 | 5.905.803 | 4.279.151 | 3.261.232 | 249.036 |
芬蘭 | 2.831.861 | 2.690.079 | 4.407.554 | 3.836.453 | 3.229.708 | 161.776 |
西班牙 | 657.483 | 2.321.073 | 3.761.540 | 2.600.211 | 3.042.373 | 303.472 |
奧地利 | 557.336 | 708.741 | 914.206 | 873.867 | 3.393.183 | 65.529 |
英國 | 841.890 | 833.587 | 1.145.829 | 682.405 | 918.218 | 107.806 |
荷蘭 | 77.302 | 79.364 | 89.965 | 112.273 | 223.900 | 16.190 |
Others | 50.455 | 151.572 | 63.929 | 19.812 | 410.526 | 25.590 |
Total | 59,495,743 | 65,257,691 | 82,305,429 | 62,705,485 | 58,188,710 | 3,659,406 |
圖形 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 盧森堡 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
德國 | 1.482.270 | 1.603.955 | 1.701.739 | 1.435.176 | 126.505 | 1.228.901 |
比利時 | 566.115 | 728.360 | 791.580 | 967.332 | 506.078 | 613.855 |
義大利 | 467.907 | 579.257 | 664.976 | 602.681 | 2.323 | 824.647 |
瑞典 | 477.826 | 1.242.298 | 530.615 | 438.978 | 178.324 | 62.603 |
奧地利 | 76.238 | 282.526 | 64.282 | 83.404 | 2.113.134 | 65.529 |
法國 | 275.700 | 220.502 | 281.901 | 384.319 | 25.234 | 249.036 |
西班牙 | 205.778 | 148.909 | 232.884 | 298.323 | 151.299 | 303.472 |
芬蘭 | 112.424 | 176.530 | 240.380 | 220.339 | 194.222 | 161.776 |
英國 | 95.523 | 59.875 | 92.388 | 21.295 | 50.507 | 107.806 |
荷蘭 | 16.148 | 5.244 | 20.421 | 24.737 | 20.043 | 16.190 |
Others | 6.656 | 18.286 | 19.595 | 40.613 | 14.086 | 25.590 |
Total | 3,782,584 | 5,065,744 | 4,640,761 | 4,517,198 | 3,381,754 | 3,659,406 |
圖形 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
法國 | 7.967.980 | 7.466.268 | 8.768.888 | 8.256.385 | 7.174.235 | 473.232 |
比利時 | 149.654 | 968.311 | 1.782.722 | 947.053 | 1.180.224 | 176.372 |
西班牙 | 154.130 | 840.276 | 644.489 | 422.525 | 211.784 | 11.958 |
捷克 | 229.115 | 342.768 | 667.554 | 391.978 | 412.811 | 36.724 |
德國 | 223.492 | 337.849 | 541.651 | 438.471 | 408.412 | 26.081 |
波蘭 | 240.145 | 345.022 | 480.855 | 365.584 | 398.951 | 25.352 |
荷蘭 | 245.854 | 386.494 | 344.105 | 181.985 | 185.341 | 8.190 |
義大利 | 97.225 | 109.915 | 151.518 | 214.146 | 125.178 | 5.758 |
瑞士 | 55.550 | 119.880 | 137.551 | 97.226 | 93.847 | 2.019 |
羅馬尼亞 | 119.033 | 120.553 | 129.956 | 54.712 | 65.731 | 3.355 |
Others | 793.313 | 520.833 | 788.705 | 534.158 | 460.004 | 34.427 |
Total | 10,275,492 | 11,558,168 | 14,437,993 | 11,904,223 | 10,716,518 | 803,468 |
圖形 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 盧森堡 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
法國 | 383.695 | 568.245 | 574.330 | 660.786 | 578.897 | 473.232 |
比利時 | 26.490 | 40.257 | 88.485 | 119.832 | 109.105 | 176.372 |
捷克 | 23.811 | 28.808 | 35.793 | 28.501 | 22.214 | 36.724 |
波蘭 | 23.173 | 37.971 | 46.698 | 13.824 | 22.287 | 25.352 |
德國 | 20.842 | 40.161 | 28.611 | 23.439 | 17.057 | 26.081 |
西班牙 | 11.132 | 10.954 | 35.182 | 21.306 | 9.335 | 11.958 |
荷蘭 | 15.043 | 7.921 | 11.714 | 21.944 | 9.171 | 8.190 |
義大利 | 3.229 | 8.364 | 5.848 | 13.264 | 7.930 | 5.758 |
瑞士 | 14.511 | 6.462 | 8.491 | 6.670 | 2.019 | |
匈牙利 | 1.273 | 12.479 | 10.823 | 7.726 | 3.836 | 1.648 |
Others | 40.561 | 22.171 | 28.443 | 38.980 | 22.445 | 36.134 |
Total | 563,760 | 783,791 | 865,928 | 958,093 | 808,947 | 803,468 |
圖形 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
比利時 | 22.682.718 | 28.309.264 | 21.629.207 | 18.353.840 | 10.277.967 | 613.855 |
德國 | 10.359.875 | 10.944.849 | 23.635.901 | 17.233.055 | 15.490.843 | 1.228.901 |
瑞典 | 8.646.304 | 8.063.514 | 10.642.230 | 8.831.379 | 7.962.357 | 62.603 |
義大利 | 9.478.090 | 6.050.930 | 10.109.265 | 5.883.038 | 9.978.404 | 824.647 |
法國 | 3.312.429 | 5.104.716 | 5.905.803 | 4.279.151 | 3.261.232 | 249.036 |
芬蘭 | 2.831.861 | 2.690.079 | 4.407.554 | 3.836.453 | 3.229.708 | 161.776 |
西班牙 | 657.483 | 2.321.073 | 3.761.540 | 2.600.211 | 3.042.373 | 303.472 |
奧地利 | 557.336 | 708.741 | 914.206 | 873.867 | 3.393.183 | 65.529 |
英國 | 841.890 | 833.587 | 1.145.829 | 682.405 | 918.218 | 107.806 |
荷蘭 | 77.302 | 79.364 | 89.965 | 112.273 | 223.900 | 16.190 |
Others | 50.455 | 151.572 | 63.929 | 19.812 | 410.526 | 25.590 |
Total | 59,495,743 | 65,257,691 | 82,305,429 | 62,705,485 | 58,188,710 | 3,659,406 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
法國 | 7.967.980 | 7.466.268 | 8.768.888 | 8.256.385 | 7.174.235 | 473.232 |
比利時 | 149.654 | 968.311 | 1.782.722 | 947.053 | 1.180.224 | 176.372 |
西班牙 | 154.130 | 840.276 | 644.489 | 422.525 | 211.784 | 11.958 |
捷克 | 229.115 | 342.768 | 667.554 | 391.978 | 412.811 | 36.724 |
德國 | 223.492 | 337.849 | 541.651 | 438.471 | 408.412 | 26.081 |
波蘭 | 240.145 | 345.022 | 480.855 | 365.584 | 398.951 | 25.352 |
荷蘭 | 245.854 | 386.494 | 344.105 | 181.985 | 185.341 | 8.190 |
義大利 | 97.225 | 109.915 | 151.518 | 214.146 | 125.178 | 5.758 |
瑞士 | 55.550 | 119.880 | 137.551 | 97.226 | 93.847 | 2.019 |
羅馬尼亞 | 119.033 | 120.553 | 129.956 | 54.712 | 65.731 | 3.355 |
Others | 793.313 | 520.833 | 788.705 | 534.158 | 460.004 | 34.427 |
Total | 10,275,492 | 11,558,168 | 14,437,993 | 11,904,223 | 10,716,518 | 803,468 |
圖形 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 盧森堡 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 1.482.270 | 1.603.955 | 1.701.739 | 1.435.176 | 126.505 | 1.228.901 |
比利時 | 566.115 | 728.360 | 791.580 | 967.332 | 506.078 | 613.855 |
義大利 | 467.907 | 579.257 | 664.976 | 602.681 | 2.323 | 824.647 |
瑞典 | 477.826 | 1.242.298 | 530.615 | 438.978 | 178.324 | 62.603 |
奧地利 | 76.238 | 282.526 | 64.282 | 83.404 | 2.113.134 | 65.529 |
法國 | 275.700 | 220.502 | 281.901 | 384.319 | 25.234 | 249.036 |
西班牙 | 205.778 | 148.909 | 232.884 | 298.323 | 151.299 | 303.472 |
芬蘭 | 112.424 | 176.530 | 240.380 | 220.339 | 194.222 | 161.776 |
英國 | 95.523 | 59.875 | 92.388 | 21.295 | 50.507 | 107.806 |
荷蘭 | 16.148 | 5.244 | 20.421 | 24.737 | 20.043 | 16.190 |
Others | 6.656 | 18.286 | 19.595 | 40.613 | 14.086 | 25.590 |
Total | 3,782,584 | 5,065,744 | 4,640,761 | 4,517,198 | 3,381,754 | 3,659,406 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
法國 | 383.695 | 568.245 | 574.330 | 660.786 | 578.897 | 473.232 |
比利時 | 26.490 | 40.257 | 88.485 | 119.832 | 109.105 | 176.372 |
捷克 | 23.811 | 28.808 | 35.793 | 28.501 | 22.214 | 36.724 |
波蘭 | 23.173 | 37.971 | 46.698 | 13.824 | 22.287 | 25.352 |
德國 | 20.842 | 40.161 | 28.611 | 23.439 | 17.057 | 26.081 |
西班牙 | 11.132 | 10.954 | 35.182 | 21.306 | 9.335 | 11.958 |
荷蘭 | 15.043 | 7.921 | 11.714 | 21.944 | 9.171 | 8.190 |
義大利 | 3.229 | 8.364 | 5.848 | 13.264 | 7.930 | 5.758 |
瑞士 | 14.511 | 6.462 | 8.491 | 6.670 | 2.019 | |
匈牙利 | 1.273 | 12.479 | 10.823 | 7.726 | 3.836 | 1.648 |
Others | 40.561 | 22.171 | 28.443 | 38.980 | 22.445 | 36.134 |
Total | 563,760 | 783,791 | 865,928 | 958,093 | 808,947 | 803,468 |