Comex 信息 日本 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4810 - 高岭土涂布纸
圖形 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 152.874.830 | 150.842.700 | 134.020.273 | 128.115.391 | 126.856.335 | 20.396.821 |
韩国 | 46.573.341 | 46.451.448 | 39.651.374 | 48.247.136 | 46.279.837 | 8.655.714 |
中國大陸 | 51.187.851 | 42.503.406 | 22.366.179 | 34.513.127 | 27.096.349 | 5.853.635 |
瑞典 | 25.263.648 | 23.350.906 | 19.452.672 | 28.484.676 | 35.601.991 | 5.467.948 |
德國 | 49.613.582 | 43.797.747 | 21.457.104 | 10.587.290 | 9.122.017 | 1.521.380 |
芬蘭 | 36.098.364 | 37.712.341 | 15.859.153 | 21.198.515 | 14.546.587 | 1.827.983 |
英國 | 15.077.642 | 26.843.546 | 14.400.135 | 21.452.111 | 12.066.931 | 2.340.790 |
義大利 | 8.481.679 | 6.102.880 | 1.456.351 | 2.113.817 | 3.413.607 | 914.143 |
加拿大 | 5.994.199 | 9.222.669 | 335.633 | 9.066 | ||
印尼 | 208.733 | 288.335 | 250.538 | 397.080 | 334.237 | 22.146 |
Others | 1.795.349 | 1.398.694 | 1.271.598 | 864.721 | 939.223 | 128.774 |
Total | 393,169,216 | 388,514,673 | 270,521,011 | 295,982,931 | 276,257,114 | 47,129,335 |
圖形 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 日本 - 進口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
美國 | 10.828.640 | 11.021.684 | 13.704.034 | 9.955.255 | 8.451.524 | 11.945.297 |
韩国 | 4.001.479 | 4.540.471 | 4.070.656 | 3.437.012 | 4.624.121 | 4.031.593 |
瑞典 | 3.890.907 | 2.211.196 | 2.152.316 | 4.928.225 | 2.382.911 | 3.085.037 |
中國大陸 | 2.120.007 | 2.357.071 | 2.812.748 | 2.735.730 | 2.652.553 | 3.201.082 |
英國 | 1.590.065 | 1.701.345 | 1.581.054 | 1.192.881 | 1.105.492 | 1.235.297 |
德國 | 2.116.909 | 1.552.965 | 719.644 | 387.107 | 546.881 | 974.499 |
芬蘭 | 1.425.724 | 765.044 | 445.258 | 1.037.542 | 748.247 | 1.079.736 |
義大利 | 362.075 | 319.812 | 677.753 | 106.120 | 582.409 | 331.734 |
印尼 | 11.583 | 15.399 | 158.993 | 14.529 | 10.664 | 11.482 |
斯洛維尼亞 | 34.112 | 103.089 | 31.461 | 30.493 | ||
Others | 24.160 | 38.886 | 34.983 | 56.346 | 25.247 | 41.573 |
Total | 26,371,549 | 24,557,985 | 26,460,529 | 23,850,748 | 21,161,511 | 25,967,824 |
圖形 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
印度 | 49.495.516 | 57.325.029 | 96.032.300 | 69.817.962 | 122.303.741 | 17.536.440 |
泰國 | 83.134.847 | 76.642.225 | 74.605.561 | 67.402.572 | 71.190.394 | 11.971.061 |
中國大陸 | 58.090.900 | 83.780.722 | 68.154.586 | 64.218.946 | 66.180.773 | 10.780.467 |
越南 | 45.735.026 | 67.184.312 | 67.318.777 | 62.180.682 | 64.955.519 | 8.712.044 |
台灣 | 44.553.468 | 47.862.239 | 49.254.286 | 45.384.373 | 42.739.184 | 6.332.808 |
美國 | 24.378.948 | 23.433.293 | 35.220.460 | 22.956.673 | 28.091.666 | 5.792.317 |
馬來西亞 | 17.948.587 | 26.031.519 | 28.212.431 | 23.962.041 | 21.763.506 | 3.875.967 |
印尼 | 11.270.578 | 15.978.995 | 26.242.323 | 20.248.314 | 17.001.487 | 2.277.397 |
韩国 | 14.492.181 | 16.534.823 | 16.602.907 | 16.817.248 | 16.054.527 | 2.084.314 |
巴基斯坦 | 13.233.968 | 9.226.316 | 7.502.054 | 12.937.514 | 10.809.848 | 1.601.492 |
Others | 37.770.695 | 46.716.629 | 43.153.154 | 31.017.107 | 32.523.798 | 6.757.329 |
Total | 400,104,713 | 470,716,103 | 512,298,838 | 436,943,434 | 493,614,443 | 77,721,635 |
圖形 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 日本 - 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Import Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
印度 | 13.894.042 | 13.132.667 | 11.189.848 | 10.797.316 | 6.893.984 | 10.642.457 |
泰國 | 8.283.005 | 5.650.389 | 5.246.941 | 6.659.179 | 4.677.013 | 7.294.048 |
中國大陸 | 4.631.620 | 6.375.301 | 5.944.545 | 6.583.078 | 4.547.130 | 6.233.337 |
越南 | 4.886.948 | 3.188.346 | 3.482.805 | 3.959.179 | 4.779.906 | 3.932.138 |
台灣 | 3.912.512 | 4.194.643 | 4.149.601 | 3.925.115 | 1.488.955 | 4.843.852 |
美國 | 1.490.784 | 2.743.931 | 1.842.278 | 2.983.983 | 1.817.718 | 3.974.599 |
馬來西亞 | 1.909.924 | 2.172.753 | 2.361.164 | 1.272.190 | 2.023.298 | 1.852.669 |
韩国 | 2.274.226 | 1.866.094 | 1.633.241 | 1.461.147 | 842.748 | 1.241.566 |
印尼 | 1.424.385 | 1.931.568 | 940.418 | 957.405 | 1.005.725 | 1.271.672 |
巴基斯坦 | 1.010.884 | 770.337 | 818.661 | 660.802 | 1.183.439 | 418.052 |
Others | 3.738.203 | 3.122.481 | 1.895.559 | 3.528.455 | 3.022.977 | 3.734.351 |
Total | 47,456,533 | 45,148,510 | 39,505,061 | 42,787,847 | 32,282,893 | 45,438,742 |
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
表 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
美國 | 152.874.830 | 150.842.700 | 134.020.273 | 128.115.391 | 126.856.335 | 20.396.821 |
韩国 | 46.573.341 | 46.451.448 | 39.651.374 | 48.247.136 | 46.279.837 | 8.655.714 |
中國大陸 | 51.187.851 | 42.503.406 | 22.366.179 | 34.513.127 | 27.096.349 | 5.853.635 |
瑞典 | 25.263.648 | 23.350.906 | 19.452.672 | 28.484.676 | 35.601.991 | 5.467.948 |
德國 | 49.613.582 | 43.797.747 | 21.457.104 | 10.587.290 | 9.122.017 | 1.521.380 |
芬蘭 | 36.098.364 | 37.712.341 | 15.859.153 | 21.198.515 | 14.546.587 | 1.827.983 |
英國 | 15.077.642 | 26.843.546 | 14.400.135 | 21.452.111 | 12.066.931 | 2.340.790 |
義大利 | 8.481.679 | 6.102.880 | 1.456.351 | 2.113.817 | 3.413.607 | 914.143 |
加拿大 | 5.994.199 | 9.222.669 | 335.633 | 9.066 | ||
印尼 | 208.733 | 288.335 | 250.538 | 397.080 | 334.237 | 22.146 |
Others | 1.795.349 | 1.398.694 | 1.271.598 | 864.721 | 939.223 | 128.774 |
Total | 393,169,216 | 388,514,673 | 270,521,011 | 295,982,931 | 276,257,114 | 47,129,335 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
印度 | 49.495.516 | 57.325.029 | 96.032.300 | 69.817.962 | 122.303.741 | 17.536.440 |
泰國 | 83.134.847 | 76.642.225 | 74.605.561 | 67.402.572 | 71.190.394 | 11.971.061 |
中國大陸 | 58.090.900 | 83.780.722 | 68.154.586 | 64.218.946 | 66.180.773 | 10.780.467 |
越南 | 45.735.026 | 67.184.312 | 67.318.777 | 62.180.682 | 64.955.519 | 8.712.044 |
台灣 | 44.553.468 | 47.862.239 | 49.254.286 | 45.384.373 | 42.739.184 | 6.332.808 |
美國 | 24.378.948 | 23.433.293 | 35.220.460 | 22.956.673 | 28.091.666 | 5.792.317 |
馬來西亞 | 17.948.587 | 26.031.519 | 28.212.431 | 23.962.041 | 21.763.506 | 3.875.967 |
印尼 | 11.270.578 | 15.978.995 | 26.242.323 | 20.248.314 | 17.001.487 | 2.277.397 |
韩国 | 14.492.181 | 16.534.823 | 16.602.907 | 16.817.248 | 16.054.527 | 2.084.314 |
巴基斯坦 | 13.233.968 | 9.226.316 | 7.502.054 | 12.937.514 | 10.809.848 | 1.601.492 |
Others | 37.770.695 | 46.716.629 | 43.153.154 | 31.017.107 | 32.523.798 | 6.757.329 |
Total | 400,104,713 | 470,716,103 | 512,298,838 | 436,943,434 | 493,614,443 | 77,721,635 |
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
圖形 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
表 - 日本 - 進口 - 進化 / 出口 - 進化 - NCE: 高岭土涂布纸 - paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: - 每月 FOB USD
Date
Export Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
美國 | 10.828.640 | 11.021.684 | 13.704.034 | 9.955.255 | 8.451.524 | 11.945.297 |
韩国 | 4.001.479 | 4.540.471 | 4.070.656 | 3.437.012 | 4.624.121 | 4.031.593 |
瑞典 | 3.890.907 | 2.211.196 | 2.152.316 | 4.928.225 | 2.382.911 | 3.085.037 |
中國大陸 | 2.120.007 | 2.357.071 | 2.812.748 | 2.735.730 | 2.652.553 | 3.201.082 |
英國 | 1.590.065 | 1.701.345 | 1.581.054 | 1.192.881 | 1.105.492 | 1.235.297 |
德國 | 2.116.909 | 1.552.965 | 719.644 | 387.107 | 546.881 | 974.499 |
芬蘭 | 1.425.724 | 765.044 | 445.258 | 1.037.542 | 748.247 | 1.079.736 |
義大利 | 362.075 | 319.812 | 677.753 | 106.120 | 582.409 | 331.734 |
印尼 | 11.583 | 15.399 | 158.993 | 14.529 | 10.664 | 11.482 |
斯洛維尼亞 | 34.112 | 103.089 | 31.461 | 30.493 | ||
Others | 24.160 | 38.886 | 34.983 | 56.346 | 25.247 | 41.573 |
Total | 26,371,549 | 24,557,985 | 26,460,529 | 23,850,748 | 21,161,511 | 25,967,824 |
Date
Import Countries
|
09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
印度 | 13.894.042 | 13.132.667 | 11.189.848 | 10.797.316 | 6.893.984 | 10.642.457 |
泰國 | 8.283.005 | 5.650.389 | 5.246.941 | 6.659.179 | 4.677.013 | 7.294.048 |
中國大陸 | 4.631.620 | 6.375.301 | 5.944.545 | 6.583.078 | 4.547.130 | 6.233.337 |
越南 | 4.886.948 | 3.188.346 | 3.482.805 | 3.959.179 | 4.779.906 | 3.932.138 |
台灣 | 3.912.512 | 4.194.643 | 4.149.601 | 3.925.115 | 1.488.955 | 4.843.852 |
美國 | 1.490.784 | 2.743.931 | 1.842.278 | 2.983.983 | 1.817.718 | 3.974.599 |
馬來西亞 | 1.909.924 | 2.172.753 | 2.361.164 | 1.272.190 | 2.023.298 | 1.852.669 |
韩国 | 2.274.226 | 1.866.094 | 1.633.241 | 1.461.147 | 842.748 | 1.241.566 |
印尼 | 1.424.385 | 1.931.568 | 940.418 | 957.405 | 1.005.725 | 1.271.672 |
巴基斯坦 | 1.010.884 | 770.337 | 818.661 | 660.802 | 1.183.439 | 418.052 |
Others | 3.738.203 | 3.122.481 | 1.895.559 | 3.528.455 | 3.022.977 | 3.734.351 |
Total | 47,456,533 | 45,148,510 | 39,505,061 | 42,787,847 | 32,282,893 | 45,438,742 |