Comex 信息 克羅埃西亞 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8537 - 电控板
圖形 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Export Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
德國 | 20.665.664 | 18.531.688 | 17.107.198 | 16.675.651 | 18.655.825 | 4.996.677 |
奧地利 | 2.590.165 | 3.523.212 | 4.980.624 | 3.042.870 | 2.218.193 | 677.137 |
斯洛維尼亞 | 1.936.804 | 4.059.161 | 2.135.774 | 2.654.817 | 3.839.956 | 733.861 |
捷克 | 1.663.473 | 723.407 | 5.372.645 | 4.469.953 | 2.772.889 | 323.450 |
義大利 | 595.923 | 2.230.567 | 2.577.796 | 2.340.663 | 3.321.280 | 781.030 |
荷蘭 | 1.244.754 | 1.112.436 | 594.425 | 681.534 | 2.634.840 | 855.703 |
匈牙利 | 634.066 | 555.950 | 2.147.351 | 1.186.909 | 2.192.332 | 234.502 |
挪威 | 650.508 | 2.422.684 | 1.850.565 | 1.284.656 | 296.335 | |
比利時 | 135.582 | 45.464 | 180.906 | 747.575 | 4.425.273 | 50.141 |
美國 | 173.298 | 1.247.914 | 2.205.442 | 580.241 | 357.902 | 286.567 |
Others | 8.551.309 | 3.975.803 | 9.894.151 | 5.404.528 | 7.195.889 | 1.242.722 |
Total | 38,191,039 | 36,656,111 | 49,618,995 | 39,635,305 | 48,899,036 | 10,478,125 |
圖形 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 克羅埃西亞 - 進口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Export Countries
|
10 - 2016 | 11 - 2016 | 12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 |
---|---|---|---|---|---|---|
德國 | 1.758.582 | 1.536.298 | 1.694.843 | 1.593.170 | 1.433.164 | 1.970.342 |
捷克 | 1.045.670 | 49.427 | 367.548 | 140.575 | 89.062 | 93.813 |
斯洛維尼亞 | 273.395 | 242.199 | 385.610 | 111.274 | 316.966 | 305.620 |
義大利 | 194.805 | 192.571 | 357.103 | 183.414 | 267.632 | 329.984 |
奧地利 | 263.937 | 170.511 | 194.263 | 182.484 | 220.129 | 274.524 |
荷蘭 | 3.715 | 15.028 | 59.169 | 473.822 | 27.422 | 354.460 |
挪威 | 60.720 | 122.764 | 265.072 | 228.415 | 25.427 | 42.492 |
丹麥 | 614.720 | 15.116 | 30.363 | 21.517 | 16.899 | 18.041 |
匈牙利 | 79.847 | 84.779 | 179.786 | 39.647 | 98.013 | 96.843 |
中國大陸 | 99.646 | 67.310 | 54.938 | 123.429 | 5.435 | 74.085 |
Others | 151.800 | 260.306 | 416.510 | 397.434 | 336.004 | 586.585 |
Total | 4,546,838 | 2,756,311 | 4,005,204 | 3,495,181 | 2,836,154 | 4,146,789 |
圖形 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Import Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
德國 | 19.025.286 | 25.100.486 | 23.167.405 | 18.583.119 | 26.138.195 | 4.264.527 |
義大利 | 2.907.023 | 1.533.371 | 2.030.556 | 7.969.205 | 14.291.329 | 2.966.637 |
沙烏地阿拉伯 | 2.740.398 | 7.785.668 | 12.023.724 | 2.167.889 | ||
波希尼亞及赫塞哥維那 | 1.357.560 | 5.561.196 | 4.341.687 | 6.946.119 | 404.560 | |
阿拉伯聯合大公國 | 17.500 | 4.560.477 | 11.513.700 | 15.831 | 26.214 | |
塞爾維亞和黑山 | 285.877 | 4.650.589 | 3.391.637 | 2.489.129 | 419.665 | |
孟加拉 | 186 | 3.908.965 | 1.543.694 | 3.110.371 | 65.051 | |
土耳其 | 579.868 | 954.907 | 1.398.606 | 2.124.541 | 2.943.845 | 4.437 |
阿爾及利亞 | 87.442 | 4.005.110 | 3.486.710 | 240.812 | ||
比利時 | 729.780 | 1.052.096 | 1.533.121 | 1.466.596 | 1.603.439 | 533.486 |
Others | 2.986.435 | 14.792.039 | 13.670.898 | 8.610.900 | 18.261.851 | 2.526.684 |
Total | 26,228,392 | 45,094,024 | 63,309,653 | 71,335,857 | 91,310,544 | 13,619,961 |
圖形 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 克羅埃西亞 - 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Import Countries
|
10 - 2016 | 11 - 2016 | 12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 |
---|---|---|---|---|---|---|
德國 | 1.983.769 | 2.959.488 | 2.285.830 | 1.773.662 | 1.026.355 | 1.464.509 |
義大利 | 912.060 | 1.365.526 | 1.925.446 | 237.721 | 1.306.225 | 1.422.691 |
波希尼亞及赫塞哥維那 | 376.271 | 565.772 | 992.220 | 130.007 | 114.112 | 160.441 |
沙烏地阿拉伯 | 2.167.889 | |||||
塞爾維亞和黑山 | 511.018 | 146.422 | 212.821 | 35.888 | 303.686 | 80.092 |
加拿大 | 360.760 | 105.216 | 454.044 | 220.059 | 15.511 | 92.703 |
阿爾巴尼亞 | 315.948 | 619.575 | 1.526 | 11.557 | 1.250 | 1.494 |
比利時 | 7.706 | 230.872 | 159.087 | 418.806 | 28.909 | 85.771 |
馬其頓 | 9.403 | 259.514 | 105.539 | 31.609 | 368.365 | 13.179 |
斯洛維尼亞 | 48.693 | 377.625 | 59.230 | 30.749 | 51.084 | 147.706 |
Others | 666.720 | 593.259 | 530.253 | 481.385 | 640.465 | 756.081 |
Total | 5,192,348 | 7,223,270 | 6,725,996 | 5,539,331 | 3,855,965 | 4,224,666 |
圖形 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
圖形 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
表 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 全年 FOB USD
Date
Export Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 20.665.664 | 18.531.688 | 17.107.198 | 16.675.651 | 18.655.825 | 4.996.677 |
奧地利 | 2.590.165 | 3.523.212 | 4.980.624 | 3.042.870 | 2.218.193 | 677.137 |
斯洛維尼亞 | 1.936.804 | 4.059.161 | 2.135.774 | 2.654.817 | 3.839.956 | 733.861 |
捷克 | 1.663.473 | 723.407 | 5.372.645 | 4.469.953 | 2.772.889 | 323.450 |
義大利 | 595.923 | 2.230.567 | 2.577.796 | 2.340.663 | 3.321.280 | 781.030 |
荷蘭 | 1.244.754 | 1.112.436 | 594.425 | 681.534 | 2.634.840 | 855.703 |
匈牙利 | 634.066 | 555.950 | 2.147.351 | 1.186.909 | 2.192.332 | 234.502 |
挪威 | 650.508 | 2.422.684 | 1.850.565 | 1.284.656 | 296.335 | |
比利時 | 135.582 | 45.464 | 180.906 | 747.575 | 4.425.273 | 50.141 |
美國 | 173.298 | 1.247.914 | 2.205.442 | 580.241 | 357.902 | 286.567 |
Others | 8.551.309 | 3.975.803 | 9.894.151 | 5.404.528 | 7.195.889 | 1.242.722 |
Total | 38,191,039 | 36,656,111 | 49,618,995 | 39,635,305 | 48,899,036 | 10,478,125 |
Date
Import Countries
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 19.025.286 | 25.100.486 | 23.167.405 | 18.583.119 | 26.138.195 | 4.264.527 |
義大利 | 2.907.023 | 1.533.371 | 2.030.556 | 7.969.205 | 14.291.329 | 2.966.637 |
沙烏地阿拉伯 | 2.740.398 | 7.785.668 | 12.023.724 | 2.167.889 | ||
波希尼亞及赫塞哥維那 | 1.357.560 | 5.561.196 | 4.341.687 | 6.946.119 | 404.560 | |
阿拉伯聯合大公國 | 17.500 | 4.560.477 | 11.513.700 | 15.831 | 26.214 | |
塞爾維亞和黑山 | 285.877 | 4.650.589 | 3.391.637 | 2.489.129 | 419.665 | |
孟加拉 | 186 | 3.908.965 | 1.543.694 | 3.110.371 | 65.051 | |
土耳其 | 579.868 | 954.907 | 1.398.606 | 2.124.541 | 2.943.845 | 4.437 |
阿爾及利亞 | 87.442 | 4.005.110 | 3.486.710 | 240.812 | ||
比利時 | 729.780 | 1.052.096 | 1.533.121 | 1.466.596 | 1.603.439 | 533.486 |
Others | 2.986.435 | 14.792.039 | 13.670.898 | 8.610.900 | 18.261.851 | 2.526.684 |
Total | 26,228,392 | 45,094,024 | 63,309,653 | 71,335,857 | 91,310,544 | 13,619,961 |
圖形 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
圖形 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
表 - 克羅埃西亞 - 進口 - 進化 / 出口 - 進化 - NCE: 电控板 - boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: - 每月 FOB USD
Date
Export Countries
|
10 - 2016 | 11 - 2016 | 12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 1.758.582 | 1.536.298 | 1.694.843 | 1.593.170 | 1.433.164 | 1.970.342 |
捷克 | 1.045.670 | 49.427 | 367.548 | 140.575 | 89.062 | 93.813 |
斯洛維尼亞 | 273.395 | 242.199 | 385.610 | 111.274 | 316.966 | 305.620 |
義大利 | 194.805 | 192.571 | 357.103 | 183.414 | 267.632 | 329.984 |
奧地利 | 263.937 | 170.511 | 194.263 | 182.484 | 220.129 | 274.524 |
荷蘭 | 3.715 | 15.028 | 59.169 | 473.822 | 27.422 | 354.460 |
挪威 | 60.720 | 122.764 | 265.072 | 228.415 | 25.427 | 42.492 |
丹麥 | 614.720 | 15.116 | 30.363 | 21.517 | 16.899 | 18.041 |
匈牙利 | 79.847 | 84.779 | 179.786 | 39.647 | 98.013 | 96.843 |
中國大陸 | 99.646 | 67.310 | 54.938 | 123.429 | 5.435 | 74.085 |
Others | 151.800 | 260.306 | 416.510 | 397.434 | 336.004 | 586.585 |
Total | 4,546,838 | 2,756,311 | 4,005,204 | 3,495,181 | 2,836,154 | 4,146,789 |
Date
Import Countries
|
10 - 2016 | 11 - 2016 | 12 - 2016 | 01 - 2017 | 02 - 2017 | 03 - 2017 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 1.983.769 | 2.959.488 | 2.285.830 | 1.773.662 | 1.026.355 | 1.464.509 |
義大利 | 912.060 | 1.365.526 | 1.925.446 | 237.721 | 1.306.225 | 1.422.691 |
波希尼亞及赫塞哥維那 | 376.271 | 565.772 | 992.220 | 130.007 | 114.112 | 160.441 |
沙烏地阿拉伯 | 2.167.889 | |||||
塞爾維亞和黑山 | 511.018 | 146.422 | 212.821 | 35.888 | 303.686 | 80.092 |
加拿大 | 360.760 | 105.216 | 454.044 | 220.059 | 15.511 | 92.703 |
阿爾巴尼亞 | 315.948 | 619.575 | 1.526 | 11.557 | 1.250 | 1.494 |
比利時 | 7.706 | 230.872 | 159.087 | 418.806 | 28.909 | 85.771 |
馬其頓 | 9.403 | 259.514 | 105.539 | 31.609 | 368.365 | 13.179 |
斯洛維尼亞 | 48.693 | 377.625 | 59.230 | 30.749 | 51.084 | 147.706 |
Others | 666.720 | 593.259 | 530.253 | 481.385 | 640.465 | 756.081 |
Total | 5,192,348 | 7,223,270 | 6,725,996 | 5,539,331 | 3,855,965 | 4,224,666 |