Comex 信息 香港 30 - pharmaceutical products 3004 - 包装的药剂
圖形 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 221.163.866 | 224.203.162 | 215.790.033 | 217.601.749 | 186.102.103 |
日本 | 227.441.746 | 209.263.821 | 177.664.848 | 193.859.790 | 167.206.009 |
比利時 | 127.190.736 | 162.807.135 | 115.173.765 | 196.936.252 | 141.822.501 |
中國大陸 | 94.648.478 | 117.141.579 | 162.573.161 | 153.605.902 | 178.217.858 |
美國 | 103.607.076 | 103.189.388 | 183.857.557 | 111.125.363 | 101.672.570 |
愛爾蘭 | 97.016.836 | 87.945.946 | 174.814.449 | 80.147.282 | 129.424.851 |
荷蘭 | 49.127.851 | 48.431.374 | 58.429.086 | 64.688.004 | 76.476.204 |
義大利 | 50.509.869 | 55.510.632 | 54.821.864 | 51.275.210 | 51.447.342 |
法國 | 41.488.023 | 49.663.811 | 51.854.217 | 50.113.701 | 53.262.748 |
台灣 | 20.965.000 | 27.913.000 | 41.487.000 | 46.029.000 | 39.944.000 |
Others | 178.552.626 | 126.571.188 | 140.908.253 | 160.320.609 | 171.270.851 |
Total | 1,211,712,106 | 1,212,641,036 | 1,377,374,233 | 1,325,702,861 | 1,296,847,037 |
圖形 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 香港 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
德國 | 13.350.186 | 17.681.110 | 9.637.775 | 13.050.858 | 14.529.720 | 14.452.681 |
日本 | 9.571.707 | 15.282.470 | 12.947.967 | 13.340.817 | 13.741.429 | 8.998.854 |
中國大陸 | 8.114.432 | 9.457.843 | 12.971.832 | 9.259.274 | 15.705.402 | 7.770.001 |
美國 | 15.572.786 | 11.548.342 | 8.137.106 | 8.950.257 | 8.090.967 | 8.867.046 |
比利時 | 12.608.898 | 2.437.510 | 17.483.765 | 7.473.169 | 7.436.225 | 11.736.049 |
愛爾蘭 | 7.021.491 | 6.918.678 | 6.045.451 | 6.352.667 | 5.520.340 | 11.673.512 |
荷蘭 | 4.306.395 | 5.210.606 | 3.068.327 | 4.472.338 | 6.237.733 | 5.949.532 |
法國 | 5.959.736 | 3.831.724 | 4.042.926 | 5.231.010 | 2.868.558 | 3.430.920 |
西班牙 | 4.544.914 | 2.382.743 | 5.173.978 | 4.317.157 | 3.941.764 | 4.301.299 |
義大利 | 2.069.434 | 2.703.460 | 4.119.715 | 4.038.731 | 7.746.943 | 2.527.221 |
Others | 10.787.376 | 17.271.418 | 13.091.579 | 17.610.604 | 12.595.031 | 13.901.862 |
Total | 93,907,354 | 94,725,905 | 96,720,420 | 94,096,882 | 98,414,113 | 93,608,977 |
圖形 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 267.505.702 | 372.356.008 | 471.104.311 | 531.110.615 | 493.347.451 |
秘魯 | 22.505.066 | 14.723.936 | 20.291.527 | 16.354.671 | 17.687.861 |
馬來西亞 | 3.407.997 | 4.172.163 | 6.114.295 | 4.470.713 | 1.111.271 |
美國 | 3.969.485 | 1.917.272 | 3.183.057 | 2.660.479 | 2.308.511 |
泰國 | 1.269.403 | 775.767 | 1.984.800 | 1.726.466 | 2.150.699 |
比利時 | 78.365 | 2.157.119 | 28.818 | 6.596 | 1.523 |
義大利 | 2.203.452 | 1.989 | 3.803 | 6.171 | |
台灣 | 1.927.000 | ||||
韩国 | 404.000 | 400.000 | 43.000 | 112.000 | 221.000 |
加拿大 | 1.136.012 | ||||
Others | 1.409.243 | 1.095.054 | 693.548 | 1.042.924 | 1.765.030 |
Total | 303,612,273 | 399,800,770 | 503,445,344 | 557,488,267 | 518,599,518 |
圖形 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 香港 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 33.307.956 | 36.662.874 | 44.827.538 | 32.199.186 | 49.291.972 | 36.830.191 |
秘魯 | 819.486 | 1.062.147 | 803.246 | 1.948.654 | 1.875.950 | 2.427.615 |
泰國 | 23 | 311.669 | 68.805 | 349.023 | 280.211 | 132.811 |
美國 | 574.995 | 401.168 | 46.243 | |||
烏拉圭 | 92.188 | 79.166 | 102 | 124.675 | 345 | |
智利 | 165.736 | 70.984 | ||||
馬來西亞 | 02 | 128.216 | 33.983 | |||
韩国 | 8.000 | 10.000 | 26.000 | 29.000 | 33.000 | 8.000 |
丹麥 | 97 | 84.850 | 445 | |||
日本 | 15.774 | 5.967 | 24.626 | 12.359 | 12.909 | 10.289 |
Others | 48.519 | 8.641 | 11.333 | 4.327 | 43.359 | 1.735 |
Total | 34,866,941 | 38,140,564 | 46,012,134 | 35,143,465 | 51,696,059 | 39,457,229 |
圖形 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 221.163.866 | 224.203.162 | 215.790.033 | 217.601.749 | 186.102.103 |
日本 | 227.441.746 | 209.263.821 | 177.664.848 | 193.859.790 | 167.206.009 |
比利時 | 127.190.736 | 162.807.135 | 115.173.765 | 196.936.252 | 141.822.501 |
中國大陸 | 94.648.478 | 117.141.579 | 162.573.161 | 153.605.902 | 178.217.858 |
美國 | 103.607.076 | 103.189.388 | 183.857.557 | 111.125.363 | 101.672.570 |
愛爾蘭 | 97.016.836 | 87.945.946 | 174.814.449 | 80.147.282 | 129.424.851 |
荷蘭 | 49.127.851 | 48.431.374 | 58.429.086 | 64.688.004 | 76.476.204 |
義大利 | 50.509.869 | 55.510.632 | 54.821.864 | 51.275.210 | 51.447.342 |
法國 | 41.488.023 | 49.663.811 | 51.854.217 | 50.113.701 | 53.262.748 |
台灣 | 20.965.000 | 27.913.000 | 41.487.000 | 46.029.000 | 39.944.000 |
Others | 178.552.626 | 126.571.188 | 140.908.253 | 160.320.609 | 171.270.851 |
Total | 1,211,712,106 | 1,212,641,036 | 1,377,374,233 | 1,325,702,861 | 1,296,847,037 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
中國大陸 | 267.505.702 | 372.356.008 | 471.104.311 | 531.110.615 | 493.347.451 |
秘魯 | 22.505.066 | 14.723.936 | 20.291.527 | 16.354.671 | 17.687.861 |
馬來西亞 | 3.407.997 | 4.172.163 | 6.114.295 | 4.470.713 | 1.111.271 |
美國 | 3.969.485 | 1.917.272 | 3.183.057 | 2.660.479 | 2.308.511 |
泰國 | 1.269.403 | 775.767 | 1.984.800 | 1.726.466 | 2.150.699 |
比利時 | 78.365 | 2.157.119 | 28.818 | 6.596 | 1.523 |
義大利 | 2.203.452 | 1.989 | 3.803 | 6.171 | |
台灣 | 1.927.000 | ||||
韩国 | 404.000 | 400.000 | 43.000 | 112.000 | 221.000 |
加拿大 | 1.136.012 | ||||
Others | 1.409.243 | 1.095.054 | 693.548 | 1.042.924 | 1.765.030 |
Total | 303,612,273 | 399,800,770 | 503,445,344 | 557,488,267 | 518,599,518 |
圖形 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 香港 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 13.350.186 | 17.681.110 | 9.637.775 | 13.050.858 | 14.529.720 | 14.452.681 |
日本 | 9.571.707 | 15.282.470 | 12.947.967 | 13.340.817 | 13.741.429 | 8.998.854 |
中國大陸 | 8.114.432 | 9.457.843 | 12.971.832 | 9.259.274 | 15.705.402 | 7.770.001 |
美國 | 15.572.786 | 11.548.342 | 8.137.106 | 8.950.257 | 8.090.967 | 8.867.046 |
比利時 | 12.608.898 | 2.437.510 | 17.483.765 | 7.473.169 | 7.436.225 | 11.736.049 |
愛爾蘭 | 7.021.491 | 6.918.678 | 6.045.451 | 6.352.667 | 5.520.340 | 11.673.512 |
荷蘭 | 4.306.395 | 5.210.606 | 3.068.327 | 4.472.338 | 6.237.733 | 5.949.532 |
法國 | 5.959.736 | 3.831.724 | 4.042.926 | 5.231.010 | 2.868.558 | 3.430.920 |
西班牙 | 4.544.914 | 2.382.743 | 5.173.978 | 4.317.157 | 3.941.764 | 4.301.299 |
義大利 | 2.069.434 | 2.703.460 | 4.119.715 | 4.038.731 | 7.746.943 | 2.527.221 |
Others | 10.787.376 | 17.271.418 | 13.091.579 | 17.610.604 | 12.595.031 | 13.901.862 |
Total | 93,907,354 | 94,725,905 | 96,720,420 | 94,096,882 | 98,414,113 | 93,608,977 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 33.307.956 | 36.662.874 | 44.827.538 | 32.199.186 | 49.291.972 | 36.830.191 |
秘魯 | 819.486 | 1.062.147 | 803.246 | 1.948.654 | 1.875.950 | 2.427.615 |
泰國 | 23 | 311.669 | 68.805 | 349.023 | 280.211 | 132.811 |
美國 | 574.995 | 401.168 | 46.243 | |||
烏拉圭 | 92.188 | 79.166 | 102 | 124.675 | 345 | |
智利 | 165.736 | 70.984 | ||||
馬來西亞 | 02 | 128.216 | 33.983 | |||
韩国 | 8.000 | 10.000 | 26.000 | 29.000 | 33.000 | 8.000 |
丹麥 | 97 | 84.850 | 445 | |||
日本 | 15.774 | 5.967 | 24.626 | 12.359 | 12.909 | 10.289 |
Others | 48.519 | 8.641 | 11.333 | 4.327 | 43.359 | 1.735 |
Total | 34,866,941 | 38,140,564 | 46,012,134 | 35,143,465 | 51,696,059 | 39,457,229 |