Comex 信息 法國 12 - oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1212 - 刺槐豆
圖形 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
智利 | 5.704.748 | 3.344.297 | 6.597.387 | 14.495.717 | 7.097.041 | 110.852 |
西班牙 | 6.947.951 | 6.387.376 | 5.685.604 | 4.828.269 | 6.310.277 | 613.873 |
印尼 | 3.581.185 | 3.295.097 | 12.661.814 | 4.167.180 | 1.129.314 | 181.995 |
挪威 | 4.214.667 | 4.607.281 | 3.753.887 | 4.983.564 | 5.085.716 | 498.307 |
菲律賓 | 3.254.225 | 2.959.314 | 6.502.693 | 4.832.067 | 3.536.467 | 454.010 |
馬達加斯加 | 2.174.549 | 2.578.030 | 4.032.800 | 5.679.936 | 2.907.032 | 355.894 |
愛爾蘭 | 2.521.398 | 2.566.109 | 2.715.333 | 5.126.953 | 3.372.743 | 214.479 |
比利時 | 3.075.892 | 2.618.188 | 1.883.349 | 2.275.009 | 2.268.340 | 186.867 |
坦尚尼亞 | 2.223.845 | 1.341.307 | 2.374.971 | 4.600.630 | 1.705.314 | |
美國 | 651.128 | 1.984.894 | 4.035.443 | 2.848.836 | 1.358.498 | 329.226 |
Others | 11.571.819 | 14.376.497 | 15.705.322 | 16.724.998 | 18.186.620 | 1.014.707 |
Total | 45,921,407 | 46,058,389 | 65,948,604 | 70,563,157 | 52,957,364 | 3,960,209 |
圖形 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 法國 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
西班牙 | 409.889 | 549.019 | 543.493 | 619.971 | 815.123 | 613.873 |
挪威 | 612.054 | 593.029 | 57 | 492.406 | 509.783 | 498.307 |
菲律賓 | 380.568 | 138.456 | 540.314 | 606.245 | 303.763 | 454.010 |
智利 | 1.103.494 | 579.642 | 74.851 | 142.518 | 9.972 | 110.852 |
愛爾蘭 | 679.973 | 114.961 | 48.762 | 277.685 | 339.286 | 214.479 |
馬達加斯加 | 138.063 | 223.501 | 178.515 | 465.049 | 193.325 | 355.894 |
坦尚尼亞 | 341.755 | 163.158 | 222.468 | 284.447 | 356.507 | |
荷蘭 | 175.636 | 54.378 | 113.094 | 248.481 | 415.340 | 280.137 |
比利時 | 177.638 | 135.624 | 135.832 | 228.562 | 271.308 | 186.867 |
印尼 | 32 | 260.192 | 76.294 | 573.000 | 56 | 181.995 |
Others | 1.200.030 | 975.816 | 798.712 | 1.217.509 | 962.664 | 1.063.796 |
Total | 5,219,133 | 3,787,776 | 2,732,392 | 5,155,873 | 4,177,129 | 3,960,209 |
圖形 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
德國 | 1.812.714 | 3.868.416 | 4.130.448 | 3.415.725 | 3.778.129 | 380.014 |
義大利 | 2.100.659 | 2.979.301 | 4.875.029 | 3.759.961 | 3.164.375 | 332.742 |
西班牙 | 2.262.197 | 2.484.830 | 2.429.715 | 2.661.718 | 2.767.546 | 64.834 |
比利時 | 1.978.276 | 3.211.151 | 2.337.776 | 1.755.210 | 2.597.105 | 253.721 |
英國 | 1.994.464 | 1.642.025 | 1.788.062 | 2.130.041 | 2.329.252 | 133.654 |
瑞士 | 1.203.814 | 992.146 | 1.073.599 | 1.326.318 | 1.274.502 | 51.359 |
荷蘭 | 600.928 | 871.288 | 1.087.730 | 999.181 | 660.200 | 82.597 |
俄羅斯 | 587.216 | 801.714 | 786.083 | 496.898 | 441.731 | 81.459 |
波蘭 | 347.220 | 434.076 | 551.456 | 655.848 | 587.207 | 66.598 |
美國 | 431.200 | 402.620 | 376.510 | 511.376 | 464.589 | 63.238 |
Others | 4.387.558 | 5.597.952 | 5.427.477 | 4.097.680 | 5.512.292 | 415.096 |
Total | 17,706,247 | 23,285,518 | 24,863,886 | 21,809,956 | 23,576,928 | 1,925,312 |
圖形 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 法國 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
德國 | 399.396 | 229.408 | 321.926 | 340.048 | 171.900 | 380.014 |
西班牙 | 128.914 | 52.298 | 121.694 | 375.090 | 719.519 | 64.834 |
比利時 | 78.847 | 121.865 | 168.968 | 199.232 | 636.449 | 253.721 |
義大利 | 152.753 | 254.874 | 188.319 | 261.253 | 186.048 | 332.742 |
英國 | 131.932 | 246.151 | 197.533 | 189.306 | 127.337 | 133.654 |
瑞士 | 61.375 | 141.655 | 159.127 | 90.415 | 53.895 | 51.359 |
荷蘭 | 46.348 | 75.849 | 71.942 | 36.498 | 50.654 | 82.597 |
美國 | 29.413 | 57.503 | 105.485 | 31.256 | 23.943 | 63.238 |
波蘭 | 60.098 | 55.801 | 54.543 | 17.727 | 13.108 | 66.598 |
捷克 | 46.742 | 13.253 | 37.468 | 19.579 | 36.720 | 22.498 |
Others | 542.454 | 277.774 | 387.981 | 257.788 | 300.703 | 474.058 |
Total | 1,678,272 | 1,526,431 | 1,814,985 | 1,818,193 | 2,320,277 | 1,925,312 |
圖形 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
智利 | 5.704.748 | 3.344.297 | 6.597.387 | 14.495.717 | 7.097.041 | 110.852 |
西班牙 | 6.947.951 | 6.387.376 | 5.685.604 | 4.828.269 | 6.310.277 | 613.873 |
印尼 | 3.581.185 | 3.295.097 | 12.661.814 | 4.167.180 | 1.129.314 | 181.995 |
挪威 | 4.214.667 | 4.607.281 | 3.753.887 | 4.983.564 | 5.085.716 | 498.307 |
菲律賓 | 3.254.225 | 2.959.314 | 6.502.693 | 4.832.067 | 3.536.467 | 454.010 |
馬達加斯加 | 2.174.549 | 2.578.030 | 4.032.800 | 5.679.936 | 2.907.032 | 355.894 |
愛爾蘭 | 2.521.398 | 2.566.109 | 2.715.333 | 5.126.953 | 3.372.743 | 214.479 |
比利時 | 3.075.892 | 2.618.188 | 1.883.349 | 2.275.009 | 2.268.340 | 186.867 |
坦尚尼亞 | 2.223.845 | 1.341.307 | 2.374.971 | 4.600.630 | 1.705.314 | |
美國 | 651.128 | 1.984.894 | 4.035.443 | 2.848.836 | 1.358.498 | 329.226 |
Others | 11.571.819 | 14.376.497 | 15.705.322 | 16.724.998 | 18.186.620 | 1.014.707 |
Total | 45,921,407 | 46,058,389 | 65,948,604 | 70,563,157 | 52,957,364 | 3,960,209 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 1.812.714 | 3.868.416 | 4.130.448 | 3.415.725 | 3.778.129 | 380.014 |
義大利 | 2.100.659 | 2.979.301 | 4.875.029 | 3.759.961 | 3.164.375 | 332.742 |
西班牙 | 2.262.197 | 2.484.830 | 2.429.715 | 2.661.718 | 2.767.546 | 64.834 |
比利時 | 1.978.276 | 3.211.151 | 2.337.776 | 1.755.210 | 2.597.105 | 253.721 |
英國 | 1.994.464 | 1.642.025 | 1.788.062 | 2.130.041 | 2.329.252 | 133.654 |
瑞士 | 1.203.814 | 992.146 | 1.073.599 | 1.326.318 | 1.274.502 | 51.359 |
荷蘭 | 600.928 | 871.288 | 1.087.730 | 999.181 | 660.200 | 82.597 |
俄羅斯 | 587.216 | 801.714 | 786.083 | 496.898 | 441.731 | 81.459 |
波蘭 | 347.220 | 434.076 | 551.456 | 655.848 | 587.207 | 66.598 |
美國 | 431.200 | 402.620 | 376.510 | 511.376 | 464.589 | 63.238 |
Others | 4.387.558 | 5.597.952 | 5.427.477 | 4.097.680 | 5.512.292 | 415.096 |
Total | 17,706,247 | 23,285,518 | 24,863,886 | 21,809,956 | 23,576,928 | 1,925,312 |
圖形 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 法國 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
西班牙 | 409.889 | 549.019 | 543.493 | 619.971 | 815.123 | 613.873 |
挪威 | 612.054 | 593.029 | 57 | 492.406 | 509.783 | 498.307 |
菲律賓 | 380.568 | 138.456 | 540.314 | 606.245 | 303.763 | 454.010 |
智利 | 1.103.494 | 579.642 | 74.851 | 142.518 | 9.972 | 110.852 |
愛爾蘭 | 679.973 | 114.961 | 48.762 | 277.685 | 339.286 | 214.479 |
馬達加斯加 | 138.063 | 223.501 | 178.515 | 465.049 | 193.325 | 355.894 |
坦尚尼亞 | 341.755 | 163.158 | 222.468 | 284.447 | 356.507 | |
荷蘭 | 175.636 | 54.378 | 113.094 | 248.481 | 415.340 | 280.137 |
比利時 | 177.638 | 135.624 | 135.832 | 228.562 | 271.308 | 186.867 |
印尼 | 32 | 260.192 | 76.294 | 573.000 | 56 | 181.995 |
Others | 1.200.030 | 975.816 | 798.712 | 1.217.509 | 962.664 | 1.063.796 |
Total | 5,219,133 | 3,787,776 | 2,732,392 | 5,155,873 | 4,177,129 | 3,960,209 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 399.396 | 229.408 | 321.926 | 340.048 | 171.900 | 380.014 |
西班牙 | 128.914 | 52.298 | 121.694 | 375.090 | 719.519 | 64.834 |
比利時 | 78.847 | 121.865 | 168.968 | 199.232 | 636.449 | 253.721 |
義大利 | 152.753 | 254.874 | 188.319 | 261.253 | 186.048 | 332.742 |
英國 | 131.932 | 246.151 | 197.533 | 189.306 | 127.337 | 133.654 |
瑞士 | 61.375 | 141.655 | 159.127 | 90.415 | 53.895 | 51.359 |
荷蘭 | 46.348 | 75.849 | 71.942 | 36.498 | 50.654 | 82.597 |
美國 | 29.413 | 57.503 | 105.485 | 31.256 | 23.943 | 63.238 |
波蘭 | 60.098 | 55.801 | 54.543 | 17.727 | 13.108 | 66.598 |
捷克 | 46.742 | 13.253 | 37.468 | 19.579 | 36.720 | 22.498 |
Others | 542.454 | 277.774 | 387.981 | 257.788 | 300.703 | 474.058 |
Total | 1,678,272 | 1,526,431 | 1,814,985 | 1,818,193 | 2,320,277 | 1,925,312 |