Comex 信息 西班牙 84 - nuclear reactors, boilers, machinery and mechanical appliances; parts thereof 8486 - 半導體機械
圖形 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 545.844 | 1.076.715 | 1.546.314 | 994.265 | 90.657.068 | 36.084.778 |
德國 | 1.686.749 | 3.348.383 | 3.938.497 | 4.144.764 | 3.836.132 | 292.321 |
中國大陸 | 355.642 | 777.695 | 1.680.985 | 1.780.785 | 3.583.455 | 339.819 |
日本 | 3.540.853 | 471.455 | 1.461.078 | 507.084 | 667.127 | 6.824 |
義大利 | 504.671 | 1.330.290 | 1.397.714 | 1.547.625 | 1.260.713 | 434.772 |
荷蘭 | 899.833 | 1.332.835 | 844.664 | 1.680.426 | 1.140.529 | 111.376 |
菲律賓 | 1.256 | 54.972 | 8.510 | 4.899.583 | ||
瑞士 | 156.201 | 99.142 | 169.555 | 2.689.557 | 286.434 | 5.297 |
奧地利 | 1.206.762 | 59.304 | 405.174 | 419.091 | 872.062 | 23.193 |
法國 | 716.824 | 642.867 | 563.924 | 258.571 | 660.900 | 10.538 |
Others | 2.053.388 | 3.661.381 | 4.028.629 | 2.133.616 | 2.566.318 | 543.661 |
Total | 11,668,023 | 12,800,067 | 16,091,507 | 16,164,295 | 110,430,320 | 37,852,579 |
圖形 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 西班牙 - 進口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
美國 | 25.777.461 | 21.482.085 | 17.035.466 | 7.248.937 | 10.513.106 | 18.322.735 |
德國 | 820.788 | 199.518 | 595.179 | 79.857 | 78.127 | 134.337 |
菲律賓 | 730.752 | 383.522 | 341.456 | |||
義大利 | 32.894 | 110.288 | 130.939 | 260.855 | 71.741 | 102.175 |
中國大陸 | 70.919 | 89.726 | 107.210 | 134.559 | 180.337 | 24.924 |
新加坡 | 3.670 | 103.465 | 95.598 | 199.446 | 152.496 | 1.202 |
奧地利 | 748 | 353.347 | 172.143 | 21.219 | 1.145 | 829 |
荷蘭 | 69.284 | 276.018 | 39.837 | 62.444 | 7.865 | 41.067 |
瑞典 | 135.321 | 18.004 | 577 | 15.862 | 49.574 | 17.066 |
瑞士 | 44.006 | 212 | 98.638 | 265 | 340 | 4.693 |
Others | 35.969 | 29.884 | 154.333 | 24.702 | 74.301 | 26.374 |
Total | 27,721,811 | 23,046,068 | 18,771,376 | 8,048,145 | 11,129,032 | 18,675,402 |
圖形 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 1.355.844 | 1.350.193 | 2.112.004 | 5.892.960 | 8.863.301 | 252.349 |
波蘭 | 1.420.254 | 1.118.685 | 213.165 | 986.597 | 6.059.074 | 421.054 |
未知 | 122.500 | 260.494 | 73.103 | 5.639.450 | 946.099 | 3.190 |
法國 | 550.182 | 825.576 | 631.866 | 766.750 | 1.400.910 | 14.593 |
葡萄牙 | 37.212 | 590.654 | 683.117 | 283.444 | 932.115 | 39.899 |
荷蘭 | 1.066 | 1.657 | 78.248 | 941.656 | 1.179.838 | 205.864 |
德國 | 94.633 | 389.693 | 449.349 | 352.203 | 503.124 | 58.632 |
捷克 | 303.032 | 542.918 | 59.034 | 887.678 | 165 | |
馬其頓 | 266.078 | 733.658 | 262.384 | 8.204 | 5.446 | 6.319 |
墨西哥 | 320.645 | 47.164 | 81.203 | 306.331 | 119.768 | 85.392 |
Others | 841.696 | 1.792.474 | 1.019.061 | 1.722.823 | 2.365.124 | 985.794 |
Total | 5,010,111 | 7,413,280 | 6,146,418 | 16,959,453 | 23,262,477 | 2,073,252 |
圖形 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 西班牙 - 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
波蘭 | 127.420 | 5.186.562 | 190.286 | 27.876 | 202.893 | |
美國 | 504.128 | 910.192 | 1.628.601 | 67.025 | 18.736 | 166.588 |
法國 | 36.295 | 848.694 | 63.516 | 6.535 | 7.405 | 653 |
荷蘭 | 29.007 | 133.043 | 134.556 | 77.075 | 67.434 | 61.356 |
台灣 | 460.603 | |||||
土耳其 | 384.648 | 1.863 | 2.305 | 2.139 | 50 | |
以色列 | 1.186 | 1.365 | 2.191 | 333.564 | ||
葡萄牙 | 6.274 | 17.249 | 265.446 | 14.217 | 4.206 | 21.476 |
未知 | 584 | 23.853 | 219.000 | 949 | 2.241 | |
摩洛哥 | 78.582 | 54.184 | ||||
Others | 28.123 | 132.189 | 22.541 | 167.175 | 56.980 | 59.301 |
Total | 1,117,664 | 2,145,167 | 7,524,277 | 524,617 | 519,290 | 1,029,345 |
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
表 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
美國 | 545.844 | 1.076.715 | 1.546.314 | 994.265 | 90.657.068 | 36.084.778 |
德國 | 1.686.749 | 3.348.383 | 3.938.497 | 4.144.764 | 3.836.132 | 292.321 |
中國大陸 | 355.642 | 777.695 | 1.680.985 | 1.780.785 | 3.583.455 | 339.819 |
日本 | 3.540.853 | 471.455 | 1.461.078 | 507.084 | 667.127 | 6.824 |
義大利 | 504.671 | 1.330.290 | 1.397.714 | 1.547.625 | 1.260.713 | 434.772 |
荷蘭 | 899.833 | 1.332.835 | 844.664 | 1.680.426 | 1.140.529 | 111.376 |
菲律賓 | 1.256 | 54.972 | 8.510 | 4.899.583 | ||
瑞士 | 156.201 | 99.142 | 169.555 | 2.689.557 | 286.434 | 5.297 |
奧地利 | 1.206.762 | 59.304 | 405.174 | 419.091 | 872.062 | 23.193 |
法國 | 716.824 | 642.867 | 563.924 | 258.571 | 660.900 | 10.538 |
Others | 2.053.388 | 3.661.381 | 4.028.629 | 2.133.616 | 2.566.318 | 543.661 |
Total | 11,668,023 | 12,800,067 | 16,091,507 | 16,164,295 | 110,430,320 | 37,852,579 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 1.355.844 | 1.350.193 | 2.112.004 | 5.892.960 | 8.863.301 | 252.349 |
波蘭 | 1.420.254 | 1.118.685 | 213.165 | 986.597 | 6.059.074 | 421.054 |
未知 | 122.500 | 260.494 | 73.103 | 5.639.450 | 946.099 | 3.190 |
法國 | 550.182 | 825.576 | 631.866 | 766.750 | 1.400.910 | 14.593 |
葡萄牙 | 37.212 | 590.654 | 683.117 | 283.444 | 932.115 | 39.899 |
荷蘭 | 1.066 | 1.657 | 78.248 | 941.656 | 1.179.838 | 205.864 |
德國 | 94.633 | 389.693 | 449.349 | 352.203 | 503.124 | 58.632 |
捷克 | 303.032 | 542.918 | 59.034 | 887.678 | 165 | |
馬其頓 | 266.078 | 733.658 | 262.384 | 8.204 | 5.446 | 6.319 |
墨西哥 | 320.645 | 47.164 | 81.203 | 306.331 | 119.768 | 85.392 |
Others | 841.696 | 1.792.474 | 1.019.061 | 1.722.823 | 2.365.124 | 985.794 |
Total | 5,010,111 | 7,413,280 | 6,146,418 | 16,959,453 | 23,262,477 | 2,073,252 |
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
表 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 半導體機械 - machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 (c) to this chapter; parts and accessories: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
美國 | 25.777.461 | 21.482.085 | 17.035.466 | 7.248.937 | 10.513.106 | 18.322.735 |
德國 | 820.788 | 199.518 | 595.179 | 79.857 | 78.127 | 134.337 |
菲律賓 | 730.752 | 383.522 | 341.456 | |||
義大利 | 32.894 | 110.288 | 130.939 | 260.855 | 71.741 | 102.175 |
中國大陸 | 70.919 | 89.726 | 107.210 | 134.559 | 180.337 | 24.924 |
新加坡 | 3.670 | 103.465 | 95.598 | 199.446 | 152.496 | 1.202 |
奧地利 | 748 | 353.347 | 172.143 | 21.219 | 1.145 | 829 |
荷蘭 | 69.284 | 276.018 | 39.837 | 62.444 | 7.865 | 41.067 |
瑞典 | 135.321 | 18.004 | 577 | 15.862 | 49.574 | 17.066 |
瑞士 | 44.006 | 212 | 98.638 | 265 | 340 | 4.693 |
Others | 35.969 | 29.884 | 154.333 | 24.702 | 74.301 | 26.374 |
Total | 27,721,811 | 23,046,068 | 18,771,376 | 8,048,145 | 11,129,032 | 18,675,402 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
波蘭 | 127.420 | 5.186.562 | 190.286 | 27.876 | 202.893 | |
美國 | 504.128 | 910.192 | 1.628.601 | 67.025 | 18.736 | 166.588 |
法國 | 36.295 | 848.694 | 63.516 | 6.535 | 7.405 | 653 |
荷蘭 | 29.007 | 133.043 | 134.556 | 77.075 | 67.434 | 61.356 |
台灣 | 460.603 | |||||
土耳其 | 384.648 | 1.863 | 2.305 | 2.139 | 50 | |
以色列 | 1.186 | 1.365 | 2.191 | 333.564 | ||
葡萄牙 | 6.274 | 17.249 | 265.446 | 14.217 | 4.206 | 21.476 |
未知 | 584 | 23.853 | 219.000 | 949 | 2.241 | |
摩洛哥 | 78.582 | 54.184 | ||||
Others | 28.123 | 132.189 | 22.541 | 167.175 | 56.980 | 59.301 |
Total | 1,117,664 | 2,145,167 | 7,524,277 | 524,617 | 519,290 | 1,029,345 |