Comex 信息 西班牙 32 - tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks 3204 - 合成着色料
圖形 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 德國 | 56.628.932 | 55.550.049 | 54.423.932 | 57.756.047 | 52.249.498 | 34.489.286 |
| 印度 | 43.918.918 | 55.487.376 | 66.697.207 | 47.706.729 | 49.358.953 | 39.746.430 |
| 中國大陸 | 47.022.451 | 49.370.394 | 54.984.059 | 36.037.955 | 36.431.991 | 30.194.610 |
| 比利時 | 23.438.074 | 24.370.614 | 25.179.274 | 20.652.981 | 26.263.603 | 17.536.229 |
| 義大利 | 15.253.561 | 17.854.374 | 19.326.929 | 17.630.957 | 19.310.376 | 14.288.302 |
| 荷蘭 | 14.629.957 | 18.128.819 | 18.163.556 | 18.377.072 | 14.350.422 | 13.764.289 |
| 美國 | 15.078.176 | 17.093.827 | 19.317.553 | 16.980.918 | 14.618.539 | 8.357.715 |
| 法國 | 14.476.257 | 14.380.686 | 14.079.725 | 15.470.381 | 16.561.982 | 10.765.941 |
| 葡萄牙 | 5.059.807 | 5.166.023 | 8.903.372 | 8.454.381 | 9.077.856 | 6.338.927 |
| 英國 | 10.048.931 | 3.208.386 | 2.871.556 | 2.880.721 | 2.209.465 | 1.604.511 |
| Others | 28.894.556 | 31.512.805 | 27.569.464 | 25.366.044 | 26.365.203 | 20.888.583 |
| Total | 274,449,619 | 292,123,353 | 311,516,628 | 267,314,185 | 266,797,888 | 197,974,823 |
圖形 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 西班牙 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Export Countries
|
04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 |
|---|---|---|---|---|---|---|
| 印度 | 5.572.076 | 3.975.488 | 4.551.103 | 4.903.364 | 3.031.287 | 4.783.451 |
| 德國 | 4.362.523 | 3.259.846 | 4.347.027 | 4.443.752 | 4.610.747 | 2.879.996 |
| 中國大陸 | 4.606.186 | 3.162.595 | 4.117.958 | 2.893.568 | 2.779.901 | 2.562.703 |
| 比利時 | 1.406.631 | 2.130.812 | 1.782.810 | 1.910.708 | 1.637.264 | 1.304.613 |
| 義大利 | 2.063.364 | 1.377.161 | 1.929.051 | 1.638.006 | 1.772.357 | 1.061.397 |
| 荷蘭 | 1.800.313 | 1.780.084 | 1.690.793 | 1.440.289 | 1.358.705 | 1.178.074 |
| 法國 | 1.719.633 | 1.104.819 | 907.357 | 1.277.617 | 768.888 | 1.022.869 |
| 美國 | 1.069.975 | 1.153.458 | 971.827 | 1.553.500 | 336.059 | 744.544 |
| 葡萄牙 | 913.881 | 901.892 | 707.897 | 585.007 | 828.947 | 547.921 |
| 瑞士 | 346.028 | 380.833 | 297.372 | 399.150 | 812.419 | 527.608 |
| Others | 3.024.674 | 1.810.946 | 1.634.017 | 2.652.738 | 2.037.717 | 1.700.099 |
| Total | 26,885,284 | 21,037,933 | 22,937,212 | 23,697,699 | 19,974,292 | 18,313,274 |
圖形 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 德國 | 73.677.130 | 79.487.047 | 78.444.938 | 68.616.252 | 63.954.649 | 42.935.626 |
| 義大利 | 30.485.567 | 41.310.004 | 42.704.314 | 30.127.626 | 31.738.934 | 26.049.194 |
| 法國 | 27.807.507 | 28.048.600 | 28.384.367 | 26.996.911 | 25.041.986 | 18.865.930 |
| 土耳其 | 18.425.358 | 21.454.410 | 23.671.214 | 18.050.999 | 17.152.770 | 14.087.443 |
| 葡萄牙 | 15.212.049 | 16.279.105 | 23.776.854 | 14.161.940 | 12.936.322 | 10.525.960 |
| 英國 | 16.083.065 | 15.689.869 | 15.726.163 | 11.252.687 | 10.622.014 | 7.510.163 |
| 孟加拉 | 8.383.994 | 11.355.317 | 8.541.815 | 10.950.712 | 6.588.356 | 3.915.308 |
| 墨西哥 | 7.928.577 | 10.094.010 | 8.760.492 | 7.950.389 | 6.399.532 | 5.089.485 |
| 荷蘭 | 5.349.540 | 7.497.615 | 6.745.449 | 8.574.906 | 7.341.822 | 9.558.109 |
| 未知 | 5.889.400 | 5.476.268 | 4.937.093 | 5.797.756 | 12.095.606 | 5.465.329 |
| Others | 82.040.513 | 97.472.954 | 95.665.859 | 84.186.311 | 81.256.683 | 63.569.059 |
| Total | 291,282,699 | 334,165,198 | 337,358,559 | 286,666,488 | 275,128,673 | 207,571,606 |
圖形 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 西班牙 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Import Countries
|
04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 |
|---|---|---|---|---|---|---|
| 德國 | 5.476.139 | 4.781.011 | 5.757.068 | 2.352.806 | 8.215.943 | 2.626.781 |
| 義大利 | 3.193.056 | 3.054.225 | 2.893.136 | 2.068.797 | 3.882.013 | 1.147.701 |
| 法國 | 2.313.548 | 2.158.961 | 1.903.573 | 1.687.083 | 3.186.861 | 1.040.938 |
| 土耳其 | 1.539.322 | 1.748.682 | 2.335.757 | 2.195.150 | 718.056 | 1.637.093 |
| 葡萄牙 | 930.370 | 1.120.541 | 1.391.536 | 1.081.210 | 1.314.632 | 1.068.213 |
| 荷蘭 | 1.452.028 | 605.454 | 1.444.731 | 1.526.219 | 1.444.646 | 356.984 |
| 英國 | 1.017.909 | 707.690 | 704.391 | 1.050.668 | 680.494 | 604.760 |
| 未知 | 631.479 | 703.667 | 732.102 | 410.723 | 980.529 | 464.280 |
| 墨西哥 | 616.275 | 674.724 | 719.483 | 943.149 | 348.532 | 367.227 |
| 印度 | 795.313 | 639.522 | 603.879 | 450.805 | 487.882 | 370.675 |
| Others | 6.854.405 | 7.125.069 | 7.194.813 | 7.776.065 | 6.201.773 | 7.281.744 |
| Total | 24,819,845 | 23,319,545 | 25,680,470 | 21,542,676 | 27,461,360 | 16,966,395 |
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 德國 | 56.628.932 | 55.550.049 | 54.423.932 | 57.756.047 | 52.249.498 | 34.489.286 |
| 印度 | 43.918.918 | 55.487.376 | 66.697.207 | 47.706.729 | 49.358.953 | 39.746.430 |
| 中國大陸 | 47.022.451 | 49.370.394 | 54.984.059 | 36.037.955 | 36.431.991 | 30.194.610 |
| 比利時 | 23.438.074 | 24.370.614 | 25.179.274 | 20.652.981 | 26.263.603 | 17.536.229 |
| 義大利 | 15.253.561 | 17.854.374 | 19.326.929 | 17.630.957 | 19.310.376 | 14.288.302 |
| 荷蘭 | 14.629.957 | 18.128.819 | 18.163.556 | 18.377.072 | 14.350.422 | 13.764.289 |
| 美國 | 15.078.176 | 17.093.827 | 19.317.553 | 16.980.918 | 14.618.539 | 8.357.715 |
| 法國 | 14.476.257 | 14.380.686 | 14.079.725 | 15.470.381 | 16.561.982 | 10.765.941 |
| 葡萄牙 | 5.059.807 | 5.166.023 | 8.903.372 | 8.454.381 | 9.077.856 | 6.338.927 |
| 英國 | 10.048.931 | 3.208.386 | 2.871.556 | 2.880.721 | 2.209.465 | 1.604.511 |
| Others | 28.894.556 | 31.512.805 | 27.569.464 | 25.366.044 | 26.365.203 | 20.888.583 |
| Total | 274,449,619 | 292,123,353 | 311,516,628 | 267,314,185 | 266,797,888 | 197,974,823 |
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 德國 | 73.677.130 | 79.487.047 | 78.444.938 | 68.616.252 | 63.954.649 | 42.935.626 |
| 義大利 | 30.485.567 | 41.310.004 | 42.704.314 | 30.127.626 | 31.738.934 | 26.049.194 |
| 法國 | 27.807.507 | 28.048.600 | 28.384.367 | 26.996.911 | 25.041.986 | 18.865.930 |
| 土耳其 | 18.425.358 | 21.454.410 | 23.671.214 | 18.050.999 | 17.152.770 | 14.087.443 |
| 葡萄牙 | 15.212.049 | 16.279.105 | 23.776.854 | 14.161.940 | 12.936.322 | 10.525.960 |
| 英國 | 16.083.065 | 15.689.869 | 15.726.163 | 11.252.687 | 10.622.014 | 7.510.163 |
| 孟加拉 | 8.383.994 | 11.355.317 | 8.541.815 | 10.950.712 | 6.588.356 | 3.915.308 |
| 墨西哥 | 7.928.577 | 10.094.010 | 8.760.492 | 7.950.389 | 6.399.532 | 5.089.485 |
| 荷蘭 | 5.349.540 | 7.497.615 | 6.745.449 | 8.574.906 | 7.341.822 | 9.558.109 |
| 未知 | 5.889.400 | 5.476.268 | 4.937.093 | 5.797.756 | 12.095.606 | 5.465.329 |
| Others | 82.040.513 | 97.472.954 | 95.665.859 | 84.186.311 | 81.256.683 | 63.569.059 |
| Total | 291,282,699 | 334,165,198 | 337,358,559 | 286,666,488 | 275,128,673 | 207,571,606 |
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 西班牙 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Export Countries
|
04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 印度 | 5.572.076 | 3.975.488 | 4.551.103 | 4.903.364 | 3.031.287 | 4.783.451 |
| 德國 | 4.362.523 | 3.259.846 | 4.347.027 | 4.443.752 | 4.610.747 | 2.879.996 |
| 中國大陸 | 4.606.186 | 3.162.595 | 4.117.958 | 2.893.568 | 2.779.901 | 2.562.703 |
| 比利時 | 1.406.631 | 2.130.812 | 1.782.810 | 1.910.708 | 1.637.264 | 1.304.613 |
| 義大利 | 2.063.364 | 1.377.161 | 1.929.051 | 1.638.006 | 1.772.357 | 1.061.397 |
| 荷蘭 | 1.800.313 | 1.780.084 | 1.690.793 | 1.440.289 | 1.358.705 | 1.178.074 |
| 法國 | 1.719.633 | 1.104.819 | 907.357 | 1.277.617 | 768.888 | 1.022.869 |
| 美國 | 1.069.975 | 1.153.458 | 971.827 | 1.553.500 | 336.059 | 744.544 |
| 葡萄牙 | 913.881 | 901.892 | 707.897 | 585.007 | 828.947 | 547.921 |
| 瑞士 | 346.028 | 380.833 | 297.372 | 399.150 | 812.419 | 527.608 |
| Others | 3.024.674 | 1.810.946 | 1.634.017 | 2.652.738 | 2.037.717 | 1.700.099 |
| Total | 26,885,284 | 21,037,933 | 22,937,212 | 23,697,699 | 19,974,292 | 18,313,274 |
|
Date
Import Countries
|
04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 | 09 - 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 德國 | 5.476.139 | 4.781.011 | 5.757.068 | 2.352.806 | 8.215.943 | 2.626.781 |
| 義大利 | 3.193.056 | 3.054.225 | 2.893.136 | 2.068.797 | 3.882.013 | 1.147.701 |
| 法國 | 2.313.548 | 2.158.961 | 1.903.573 | 1.687.083 | 3.186.861 | 1.040.938 |
| 土耳其 | 1.539.322 | 1.748.682 | 2.335.757 | 2.195.150 | 718.056 | 1.637.093 |
| 葡萄牙 | 930.370 | 1.120.541 | 1.391.536 | 1.081.210 | 1.314.632 | 1.068.213 |
| 荷蘭 | 1.452.028 | 605.454 | 1.444.731 | 1.526.219 | 1.444.646 | 356.984 |
| 英國 | 1.017.909 | 707.690 | 704.391 | 1.050.668 | 680.494 | 604.760 |
| 未知 | 631.479 | 703.667 | 732.102 | 410.723 | 980.529 | 464.280 |
| 墨西哥 | 616.275 | 674.724 | 719.483 | 943.149 | 348.532 | 367.227 |
| 印度 | 795.313 | 639.522 | 603.879 | 450.805 | 487.882 | 370.675 |
| Others | 6.854.405 | 7.125.069 | 7.194.813 | 7.776.065 | 6.201.773 | 7.281.744 |
| Total | 24,819,845 | 23,319,545 | 25,680,470 | 21,542,676 | 27,461,360 | 16,966,395 |
