Comex 信息 愛沙尼亞 38 - miscellaneous chemical products 3808 - 农药
圖形 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
圖形 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
表 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
波蘭 | 14.409.533 | 19.714.724 | 20.802.996 | 18.557.855 | 20.697.600 | 114.170 |
丹麥 | 14.609.501 | 18.877.359 | 22.067.712 | 25.853.713 | 6.716.065 | 4.626 |
立陶宛 | 2.615.474 | 3.659.827 | 4.621.636 | 4.411.825 | 4.076.673 | 24.093 |
奧地利 | 993.423 | 2.238.926 | 4.601.876 | 3.165.165 | 2.665.919 | 4.942 |
德國 | 2.212.484 | 2.361.856 | 2.800.019 | 2.243.888 | 2.289.139 | 130.558 |
比利時 | 1.693.603 | 1.900.190 | 2.300.736 | 1.553.658 | 2.058.549 | 36.234 |
芬蘭 | 1.432.630 | 1.773.486 | 1.711.366 | 1.484.267 | 615.401 | 34.801 |
愛爾蘭 | 798.342 | 1.848.831 | 2.233.435 | 574.457 | 1.414.431 | |
瑞典 | 781.148 | 1.599.328 | 2.086.816 | 1.470.684 | 714.215 | 5.113 |
拉脫維亞 | 1.170.753 | 1.265.077 | 1.084.087 | 652.474 | 1.047.961 | 68.549 |
Others | 3.052.882 | 3.644.810 | 2.994.796 | 4.543.852 | 3.747.161 | 458.465 |
Total | 43,769,773 | 58,884,415 | 67,305,477 | 64,511,837 | 46,043,112 | 881,552 |
圖形 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
圖形 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
表 - 愛沙尼亞 - 進口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
波蘭 | 501.854 | 458.152 | 235.572 | 67.244 | 606.868 | 114.170 |
立陶宛 | 513.756 | 216.515 | 152.009 | 18.301 | 31.224 | 24.093 |
德國 | 126.856 | 137.619 | 152.972 | 96.221 | 124.922 | 130.558 |
丹麥 | 346.629 | 51.541 | 946 | 9.858 | 124.216 | 4.626 |
比利時 | 306.506 | 102.972 | 68.780 | 15.552 | 2.984 | 36.234 |
拉脫維亞 | 142.641 | 164.330 | 50.980 | 38.901 | 51.800 | 68.549 |
愛爾蘭 | 111.726 | 337.858 | 47.932 | |||
法國 | 9.553 | 61.429 | 43.203 | 2.424 | 22.461 | 216.900 |
荷蘭 | 31.243 | 45.101 | 73.920 | 22.098 | 43.727 | 105.727 |
英國 | 51.022 | 47.750 | 64.562 | 47.407 | 44.253 | 42.189 |
Others | 145.400 | 304.872 | 84.288 | 124.625 | 67.540 | 138.505 |
Total | 2,287,186 | 1,928,138 | 927,231 | 490,563 | 1,119,993 | 881,552 |
圖形 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
圖形 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
表 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
拉脫維亞 | 2.585.320 | 3.210.546 | 2.520.310 | 1.972.586 | 2.502.829 | 21.148 |
芬蘭 | 5.713.034 | 1.662.492 | 1.676.436 | 1.316.775 | 1.540.260 | 81.786 |
德國 | 5.431.802 | 4.463.625 | 778.538 | 446.209 | 474.347 | 64.346 |
立陶宛 | 2.022.622 | 1.433.022 | 1.296.033 | 2.408.424 | 2.817.588 | 109.614 |
丹麥 | 2.957.093 | 1.327.915 | 1.060.639 | 1.268.168 | 1.996.372 | 139.321 |
瑞典 | 2.133.861 | 826.414 | 771.649 | 839.668 | 1.154.776 | 117.289 |
西班牙 | 607.834 | 623.715 | 1.049.884 | 1.253.391 | 1.106.543 | 316.449 |
法國 | 299.798 | 340.433 | 320.467 | 325.143 | 629.080 | 244.078 |
波蘭 | 90.984 | 106.306 | 190.089 | 424.661 | 674.080 | 71.217 |
烏克蘭 | 630.595 | 523.639 | 158.600 | 103.560 | 87.301 | |
Others | 2.487.687 | 2.363.523 | 3.184.856 | 2.604.867 | 3.066.754 | 218.758 |
Total | 24,960,629 | 16,881,632 | 13,007,500 | 12,963,452 | 16,049,930 | 1,384,006 |
圖形 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
圖形 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
表 - 愛沙尼亞 - 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
丹麥 | 216.516 | 100.749 | 171.136 | 172.822 | 128.918 | 139.321 |
西班牙 | 209.103 | 186.087 | 502 | 177.742 | 316.449 | |
立陶宛 | 137.292 | 442.105 | 61.836 | 61.565 | 30.862 | 109.614 |
瑞典 | 82.603 | 112.821 | 169.624 | 37.245 | 125.059 | 117.289 |
芬蘭 | 100.576 | 133.435 | 90.568 | 92.835 | 121.271 | 81.786 |
拉脫維亞 | 259.632 | 83.767 | 58.443 | 17.162 | 13.153 | 21.148 |
波蘭 | 83.987 | 16.052 | 119.334 | 48.772 | 73.915 | 71.217 |
法國 | 1.217 | 21.432 | 17.939 | 121.553 | 3.657 | 244.078 |
德國 | 46.903 | 52.843 | 40.497 | 32.695 | 17.292 | 64.346 |
克羅埃西亞 | 41.980 | 24.416 | 54.803 | 55 | 49.592 | 13.109 |
Others | 175.804 | 81.560 | 193.777 | 140.102 | 260.444 | 205.649 |
Total | 1,355,612 | 1,255,268 | 978,458 | 902,547 | 824,165 | 1,384,006 |
圖形 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
圖形 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
表 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 14.409.533 | 19.714.724 | 20.802.996 | 18.557.855 | 20.697.600 | 114.170 |
丹麥 | 14.609.501 | 18.877.359 | 22.067.712 | 25.853.713 | 6.716.065 | 4.626 |
立陶宛 | 2.615.474 | 3.659.827 | 4.621.636 | 4.411.825 | 4.076.673 | 24.093 |
奧地利 | 993.423 | 2.238.926 | 4.601.876 | 3.165.165 | 2.665.919 | 4.942 |
德國 | 2.212.484 | 2.361.856 | 2.800.019 | 2.243.888 | 2.289.139 | 130.558 |
比利時 | 1.693.603 | 1.900.190 | 2.300.736 | 1.553.658 | 2.058.549 | 36.234 |
芬蘭 | 1.432.630 | 1.773.486 | 1.711.366 | 1.484.267 | 615.401 | 34.801 |
愛爾蘭 | 798.342 | 1.848.831 | 2.233.435 | 574.457 | 1.414.431 | |
瑞典 | 781.148 | 1.599.328 | 2.086.816 | 1.470.684 | 714.215 | 5.113 |
拉脫維亞 | 1.170.753 | 1.265.077 | 1.084.087 | 652.474 | 1.047.961 | 68.549 |
Others | 3.052.882 | 3.644.810 | 2.994.796 | 4.543.852 | 3.747.161 | 458.465 |
Total | 43,769,773 | 58,884,415 | 67,305,477 | 64,511,837 | 46,043,112 | 881,552 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
拉脫維亞 | 2.585.320 | 3.210.546 | 2.520.310 | 1.972.586 | 2.502.829 | 21.148 |
芬蘭 | 5.713.034 | 1.662.492 | 1.676.436 | 1.316.775 | 1.540.260 | 81.786 |
德國 | 5.431.802 | 4.463.625 | 778.538 | 446.209 | 474.347 | 64.346 |
立陶宛 | 2.022.622 | 1.433.022 | 1.296.033 | 2.408.424 | 2.817.588 | 109.614 |
丹麥 | 2.957.093 | 1.327.915 | 1.060.639 | 1.268.168 | 1.996.372 | 139.321 |
瑞典 | 2.133.861 | 826.414 | 771.649 | 839.668 | 1.154.776 | 117.289 |
西班牙 | 607.834 | 623.715 | 1.049.884 | 1.253.391 | 1.106.543 | 316.449 |
法國 | 299.798 | 340.433 | 320.467 | 325.143 | 629.080 | 244.078 |
波蘭 | 90.984 | 106.306 | 190.089 | 424.661 | 674.080 | 71.217 |
烏克蘭 | 630.595 | 523.639 | 158.600 | 103.560 | 87.301 | |
Others | 2.487.687 | 2.363.523 | 3.184.856 | 2.604.867 | 3.066.754 | 218.758 |
Total | 24,960,629 | 16,881,632 | 13,007,500 | 12,963,452 | 16,049,930 | 1,384,006 |
圖形 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
圖形 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
表 - 愛沙尼亞 - 進口 - 進化 / 出口 - 進化 - NCE: 农药 - insecticides, rodenticides, fungicides, herbicides, antisprouting products and plantgrowth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfurtreated bands, wicks and candles, and flypapers): - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
波蘭 | 501.854 | 458.152 | 235.572 | 67.244 | 606.868 | 114.170 |
立陶宛 | 513.756 | 216.515 | 152.009 | 18.301 | 31.224 | 24.093 |
德國 | 126.856 | 137.619 | 152.972 | 96.221 | 124.922 | 130.558 |
丹麥 | 346.629 | 51.541 | 946 | 9.858 | 124.216 | 4.626 |
比利時 | 306.506 | 102.972 | 68.780 | 15.552 | 2.984 | 36.234 |
拉脫維亞 | 142.641 | 164.330 | 50.980 | 38.901 | 51.800 | 68.549 |
愛爾蘭 | 111.726 | 337.858 | 47.932 | |||
法國 | 9.553 | 61.429 | 43.203 | 2.424 | 22.461 | 216.900 |
荷蘭 | 31.243 | 45.101 | 73.920 | 22.098 | 43.727 | 105.727 |
英國 | 51.022 | 47.750 | 64.562 | 47.407 | 44.253 | 42.189 |
Others | 145.400 | 304.872 | 84.288 | 124.625 | 67.540 | 138.505 |
Total | 2,287,186 | 1,928,138 | 927,231 | 490,563 | 1,119,993 | 881,552 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 1 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
丹麥 | 216.516 | 100.749 | 171.136 | 172.822 | 128.918 | 139.321 |
西班牙 | 209.103 | 186.087 | 502 | 177.742 | 316.449 | |
立陶宛 | 137.292 | 442.105 | 61.836 | 61.565 | 30.862 | 109.614 |
瑞典 | 82.603 | 112.821 | 169.624 | 37.245 | 125.059 | 117.289 |
芬蘭 | 100.576 | 133.435 | 90.568 | 92.835 | 121.271 | 81.786 |
拉脫維亞 | 259.632 | 83.767 | 58.443 | 17.162 | 13.153 | 21.148 |
波蘭 | 83.987 | 16.052 | 119.334 | 48.772 | 73.915 | 71.217 |
法國 | 1.217 | 21.432 | 17.939 | 121.553 | 3.657 | 244.078 |
德國 | 46.903 | 52.843 | 40.497 | 32.695 | 17.292 | 64.346 |
克羅埃西亞 | 41.980 | 24.416 | 54.803 | 55 | 49.592 | 13.109 |
Others | 175.804 | 81.560 | 193.777 | 140.102 | 260.444 | 205.649 |
Total | 1,355,612 | 1,255,268 | 978,458 | 902,547 | 824,165 | 1,384,006 |