Comex 信息 德國 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8541 - 半导体器件
表 - 德國 - 進口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 1.694.003.116 | 2.342.818.075 | 3.537.369.247 | 2.822.999.774 | 1.716.392.184 | 357.538.398 |
荷蘭 | 900.086.415 | 1.468.538.898 | 2.398.979.481 | 2.578.705.125 | 1.353.765.007 | 244.833.117 |
馬來西亞 | 802.982.724 | 1.059.747.086 | 1.167.687.221 | 1.146.954.617 | 1.052.585.750 | 196.698.879 |
奧地利 | 319.420.854 | 405.951.575 | 434.639.788 | 557.565.640 | 560.176.495 | 94.893.001 |
日本 | 321.799.588 | 441.766.288 | 467.250.993 | 505.231.146 | 412.432.470 | 96.191.798 |
台灣 | 190.260.811 | 241.260.795 | 300.100.097 | 327.459.670 | 357.533.492 | 97.008.426 |
匈牙利 | 172.011.558 | 210.880.353 | 265.353.725 | 313.945.178 | 325.184.765 | 78.325.493 |
菲律賓 | 177.043.003 | 247.338.465 | 295.474.370 | 300.061.584 | 209.436.189 | 52.249.780 |
美國 | 80.104.522 | 135.478.441 | 156.632.504 | 135.205.550 | 119.905.305 | 28.458.361 |
泰國 | 83.604.383 | 127.920.085 | 156.171.479 | 150.216.765 | 106.565.894 | 26.713.154 |
Others | 738.651.520 | 917.019.154 | 1.019.034.976 | 1.188.197.468 | 856.549.315 | 194.111.884 |
Total | 5,479,968,493 | 7,598,719,214 | 10,198,693,879 | 10,026,542,518 | 7,070,526,867 | 1,467,022,290 |
表 - 德國 - 進口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 127.233.392 | 107.623.882 | 106.791.424 | 114.033.989 | 93.268.750 | 150.235.660 |
荷蘭 | 105.275.634 | 97.812.958 | 69.932.734 | 66.672.305 | 61.533.837 | 116.626.975 |
馬來西亞 | 73.804.103 | 63.874.276 | 55.621.700 | 63.023.259 | 57.165.619 | 76.510.001 |
奧地利 | 33.515.511 | 33.450.266 | 27.862.645 | 29.239.433 | 24.829.154 | 40.824.415 |
日本 | 34.381.653 | 29.383.644 | 27.044.820 | 29.943.799 | 31.303.447 | 34.944.552 |
台灣 | 23.493.228 | 22.934.051 | 24.856.669 | 37.401.789 | 24.983.117 | 34.623.520 |
匈牙利 | 29.461.780 | 20.202.700 | 19.444.217 | 23.784.445 | 28.945.634 | 25.595.414 |
菲律賓 | 13.971.934 | 13.250.111 | 12.588.213 | 16.636.550 | 17.048.422 | 18.564.808 |
美國 | 9.175.110 | 8.863.507 | 8.078.121 | 8.060.793 | 9.016.586 | 11.380.982 |
泰國 | 8.629.369 | 6.277.746 | 10.009.697 | 8.694.697 | 7.852.078 | 10.166.379 |
Others | 66.558.140 | 54.443.963 | 58.172.608 | 57.193.630 | 61.481.372 | 75.436.882 |
Total | 525,499,852 | 458,117,104 | 420,402,849 | 454,684,688 | 417,428,016 | 594,909,586 |
表 - 德國 - 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
中國大陸 | 740.371.475 | 928.850.055 | 1.000.750.576 | 929.064.279 | 1.003.160.222 | 241.206.605 |
荷蘭 | 554.197.190 | 692.805.627 | 826.492.025 | 898.815.203 | 585.111.680 | 114.467.796 |
匈牙利 | 559.131.690 | 697.886.157 | 684.616.481 | 724.750.515 | 673.655.286 | 157.653.111 |
奧地利 | 304.455.538 | 464.899.764 | 563.816.339 | 568.792.623 | 369.511.154 | 89.755.088 |
馬來西亞 | 350.690.720 | 344.551.124 | 429.337.636 | 490.768.840 | 507.028.672 | 101.073.324 |
羅馬尼亞 | 244.609.929 | 323.749.491 | 424.178.547 | 441.111.451 | 362.580.994 | 87.934.801 |
波蘭 | 318.850.081 | 378.600.660 | 370.871.730 | 359.407.302 | 331.651.844 | 59.828.888 |
義大利 | 213.644.258 | 375.831.064 | 460.928.839 | 417.831.405 | 289.899.978 | 57.306.425 |
捷克 | 192.681.504 | 276.545.553 | 327.366.594 | 350.501.565 | 270.101.611 | 74.296.127 |
美國 | 172.565.668 | 204.734.839 | 312.096.760 | 403.147.330 | 271.493.402 | 104.927.658 |
Others | 2.122.384.731 | 2.830.107.152 | 3.408.744.076 | 3.269.077.948 | 2.814.436.283 | 613.351.444 |
Total | 5,773,582,784 | 7,518,561,486 | 8,809,199,603 | 8,853,268,461 | 7,478,631,126 | 1,701,801,266 |
表 - 德國 - 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 每月 FOB USD
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 75.884.030 | 69.143.089 | 62.392.365 | 71.063.798 | 77.294.648 | 92.848.159 |
匈牙利 | 55.862.238 | 45.306.918 | 39.968.039 | 53.276.436 | 50.267.440 | 54.109.234 |
荷蘭 | 32.395.929 | 24.167.242 | 34.828.511 | 31.023.800 | 31.025.556 | 52.418.441 |
馬來西亞 | 41.802.767 | 30.408.313 | 20.523.742 | 34.308.681 | 31.449.714 | 35.314.929 |
奧地利 | 34.564.210 | 14.929.925 | 26.647.976 | 29.363.205 | 27.159.759 | 33.232.124 |
美國 | 21.193.808 | 20.087.985 | 17.290.851 | 21.686.060 | 41.379.855 | 41.861.743 |
羅馬尼亞 | 26.346.067 | 21.238.228 | 27.845.789 | 24.845.501 | 25.275.309 | 37.813.990 |
捷克 | 21.951.122 | 17.579.469 | 17.215.785 | 23.074.814 | 23.303.654 | 27.917.659 |
波蘭 | 21.225.210 | 21.675.794 | 19.454.212 | 17.474.604 | 15.513.053 | 26.841.231 |
法國 | 28.923.319 | 13.385.486 | 14.597.781 | 20.856.112 | 16.034.752 | 19.735.206 |
Others | 211.014.415 | 169.591.209 | 183.575.081 | 200.761.380 | 195.306.995 | 217.963.424 |
Total | 571,163,115 | 447,513,659 | 464,340,131 | 527,734,392 | 534,010,736 | 640,056,139 |
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 全年 FOB USD
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 全年 FOB USD
表 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 1.694.003.116 | 2.342.818.075 | 3.537.369.247 | 2.822.999.774 | 1.716.392.184 | 357.538.398 |
荷蘭 | 900.086.415 | 1.468.538.898 | 2.398.979.481 | 2.578.705.125 | 1.353.765.007 | 244.833.117 |
馬來西亞 | 802.982.724 | 1.059.747.086 | 1.167.687.221 | 1.146.954.617 | 1.052.585.750 | 196.698.879 |
奧地利 | 319.420.854 | 405.951.575 | 434.639.788 | 557.565.640 | 560.176.495 | 94.893.001 |
日本 | 321.799.588 | 441.766.288 | 467.250.993 | 505.231.146 | 412.432.470 | 96.191.798 |
台灣 | 190.260.811 | 241.260.795 | 300.100.097 | 327.459.670 | 357.533.492 | 97.008.426 |
匈牙利 | 172.011.558 | 210.880.353 | 265.353.725 | 313.945.178 | 325.184.765 | 78.325.493 |
菲律賓 | 177.043.003 | 247.338.465 | 295.474.370 | 300.061.584 | 209.436.189 | 52.249.780 |
美國 | 80.104.522 | 135.478.441 | 156.632.504 | 135.205.550 | 119.905.305 | 28.458.361 |
泰國 | 83.604.383 | 127.920.085 | 156.171.479 | 150.216.765 | 106.565.894 | 26.713.154 |
Others | 738.651.520 | 917.019.154 | 1.019.034.976 | 1.188.197.468 | 856.549.315 | 194.111.884 |
Total | 5,479,968,493 | 7,598,719,214 | 10,198,693,879 | 10,026,542,518 | 7,070,526,867 | 1,467,022,290 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 740.371.475 | 928.850.055 | 1.000.750.576 | 929.064.279 | 1.003.160.222 | 241.206.605 |
荷蘭 | 554.197.190 | 692.805.627 | 826.492.025 | 898.815.203 | 585.111.680 | 114.467.796 |
匈牙利 | 559.131.690 | 697.886.157 | 684.616.481 | 724.750.515 | 673.655.286 | 157.653.111 |
奧地利 | 304.455.538 | 464.899.764 | 563.816.339 | 568.792.623 | 369.511.154 | 89.755.088 |
馬來西亞 | 350.690.720 | 344.551.124 | 429.337.636 | 490.768.840 | 507.028.672 | 101.073.324 |
羅馬尼亞 | 244.609.929 | 323.749.491 | 424.178.547 | 441.111.451 | 362.580.994 | 87.934.801 |
波蘭 | 318.850.081 | 378.600.660 | 370.871.730 | 359.407.302 | 331.651.844 | 59.828.888 |
義大利 | 213.644.258 | 375.831.064 | 460.928.839 | 417.831.405 | 289.899.978 | 57.306.425 |
捷克 | 192.681.504 | 276.545.553 | 327.366.594 | 350.501.565 | 270.101.611 | 74.296.127 |
美國 | 172.565.668 | 204.734.839 | 312.096.760 | 403.147.330 | 271.493.402 | 104.927.658 |
Others | 2.122.384.731 | 2.830.107.152 | 3.408.744.076 | 3.269.077.948 | 2.814.436.283 | 613.351.444 |
Total | 5,773,582,784 | 7,518,561,486 | 8,809,199,603 | 8,853,268,461 | 7,478,631,126 | 1,701,801,266 |
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 每月 FOB USD
圖形 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 每月 FOB USD
表 - 德國 - 進口 - 進化 / 出口 - 進化 - NCE: 半导体器件 - diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; lightemitting diodes; mounted piezoelectric crystals; parts thereof: - 每月 FOB USD
Date
Export Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 127.233.392 | 107.623.882 | 106.791.424 | 114.033.989 | 93.268.750 | 150.235.660 |
荷蘭 | 105.275.634 | 97.812.958 | 69.932.734 | 66.672.305 | 61.533.837 | 116.626.975 |
馬來西亞 | 73.804.103 | 63.874.276 | 55.621.700 | 63.023.259 | 57.165.619 | 76.510.001 |
奧地利 | 33.515.511 | 33.450.266 | 27.862.645 | 29.239.433 | 24.829.154 | 40.824.415 |
日本 | 34.381.653 | 29.383.644 | 27.044.820 | 29.943.799 | 31.303.447 | 34.944.552 |
台灣 | 23.493.228 | 22.934.051 | 24.856.669 | 37.401.789 | 24.983.117 | 34.623.520 |
匈牙利 | 29.461.780 | 20.202.700 | 19.444.217 | 23.784.445 | 28.945.634 | 25.595.414 |
菲律賓 | 13.971.934 | 13.250.111 | 12.588.213 | 16.636.550 | 17.048.422 | 18.564.808 |
美國 | 9.175.110 | 8.863.507 | 8.078.121 | 8.060.793 | 9.016.586 | 11.380.982 |
泰國 | 8.629.369 | 6.277.746 | 10.009.697 | 8.694.697 | 7.852.078 | 10.166.379 |
Others | 66.558.140 | 54.443.963 | 58.172.608 | 57.193.630 | 61.481.372 | 75.436.882 |
Total | 525,499,852 | 458,117,104 | 420,402,849 | 454,684,688 | 417,428,016 | 594,909,586 |
Date
Import Countries
|
10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 75.884.030 | 69.143.089 | 62.392.365 | 71.063.798 | 77.294.648 | 92.848.159 |
匈牙利 | 55.862.238 | 45.306.918 | 39.968.039 | 53.276.436 | 50.267.440 | 54.109.234 |
荷蘭 | 32.395.929 | 24.167.242 | 34.828.511 | 31.023.800 | 31.025.556 | 52.418.441 |
馬來西亞 | 41.802.767 | 30.408.313 | 20.523.742 | 34.308.681 | 31.449.714 | 35.314.929 |
奧地利 | 34.564.210 | 14.929.925 | 26.647.976 | 29.363.205 | 27.159.759 | 33.232.124 |
美國 | 21.193.808 | 20.087.985 | 17.290.851 | 21.686.060 | 41.379.855 | 41.861.743 |
羅馬尼亞 | 26.346.067 | 21.238.228 | 27.845.789 | 24.845.501 | 25.275.309 | 37.813.990 |
捷克 | 21.951.122 | 17.579.469 | 17.215.785 | 23.074.814 | 23.303.654 | 27.917.659 |
波蘭 | 21.225.210 | 21.675.794 | 19.454.212 | 17.474.604 | 15.513.053 | 26.841.231 |
法國 | 28.923.319 | 13.385.486 | 14.597.781 | 20.856.112 | 16.034.752 | 19.735.206 |
Others | 211.014.415 | 169.591.209 | 183.575.081 | 200.761.380 | 195.306.995 | 217.963.424 |
Total | 571,163,115 | 447,513,659 | 464,340,131 | 527,734,392 | 534,010,736 | 640,056,139 |