Comex 信息 塞爾維亞和黑山 90 - optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 9001 - 光纤
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 1.965.910 | 2.658.132 | 2.713.152 | 3.740.142 | 7.352.770 |
中國大陸 | 1.751.806 | 2.557.204 | 2.820.199 | 3.760.546 | 5.641.031 |
義大利 | 1.995.476 | 1.621.065 | 1.026.246 | 1.009.964 | 2.267.940 |
捷克 | 2.266.531 | 2.604.249 | 1.115.895 | 1.004.224 | 566.963 |
斯洛維尼亞 | 571.341 | 1.682.313 | 1.041.260 | 690.235 | 564.922 |
荷蘭 | 666.609 | 843.920 | 856.571 | 1.079.931 | 959.932 |
奧地利 | 122.514 | 772.527 | 1.276.650 | 1.040.189 | 923.387 |
匈牙利 | 224.545 | 270.714 | 120.583 | 248.850 | 612.877 |
以色列 | 2.000 | 150.000 | 770.000 | 28.000 | |
韩国 | 50.000 | 116.000 | 162.000 | 113.000 | 155.000 |
Others | 405.376 | 148.062 | 194.030 | 315.901 | 596.570 |
Total | 10,020,108 | 13,276,186 | 11,476,585 | 13,772,982 | 19,669,392 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 332.761 | 839.444 | 160.617 | 918.945 | 1.159.355 | 2.154.847 |
德國 | 1.040.024 | 1.158.721 | 694.702 | 457.845 | 9.458 | 16.689 |
義大利 | 303.100 | 270.403 | 448.863 | 18.832 | ||
荷蘭 | 106.129 | 78.309 | 95.639 | 56.184 | ||
奧地利 | 89.715 | 38.145 | 112.322 | 86.776 | ||
斯洛維尼亞 | 22.373 | 197.007 | 17.038 | 19.571 | ||
捷克 | 63.907 | 38.832 | 56.284 | 65.526 | ||
泰國 | 134.245 | 360 | 6.332 | 3.759 | 41.782 | |
匈牙利 | 37.721 | 49.389 | 45.827 | 41.762 | ||
韩国 | 21.000 | 16.000 | 1.000 | 20.000 | ||
Others | 71.993 | 8.795 | 54.083 | 30.914 | 6.564 | 59.654 |
Total | 2,222,968 | 2,695,405 | 1,692,708 | 1,720,114 | 1,175,377 | 2,272,973 |
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
斯洛維尼亞 | 4.837.304 | 5.881.322 | 3.205.261 | 2.759.143 | 2.973.378 |
德國 | 4.027.074 | 4.007.380 | 2.772.654 | 3.227.688 | 3.815.068 |
俄羅斯 | 1.760.856 | 3.418.131 | 292.850 | ||
法國 | 901.603 | 1.055.186 | 979.835 | 1.110.579 | 921.676 |
中國大陸 | 12.997 | 35 | 708 | 58.936 | 2.752.203 |
美國 | 61.029 | 11.925 | 24.638 | 549.320 | 839.683 |
捷克 | 450.858 | 335.214 | 130.162 | 156.854 | 126.862 |
保加利亞 | 166.608 | 225.967 | 257.341 | 270.193 | 260.483 |
以色列 | 51.000 | 178.000 | 243.000 | 277.000 | 423.000 |
義大利 | 50.755 | 229.670 | 221.554 | 159.665 | 240.455 |
Others | 186.399 | 134.515 | 261.999 | 109.805 | 167.932 |
Total | 12,506,482 | 15,477,344 | 8,390,002 | 8,679,183 | 12,520,741 |
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 203.952 | 111.394 | 120.830 | 476.481 | 1.455.205 | 49.274 |
斯洛維尼亞 | 245.735 | 255.907 | 231.694 | 348.619 | ||
德國 | 180.108 | 322.663 | 297.760 | 245.169 | ||
美國 | 23.599 | 91.749 | 63.394 | 92.447 | 44.655 | 70.340 |
法國 | 91.302 | 80.040 | 82.602 | 66.913 | ||
以色列 | 37.000 | 45.000 | 17.000 | 43.000 | 32.000 | 37.000 |
保加利亞 | 31.692 | 19.867 | 27.023 | 23.894 | ||
捷克 | 12.115 | 12.481 | 9.836 | 8.877 | ||
義大利 | 34.348 | 7.532 | ||||
愛沙尼亞 | 1.072 | 5.865 | 9.468 | 6.514 | ||
Others | 9.131 | 20 | 6.649 | 3.297 | 6.274 | |
Total | 835,706 | 979,335 | 873,788 | 1,315,212 | 1,531,860 | 162,888 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 1.965.910 | 2.658.132 | 2.713.152 | 3.740.142 | 7.352.770 |
中國大陸 | 1.751.806 | 2.557.204 | 2.820.199 | 3.760.546 | 5.641.031 |
義大利 | 1.995.476 | 1.621.065 | 1.026.246 | 1.009.964 | 2.267.940 |
捷克 | 2.266.531 | 2.604.249 | 1.115.895 | 1.004.224 | 566.963 |
斯洛維尼亞 | 571.341 | 1.682.313 | 1.041.260 | 690.235 | 564.922 |
荷蘭 | 666.609 | 843.920 | 856.571 | 1.079.931 | 959.932 |
奧地利 | 122.514 | 772.527 | 1.276.650 | 1.040.189 | 923.387 |
匈牙利 | 224.545 | 270.714 | 120.583 | 248.850 | 612.877 |
以色列 | 2.000 | 150.000 | 770.000 | 28.000 | |
韩国 | 50.000 | 116.000 | 162.000 | 113.000 | 155.000 |
Others | 405.376 | 148.062 | 194.030 | 315.901 | 596.570 |
Total | 10,020,108 | 13,276,186 | 11,476,585 | 13,772,982 | 19,669,392 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
斯洛維尼亞 | 4.837.304 | 5.881.322 | 3.205.261 | 2.759.143 | 2.973.378 |
德國 | 4.027.074 | 4.007.380 | 2.772.654 | 3.227.688 | 3.815.068 |
俄羅斯 | 1.760.856 | 3.418.131 | 292.850 | ||
法國 | 901.603 | 1.055.186 | 979.835 | 1.110.579 | 921.676 |
中國大陸 | 12.997 | 35 | 708 | 58.936 | 2.752.203 |
美國 | 61.029 | 11.925 | 24.638 | 549.320 | 839.683 |
捷克 | 450.858 | 335.214 | 130.162 | 156.854 | 126.862 |
保加利亞 | 166.608 | 225.967 | 257.341 | 270.193 | 260.483 |
以色列 | 51.000 | 178.000 | 243.000 | 277.000 | 423.000 |
義大利 | 50.755 | 229.670 | 221.554 | 159.665 | 240.455 |
Others | 186.399 | 134.515 | 261.999 | 109.805 | 167.932 |
Total | 12,506,482 | 15,477,344 | 8,390,002 | 8,679,183 | 12,520,741 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 光纤 - optical fibers and optical fiber bundles; optical fiber cables other than those of heading 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 332.761 | 839.444 | 160.617 | 918.945 | 1.159.355 | 2.154.847 |
德國 | 1.040.024 | 1.158.721 | 694.702 | 457.845 | 9.458 | 16.689 |
義大利 | 303.100 | 270.403 | 448.863 | 18.832 | ||
荷蘭 | 106.129 | 78.309 | 95.639 | 56.184 | ||
奧地利 | 89.715 | 38.145 | 112.322 | 86.776 | ||
斯洛維尼亞 | 22.373 | 197.007 | 17.038 | 19.571 | ||
捷克 | 63.907 | 38.832 | 56.284 | 65.526 | ||
泰國 | 134.245 | 360 | 6.332 | 3.759 | 41.782 | |
匈牙利 | 37.721 | 49.389 | 45.827 | 41.762 | ||
韩国 | 21.000 | 16.000 | 1.000 | 20.000 | ||
Others | 71.993 | 8.795 | 54.083 | 30.914 | 6.564 | 59.654 |
Total | 2,222,968 | 2,695,405 | 1,692,708 | 1,720,114 | 1,175,377 | 2,272,973 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
中國大陸 | 203.952 | 111.394 | 120.830 | 476.481 | 1.455.205 | 49.274 |
斯洛維尼亞 | 245.735 | 255.907 | 231.694 | 348.619 | ||
德國 | 180.108 | 322.663 | 297.760 | 245.169 | ||
美國 | 23.599 | 91.749 | 63.394 | 92.447 | 44.655 | 70.340 |
法國 | 91.302 | 80.040 | 82.602 | 66.913 | ||
以色列 | 37.000 | 45.000 | 17.000 | 43.000 | 32.000 | 37.000 |
保加利亞 | 31.692 | 19.867 | 27.023 | 23.894 | ||
捷克 | 12.115 | 12.481 | 9.836 | 8.877 | ||
義大利 | 34.348 | 7.532 | ||||
愛沙尼亞 | 1.072 | 5.865 | 9.468 | 6.514 | ||
Others | 9.131 | 20 | 6.649 | 3.297 | 6.274 | |
Total | 835,706 | 979,335 | 873,788 | 1,315,212 | 1,531,860 | 162,888 |