Comex 信息 塞爾維亞和黑山 48 - paper and paperboard; articles of paper pulp, of paper or of paperboard 4811 - 纤维素纤维纸
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 12.198.651 | 11.131.699 | 17.818.973 | 16.563.820 | 13.515.181 |
義大利 | 9.889.592 | 8.590.307 | 5.605.439 | 7.369.356 | 7.336.723 |
匈牙利 | 5.737.609 | 7.884.062 | 8.586.897 | 6.801.152 | 7.574.955 |
羅馬尼亞 | 2.354.024 | 3.345.725 | 4.260.001 | 3.975.370 | 3.751.451 |
西班牙 | 3.321.615 | 4.043.735 | 4.131.556 | 2.612.249 | 3.016.628 |
斯洛維尼亞 | 1.993.224 | 2.633.434 | 2.802.482 | 2.716.926 | 1.754.748 |
芬蘭 | 1.181.565 | 1.566.128 | 2.584.243 | 2.528.402 | 2.187.549 |
瑞典 | 1.002.470 | 1.615.542 | 1.879.652 | 1.211.721 | 1.675.534 |
法國 | 717.085 | 849.498 | 1.732.579 | 1.793.280 | 1.612.421 |
捷克 | 1.723.898 | 1.748.728 | 835.459 | 869.889 | 956.098 |
Others | 4.925.330 | 5.519.427 | 4.486.265 | 6.930.770 | 6.108.059 |
Total | 45,045,063 | 48,928,284 | 54,723,546 | 53,372,936 | 49,489,347 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
德國 | 1.343.000 | 1.102.361 | 1.224.114 | 1.256.392 | 1.095.314 | |
匈牙利 | 1.000.083 | 546.532 | 518.448 | 713.395 | 532.895 | 2.117 |
義大利 | 557.484 | 314.791 | 595.856 | 715.474 | 685.523 | |
羅馬尼亞 | 487.720 | 373.106 | 292.189 | 329.472 | 247.782 | 3.723 |
西班牙 | 160.166 | 8.764 | 119.544 | 341.824 | 261.528 | 253.313 |
芬蘭 | 46.600 | 130.474 | 219.643 | 339.222 | 108.205 | |
法國 | 149.183 | 207.666 | 135.677 | 135.015 | 92.751 | |
中國大陸 | 177.568 | 100.819 | 158.529 | 80.477 | 55.670 | 138.173 |
瑞典 | 159.601 | 332.528 | 3.090 | 149.667 | 33.327 | |
斯洛維尼亞 | 80.741 | 120.460 | 102.706 | 152.169 | 151.552 | 3.331 |
Others | 553.544 | 348.245 | 356.656 | 361.768 | 390.787 | 32.636 |
Total | 4,715,689 | 3,585,745 | 3,726,451 | 4,574,874 | 3,655,334 | 433,293 |
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
義大利 | 21.690.281 | 39.967.691 | 34.476.950 | 39.483.894 | 29.349.962 |
俄羅斯 | 30.843.637 | 48.048.823 | 3.461.713 | ||
希臘 | 12.065.776 | 13.857.019 | 12.836.274 | 17.172.715 | 16.197.794 |
西班牙 | 12.892.499 | 9.794.247 | 15.595.360 | 15.566.018 | 11.033.821 |
匈牙利 | 7.932.160 | 13.636.530 | 11.694.137 | 16.524.619 | 10.034.858 |
奧地利 | 11.181.444 | 9.742.898 | 10.587.996 | 12.401.851 | 10.749.157 |
德國 | 6.171.694 | 7.716.991 | 10.057.948 | 11.667.053 | 11.411.101 |
羅馬尼亞 | 8.659.963 | 8.388.081 | 9.338.268 | 12.578.890 | 8.049.744 |
塞浦路斯 | 3.764.843 | 3.690.902 | 7.974.089 | 11.260.308 | 9.447.858 |
斯洛伐克 | 5.317.759 | 6.870.761 | 7.495.121 | 9.382.557 | 5.397.722 |
Others | 35.349.573 | 36.959.943 | 33.393.349 | 49.039.871 | 40.433.234 |
Total | 155,869,629 | 198,673,887 | 156,911,203 | 195,077,776 | 152,105,252 |
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
義大利 | 2.900.032 | 1.575.613 | 2.510.577 | 1.682.114 | 1.346.170 | |
希臘 | 1.788.949 | 2.012.307 | 1.576.274 | 1.182.769 | 926.716 | |
德國 | 1.054.744 | 1.187.678 | 900.216 | 905.629 | 734.528 | |
西班牙 | 925.566 | 904.565 | 966.723 | 716.784 | 544.943 | 519.422 |
奧地利 | 1.145.158 | 775.592 | 884.539 | 724.216 | 784.852 | |
塞浦路斯 | 713.917 | 714.763 | 527.803 | 1.250.932 | 762.379 | |
匈牙利 | 694.640 | 766.090 | 677.405 | 777.793 | 492.599 | |
羅馬尼亞 | 434.044 | 411.730 | 586.912 | 669.335 | 1.167.165 | |
保加利亞 | 823.708 | 403.504 | 618.287 | 484.078 | 366.843 | |
丹麥 | 401.632 | 567.243 | 491.516 | 440.409 | 306.026 | |
Others | 2.626.557 | 3.431.836 | 2.684.529 | 2.091.995 | 2.021.373 | 501.552 |
Total | 13,508,945 | 12,750,921 | 12,424,781 | 10,926,054 | 9,453,593 | 1,020,975 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 12.198.651 | 11.131.699 | 17.818.973 | 16.563.820 | 13.515.181 |
義大利 | 9.889.592 | 8.590.307 | 5.605.439 | 7.369.356 | 7.336.723 |
匈牙利 | 5.737.609 | 7.884.062 | 8.586.897 | 6.801.152 | 7.574.955 |
羅馬尼亞 | 2.354.024 | 3.345.725 | 4.260.001 | 3.975.370 | 3.751.451 |
西班牙 | 3.321.615 | 4.043.735 | 4.131.556 | 2.612.249 | 3.016.628 |
斯洛維尼亞 | 1.993.224 | 2.633.434 | 2.802.482 | 2.716.926 | 1.754.748 |
芬蘭 | 1.181.565 | 1.566.128 | 2.584.243 | 2.528.402 | 2.187.549 |
瑞典 | 1.002.470 | 1.615.542 | 1.879.652 | 1.211.721 | 1.675.534 |
法國 | 717.085 | 849.498 | 1.732.579 | 1.793.280 | 1.612.421 |
捷克 | 1.723.898 | 1.748.728 | 835.459 | 869.889 | 956.098 |
Others | 4.925.330 | 5.519.427 | 4.486.265 | 6.930.770 | 6.108.059 |
Total | 45,045,063 | 48,928,284 | 54,723,546 | 53,372,936 | 49,489,347 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
義大利 | 21.690.281 | 39.967.691 | 34.476.950 | 39.483.894 | 29.349.962 |
俄羅斯 | 30.843.637 | 48.048.823 | 3.461.713 | ||
希臘 | 12.065.776 | 13.857.019 | 12.836.274 | 17.172.715 | 16.197.794 |
西班牙 | 12.892.499 | 9.794.247 | 15.595.360 | 15.566.018 | 11.033.821 |
匈牙利 | 7.932.160 | 13.636.530 | 11.694.137 | 16.524.619 | 10.034.858 |
奧地利 | 11.181.444 | 9.742.898 | 10.587.996 | 12.401.851 | 10.749.157 |
德國 | 6.171.694 | 7.716.991 | 10.057.948 | 11.667.053 | 11.411.101 |
羅馬尼亞 | 8.659.963 | 8.388.081 | 9.338.268 | 12.578.890 | 8.049.744 |
塞浦路斯 | 3.764.843 | 3.690.902 | 7.974.089 | 11.260.308 | 9.447.858 |
斯洛伐克 | 5.317.759 | 6.870.761 | 7.495.121 | 9.382.557 | 5.397.722 |
Others | 35.349.573 | 36.959.943 | 33.393.349 | 49.039.871 | 40.433.234 |
Total | 155,869,629 | 198,673,887 | 156,911,203 | 195,077,776 | 152,105,252 |
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
圖形 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
表 - 塞爾維亞和黑山 - 進口 - 進化 / 出口 - 進化 - NCE: 纤维素纤维纸 - paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surfacecolored, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 1.343.000 | 1.102.361 | 1.224.114 | 1.256.392 | 1.095.314 | |
匈牙利 | 1.000.083 | 546.532 | 518.448 | 713.395 | 532.895 | 2.117 |
義大利 | 557.484 | 314.791 | 595.856 | 715.474 | 685.523 | |
羅馬尼亞 | 487.720 | 373.106 | 292.189 | 329.472 | 247.782 | 3.723 |
西班牙 | 160.166 | 8.764 | 119.544 | 341.824 | 261.528 | 253.313 |
芬蘭 | 46.600 | 130.474 | 219.643 | 339.222 | 108.205 | |
法國 | 149.183 | 207.666 | 135.677 | 135.015 | 92.751 | |
中國大陸 | 177.568 | 100.819 | 158.529 | 80.477 | 55.670 | 138.173 |
瑞典 | 159.601 | 332.528 | 3.090 | 149.667 | 33.327 | |
斯洛維尼亞 | 80.741 | 120.460 | 102.706 | 152.169 | 151.552 | 3.331 |
Others | 553.544 | 348.245 | 356.656 | 361.768 | 390.787 | 32.636 |
Total | 4,715,689 | 3,585,745 | 3,726,451 | 4,574,874 | 3,655,334 | 433,293 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
義大利 | 2.900.032 | 1.575.613 | 2.510.577 | 1.682.114 | 1.346.170 | |
希臘 | 1.788.949 | 2.012.307 | 1.576.274 | 1.182.769 | 926.716 | |
德國 | 1.054.744 | 1.187.678 | 900.216 | 905.629 | 734.528 | |
西班牙 | 925.566 | 904.565 | 966.723 | 716.784 | 544.943 | 519.422 |
奧地利 | 1.145.158 | 775.592 | 884.539 | 724.216 | 784.852 | |
塞浦路斯 | 713.917 | 714.763 | 527.803 | 1.250.932 | 762.379 | |
匈牙利 | 694.640 | 766.090 | 677.405 | 777.793 | 492.599 | |
羅馬尼亞 | 434.044 | 411.730 | 586.912 | 669.335 | 1.167.165 | |
保加利亞 | 823.708 | 403.504 | 618.287 | 484.078 | 366.843 | |
丹麥 | 401.632 | 567.243 | 491.516 | 440.409 | 306.026 | |
Others | 2.626.557 | 3.431.836 | 2.684.529 | 2.091.995 | 2.021.373 | 501.552 |
Total | 13,508,945 | 12,750,921 | 12,424,781 | 10,926,054 | 9,453,593 | 1,020,975 |