Comex 信息 中國大陸 12 - oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1212 - 刺槐豆
圖形 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
印尼 | 167.507.767 | 198.438.178 | 365.365.072 | 330.357.971 | 291.649.247 | 77.763.157 |
智利 | 58.079.483 | 73.614.267 | 116.641.512 | 87.421.332 | 75.211.817 | 34.744.147 |
緬甸 | 46.004.655 | 34.846.742 | 72.614.320 | 52.297.313 | 107.651.062 | 122.019.565 |
寮國 | 43.228.933 | 68.240.679 | 63.113.422 | 64.344.877 | 78.879.094 | 48.315.956 |
秘魯 | 19.813.110 | 46.692.730 | 70.490.111 | 58.297.173 | 21.732.225 | 10.070.556 |
韩国 | 16.329.743 | 35.355.306 | 30.844.710 | 38.662.055 | 38.563.005 | 55.902.567 |
菲律賓 | 15.368.790 | 6.563.561 | 18.056.499 | 12.410.064 | 11.100.304 | 2.864.468 |
越南 | 3.795.007 | 7.512.655 | 7.589.649 | 9.860.360 | 11.716.528 | 5.650.332 |
南非 | 1.738.384 | 3.310.999 | 5.901.698 | 3.681.558 | 2.613.171 | 751.888 |
奈及利亞 | 1.878.308 | 2.692.552 | 413.546 | 2.208.138 | 2.414.427 | 956.913 |
Others | 9.030.151 | 6.689.927 | 7.220.798 | 12.684.357 | 18.274.731 | 3.813.491 |
Total | 382,774,331 | 483,957,596 | 758,251,337 | 672,225,198 | 659,805,611 | 362,853,040 |
圖形 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 中國大陸 - 進口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
緬甸 | 417.863 | 21.326.452 | 29.286.925 | 37.479.641 | 36.252.496 | 19.000.503 |
印尼 | 19.974.197 | 19.299.817 | 19.200.390 | 13.533.232 | 22.576.776 | 22.452.759 |
寮國 | 13.028.744 | 17.998.628 | 17.219.426 | 13.637.095 | 13.091.494 | 4.367.941 |
韩国 | 4.172.893 | 7.836.202 | 13.358.141 | 16.670.140 | 15.431.824 | 10.442.462 |
智利 | 4.966.673 | 7.180.286 | 10.005.549 | 4.560.730 | 8.410.770 | 11.767.098 |
秘魯 | 1.278.819 | 1.207.357 | 1.500.539 | 1.707.087 | 3.071.285 | 3.791.645 |
越南 | 975.174 | 2.285.698 | 1.629.820 | 1.430.856 | 748.818 | 1.840.838 |
菲律賓 | 241.084 | 276.393 | 490.604 | 327.147 | 535.134 | 1.511.583 |
索羅門群島 | 413.994 | 229.235 | 193.623 | 626.706 | 536.730 | 321.959 |
泰國 | 308.424 | 513.952 | 172.811 | 27.239 | 59.153 | 222.714 |
Others | 714.052 | 890.176 | 998.679 | 534.602 | 870.704 | 957.372 |
Total | 46,491,917 | 79,044,196 | 94,056,507 | 90,534,475 | 101,585,184 | 76,676,874 |
圖形 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
美國 | 69.146.829 | 84.703.380 | 86.117.913 | 79.688.662 | 98.236.322 | 29.909.477 |
荷蘭 | 43.380.117 | 61.509.712 | 49.537.864 | 37.523.924 | 47.257.601 | 17.494.898 |
德國 | 30.264.738 | 46.333.091 | 50.477.253 | 51.031.407 | 54.214.593 | 15.757.830 |
日本 | 31.172.504 | 30.854.531 | 24.957.798 | 29.858.279 | 61.394.008 | 17.027.488 |
加拿大 | 21.159.090 | 34.607.463 | 36.721.211 | 33.420.435 | 46.008.623 | 18.288.383 |
越南 | 25.337.232 | 28.490.054 | 36.788.368 | 29.287.469 | 36.068.301 | 9.783.510 |
台灣 | 28.751.517 | 34.205.035 | 27.227.039 | 30.440.799 | 30.643.465 | 10.024.819 |
香港 | 25.102.464 | 33.760.594 | 28.655.085 | 21.602.351 | 16.775.806 | 7.237.319 |
墨西哥 | 24.629.671 | 22.808.636 | 24.344.895 | 17.420.669 | 31.168.532 | 7.911.012 |
依朗 | 7.017.900 | 8.036.541 | 16.032.411 | 19.335.526 | 57.814.376 | 13.563.347 |
Others | 259.946.803 | 275.691.400 | 288.440.277 | 347.521.576 | 470.455.454 | 174.466.508 |
Total | 565,908,865 | 661,000,437 | 669,300,114 | 697,131,097 | 950,037,081 | 321,464,591 |
圖形 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 中國大陸 - 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
美國 | 8.897.376 | 9.782.592 | 11.528.070 | 4.744.353 | 9.239.089 | 4.397.965 |
依朗 | 16.053.205 | 5.354.504 | 7.416.359 | 2.278.234 | 1.868.566 | 2.000.188 |
土耳其 | 4.999.337 | 7.569.602 | 10.295.348 | 2.216.290 | 4.775.843 | 4.066.157 |
荷蘭 | 3.979.319 | 7.212.483 | 4.181.845 | 4.003.769 | 4.727.585 | 4.581.699 |
日本 | 5.953.208 | 5.240.248 | 3.415.324 | 1.268.586 | 4.269.697 | 8.073.881 |
加拿大 | 4.534.773 | 5.167.288 | 4.249.397 | 3.788.214 | 5.248.805 | 5.001.967 |
伊拉克 | 7.759.583 | 6.854.310 | 5.104.633 | 610.035 | 3.786.382 | 2.306.705 |
德國 | 3.671.853 | 6.705.101 | 4.158.088 | 3.458.271 | 4.520.225 | 3.621.246 |
越南 | 4.820.070 | 6.310.086 | 5.509.019 | 944.372 | 1.600.913 | 1.729.206 |
台灣 | 3.014.684 | 3.559.225 | 1.970.622 | 1.494.845 | 3.026.308 | 3.533.044 |
Others | 45.263.046 | 53.546.767 | 40.328.582 | 27.817.378 | 44.334.714 | 43.972.772 |
Total | 108,946,454 | 117,302,206 | 98,157,287 | 52,624,347 | 87,398,127 | 83,284,830 |
圖形 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
圖形 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
表 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
印尼 | 167.507.767 | 198.438.178 | 365.365.072 | 330.357.971 | 291.649.247 | 77.763.157 |
智利 | 58.079.483 | 73.614.267 | 116.641.512 | 87.421.332 | 75.211.817 | 34.744.147 |
緬甸 | 46.004.655 | 34.846.742 | 72.614.320 | 52.297.313 | 107.651.062 | 122.019.565 |
寮國 | 43.228.933 | 68.240.679 | 63.113.422 | 64.344.877 | 78.879.094 | 48.315.956 |
秘魯 | 19.813.110 | 46.692.730 | 70.490.111 | 58.297.173 | 21.732.225 | 10.070.556 |
韩国 | 16.329.743 | 35.355.306 | 30.844.710 | 38.662.055 | 38.563.005 | 55.902.567 |
菲律賓 | 15.368.790 | 6.563.561 | 18.056.499 | 12.410.064 | 11.100.304 | 2.864.468 |
越南 | 3.795.007 | 7.512.655 | 7.589.649 | 9.860.360 | 11.716.528 | 5.650.332 |
南非 | 1.738.384 | 3.310.999 | 5.901.698 | 3.681.558 | 2.613.171 | 751.888 |
奈及利亞 | 1.878.308 | 2.692.552 | 413.546 | 2.208.138 | 2.414.427 | 956.913 |
Others | 9.030.151 | 6.689.927 | 7.220.798 | 12.684.357 | 18.274.731 | 3.813.491 |
Total | 382,774,331 | 483,957,596 | 758,251,337 | 672,225,198 | 659,805,611 | 362,853,040 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 69.146.829 | 84.703.380 | 86.117.913 | 79.688.662 | 98.236.322 | 29.909.477 |
荷蘭 | 43.380.117 | 61.509.712 | 49.537.864 | 37.523.924 | 47.257.601 | 17.494.898 |
德國 | 30.264.738 | 46.333.091 | 50.477.253 | 51.031.407 | 54.214.593 | 15.757.830 |
日本 | 31.172.504 | 30.854.531 | 24.957.798 | 29.858.279 | 61.394.008 | 17.027.488 |
加拿大 | 21.159.090 | 34.607.463 | 36.721.211 | 33.420.435 | 46.008.623 | 18.288.383 |
越南 | 25.337.232 | 28.490.054 | 36.788.368 | 29.287.469 | 36.068.301 | 9.783.510 |
台灣 | 28.751.517 | 34.205.035 | 27.227.039 | 30.440.799 | 30.643.465 | 10.024.819 |
香港 | 25.102.464 | 33.760.594 | 28.655.085 | 21.602.351 | 16.775.806 | 7.237.319 |
墨西哥 | 24.629.671 | 22.808.636 | 24.344.895 | 17.420.669 | 31.168.532 | 7.911.012 |
依朗 | 7.017.900 | 8.036.541 | 16.032.411 | 19.335.526 | 57.814.376 | 13.563.347 |
Others | 259.946.803 | 275.691.400 | 288.440.277 | 347.521.576 | 470.455.454 | 174.466.508 |
Total | 565,908,865 | 661,000,437 | 669,300,114 | 697,131,097 | 950,037,081 | 321,464,591 |
圖形 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
圖形 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
表 - 中國大陸 - 進口 - 進化 / 出口 - 進化 - NCE: 刺槐豆 - locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
緬甸 | 417.863 | 21.326.452 | 29.286.925 | 37.479.641 | 36.252.496 | 19.000.503 |
印尼 | 19.974.197 | 19.299.817 | 19.200.390 | 13.533.232 | 22.576.776 | 22.452.759 |
寮國 | 13.028.744 | 17.998.628 | 17.219.426 | 13.637.095 | 13.091.494 | 4.367.941 |
韩国 | 4.172.893 | 7.836.202 | 13.358.141 | 16.670.140 | 15.431.824 | 10.442.462 |
智利 | 4.966.673 | 7.180.286 | 10.005.549 | 4.560.730 | 8.410.770 | 11.767.098 |
秘魯 | 1.278.819 | 1.207.357 | 1.500.539 | 1.707.087 | 3.071.285 | 3.791.645 |
越南 | 975.174 | 2.285.698 | 1.629.820 | 1.430.856 | 748.818 | 1.840.838 |
菲律賓 | 241.084 | 276.393 | 490.604 | 327.147 | 535.134 | 1.511.583 |
索羅門群島 | 413.994 | 229.235 | 193.623 | 626.706 | 536.730 | 321.959 |
泰國 | 308.424 | 513.952 | 172.811 | 27.239 | 59.153 | 222.714 |
Others | 714.052 | 890.176 | 998.679 | 534.602 | 870.704 | 957.372 |
Total | 46,491,917 | 79,044,196 | 94,056,507 | 90,534,475 | 101,585,184 | 76,676,874 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
美國 | 8.897.376 | 9.782.592 | 11.528.070 | 4.744.353 | 9.239.089 | 4.397.965 |
依朗 | 16.053.205 | 5.354.504 | 7.416.359 | 2.278.234 | 1.868.566 | 2.000.188 |
土耳其 | 4.999.337 | 7.569.602 | 10.295.348 | 2.216.290 | 4.775.843 | 4.066.157 |
荷蘭 | 3.979.319 | 7.212.483 | 4.181.845 | 4.003.769 | 4.727.585 | 4.581.699 |
日本 | 5.953.208 | 5.240.248 | 3.415.324 | 1.268.586 | 4.269.697 | 8.073.881 |
加拿大 | 4.534.773 | 5.167.288 | 4.249.397 | 3.788.214 | 5.248.805 | 5.001.967 |
伊拉克 | 7.759.583 | 6.854.310 | 5.104.633 | 610.035 | 3.786.382 | 2.306.705 |
德國 | 3.671.853 | 6.705.101 | 4.158.088 | 3.458.271 | 4.520.225 | 3.621.246 |
越南 | 4.820.070 | 6.310.086 | 5.509.019 | 944.372 | 1.600.913 | 1.729.206 |
台灣 | 3.014.684 | 3.559.225 | 1.970.622 | 1.494.845 | 3.026.308 | 3.533.044 |
Others | 45.263.046 | 53.546.767 | 40.328.582 | 27.817.378 | 44.334.714 | 43.972.772 |
Total | 108,946,454 | 117,302,206 | 98,157,287 | 52,624,347 | 87,398,127 | 83,284,830 |