Comex 信息 智利 30 - pharmaceutical products 3004 - 包装的药剂
圖形 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
瑞士 | 145.055.352 | 155.231.491 | 233.380.708 | 195.663.156 | 201.106.338 | 66.060.808 |
印度 | 71.842.234 | 112.728.616 | 115.428.870 | 123.273.622 | 140.325.738 | 50.023.656 |
德國 | 93.834.151 | 128.549.250 | 103.634.594 | 116.045.134 | 132.795.758 | 36.720.066 |
比利時 | 90.235.257 | 123.484.046 | 94.601.483 | 108.309.028 | 97.706.303 | 30.336.783 |
英國 | 93.449.825 | 77.611.394 | 79.170.538 | 92.206.659 | 122.736.549 | 40.938.140 |
丹麥 | 39.367.289 | 62.270.033 | 70.816.783 | 146.236.902 | 104.428.782 | 55.794.517 |
烏拉圭 | 85.862.423 | 89.169.860 | 91.808.375 | 88.915.998 | 90.886.803 | 29.003.986 |
巴拿馬 | 79.351.928 | 88.367.684 | 82.074.769 | 78.906.152 | 76.081.865 | 31.657.092 |
荷蘭 | 36.460.780 | 39.373.698 | 59.897.740 | 80.227.134 | 81.566.196 | 28.358.690 |
愛爾蘭 | 52.335.264 | 75.957.706 | 51.649.109 | 50.542.201 | 52.529.383 | 15.107.188 |
Others | 284.723.087 | 292.004.072 | 269.558.033 | 299.235.234 | 354.597.552 | 130.478.657 |
Total | 1,072,517,590 | 1,244,747,848 | 1,252,021,003 | 1,379,561,220 | 1,454,761,266 | 514,479,583 |
圖形 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 智利 - 進口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
瑞士 | 19.378.434 | 23.914.692 | 22.464.563 | 11.833.842 | 14.725.654 | 17.036.749 |
印度 | 14.027.802 | 12.739.937 | 11.596.769 | 9.377.053 | 14.141.337 | 14.908.497 |
丹麥 | 15.445.525 | 2.958.792 | 15.219.656 | 16.890.880 | 12.776.180 | 10.907.801 |
德國 | 11.238.618 | 18.246.464 | 5.142.800 | 11.244.855 | 10.408.913 | 9.923.498 |
英國 | 11.569.114 | 7.120.050 | 10.126.223 | 10.821.674 | 9.106.301 | 10.883.941 |
烏拉圭 | 8.166.088 | 10.095.916 | 5.921.963 | 5.825.915 | 8.816.581 | 8.439.527 |
巴拿馬 | 9.487.650 | 6.000.976 | 5.621.270 | 3.132.052 | 20.601.157 | 2.302.613 |
比利時 | 8.110.983 | 8.474.548 | 4.546.067 | 9.490.666 | 8.368.334 | 7.931.715 |
荷蘭 | 2.703.496 | 9.406.048 | 3.509.118 | 8.055.992 | 10.197.172 | 6.596.408 |
美國 | 1.735.249 | 3.233.776 | 5.010.785 | 15.851.671 | 2.891.511 | 8.986.999 |
Others | 30.103.468 | 28.099.611 | 24.327.745 | 23.959.063 | 31.536.412 | 33.021.658 |
Total | 131,966,426 | 130,290,810 | 113,486,960 | 126,483,663 | 143,569,553 | 130,939,406 |
圖形 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
厄瓜多爾 | 31.575.752 | 33.862.366 | 60.574.388 | 53.022.860 | 39.903.144 | 14.956.216 |
玻利維亞 | 21.019.721 | 19.174.045 | 23.146.856 | 22.749.723 | 17.827.721 | 4.830.574 |
巴拉圭 | 17.181.656 | 16.920.236 | 22.049.245 | 23.029.551 | 20.432.421 | 5.483.794 |
秘魯 | 14.033.425 | 15.842.613 | 17.685.897 | 17.435.264 | 13.448.562 | 4.552.779 |
哥倫比亞 | 9.485.384 | 11.306.005 | 11.174.967 | 7.246.596 | 4.233.881 | 3.008.947 |
巴拿馬 | 5.203.398 | 4.788.553 | 6.782.464 | 7.580.269 | 7.912.626 | 2.704.352 |
哥斯大黎加 | 6.142.165 | 5.356.571 | 6.357.658 | 5.968.408 | 9.149.809 | 1.378.122 |
墨西哥 | 6.424.876 | 5.466.362 | 6.602.027 | 5.888.703 | 7.421.085 | 1.890.526 |
美國 | 14.272.473 | 6.630.892 | 3.701.216 | 2.411.797 | 1.791.217 | 604.873 |
多明尼加 | 2.623.912 | 3.277.085 | 3.879.371 | 3.984.287 | 4.570.271 | 1.281.591 |
Others | 21.087.990 | 34.885.672 | 33.898.027 | 34.853.247 | 34.519.511 | 6.782.288 |
Total | 149,050,752 | 157,510,399 | 195,852,116 | 184,170,705 | 161,210,248 | 47,474,061 |
圖形 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 智利 - 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
厄瓜多爾 | 2.567.284 | 2.550.468 | 3.382.744 | 4.622.028 | 2.658.655 | 4.292.788 |
巴拉圭 | 1.607.845 | 1.550.400 | 1.081.403 | 1.118.517 | 1.984.557 | 1.299.317 |
秘魯 | 993.661 | 913.868 | 711.747 | 1.285.740 | 1.018.244 | 1.537.048 |
玻利維亞 | 387.421 | 892.031 | 1.733.741 | 419.150 | 2.120.960 | 556.723 |
西班牙 | 849.800 | 340.041 | 173.189 | 278.309 | 854.866 | 1.008.401 |
哥倫比亞 | 109.924 | 336.330 | 1.804.773 | 73.071 | 817.469 | 313.634 |
巴拿馬 | 340.272 | 393.467 | 535.528 | 539.836 | 1.045.087 | 583.901 |
墨西哥 | 589.882 | 647.044 | 194.917 | 575.327 | 764.964 | 355.318 |
哥斯大黎加 | 599.596 | 448.917 | 381.524 | 116.843 | 654.748 | 225.007 |
多明尼加 | 552.183 | 515.407 | 229.376 | 506.757 | 156.598 | 388.860 |
Others | 1.039.841 | 1.963.346 | 1.168.894 | 940.127 | 1.596.485 | 1.366.889 |
Total | 9,637,710 | 10,551,318 | 11,397,836 | 10,475,705 | 13,672,633 | 11,927,886 |
圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
表 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
瑞士 | 145.055.352 | 155.231.491 | 233.380.708 | 195.663.156 | 201.106.338 | 66.060.808 |
印度 | 71.842.234 | 112.728.616 | 115.428.870 | 123.273.622 | 140.325.738 | 50.023.656 |
德國 | 93.834.151 | 128.549.250 | 103.634.594 | 116.045.134 | 132.795.758 | 36.720.066 |
比利時 | 90.235.257 | 123.484.046 | 94.601.483 | 108.309.028 | 97.706.303 | 30.336.783 |
英國 | 93.449.825 | 77.611.394 | 79.170.538 | 92.206.659 | 122.736.549 | 40.938.140 |
丹麥 | 39.367.289 | 62.270.033 | 70.816.783 | 146.236.902 | 104.428.782 | 55.794.517 |
烏拉圭 | 85.862.423 | 89.169.860 | 91.808.375 | 88.915.998 | 90.886.803 | 29.003.986 |
巴拿馬 | 79.351.928 | 88.367.684 | 82.074.769 | 78.906.152 | 76.081.865 | 31.657.092 |
荷蘭 | 36.460.780 | 39.373.698 | 59.897.740 | 80.227.134 | 81.566.196 | 28.358.690 |
愛爾蘭 | 52.335.264 | 75.957.706 | 51.649.109 | 50.542.201 | 52.529.383 | 15.107.188 |
Others | 284.723.087 | 292.004.072 | 269.558.033 | 299.235.234 | 354.597.552 | 130.478.657 |
Total | 1,072,517,590 | 1,244,747,848 | 1,252,021,003 | 1,379,561,220 | 1,454,761,266 | 514,479,583 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
厄瓜多爾 | 31.575.752 | 33.862.366 | 60.574.388 | 53.022.860 | 39.903.144 | 14.956.216 |
玻利維亞 | 21.019.721 | 19.174.045 | 23.146.856 | 22.749.723 | 17.827.721 | 4.830.574 |
巴拉圭 | 17.181.656 | 16.920.236 | 22.049.245 | 23.029.551 | 20.432.421 | 5.483.794 |
秘魯 | 14.033.425 | 15.842.613 | 17.685.897 | 17.435.264 | 13.448.562 | 4.552.779 |
哥倫比亞 | 9.485.384 | 11.306.005 | 11.174.967 | 7.246.596 | 4.233.881 | 3.008.947 |
巴拿馬 | 5.203.398 | 4.788.553 | 6.782.464 | 7.580.269 | 7.912.626 | 2.704.352 |
哥斯大黎加 | 6.142.165 | 5.356.571 | 6.357.658 | 5.968.408 | 9.149.809 | 1.378.122 |
墨西哥 | 6.424.876 | 5.466.362 | 6.602.027 | 5.888.703 | 7.421.085 | 1.890.526 |
美國 | 14.272.473 | 6.630.892 | 3.701.216 | 2.411.797 | 1.791.217 | 604.873 |
多明尼加 | 2.623.912 | 3.277.085 | 3.879.371 | 3.984.287 | 4.570.271 | 1.281.591 |
Others | 21.087.990 | 34.885.672 | 33.898.027 | 34.853.247 | 34.519.511 | 6.782.288 |
Total | 149,050,752 | 157,510,399 | 195,852,116 | 184,170,705 | 161,210,248 | 47,474,061 |
圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
表 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: 包装的药剂 - medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: - 每月 FOB USD
Date
Export Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
瑞士 | 19.378.434 | 23.914.692 | 22.464.563 | 11.833.842 | 14.725.654 | 17.036.749 |
印度 | 14.027.802 | 12.739.937 | 11.596.769 | 9.377.053 | 14.141.337 | 14.908.497 |
丹麥 | 15.445.525 | 2.958.792 | 15.219.656 | 16.890.880 | 12.776.180 | 10.907.801 |
德國 | 11.238.618 | 18.246.464 | 5.142.800 | 11.244.855 | 10.408.913 | 9.923.498 |
英國 | 11.569.114 | 7.120.050 | 10.126.223 | 10.821.674 | 9.106.301 | 10.883.941 |
烏拉圭 | 8.166.088 | 10.095.916 | 5.921.963 | 5.825.915 | 8.816.581 | 8.439.527 |
巴拿馬 | 9.487.650 | 6.000.976 | 5.621.270 | 3.132.052 | 20.601.157 | 2.302.613 |
比利時 | 8.110.983 | 8.474.548 | 4.546.067 | 9.490.666 | 8.368.334 | 7.931.715 |
荷蘭 | 2.703.496 | 9.406.048 | 3.509.118 | 8.055.992 | 10.197.172 | 6.596.408 |
美國 | 1.735.249 | 3.233.776 | 5.010.785 | 15.851.671 | 2.891.511 | 8.986.999 |
Others | 30.103.468 | 28.099.611 | 24.327.745 | 23.959.063 | 31.536.412 | 33.021.658 |
Total | 131,966,426 | 130,290,810 | 113,486,960 | 126,483,663 | 143,569,553 | 130,939,406 |
Date
Import Countries
|
11 - 2024 | 12 - 2024 | 01 - 2025 | 02 - 2025 | 03 - 2025 | 04 - 2025 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
厄瓜多爾 | 2.567.284 | 2.550.468 | 3.382.744 | 4.622.028 | 2.658.655 | 4.292.788 |
巴拉圭 | 1.607.845 | 1.550.400 | 1.081.403 | 1.118.517 | 1.984.557 | 1.299.317 |
秘魯 | 993.661 | 913.868 | 711.747 | 1.285.740 | 1.018.244 | 1.537.048 |
玻利維亞 | 387.421 | 892.031 | 1.733.741 | 419.150 | 2.120.960 | 556.723 |
西班牙 | 849.800 | 340.041 | 173.189 | 278.309 | 854.866 | 1.008.401 |
哥倫比亞 | 109.924 | 336.330 | 1.804.773 | 73.071 | 817.469 | 313.634 |
巴拿馬 | 340.272 | 393.467 | 535.528 | 539.836 | 1.045.087 | 583.901 |
墨西哥 | 589.882 | 647.044 | 194.917 | 575.327 | 764.964 | 355.318 |
哥斯大黎加 | 599.596 | 448.917 | 381.524 | 116.843 | 654.748 | 225.007 |
多明尼加 | 552.183 | 515.407 | 229.376 | 506.757 | 156.598 | 388.860 |
Others | 1.039.841 | 1.963.346 | 1.168.894 | 940.127 | 1.596.485 | 1.366.889 |
Total | 9,637,710 | 10,551,318 | 11,397,836 | 10,475,705 | 13,672,633 | 11,927,886 |