Comex 信息 瑞士 90 - optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 9013 - 液晶显示器
圖形 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
圖形 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
表 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 104.392.403 | 149.724.558 | 138.012.742 | 139.134.926 | 107.920.688 |
美國 | 10.129.843 | 12.183.605 | 10.531.558 | 46.470.676 | 31.711.839 |
法國 | 8.612.603 | 10.017.203 | 7.629.288 | 7.183.385 | 11.386.688 |
立陶宛 | 2.904.102 | 6.762.762 | 7.897.945 | 13.445.806 | 11.224.286 |
以色列 | 6.505.000 | 3.231.000 | 14.810.000 | 7.646.000 | 3.953.000 |
中國大陸 | 5.248.478 | 8.613.626 | 4.953.194 | 5.879.286 | 6.004.550 |
台灣 | 4.879.000 | 7.981.000 | 11.111.000 | 4.468.000 | 80.000 |
荷蘭 | 2.529.129 | 3.180.675 | 2.285.766 | 5.947.904 | 4.529.941 |
泰國 | 1.136.446 | 4.448.683 | 4.040.651 | 4.425.392 | 3.894.931 |
奧地利 | 2.804.238 | 4.414.541 | 3.979.535 | 3.159.974 | 3.156.321 |
Others | 9.415.350 | 13.635.221 | 15.386.588 | 18.822.037 | 11.676.429 |
Total | 158,556,592 | 224,192,874 | 220,638,267 | 256,583,386 | 195,538,672 |
圖形 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
圖形 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
表 - 瑞士 - 進口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
德國 | 9.808.755 | 8.960.639 | 8.972.346 | 10.271.980 | 8.310.194 | 4.722.945 |
美國 | 1.531.171 | 3.011.738 | 2.090.761 | 3.208.715 | 1.911.357 | 1.410.137 |
立陶宛 | 1.640.010 | 528.125 | 1.440.082 | 854.920 | 685.641 | 275.821 |
法國 | 1.139.807 | 978.073 | 896.546 | 864.226 | 610.450 | 896.692 |
中國大陸 | 547.892 | 569.195 | 245.413 | 954.512 | 351.875 | 400.874 |
以色列 | 262.000 | 278.000 | 253.000 | 517.000 | 230.000 | 513.000 |
荷蘭 | 157.399 | 128.970 | 404.656 | 285.333 | 62.591 | 727.637 |
泰國 | 448.551 | 235.861 | 184.547 | 417.168 | 464.965 | 3.207 |
奧地利 | 230.330 | 452.561 | 197.912 | 301.649 | 332.443 | 234.388 |
瑞典 | 288.352 | 149.787 | 306.986 | 86.060 | 130.431 | 288.275 |
Others | 671.926 | 666.735 | 580.762 | 896.196 | 731.963 | 889.446 |
Total | 16,726,192 | 15,959,684 | 15,573,010 | 18,657,759 | 13,821,910 | 10,362,423 |
圖形 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
圖形 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
表 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
德國 | 66.657.158 | 98.776.183 | 112.021.118 | 121.455.570 | 94.060.460 |
美國 | 18.458.006 | 31.813.222 | 38.490.737 | 39.804.434 | 43.869.737 |
中國大陸 | 16.211.414 | 31.851.313 | 39.114.963 | 39.022.926 | 43.812.833 |
日本 | 4.209.773 | 7.117.127 | 11.878.110 | 11.535.752 | 15.628.364 |
法國 | 6.343.366 | 6.176.578 | 5.740.970 | 9.268.625 | 9.643.223 |
奧地利 | 3.805.790 | 6.518.625 | 6.834.479 | 6.122.433 | 5.580.153 |
義大利 | 2.964.619 | 4.420.752 | 2.659.760 | 4.030.814 | 3.096.557 |
韩国 | 2.278.000 | 3.387.000 | 4.547.000 | 3.147.000 | 3.062.000 |
瑞典 | 1.522.596 | 786.295 | 3.510.040 | 1.753.667 | 1.079.266 |
比利時 | 2.514.366 | 1.837.294 | 1.146.266 | 1.486.011 | 1.170.238 |
Others | 8.770.018 | 9.500.919 | 13.225.507 | 12.356.619 | 10.754.307 |
Total | 133,735,106 | 202,185,307 | 239,168,949 | 249,983,850 | 231,757,139 |
圖形 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
圖形 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
表 - 瑞士 - 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
德國 | 9.080.392 | 5.467.934 | 6.512.589 | 6.638.386 | 6.809.883 | 3.418.465 |
美國 | 3.177.519 | 3.939.326 | 2.960.733 | 3.761.999 | 5.356.869 | 3.354.409 |
中國大陸 | 3.274.907 | 4.681.099 | 2.608.965 | 1.977.643 | 2.399.447 | 3.427.802 |
日本 | 1.026.423 | 1.533.697 | 1.464.895 | 1.401.209 | 1.692.784 | 1.339.637 |
法國 | 1.756.877 | 433.917 | 818.804 | 601.852 | 393.502 | 372.051 |
奧地利 | 590.137 | 264.979 | 679.326 | 343.780 | 499.729 | 303.303 |
韩国 | 474.000 | 282.000 | 119.000 | 145.000 | 9.000 | 575.000 |
義大利 | 184.903 | 60.099 | 123.072 | 135.995 | 593.558 | 74.445 |
比利時 | 3.490 | 130.871 | 294.326 | 153.964 | 178.502 | 26.128 |
西班牙 | 103.015 | 28.246 | 540.090 | 10.018 | 36.066 | 2.037 |
Others | 853.809 | 853.703 | 754.113 | 1.013.647 | 668.321 | 634.097 |
Total | 20,525,474 | 17,675,871 | 16,875,914 | 16,183,494 | 18,637,660 | 13,527,374 |
圖形 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
圖形 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
表 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
德國 | 104.392.403 | 149.724.558 | 138.012.742 | 139.134.926 | 107.920.688 |
美國 | 10.129.843 | 12.183.605 | 10.531.558 | 46.470.676 | 31.711.839 |
法國 | 8.612.603 | 10.017.203 | 7.629.288 | 7.183.385 | 11.386.688 |
立陶宛 | 2.904.102 | 6.762.762 | 7.897.945 | 13.445.806 | 11.224.286 |
以色列 | 6.505.000 | 3.231.000 | 14.810.000 | 7.646.000 | 3.953.000 |
中國大陸 | 5.248.478 | 8.613.626 | 4.953.194 | 5.879.286 | 6.004.550 |
台灣 | 4.879.000 | 7.981.000 | 11.111.000 | 4.468.000 | 80.000 |
荷蘭 | 2.529.129 | 3.180.675 | 2.285.766 | 5.947.904 | 4.529.941 |
泰國 | 1.136.446 | 4.448.683 | 4.040.651 | 4.425.392 | 3.894.931 |
奧地利 | 2.804.238 | 4.414.541 | 3.979.535 | 3.159.974 | 3.156.321 |
Others | 9.415.350 | 13.635.221 | 15.386.588 | 18.822.037 | 11.676.429 |
Total | 158,556,592 | 224,192,874 | 220,638,267 | 256,583,386 | 195,538,672 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
德國 | 66.657.158 | 98.776.183 | 112.021.118 | 121.455.570 | 94.060.460 |
美國 | 18.458.006 | 31.813.222 | 38.490.737 | 39.804.434 | 43.869.737 |
中國大陸 | 16.211.414 | 31.851.313 | 39.114.963 | 39.022.926 | 43.812.833 |
日本 | 4.209.773 | 7.117.127 | 11.878.110 | 11.535.752 | 15.628.364 |
法國 | 6.343.366 | 6.176.578 | 5.740.970 | 9.268.625 | 9.643.223 |
奧地利 | 3.805.790 | 6.518.625 | 6.834.479 | 6.122.433 | 5.580.153 |
義大利 | 2.964.619 | 4.420.752 | 2.659.760 | 4.030.814 | 3.096.557 |
韩国 | 2.278.000 | 3.387.000 | 4.547.000 | 3.147.000 | 3.062.000 |
瑞典 | 1.522.596 | 786.295 | 3.510.040 | 1.753.667 | 1.079.266 |
比利時 | 2.514.366 | 1.837.294 | 1.146.266 | 1.486.011 | 1.170.238 |
Others | 8.770.018 | 9.500.919 | 13.225.507 | 12.356.619 | 10.754.307 |
Total | 133,735,106 | 202,185,307 | 239,168,949 | 249,983,850 | 231,757,139 |
圖形 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
圖形 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
表 - 瑞士 - 進口 - 進化 / 出口 - 進化 - NCE: 液晶显示器 - liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter; parts and accessories thereof: - 每月 FOB USD
Date
Export Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Importaciones | ||||||
德國 | 9.808.755 | 8.960.639 | 8.972.346 | 10.271.980 | 8.310.194 | 4.722.945 |
美國 | 1.531.171 | 3.011.738 | 2.090.761 | 3.208.715 | 1.911.357 | 1.410.137 |
立陶宛 | 1.640.010 | 528.125 | 1.440.082 | 854.920 | 685.641 | 275.821 |
法國 | 1.139.807 | 978.073 | 896.546 | 864.226 | 610.450 | 896.692 |
中國大陸 | 547.892 | 569.195 | 245.413 | 954.512 | 351.875 | 400.874 |
以色列 | 262.000 | 278.000 | 253.000 | 517.000 | 230.000 | 513.000 |
荷蘭 | 157.399 | 128.970 | 404.656 | 285.333 | 62.591 | 727.637 |
泰國 | 448.551 | 235.861 | 184.547 | 417.168 | 464.965 | 3.207 |
奧地利 | 230.330 | 452.561 | 197.912 | 301.649 | 332.443 | 234.388 |
瑞典 | 288.352 | 149.787 | 306.986 | 86.060 | 130.431 | 288.275 |
Others | 671.926 | 666.735 | 580.762 | 896.196 | 731.963 | 889.446 |
Total | 16,726,192 | 15,959,684 | 15,573,010 | 18,657,759 | 13,821,910 | 10,362,423 |
Date
Import Countries
|
07 - 2024 | 08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 |
---|---|---|---|---|---|---|
Exportaciones | ||||||
德國 | 9.080.392 | 5.467.934 | 6.512.589 | 6.638.386 | 6.809.883 | 3.418.465 |
美國 | 3.177.519 | 3.939.326 | 2.960.733 | 3.761.999 | 5.356.869 | 3.354.409 |
中國大陸 | 3.274.907 | 4.681.099 | 2.608.965 | 1.977.643 | 2.399.447 | 3.427.802 |
日本 | 1.026.423 | 1.533.697 | 1.464.895 | 1.401.209 | 1.692.784 | 1.339.637 |
法國 | 1.756.877 | 433.917 | 818.804 | 601.852 | 393.502 | 372.051 |
奧地利 | 590.137 | 264.979 | 679.326 | 343.780 | 499.729 | 303.303 |
韩国 | 474.000 | 282.000 | 119.000 | 145.000 | 9.000 | 575.000 |
義大利 | 184.903 | 60.099 | 123.072 | 135.995 | 593.558 | 74.445 |
比利時 | 3.490 | 130.871 | 294.326 | 153.964 | 178.502 | 26.128 |
西班牙 | 103.015 | 28.246 | 540.090 | 10.018 | 36.066 | 2.037 |
Others | 853.809 | 853.703 | 754.113 | 1.013.647 | 668.321 | 634.097 |
Total | 20,525,474 | 17,675,871 | 16,875,914 | 16,183,494 | 18,637,660 | 13,527,374 |