Comex 信息 比利時 32 - tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks 3204 - 合成着色料
圖形 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 中國大陸 | 65.735.676 | 81.659.190 | 87.149.195 | 61.340.399 | 65.274.255 | 30.027.132 |
| 德國 | 50.670.054 | 68.094.478 | 70.323.448 | 60.279.438 | 62.824.903 | 37.284.414 |
| 美國 | 59.579.459 | 59.862.339 | 61.511.781 | 62.497.467 | 60.669.271 | 26.968.588 |
| 印度 | 37.012.279 | 45.281.593 | 46.191.480 | 34.811.013 | 47.544.790 | 19.595.782 |
| 荷蘭 | 30.521.816 | 33.742.411 | 31.316.258 | 24.693.623 | 25.556.811 | 14.272.590 |
| 法國 | 20.469.124 | 24.723.994 | 16.345.953 | 16.820.679 | 14.530.324 | 8.366.425 |
| 丹麥 | 37.981.248 | 39.873.637 | 4.009.189 | 1.092.728 | 1.109.849 | 619.890 |
| 英國 | 14.696.091 | 7.141.764 | 13.595.944 | 17.416.067 | 20.556.662 | 11.117.141 |
| 瑞典 | 13.272.606 | 13.302.982 | 11.332.511 | 13.281.779 | 14.233.194 | 8.135.310 |
| 日本 | 6.076.031 | 8.340.181 | 7.932.685 | 7.407.197 | 13.057.618 | 6.886.270 |
| Others | 23.856.792 | 29.426.470 | 36.482.361 | 33.906.078 | 42.328.428 | 25.083.148 |
| Total | 359,871,177 | 411,449,038 | 386,190,805 | 333,546,467 | 367,686,107 | 188,356,692 |
圖形 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 比利時 - 進口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 |
|---|---|---|---|---|---|---|
| 德國 | 5.467.945 | 5.614.153 | 4.152.153 | 4.225.481 | 5.096.339 | 3.203.293 |
| 中國大陸 | 3.787.101 | 2.992.702 | 2.949.040 | 3.430.011 | 4.639.281 | 3.997.106 |
| 美國 | 5.096.752 | 3.410.407 | 2.615.848 | 2.605.668 | 4.270.313 | 1.719.667 |
| 印度 | 2.588.445 | 2.101.876 | 2.951.953 | 2.486.196 | 2.682.306 | 2.138.446 |
| 荷蘭 | 2.561.666 | 2.121.037 | 1.633.660 | 1.326.812 | 1.789.396 | 1.723.195 |
| 英國 | 1.634.712 | 1.314.017 | 1.232.622 | 1.300.567 | 1.678.521 | 1.270.779 |
| 法國 | 1.703.804 | 1.464.485 | 1.097.759 | 826.700 | 695.425 | 661.433 |
| 瑞典 | 1.260.053 | 812.200 | 1.867.619 | 492.679 | 1.233.690 | 723.993 |
| 日本 | 943.554 | 721.318 | 757.443 | 990.883 | 765.112 | 742.663 |
| 台灣 | 353.541 | 832.139 | 594.133 | 315.027 | 1.335.071 | 148.569 |
| Others | 3.121.802 | 2.270.517 | 2.128.814 | 1.731.167 | 3.345.799 | 2.666.383 |
| Total | 28,519,375 | 23,654,850 | 21,981,043 | 19,731,191 | 27,531,254 | 18,995,528 |
圖形 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 德國 | 70.027.263 | 83.841.732 | 75.915.276 | 58.905.527 | 54.956.408 | 42.915.393 |
| 法國 | 68.071.938 | 83.281.232 | 72.750.589 | 63.346.282 | 47.444.499 | 36.751.946 |
| 義大利 | 62.818.958 | 83.595.040 | 62.491.517 | 55.930.448 | 52.268.438 | 33.842.426 |
| 西班牙 | 31.234.195 | 40.697.315 | 36.660.994 | 33.510.831 | 37.816.056 | 26.430.825 |
| 荷蘭 | 20.766.153 | 27.116.873 | 24.346.923 | 21.385.508 | 20.663.239 | 12.328.419 |
| 土耳其 | 10.165.343 | 15.164.232 | 19.629.399 | 16.167.371 | 18.039.472 | 9.598.349 |
| 波蘭 | 12.865.127 | 14.308.780 | 12.924.905 | 15.546.456 | 11.304.115 | 7.626.554 |
| 英國 | 26.744.590 | 11.162.683 | 12.779.914 | 5.163.755 | 6.912.844 | 6.444.710 |
| 瑞典 | 8.821.140 | 11.599.000 | 9.955.512 | 9.606.863 | 8.581.735 | 6.801.989 |
| 盧森堡 | 10.304.501 | 13.485.409 | 16.540.935 | 8.983.049 | 2.341.029 | 1.371.413 |
| Others | 94.131.390 | 117.951.307 | 103.326.830 | 79.273.602 | 95.846.953 | 52.789.134 |
| Total | 415,950,597 | 502,203,601 | 447,322,793 | 367,819,692 | 356,174,787 | 236,901,159 |
圖形 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 比利時 - 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 |
|---|---|---|---|---|---|---|
| 德國 | 6.733.626 | 5.546.420 | 4.571.468 | 4.166.408 | 5.655.851 | 4.129.041 |
| 法國 | 5.125.749 | 4.788.433 | 4.567.098 | 4.274.821 | 4.793.887 | 3.210.841 |
| 義大利 | 4.315.177 | 4.726.624 | 3.549.599 | 4.311.899 | 4.636.197 | 2.507.717 |
| 西班牙 | 3.642.492 | 3.322.929 | 3.102.591 | 3.010.701 | 2.886.539 | 1.704.560 |
| 荷蘭 | 1.495.113 | 1.368.032 | 1.197.263 | 1.494.072 | 1.619.043 | 1.361.724 |
| 土耳其 | 1.070.119 | 1.391.030 | 850.221 | 672.789 | 1.362.839 | 1.108.700 |
| 波蘭 | 972.353 | 1.003.233 | 1.005.487 | 992.920 | 809.083 | 763.000 |
| 瑞典 | 850.562 | 1.033.614 | 826.821 | 785.575 | 740.639 | 599.820 |
| 英國 | 540.800 | 698.258 | 574.791 | 503.816 | 1.818.768 | 632.546 |
| 匈牙利 | 726.927 | 835.941 | 966.384 | 645.917 | 648.679 | 561.907 |
| Others | 6.932.710 | 6.060.690 | 5.060.920 | 6.231.390 | 6.405.852 | 4.360.223 |
| Total | 32,405,628 | 30,775,203 | 26,272,643 | 27,090,308 | 31,377,377 | 20,940,080 |
圖形 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
圖形 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
表 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 全年 FOB USD
|
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 中國大陸 | 65.735.676 | 81.659.190 | 87.149.195 | 61.340.399 | 65.274.255 | 30.027.132 |
| 德國 | 50.670.054 | 68.094.478 | 70.323.448 | 60.279.438 | 62.824.903 | 37.284.414 |
| 美國 | 59.579.459 | 59.862.339 | 61.511.781 | 62.497.467 | 60.669.271 | 26.968.588 |
| 印度 | 37.012.279 | 45.281.593 | 46.191.480 | 34.811.013 | 47.544.790 | 19.595.782 |
| 荷蘭 | 30.521.816 | 33.742.411 | 31.316.258 | 24.693.623 | 25.556.811 | 14.272.590 |
| 法國 | 20.469.124 | 24.723.994 | 16.345.953 | 16.820.679 | 14.530.324 | 8.366.425 |
| 丹麥 | 37.981.248 | 39.873.637 | 4.009.189 | 1.092.728 | 1.109.849 | 619.890 |
| 英國 | 14.696.091 | 7.141.764 | 13.595.944 | 17.416.067 | 20.556.662 | 11.117.141 |
| 瑞典 | 13.272.606 | 13.302.982 | 11.332.511 | 13.281.779 | 14.233.194 | 8.135.310 |
| 日本 | 6.076.031 | 8.340.181 | 7.932.685 | 7.407.197 | 13.057.618 | 6.886.270 |
| Others | 23.856.792 | 29.426.470 | 36.482.361 | 33.906.078 | 42.328.428 | 25.083.148 |
| Total | 359,871,177 | 411,449,038 | 386,190,805 | 333,546,467 | 367,686,107 | 188,356,692 |
|
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 德國 | 70.027.263 | 83.841.732 | 75.915.276 | 58.905.527 | 54.956.408 | 42.915.393 |
| 法國 | 68.071.938 | 83.281.232 | 72.750.589 | 63.346.282 | 47.444.499 | 36.751.946 |
| 義大利 | 62.818.958 | 83.595.040 | 62.491.517 | 55.930.448 | 52.268.438 | 33.842.426 |
| 西班牙 | 31.234.195 | 40.697.315 | 36.660.994 | 33.510.831 | 37.816.056 | 26.430.825 |
| 荷蘭 | 20.766.153 | 27.116.873 | 24.346.923 | 21.385.508 | 20.663.239 | 12.328.419 |
| 土耳其 | 10.165.343 | 15.164.232 | 19.629.399 | 16.167.371 | 18.039.472 | 9.598.349 |
| 波蘭 | 12.865.127 | 14.308.780 | 12.924.905 | 15.546.456 | 11.304.115 | 7.626.554 |
| 英國 | 26.744.590 | 11.162.683 | 12.779.914 | 5.163.755 | 6.912.844 | 6.444.710 |
| 瑞典 | 8.821.140 | 11.599.000 | 9.955.512 | 9.606.863 | 8.581.735 | 6.801.989 |
| 盧森堡 | 10.304.501 | 13.485.409 | 16.540.935 | 8.983.049 | 2.341.029 | 1.371.413 |
| Others | 94.131.390 | 117.951.307 | 103.326.830 | 79.273.602 | 95.846.953 | 52.789.134 |
| Total | 415,950,597 | 502,203,601 | 447,322,793 | 367,819,692 | 356,174,787 | 236,901,159 |
圖形 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
圖形 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
表 - 比利時 - 進口 - 進化 / 出口 - 進化 - NCE: 合成着色料 - synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined: - 每月 FOB USD
|
Date
Export Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 |
|---|---|---|---|---|---|---|
| Importaciones | ||||||
| 德國 | 5.467.945 | 5.614.153 | 4.152.153 | 4.225.481 | 5.096.339 | 3.203.293 |
| 中國大陸 | 3.787.101 | 2.992.702 | 2.949.040 | 3.430.011 | 4.639.281 | 3.997.106 |
| 美國 | 5.096.752 | 3.410.407 | 2.615.848 | 2.605.668 | 4.270.313 | 1.719.667 |
| 印度 | 2.588.445 | 2.101.876 | 2.951.953 | 2.486.196 | 2.682.306 | 2.138.446 |
| 荷蘭 | 2.561.666 | 2.121.037 | 1.633.660 | 1.326.812 | 1.789.396 | 1.723.195 |
| 英國 | 1.634.712 | 1.314.017 | 1.232.622 | 1.300.567 | 1.678.521 | 1.270.779 |
| 法國 | 1.703.804 | 1.464.485 | 1.097.759 | 826.700 | 695.425 | 661.433 |
| 瑞典 | 1.260.053 | 812.200 | 1.867.619 | 492.679 | 1.233.690 | 723.993 |
| 日本 | 943.554 | 721.318 | 757.443 | 990.883 | 765.112 | 742.663 |
| 台灣 | 353.541 | 832.139 | 594.133 | 315.027 | 1.335.071 | 148.569 |
| Others | 3.121.802 | 2.270.517 | 2.128.814 | 1.731.167 | 3.345.799 | 2.666.383 |
| Total | 28,519,375 | 23,654,850 | 21,981,043 | 19,731,191 | 27,531,254 | 18,995,528 |
|
Date
Import Countries
|
03 - 2025 | 04 - 2025 | 05 - 2025 | 06 - 2025 | 07 - 2025 | 08 - 2025 |
|---|---|---|---|---|---|---|
| Exportaciones | ||||||
| 德國 | 6.733.626 | 5.546.420 | 4.571.468 | 4.166.408 | 5.655.851 | 4.129.041 |
| 法國 | 5.125.749 | 4.788.433 | 4.567.098 | 4.274.821 | 4.793.887 | 3.210.841 |
| 義大利 | 4.315.177 | 4.726.624 | 3.549.599 | 4.311.899 | 4.636.197 | 2.507.717 |
| 西班牙 | 3.642.492 | 3.322.929 | 3.102.591 | 3.010.701 | 2.886.539 | 1.704.560 |
| 荷蘭 | 1.495.113 | 1.368.032 | 1.197.263 | 1.494.072 | 1.619.043 | 1.361.724 |
| 土耳其 | 1.070.119 | 1.391.030 | 850.221 | 672.789 | 1.362.839 | 1.108.700 |
| 波蘭 | 972.353 | 1.003.233 | 1.005.487 | 992.920 | 809.083 | 763.000 |
| 瑞典 | 850.562 | 1.033.614 | 826.821 | 785.575 | 740.639 | 599.820 |
| 英國 | 540.800 | 698.258 | 574.791 | 503.816 | 1.818.768 | 632.546 |
| 匈牙利 | 726.927 | 835.941 | 966.384 | 645.917 | 648.679 | 561.907 |
| Others | 6.932.710 | 6.060.690 | 5.060.920 | 6.231.390 | 6.405.852 | 4.360.223 |
| Total | 32,405,628 | 30,775,203 | 26,272,643 | 27,090,308 | 31,377,377 | 20,940,080 |
