Comex 信息 安哥拉 85 - electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8517 - 电话
圖形 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
中國大陸 | 15.934.531 | 47.360.391 | 102.170.613 | 83.629.651 | 57.854.397 |
葡萄牙 | 8.538.108 | 9.953.653 | 12.457.557 | 22.295.051 | 13.342.317 |
美國 | 10.637.887 | 7.352.598 | 5.968.225 | 10.507.184 | 5.554.615 |
荷蘭 | 2.930.160 | 9.887.371 | 8.216.636 | 7.418.509 | 1.652.368 |
瑞典 | 3.318.011 | 3.673.263 | 11.263.301 | 2.647.433 | 173.638 |
南非 | 3.825.728 | 1.435.973 | 3.472.823 | 5.758.180 | 4.184.524 |
法國 | 1.272.143 | 325.020 | 929.805 | 2.032.511 | 917.014 |
德國 | 165.996 | 279.201 | 708.701 | 2.673.261 | 1.511.586 |
挪威 | 144.970 | 350.730 | 420.375 | 639.757 | 2.944.161 |
西班牙 | 48.001 | 95.097 | 2.760.112 | 669.889 | 183.263 |
Others | 1.467.938 | 2.824.996 | 2.605.738 | 2.448.047 | 1.901.179 |
Total | 48,283,473 | 83,538,292 | 150,973,887 | 140,719,473 | 90,219,062 |
圖形 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 安哥拉 - 進口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
中國大陸 | 3.431.521 | 5.713.559 | 5.732.931 | 2.525.885 | 7.891.074 | 3.783.026 |
葡萄牙 | 1.641.848 | 1.297.935 | 413.892 | 504.681 | 386.536 | 913.583 |
南非 | 285.625 | 201.213 | 469.060 | 1.238.710 | 188.284 | 634.864 |
美國 | 523.529 | 402.276 | 271.948 | 722.772 | 315.070 | 191.446 |
挪威 | 30.528 | 450.171 | 185.985 | 337.366 | 456.941 | 339.916 |
法國 | 82.133 | 187 | 26.184 | 136.703 | 246.369 | 38.708 |
荷蘭 | 145.626 | 152.270 | 77.002 | 62.599 | 51.266 | 38.332 |
德國 | 157.726 | 9.211 | 33.174 | 13.499 | 136.752 | 92.073 |
義大利 | 8.414 | 92.493 | 128.588 | 37.841 | 15.966 | |
瑞典 | 1.124 | 175 | 121.810 | 125 | 44.091 | |
Others | 73.070 | 68.257 | 31.075 | 30.012 | 67.468 | 88.763 |
Total | 6,381,145 | 8,387,747 | 7,369,838 | 5,731,879 | 9,755,851 | 6,164,800 |
圖形 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
荷蘭 | 120.493 | 6.760 | 19.480 | 82.725 | 488.976 |
匈牙利 | 8.038 | 178.896 | 309.705 | 95.146 | |
法國 | 7.069 | 199.564 | 950 | 4.134 | 52.705 |
葡萄牙 | 20.160 | 11.281 | 18.118 | 15.312 | 43.281 |
南非 | 3.495 | 2.333 | 4.798 | 37.967 | 6.022 |
德國 | 740 | 24.861 | 6.610 | 5.364 | 1.781 |
挪威 | 1.883 | 1.846 | 2.352 | 15.938 | |
義大利 | 5.964 | 3.789 | 1.277 | ||
保加利亞 | 3.521 | 4.366 | |||
台灣 | 7.000 | ||||
Others | 10.942 | 3.970 | 4.923 | 4.769 | 5.439 |
Total | 177,937 | 250,651 | 241,584 | 469,639 | 714,931 |
圖形 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 安哥拉 - 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 01 - 2025 |
---|---|---|---|---|---|
匈牙利 | 49.708 | 6.570 | |||
荷蘭 | 18.043 | 17.240 | 2.975 | ||
葡萄牙 | 26.001 | 242 | 564 | ||
德國 | 845 | 464 | |||
義大利 | 1.277 | ||||
愛爾蘭 | 853 | ||||
西班牙 | 492 | ||||
南非 | 484 | ||||
法國 | 426 | ||||
挪威 | 283 | ||||
Total | 27,330 | 20,841 | 67,696 | 492 | 10,108 |
圖形 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
圖形 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
表 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 全年 FOB USD
Date
Export Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Importaciones | |||||
中國大陸 | 15.934.531 | 47.360.391 | 102.170.613 | 83.629.651 | 57.854.397 |
葡萄牙 | 8.538.108 | 9.953.653 | 12.457.557 | 22.295.051 | 13.342.317 |
美國 | 10.637.887 | 7.352.598 | 5.968.225 | 10.507.184 | 5.554.615 |
荷蘭 | 2.930.160 | 9.887.371 | 8.216.636 | 7.418.509 | 1.652.368 |
瑞典 | 3.318.011 | 3.673.263 | 11.263.301 | 2.647.433 | 173.638 |
南非 | 3.825.728 | 1.435.973 | 3.472.823 | 5.758.180 | 4.184.524 |
法國 | 1.272.143 | 325.020 | 929.805 | 2.032.511 | 917.014 |
德國 | 165.996 | 279.201 | 708.701 | 2.673.261 | 1.511.586 |
挪威 | 144.970 | 350.730 | 420.375 | 639.757 | 2.944.161 |
西班牙 | 48.001 | 95.097 | 2.760.112 | 669.889 | 183.263 |
Others | 1.467.938 | 2.824.996 | 2.605.738 | 2.448.047 | 1.901.179 |
Total | 48,283,473 | 83,538,292 | 150,973,887 | 140,719,473 | 90,219,062 |
Date
Import Countries
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Exportaciones | |||||
荷蘭 | 120.493 | 6.760 | 19.480 | 82.725 | 488.976 |
匈牙利 | 8.038 | 178.896 | 309.705 | 95.146 | |
法國 | 7.069 | 199.564 | 950 | 4.134 | 52.705 |
葡萄牙 | 20.160 | 11.281 | 18.118 | 15.312 | 43.281 |
南非 | 3.495 | 2.333 | 4.798 | 37.967 | 6.022 |
德國 | 740 | 24.861 | 6.610 | 5.364 | 1.781 |
挪威 | 1.883 | 1.846 | 2.352 | 15.938 | |
義大利 | 5.964 | 3.789 | 1.277 | ||
保加利亞 | 3.521 | 4.366 | |||
台灣 | 7.000 | ||||
Others | 10.942 | 3.970 | 4.923 | 4.769 | 5.439 |
Total | 177,937 | 250,651 | 241,584 | 469,639 | 714,931 |
圖形 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
圖形 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
表 - 安哥拉 - 進口 - 進化 / 出口 - 進化 - NCE: 电话 - telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: - 每月 FOB USD
Date
Export Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 12 - 2024 | 01 - 2025 |
---|---|---|---|---|---|---|
Importaciones | ||||||
中國大陸 | 3.431.521 | 5.713.559 | 5.732.931 | 2.525.885 | 7.891.074 | 3.783.026 |
葡萄牙 | 1.641.848 | 1.297.935 | 413.892 | 504.681 | 386.536 | 913.583 |
南非 | 285.625 | 201.213 | 469.060 | 1.238.710 | 188.284 | 634.864 |
美國 | 523.529 | 402.276 | 271.948 | 722.772 | 315.070 | 191.446 |
挪威 | 30.528 | 450.171 | 185.985 | 337.366 | 456.941 | 339.916 |
法國 | 82.133 | 187 | 26.184 | 136.703 | 246.369 | 38.708 |
荷蘭 | 145.626 | 152.270 | 77.002 | 62.599 | 51.266 | 38.332 |
德國 | 157.726 | 9.211 | 33.174 | 13.499 | 136.752 | 92.073 |
義大利 | 8.414 | 92.493 | 128.588 | 37.841 | 15.966 | |
瑞典 | 1.124 | 175 | 121.810 | 125 | 44.091 | |
Others | 73.070 | 68.257 | 31.075 | 30.012 | 67.468 | 88.763 |
Total | 6,381,145 | 8,387,747 | 7,369,838 | 5,731,879 | 9,755,851 | 6,164,800 |
Date
Import Countries
|
08 - 2024 | 09 - 2024 | 10 - 2024 | 11 - 2024 | 01 - 2025 |
---|---|---|---|---|---|
Exportaciones | |||||
匈牙利 | 49.708 | 6.570 | |||
荷蘭 | 18.043 | 17.240 | 2.975 | ||
葡萄牙 | 26.001 | 242 | 564 | ||
德國 | 845 | 464 | |||
義大利 | 1.277 | ||||
愛爾蘭 | 853 | ||||
西班牙 | 492 | ||||
南非 | 484 | ||||
法國 | 426 | ||||
挪威 | 283 | ||||
Total | 27,330 | 20,841 | 67,696 | 492 | 10,108 |