Deploy a report





Chart - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Chart - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Table - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2024
Brazil 126.024.906 183.809.947 48.084.819 74.148.251
Spain 26.228.593 45.957.723 8.679.302
United States 52.846.201 23.643.718 3.549.641
Argentina 14.068.024 14.812.558 4.922.554 8.601.051
Ireland 30.053.810 894.302 4.305.261
Denmark 14.766.795 113.280 37.910
Canada 5.862.094 7.599.664 822.359
Netherlands 6.627.154 27.751 153.523
Thailand 2.406.987 3.064.457 139.601 755.275
Poland 4.818.005
Others 4.678.817 3.957.672 768.837 1.186.849
Total 288,381,386 283,881,075 54,738,170 101,417,064

Chart - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Chart - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Table - South Africa - Imports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

No Data Available

Chart - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Chart - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Table - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Lesotho 25.127.958 40.661.690 40.159.317 30.777.748 13.598.153
Mozambique 19.945.518 11.482.380 29.938.678 23.788.434 10.853.962
Namibia 10.374.780 15.850.713 12.749.808 11.438.703 5.117.516
Botswana 2.860.497 3.659.284 4.177.535 3.915.059 2.728.739
Swaziland 1.291.876 3.565.546 3.442.961 3.410.422 1.692.685
United Arab Emirates 1.612.431 703.463 1.642.969 440.646 705.252
Zimbabwe 86.235 808.746 234.826 2.997.506 927.137
Zambia 844.598 588.306 370.853 1.859.241 367.928
Democratic Republic... 372.722 619.349 1.103.595 1.257.980 569.210
Ghana 167.804 976.445 938.974 498.677 174.186
Others 2.517.913 1.069.048 1.794.177 1.526.819 567.887
Total 65,202,332 79,984,969 96,553,694 81,911,237 37,302,654

Chart - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Chart - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Table - South Africa - Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

No Data Available

Chart - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Chart - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Table - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2024
Importaciones
Brazil 126.024.906 183.809.947 48.084.819 74.148.251
Spain 26.228.593 45.957.723 8.679.302
United States 52.846.201 23.643.718 3.549.641
Argentina 14.068.024 14.812.558 4.922.554 8.601.051
Ireland 30.053.810 894.302 4.305.261
Denmark 14.766.795 113.280 37.910
Canada 5.862.094 7.599.664 822.359
Netherlands 6.627.154 27.751 153.523
Thailand 2.406.987 3.064.457 139.601 755.275
Poland 4.818.005
Others 4.678.817 3.957.672 768.837 1.186.849
Total 288,381,386 283,881,075 54,738,170 101,417,064

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Lesotho 25.127.958 40.661.690 40.159.317 30.777.748 13.598.153
Mozambique 19.945.518 11.482.380 29.938.678 23.788.434 10.853.962
Namibia 10.374.780 15.850.713 12.749.808 11.438.703 5.117.516
Botswana 2.860.497 3.659.284 4.177.535 3.915.059 2.728.739
Swaziland 1.291.876 3.565.546 3.442.961 3.410.422 1.692.685
United Arab Emirates 1.612.431 703.463 1.642.969 440.646 705.252
Zimbabwe 86.235 808.746 234.826 2.997.506 927.137
Zambia 844.598 588.306 370.853 1.859.241 367.928
Democratic Republic... 372.722 619.349 1.103.595 1.257.980 569.210
Ghana 167.804 976.445 938.974 498.677 174.186
Others 2.517.913 1.069.048 1.794.177 1.526.819 567.887
Total 65,202,332 79,984,969 96,553,694 81,911,237 37,302,654

Chart - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Chart - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Table - South Africa - Imports - Evolution / Exports - Evolution - NCE: poultry meat - meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen: - Monthly FOB USD

Importaciones
No Data Available

Exportaciones
No Data Available