Deploy a report





Chart - United States - Imports - Evolution - NCE: metallic yarn - - Annual FOB USD

Chart - United States - Imports - Evolution - NCE: metallic yarn - - Annual FOB USD

Table - United States - Imports - Evolution - NCE: metallic yarn - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
United Kingdom 2.503.610 2.371.335 2.125.425 2.611.312 2.156.166 892.779
Turkey 1.482.018 2.491.770 2.023.676 1.819.585 2.322.469 857.696
Mexico 391.679 3.597.459 891.809 564.012 1.875.473 1.078.035
China 1.266.154 2.316.421 999.714 1.687.417 1.301.383 362.919
Japan 1.487.874 1.492.890 1.082.955 1.260.367 845.678 405.275
India 250.676 740.344 553.308 522.402 498.576 19.657
Germany 424.402 380.509 526.958 353.978 398.570 167.178
Taiwan 326.661 688.571 469.167 276.210 426.446 48.541
France 308.299 366.607 256.863 427.548 365.928 184.668
Vietnam 31.257 232.726 458.574 273.504 331.025 15.065
Others 492.969 251.615 290.779 390.677 321.997 196.885
Total 8,965,599 14,930,247 9,679,228 10,187,012 10,843,711 4,228,698

Chart - United States - Imports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Chart - United States - Imports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Table - United States - Imports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Date
Export Countries
01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025
Mexico 206.172 170.072 189.906 155.399 130.532 225.954
United Kingdom 189.778 145.022 136.568 284.856 136.555
Turkey 140.690 81.475 172.730 146.651 146.140 170.010
Japan 47.652 68.519 123.456 60.737 33.030 71.881
China 44.949 246.592 29.546 37.350 1.372 3.110
France 19.843 29.183 20.277 28.679 28.713 57.973
Germany 34.650 14.386 37.009 21.720 31.523 27.890
Colombia 54.393
Taiwan 9.644 3.160 11.530 21.941 1.585 681
Belgium 5.983 36.303 2.488
Others 23.201 11.007 11.319 19.044 42.468 25.401
Total 722,562 805,719 734,829 545,914 700,219 719,455

Chart - United States - Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Chart - United States - Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Table - United States - Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
Sri Lanka 7.026.782 10.220.640 18.324.692 10.648.612 11.429.077 6.544.540
Taiwan 1.014.797 2.685.624 3.008.206 765.589 1.349.986 1.437.559
United Kingdom 2.090.959 865.342 1.781.854 1.509.114 2.164.118 1.045.840
Mexico 564.165 626.038 779.722 1.106.316 1.700.638 580.510
Canada 419.329 805.157 449.973 1.025.593 1.076.450 521.811
Germany 615.286 698.893 895.421 346.066 345.975 363.145
Italy 364.553 459.312 724.004 716.495 196.279 26.525
China 546.602 387.123 466.752 46.411 221.883
Vietnam 505.952 665.054 119.131 61.208 98.729 55.066
Barbados 279.044 480.200 437.192 44.400
Others 2.447.487 1.683.574 819.586 1.024.803 851.200 785.527
Total 15,595,912 19,096,757 27,648,385 17,730,407 19,871,527 11,404,923

Chart - United States - Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Chart - United States - Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Table - United States - Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Date
Import Countries
01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025
Sri Lanka 1.179.215 1.334.095 584.060 710.836 2.689.334 47.000
Taiwan 47.353 271.326 471.146 254.655 135.011 258.068
United Kingdom 171.927 83.564 157.386 297.179 335.784
Mexico 48.954 98.155 46.708 98.803 173.891 113.999
Canada 229.420 13.507 36.361 112.507 23.120 106.896
Nicaragua 4.595 506.242
Germany 47.137 109.459 49.080 108.294 49.175
Switzerland 65.635
Vietnam 14.571 21.863 16.056 2.576
Dominican Republic 9.187 40.197
Others 62.963 61.891 78.961 6.600 15.231 4.950
Total 1,806,135 1,971,997 1,454,752 1,710,762 3,927,788 533,489

Chart - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Chart - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Table - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
United Kingdom 2.503.610 2.371.335 2.125.425 2.611.312 2.156.166 892.779
Turkey 1.482.018 2.491.770 2.023.676 1.819.585 2.322.469 857.696
Mexico 391.679 3.597.459 891.809 564.012 1.875.473 1.078.035
China 1.266.154 2.316.421 999.714 1.687.417 1.301.383 362.919
Japan 1.487.874 1.492.890 1.082.955 1.260.367 845.678 405.275
India 250.676 740.344 553.308 522.402 498.576 19.657
Germany 424.402 380.509 526.958 353.978 398.570 167.178
Taiwan 326.661 688.571 469.167 276.210 426.446 48.541
France 308.299 366.607 256.863 427.548 365.928 184.668
Vietnam 31.257 232.726 458.574 273.504 331.025 15.065
Others 492.969 251.615 290.779 390.677 321.997 196.885
Total 8,965,599 14,930,247 9,679,228 10,187,012 10,843,711 4,228,698

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
Sri Lanka 7.026.782 10.220.640 18.324.692 10.648.612 11.429.077 6.544.540
Taiwan 1.014.797 2.685.624 3.008.206 765.589 1.349.986 1.437.559
United Kingdom 2.090.959 865.342 1.781.854 1.509.114 2.164.118 1.045.840
Mexico 564.165 626.038 779.722 1.106.316 1.700.638 580.510
Canada 419.329 805.157 449.973 1.025.593 1.076.450 521.811
Germany 615.286 698.893 895.421 346.066 345.975 363.145
Italy 364.553 459.312 724.004 716.495 196.279 26.525
China 546.602 387.123 466.752 46.411 221.883
Vietnam 505.952 665.054 119.131 61.208 98.729 55.066
Barbados 279.044 480.200 437.192 44.400
Others 2.447.487 1.683.574 819.586 1.024.803 851.200 785.527
Total 15,595,912 19,096,757 27,648,385 17,730,407 19,871,527 11,404,923

Chart - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Chart - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Table - United States - Imports - Evolution / Exports - Evolution - NCE: metallic yarn - - Monthly FOB USD

Date
Export Countries
01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025
Importaciones
Mexico 206.172 170.072 189.906 155.399 130.532 225.954
United Kingdom 189.778 145.022 136.568 284.856 136.555
Turkey 140.690 81.475 172.730 146.651 146.140 170.010
Japan 47.652 68.519 123.456 60.737 33.030 71.881
China 44.949 246.592 29.546 37.350 1.372 3.110
France 19.843 29.183 20.277 28.679 28.713 57.973
Germany 34.650 14.386 37.009 21.720 31.523 27.890
Colombia 54.393
Taiwan 9.644 3.160 11.530 21.941 1.585 681
Belgium 5.983 36.303 2.488
Others 23.201 11.007 11.319 19.044 42.468 25.401
Total 722,562 805,719 734,829 545,914 700,219 719,455

Date
Import Countries
01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025
Exportaciones
Sri Lanka 1.179.215 1.334.095 584.060 710.836 2.689.334 47.000
Taiwan 47.353 271.326 471.146 254.655 135.011 258.068
United Kingdom 171.927 83.564 157.386 297.179 335.784
Mexico 48.954 98.155 46.708 98.803 173.891 113.999
Canada 229.420 13.507 36.361 112.507 23.120 106.896
Nicaragua 4.595 506.242
Germany 47.137 109.459 49.080 108.294 49.175
Switzerland 65.635
Vietnam 14.571 21.863 16.056 2.576
Dominican Republic 9.187 40.197
Others 62.963 61.891 78.961 6.600 15.231 4.950
Total 1,806,135 1,971,997 1,454,752 1,710,762 3,927,788 533,489