Deploy a report





Chart - Senegal - Imports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Chart - Senegal - Imports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Table - Senegal - Imports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
China 71.703.301 111.302.123 233.881.894 171.036.397 130.314.810
France 16.947.785 24.200.292 23.821.389 33.478.937 25.664.021
Spain 19.215.226 10.336.389 26.391.783 11.916.974 8.875.578
Japan 11.782.583 30.573.891 18.459.765 3.293.408 36.489
Italy 8.132.348 11.038.003 8.747.047 12.212.498 7.210.425
Belgium 10.807.109 7.265.145 5.185.305 5.650.934 3.276.324
Thailand 1.571.865 6.057.551 5.103.680 6.022.738 11.891.181
South Africa 2.109.142 2.254.338 3.848.034 6.801.912 13.530.861
Portugal 8.054.502 4.791.845 4.307.899 2.978.051 3.678.136
Norway 2.532.604 1.289.448 16.419.329 2.794.996 584.719
Others 18.148.480 17.686.192 16.276.059 19.634.069 17.533.609
Total 171,004,944 226,795,216 362,442,184 275,820,915 222,596,151

Chart - Senegal - Imports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Chart - Senegal - Imports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Table - Senegal - Imports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
China 12.580.877 17.919.279 11.344.246 14.523.365 12.623.023
South Africa 878.020 2.523.088 844.237 1.009.933 1.706.704
France 1.450.983 907.022 1.120.200 956.460 893.536
Spain 860.487 946.009 1.196.462 506.309 882.163
Italy 389.239 169.055 387.732 278.919 2.039.531
Belgium 184.911 574.677 447.864 332.145 593.927
Chile 620.942 291.158 302.796 582.504
Portugal 340.013 663.958 193.357 99.921 170.899
Germany 530.510 286.761 31.156 62.913 283.256
Netherlands 332.078 330.482 24.884 24.954 140.337
Others 212.683 276.059 519.217 574.906 465.740
Total 18,380,743 24,596,388 16,400,513 18,672,621 20,381,621

Chart - Senegal - Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Chart - Senegal - Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Table - Senegal - Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024
Norway 2.411.676 226.217
Netherlands 17.551 560.849 10.417 817.274 58.679
Denmark 7.242 482.628
Portugal 313 130 981 63 400.543
France 126.227 19.063 20.078 166.312 59.324
Austria 30 360.529
Spain 71.531 31.332 33.613 29.626 34.445
United States 13.313 41.171 90.908
Belgium 5.598 235 1.260 264 109.733
Germany 843 11.073 10.984 58.775 7.022
Others 21.288 33.519 22.981 19.881 24.103
Total 256,664 656,201 141,515 3,871,643 1,493,602

Chart - Senegal - Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Chart - Senegal - Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Table - Senegal - Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Belgium 21 33.496 108.977
Portugal 101.872
France 12.481 10.131 932 248 738
Spain 6.315 3.336
Norway 3.592 2.395 2.532
Thailand 6.990
Netherlands 249 5.528
Germany 1.476
South Africa 24 141 373 87
China 09
Others 08
Total 22,412 15,883 2,558 34,367 226,731

Chart - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Chart - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Table - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024
Importaciones
China 71.703.301 111.302.123 233.881.894 171.036.397 130.314.810
France 16.947.785 24.200.292 23.821.389 33.478.937 25.664.021
Spain 19.215.226 10.336.389 26.391.783 11.916.974 8.875.578
Japan 11.782.583 30.573.891 18.459.765 3.293.408 36.489
Italy 8.132.348 11.038.003 8.747.047 12.212.498 7.210.425
Belgium 10.807.109 7.265.145 5.185.305 5.650.934 3.276.324
Thailand 1.571.865 6.057.551 5.103.680 6.022.738 11.891.181
South Africa 2.109.142 2.254.338 3.848.034 6.801.912 13.530.861
Portugal 8.054.502 4.791.845 4.307.899 2.978.051 3.678.136
Norway 2.532.604 1.289.448 16.419.329 2.794.996 584.719
Others 18.148.480 17.686.192 16.276.059 19.634.069 17.533.609
Total 171,004,944 226,795,216 362,442,184 275,820,915 222,596,151

Date
Import Countries
2020 2021 2022 2023 2024
Exportaciones
Norway 2.411.676 226.217
Netherlands 17.551 560.849 10.417 817.274 58.679
Denmark 7.242 482.628
Portugal 313 130 981 63 400.543
France 126.227 19.063 20.078 166.312 59.324
Austria 30 360.529
Spain 71.531 31.332 33.613 29.626 34.445
United States 13.313 41.171 90.908
Belgium 5.598 235 1.260 264 109.733
Germany 843 11.073 10.984 58.775 7.022
Others 21.288 33.519 22.981 19.881 24.103
Total 256,664 656,201 141,515 3,871,643 1,493,602

Chart - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Chart - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Table - Senegal - Imports - Evolution / Exports - Evolution - NCE: articles of iron or steel - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
China 12.580.877 17.919.279 11.344.246 14.523.365 12.623.023
South Africa 878.020 2.523.088 844.237 1.009.933 1.706.704
France 1.450.983 907.022 1.120.200 956.460 893.536
Spain 860.487 946.009 1.196.462 506.309 882.163
Italy 389.239 169.055 387.732 278.919 2.039.531
Belgium 184.911 574.677 447.864 332.145 593.927
Chile 620.942 291.158 302.796 582.504
Portugal 340.013 663.958 193.357 99.921 170.899
Germany 530.510 286.761 31.156 62.913 283.256
Netherlands 332.078 330.482 24.884 24.954 140.337
Others 212.683 276.059 519.217 574.906 465.740
Total 18,380,743 24,596,388 16,400,513 18,672,621 20,381,621

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
Belgium 21 33.496 108.977
Portugal 101.872
France 12.481 10.131 932 248 738
Spain 6.315 3.336
Norway 3.592 2.395 2.532
Thailand 6.990
Netherlands 249 5.528
Germany 1.476
South Africa 24 141 373 87
China 09
Others 08
Total 22,412 15,883 2,558 34,367 226,731