Deploy a report





Chart - Paraguay - Imports - Evolution - NCE: glass and glassware - Annual FOB USD

Chart - Paraguay - Imports - Evolution - NCE: glass and glassware - Annual FOB USD

Table - Paraguay - Imports - Evolution - NCE: glass and glassware - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Brazil 13.140.441 21.491.975 21.240.197 18.548.479 16.702.984 15.865.629
Argentina 7.825.296 9.065.752 12.302.666 13.461.373 13.463.507 11.859.568
China 6.670.855 8.002.767 7.489.052 6.198.124 8.155.789 9.438.461
Chile 1.317.539 1.179.900 1.431.933 2.338.152 4.450.702 6.694.914
United Arab Emirates 421.505 4.011.687 3.279.238 113.529 175.121 72.359
United States 822.803 1.065.580 1.092.339 949.798 1.046.783 758.589
Uruguay 848.983 840.475 943.877 893.991 1.036.336 785.674
Hong Kong 411.660 136.609 199.759 404.860 1.309.391 2.135.744
Germany 442.037 676.500 648.359 517.861 797.671 631.474
Spain 111.445 86.549 198.325 129.344 1.331.985 1.396.114
Others 3.937.625 4.979.268 5.216.095 3.388.593 3.848.168 3.790.536
Total 35,950,189 51,537,062 54,041,840 46,944,104 52,318,437 53,429,062

Chart - Paraguay - Imports - Evolution - NCE: glass and glassware - Monthly FOB USD

Chart - Paraguay - Imports - Evolution - NCE: glass and glassware - Monthly FOB USD

Table - Paraguay - Imports - Evolution - NCE: glass and glassware - Monthly FOB USD

Date
Export Countries
06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025 11 - 2025
Brazil 1.372.023 1.302.684 1.280.097 1.510.602 1.595.738 1.645.367
Argentina 920.284 1.695.256 1.693.669 1.136.272 1.248.488 896.817
China 862.485 627.548 642.410 1.274.735 1.402.253 927.348
Chile 611.814 779.362 368.032 499.054 644.226 453.998
Hong Kong 248.343 222.800 273.205 185.875 206.169 248.943
Spain 164.022 157.170 40.776 69.512 139.407 271.816
Uruguay 72.325 83.779 92.392 65.448 101.313 48.896
Germany 21.999 24.495 68.652 100.508 33.206 81.936
United States 44.778 39.715 39.844 66.937 97.193 27.299
South Korea 11.966 5.938 70.356 15.871 80.656 46.593
Others 398.660 292.263 322.085 181.923 240.481 229.886
Total 4,728,699 5,231,010 4,891,518 5,106,737 5,789,130 4,878,899

Chart - Paraguay - Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Chart - Paraguay - Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Table - Paraguay - Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
Brazil 4.528.496 8.330.608 14.924.925 9.980.265 4.956.921 4.785.233
Argentina 4.855.048 541.043 557.319 343.516 214.325 531.218
Uruguay 1.156.904 1.718.960 957.816 1.180.491 61.872 194.472
Bolivia 44.608 47.280 256.271 1.378.060 1.162
Chile 575.189 323 53.454 4.060 3.476
United States 1.477 942 2.297 239.454 4.998
Turkey 51.900 108.125
South Africa 21.192 24.287 44.972
Guyana 80.000
Spain 06 760 150 28.686
Others 6.386 2.229 225 4.467 2.588 6.764
Total 10,614,117 11,216,251 16,804,223 13,179,707 5,337,950 5,662,972

Chart - Paraguay - Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Chart - Paraguay - Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Table - Paraguay - Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Date
Import Countries
06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025 11 - 2025
Brazil 340.731 328.272 222.966 392.653 612.301 1.106.163
Argentina 40.991 51.270 14.341 61.868 300 38.428
Uruguay 16.593 58.001 828 14.218 180 29.196
Turkey 43.250
Spain 28.651 35
United States 2.143 705 2.150
China 3.408
Mexico 2.525
Italy 831
Chile 128
Total 441,565 443,042 267,619 468,774 614,931 1,177,195

Chart - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Chart - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Table - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
Brazil 13.140.441 21.491.975 21.240.197 18.548.479 16.702.984 15.865.629
Argentina 7.825.296 9.065.752 12.302.666 13.461.373 13.463.507 11.859.568
China 6.670.855 8.002.767 7.489.052 6.198.124 8.155.789 9.438.461
Chile 1.317.539 1.179.900 1.431.933 2.338.152 4.450.702 6.694.914
United Arab Emirates 421.505 4.011.687 3.279.238 113.529 175.121 72.359
United States 822.803 1.065.580 1.092.339 949.798 1.046.783 758.589
Uruguay 848.983 840.475 943.877 893.991 1.036.336 785.674
Hong Kong 411.660 136.609 199.759 404.860 1.309.391 2.135.744
Germany 442.037 676.500 648.359 517.861 797.671 631.474
Spain 111.445 86.549 198.325 129.344 1.331.985 1.396.114
Others 3.937.625 4.979.268 5.216.095 3.388.593 3.848.168 3.790.536
Total 35,950,189 51,537,062 54,041,840 46,944,104 52,318,437 53,429,062

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
Brazil 4.528.496 8.330.608 14.924.925 9.980.265 4.956.921 4.785.233
Argentina 4.855.048 541.043 557.319 343.516 214.325 531.218
Uruguay 1.156.904 1.718.960 957.816 1.180.491 61.872 194.472
Bolivia 44.608 47.280 256.271 1.378.060 1.162
Chile 575.189 323 53.454 4.060 3.476
United States 1.477 942 2.297 239.454 4.998
Turkey 51.900 108.125
South Africa 21.192 24.287 44.972
Guyana 80.000
Spain 06 760 150 28.686
Others 6.386 2.229 225 4.467 2.588 6.764
Total 10,614,117 11,216,251 16,804,223 13,179,707 5,337,950 5,662,972

Chart - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Chart - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Table - Paraguay - Imports - Evolution / Exports - Evolution - NCE: glass and glassware - Monthly FOB USD

Date
Export Countries
06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025 11 - 2025
Importaciones
Brazil 1.372.023 1.302.684 1.280.097 1.510.602 1.595.738 1.645.367
Argentina 920.284 1.695.256 1.693.669 1.136.272 1.248.488 896.817
China 862.485 627.548 642.410 1.274.735 1.402.253 927.348
Chile 611.814 779.362 368.032 499.054 644.226 453.998
Hong Kong 248.343 222.800 273.205 185.875 206.169 248.943
Spain 164.022 157.170 40.776 69.512 139.407 271.816
Uruguay 72.325 83.779 92.392 65.448 101.313 48.896
Germany 21.999 24.495 68.652 100.508 33.206 81.936
United States 44.778 39.715 39.844 66.937 97.193 27.299
South Korea 11.966 5.938 70.356 15.871 80.656 46.593
Others 398.660 292.263 322.085 181.923 240.481 229.886
Total 4,728,699 5,231,010 4,891,518 5,106,737 5,789,130 4,878,899

Date
Import Countries
06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025 11 - 2025
Exportaciones
Brazil 340.731 328.272 222.966 392.653 612.301 1.106.163
Argentina 40.991 51.270 14.341 61.868 300 38.428
Uruguay 16.593 58.001 828 14.218 180 29.196
Turkey 43.250
Spain 28.651 35
United States 2.143 705 2.150
China 3.408
Mexico 2.525
Italy 831
Chile 128
Total 441,565 443,042 267,619 468,774 614,931 1,177,195