Deploy a report





Chart - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Chart - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Table - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Bolivia 2.798.191 3.112.790 3.375.855 3.722.585 1.490.151 1.030.356
India 2.765.633 882.425 222.983 525.240 4.314.520 1.442.939
Canada 333.192 899.140 2.625.424 2.665.428 1.677.327 1.233.249
Paraguay 98.895 283.702 949.870 1.255.245 2.557.710 2.253.365
France 875.438 1.839.229 1.598.824 2.139.252 524.188
United States 804.560 1.771.622 1.135.632 632.276 1.085.193 731.062
Colombia 547.912 789.674 207.736 49.353 625.818
Netherlands 148.297 56.966 114.296 253.419 1.569.152 50.428
Brazil 286.384 264.961 112.138 86.146 506.012 511.428
Costa Rica 32.180 134.232 237.037 409.381 424.446 529.541
Others 898.445 1.155.280 733.234 912.055 1.427.893 1.311.540
Total 8,713,689 10,226,228 11,553,433 12,109,952 17,191,656 10,243,914

Chart - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Chart - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Table - Peru - Imports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025 08 - 2025
Paraguay 243.994 259.117 245.524 208.910 331.833 568.472
India 346.690 46.305 247.874 127.380 65.796 263.093
Canada 396.169 296.809 285.946 30.642 31.413
Bolivia 63.920 176.290 169.810 234.560 126.936 180.000
United States 169 226.617 12.729 13.843 47.588 393.931
Colombia 162.660 268.481 113.551 58.824
Costa Rica 23.577 126.049 133.226 51.603 64.979
Argentina 41.700 38.860 85.840 112.040
Indonesia 48.000 34.577 151.181 9.345
France 150.150 05
Others 39.675 33.526 106.045 47.479 9.705 36.937
Total 1,312,343 1,403,649 1,240,018 982,899 997,409 1,654,055

Chart - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Chart - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Table - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
Netherlands 6.750.697 10.698.520 6.120.449 9.618.748 9.385.393 10.044.583
United States 3.357.536 4.850.753 5.219.448 5.069.010 9.888.798 4.521.619
Panama 5.275.997 4.088.313 3.209.337 6.914.342 6.048.267 4.601.811
Spain 2.296.195 1.676.904 1.857.390 2.813.395 1.055.317 1.320.055
Israel 32.150 39.571 129.208 49.595 1.674.692 1.604.522
Thailand 228.864 251.015 424.864 647.129 1.095.558 688.387
Chile 253.469 474.894 566.871 268.121 614.991 881.282
Japan 383.912 303.338 375.047 545.109 819.812 566.583
United Arab Emirates 600.216 236.060 587.350 530.459 663.074 324.018
Hong Kong 344.010 418.475 461.404 383.684 391.986 421.800
Others 3.082.163 2.980.308 3.537.758 3.856.264 4.622.798 2.959.451
Total 22,605,211 26,018,152 22,489,125 30,695,856 36,260,686 27,934,110

Chart - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Chart - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Table - Peru - Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025 08 - 2025
Netherlands 1.668.458 718.243 1.021.725 1.897.913 559.156 22.674
United States 1.093.293 366.251 369.447 198.214 1.403.771 2.860
Panama 553.471 544.928 517.120 522.694 535.040
Spain 21.750 55.861 42.003 440.871 521.115 206.520
South Korea 36.439 107.065 121.058 36.000 287.687 87.385
Chile 84.247 151.224 83.779 50.865 229.084
Israel 531.775 7.294
Japan 167.800 3.496 234.199 74.291 57.770
France 62.875 86.000 12.430 99.645 172.347
Thailand 130.288 85.654 114.317 15.597 23.574 14.210
Others 335.303 277.020 412.560 339.821 459.830 60.667
Total 4,685,701 2,392,245 2,697,935 3,843,112 4,036,811 681,170

Chart - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Chart - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Table - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
Bolivia 2.798.191 3.112.790 3.375.855 3.722.585 1.490.151 1.030.356
India 2.765.633 882.425 222.983 525.240 4.314.520 1.442.939
Canada 333.192 899.140 2.625.424 2.665.428 1.677.327 1.233.249
Paraguay 98.895 283.702 949.870 1.255.245 2.557.710 2.253.365
France 875.438 1.839.229 1.598.824 2.139.252 524.188
United States 804.560 1.771.622 1.135.632 632.276 1.085.193 731.062
Colombia 547.912 789.674 207.736 49.353 625.818
Netherlands 148.297 56.966 114.296 253.419 1.569.152 50.428
Brazil 286.384 264.961 112.138 86.146 506.012 511.428
Costa Rica 32.180 134.232 237.037 409.381 424.446 529.541
Others 898.445 1.155.280 733.234 912.055 1.427.893 1.311.540
Total 8,713,689 10,226,228 11,553,433 12,109,952 17,191,656 10,243,914

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
Netherlands 6.750.697 10.698.520 6.120.449 9.618.748 9.385.393 10.044.583
United States 3.357.536 4.850.753 5.219.448 5.069.010 9.888.798 4.521.619
Panama 5.275.997 4.088.313 3.209.337 6.914.342 6.048.267 4.601.811
Spain 2.296.195 1.676.904 1.857.390 2.813.395 1.055.317 1.320.055
Israel 32.150 39.571 129.208 49.595 1.674.692 1.604.522
Thailand 228.864 251.015 424.864 647.129 1.095.558 688.387
Chile 253.469 474.894 566.871 268.121 614.991 881.282
Japan 383.912 303.338 375.047 545.109 819.812 566.583
United Arab Emirates 600.216 236.060 587.350 530.459 663.074 324.018
Hong Kong 344.010 418.475 461.404 383.684 391.986 421.800
Others 3.082.163 2.980.308 3.537.758 3.856.264 4.622.798 2.959.451
Total 22,605,211 26,018,152 22,489,125 30,695,856 36,260,686 27,934,110

Chart - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Chart - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Table - Peru - Imports - Evolution / Exports - Evolution - NCE: other oily seeds - other oil seeds and oleaginous fruits, whether or not broken: - Monthly FOB USD

Date
Export Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025 08 - 2025
Importaciones
Paraguay 243.994 259.117 245.524 208.910 331.833 568.472
India 346.690 46.305 247.874 127.380 65.796 263.093
Canada 396.169 296.809 285.946 30.642 31.413
Bolivia 63.920 176.290 169.810 234.560 126.936 180.000
United States 169 226.617 12.729 13.843 47.588 393.931
Colombia 162.660 268.481 113.551 58.824
Costa Rica 23.577 126.049 133.226 51.603 64.979
Argentina 41.700 38.860 85.840 112.040
Indonesia 48.000 34.577 151.181 9.345
France 150.150 05
Others 39.675 33.526 106.045 47.479 9.705 36.937
Total 1,312,343 1,403,649 1,240,018 982,899 997,409 1,654,055

Date
Import Countries
03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025 08 - 2025
Exportaciones
Netherlands 1.668.458 718.243 1.021.725 1.897.913 559.156 22.674
United States 1.093.293 366.251 369.447 198.214 1.403.771 2.860
Panama 553.471 544.928 517.120 522.694 535.040
Spain 21.750 55.861 42.003 440.871 521.115 206.520
South Korea 36.439 107.065 121.058 36.000 287.687 87.385
Chile 84.247 151.224 83.779 50.865 229.084
Israel 531.775 7.294
Japan 167.800 3.496 234.199 74.291 57.770
France 62.875 86.000 12.430 99.645 172.347
Thailand 130.288 85.654 114.317 15.597 23.574 14.210
Others 335.303 277.020 412.560 339.821 459.830 60.667
Total 4,685,701 2,392,245 2,697,935 3,843,112 4,036,811 681,170