Deploy a report





Chart - Malaysia - Imports - Evolution - NCE: cocoa powder - - Annual FOB USD

Chart - Malaysia - Imports - Evolution - NCE: cocoa powder - - Annual FOB USD

Table - Malaysia - Imports - Evolution - NCE: cocoa powder - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Indonesia 22.032.026 15.693.164 8.382.763 4.106.384 17.506.752 22.445.785
Singapore 6.677.657 7.624.947 3.675.238 5.393.588 4.536.835 3.720.847
Netherlands 259.105 694.747 1.341.318 1.044.778 4.848.631 570.871
Belgium 413.605 350.298 357.181 398.878 1.221.468 167.991
United States 263.585 770.224 296.487 279.086 361.498 73.468
Spain 178.223 211.463 216.829 153.047 391.362 40.228
China 232.823 105.216 49.367 241.906 518.729 758
France 140.929 73.892 115.308 95.664 241.441 306.262
Australia 207.672 263.171 11.478 15.277 53.257 3.091
Vietnam 294.686 116.115 137.530 755
Others 832.635 853.494 463.540 82.053 924.067 138.069
Total 31,532,945 26,640,615 14,909,510 11,926,775 30,741,571 27,468,123

Chart - Malaysia - Imports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Chart - Malaysia - Imports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Table - Malaysia - Imports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Date
Export Countries
02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Indonesia 5.274.588 6.441.273 631.832 432.896 3.258.227 2.829.066
Singapore 377.172 325.195 692.795 345.911 790.225 471.434
Netherlands 77.072 255.725 101.417 135.311
France 88.625 55.653 52.008 53.758
Belgium 37.260 25.132 5.140 84.451 16.007
Thailand 32.102 3.185 1.511 4.597 13.535
Taiwan 2.907 1.008 726 24.667
South Korea 7.500 343 7.967 1.652 6.355 2.607
United States 846 10.687
Peru 11.196
Others 2.613 963 363 5.241 4.596 2.854
Total 5,782,244 7,152,571 1,520,424 796,445 4,356,121 3,400,393

Chart - Malaysia - Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Chart - Malaysia - Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Table - Malaysia - Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
China 40.002.113 57.382.977 69.806.041 67.236.296 86.812.997 85.090.459
Indonesia 20.407.650 32.079.723 45.217.440 55.037.764 105.017.695 115.017.728
Thailand 34.560.381 38.706.514 43.587.124 38.799.117 72.765.958 87.556.726
Philippines 26.334.776 29.009.059 41.402.401 37.875.097 72.917.168 67.191.904
United States 29.527.303 32.432.047 40.889.889 42.686.021 56.221.239 31.603.545
Japan 22.327.479 25.951.836 30.765.268 27.385.833 58.564.148 58.606.483
Australia 11.279.791 11.701.410 16.937.395 13.809.461 32.999.402 35.113.196
Russia 18.227.600 18.209.549 5.655.709 15.771.963 34.729.876 9.812.168
Singapore 9.728.993 12.073.483 12.008.004 13.051.573 20.556.526 24.476.822
Vietnam 7.640.740 9.817.195 13.385.949 10.747.191 26.296.868 23.022.043
Others 115.538.503 124.134.697 114.925.776 114.134.629 195.522.599 174.035.876
Total 335,575,328 391,498,490 434,580,995 436,534,945 762,404,477 711,526,951

Chart - Malaysia - Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Chart - Malaysia - Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Table - Malaysia - Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Date
Import Countries
02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Indonesia 14.417.980 14.002.379 17.655.714 21.088.702 10.165.923 21.452.322
China 12.504.371 12.385.719 11.932.702 13.346.460 12.746.551 13.814.481
Thailand 6.865.507 14.149.626 10.318.873 18.071.006 9.631.627 16.791.331
Philippines 8.978.509 9.523.946 9.884.029 10.949.295 10.107.238 7.479.603
Japan 5.647.416 9.379.994 6.732.684 10.727.984 11.323.779 7.302.457
Australia 1.559.981 5.278.676 6.704.714 3.812.814 8.332.430 5.681.598
United States 1.882.333 2.577.750 6.702.651 4.084.567 5.365.764 6.132.001
Singapore 3.357.051 3.763.308 4.290.139 4.665.400 2.593.251 4.047.891
Vietnam 2.580.564 3.985.189 3.286.409 4.218.080 3.540.746 3.145.014
Canada 1.025.624 1.159.936 1.241.374 1.607.123 5.230.936 7.288.923
Others 16.627.038 30.055.855 16.381.630 26.449.493 22.136.373 37.609.832
Total 75,446,374 106,262,377 95,130,918 119,020,924 101,174,619 130,745,454

Chart - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Chart - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Table - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
Indonesia 22.032.026 15.693.164 8.382.763 4.106.384 17.506.752 22.445.785
Singapore 6.677.657 7.624.947 3.675.238 5.393.588 4.536.835 3.720.847
Netherlands 259.105 694.747 1.341.318 1.044.778 4.848.631 570.871
Belgium 413.605 350.298 357.181 398.878 1.221.468 167.991
United States 263.585 770.224 296.487 279.086 361.498 73.468
Spain 178.223 211.463 216.829 153.047 391.362 40.228
China 232.823 105.216 49.367 241.906 518.729 758
France 140.929 73.892 115.308 95.664 241.441 306.262
Australia 207.672 263.171 11.478 15.277 53.257 3.091
Vietnam 294.686 116.115 137.530 755
Others 832.635 853.494 463.540 82.053 924.067 138.069
Total 31,532,945 26,640,615 14,909,510 11,926,775 30,741,571 27,468,123

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
China 40.002.113 57.382.977 69.806.041 67.236.296 86.812.997 85.090.459
Indonesia 20.407.650 32.079.723 45.217.440 55.037.764 105.017.695 115.017.728
Thailand 34.560.381 38.706.514 43.587.124 38.799.117 72.765.958 87.556.726
Philippines 26.334.776 29.009.059 41.402.401 37.875.097 72.917.168 67.191.904
United States 29.527.303 32.432.047 40.889.889 42.686.021 56.221.239 31.603.545
Japan 22.327.479 25.951.836 30.765.268 27.385.833 58.564.148 58.606.483
Australia 11.279.791 11.701.410 16.937.395 13.809.461 32.999.402 35.113.196
Russia 18.227.600 18.209.549 5.655.709 15.771.963 34.729.876 9.812.168
Singapore 9.728.993 12.073.483 12.008.004 13.051.573 20.556.526 24.476.822
Vietnam 7.640.740 9.817.195 13.385.949 10.747.191 26.296.868 23.022.043
Others 115.538.503 124.134.697 114.925.776 114.134.629 195.522.599 174.035.876
Total 335,575,328 391,498,490 434,580,995 436,534,945 762,404,477 711,526,951

Chart - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Chart - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Table - Malaysia - Imports - Evolution / Exports - Evolution - NCE: cocoa powder - - Monthly FOB USD

Date
Export Countries
02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Importaciones
Indonesia 5.274.588 6.441.273 631.832 432.896 3.258.227 2.829.066
Singapore 377.172 325.195 692.795 345.911 790.225 471.434
Netherlands 77.072 255.725 101.417 135.311
France 88.625 55.653 52.008 53.758
Belgium 37.260 25.132 5.140 84.451 16.007
Thailand 32.102 3.185 1.511 4.597 13.535
Taiwan 2.907 1.008 726 24.667
South Korea 7.500 343 7.967 1.652 6.355 2.607
United States 846 10.687
Peru 11.196
Others 2.613 963 363 5.241 4.596 2.854
Total 5,782,244 7,152,571 1,520,424 796,445 4,356,121 3,400,393

Date
Import Countries
02 - 2025 03 - 2025 04 - 2025 05 - 2025 06 - 2025 07 - 2025
Exportaciones
Indonesia 14.417.980 14.002.379 17.655.714 21.088.702 10.165.923 21.452.322
China 12.504.371 12.385.719 11.932.702 13.346.460 12.746.551 13.814.481
Thailand 6.865.507 14.149.626 10.318.873 18.071.006 9.631.627 16.791.331
Philippines 8.978.509 9.523.946 9.884.029 10.949.295 10.107.238 7.479.603
Japan 5.647.416 9.379.994 6.732.684 10.727.984 11.323.779 7.302.457
Australia 1.559.981 5.278.676 6.704.714 3.812.814 8.332.430 5.681.598
United States 1.882.333 2.577.750 6.702.651 4.084.567 5.365.764 6.132.001
Singapore 3.357.051 3.763.308 4.290.139 4.665.400 2.593.251 4.047.891
Vietnam 2.580.564 3.985.189 3.286.409 4.218.080 3.540.746 3.145.014
Canada 1.025.624 1.159.936 1.241.374 1.607.123 5.230.936 7.288.923
Others 16.627.038 30.055.855 16.381.630 26.449.493 22.136.373 37.609.832
Total 75,446,374 106,262,377 95,130,918 119,020,924 101,174,619 130,745,454