Deploy a report





Chart - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Chart - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Table - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
United States 308.679.000 446.627.000 443.791.000 348.205.000 317.878.000 165.903.000
New Zealand 155.652.000 181.232.000 232.361.000 279.532.000 210.081.000 110.772.000
Netherlands 145.257.000 184.053.000 236.300.000 213.600.000 153.552.000 66.427.000
France 107.018.000 146.921.000 141.100.000 156.132.000 157.099.000 78.449.000
Germany 96.675.000 112.423.000 130.675.000 175.129.000 117.519.000 56.567.000
Italy 66.008.000 86.114.000 118.316.000 101.949.000 106.499.000 50.571.000
Australia 55.504.000 63.992.000 72.462.000 67.700.000 77.330.000 43.670.000
Denmark 49.581.000 43.784.000 45.695.000 85.767.000 77.110.000 42.859.000
Poland 14.156.000 18.985.000 28.744.000 33.303.000 37.286.000 11.326.000
Belgium 19.678.000 13.182.000 20.788.000 32.388.000 22.131.000 9.523.000
Others 74.740.000 77.578.000 108.455.000 97.120.000 79.856.000 29.967.000
Total 1,092,948,000 1,374,891,000 1,578,687,000 1,590,825,000 1,356,341,000 666,034,000

Chart - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Chart - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Table - South Korea - Imports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Date
Export Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
United States 23.148.000 24.442.000 34.871.000 38.734.000 33.906.000 33.950.000
New Zealand 22.006.000 15.169.000 21.304.000 23.183.000 26.209.000 24.907.000
France 12.701.000 15.896.000 13.668.000 15.201.000 13.348.000 20.336.000
Netherlands 11.256.000 14.176.000 13.671.000 13.451.000 12.693.000 12.436.000
Germany 10.144.000 9.736.000 11.461.000 10.366.000 13.284.000 11.720.000
Italy 8.869.000 8.136.000 8.532.000 12.034.000 14.150.000 7.719.000
Denmark 9.899.000 7.558.000 9.184.000 8.891.000 8.892.000 8.334.000
Australia 8.423.000 6.739.000 10.042.000 6.043.000 13.444.000 7.402.000
Poland 1.905.000 2.413.000 996.000 1.810.000 2.657.000 3.450.000
Belgium 2.972.000 1.180.000 1.911.000 2.375.000 1.590.000 2.467.000
Others 6.914.000 5.058.000 5.515.000 5.526.000 6.729.000 7.139.000
Total 118,237,000 110,503,000 131,155,000 137,614,000 146,902,000 139,860,000

Chart - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Chart - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Table - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
Japan 17.302.000 14.326.000 19.636.000 19.695.000 15.962.000 8.755.000
China 22.743.000 19.671.000 12.090.000 13.079.000 9.283.000 4.012.000
United States 8.588.000 10.545.000 10.266.000 12.959.000 16.918.000 9.459.000
Taiwan 2.990.000 4.490.000 7.283.000 9.799.000 7.269.000 3.011.000
Hong Kong 3.380.000 2.228.000 3.126.000 7.110.000 5.323.000 2.159.000
Philippines 2.301.000 3.129.000 4.553.000 4.682.000 5.430.000 2.443.000
Vietnam 1.660.000 2.198.000 3.750.000 2.839.000 4.992.000 2.998.000
Canada 1.622.000 1.714.000 2.015.000 2.866.000 3.313.000 1.566.000
Australia 954.000 747.000 1.006.000 1.406.000 2.494.000 1.021.000
Singapore 2.133.000 847.000 1.123.000 1.121.000 958.000 348.000
Others 1.883.000 1.735.000 1.558.000 3.222.000 4.901.000 1.458.000
Total 65,556,000 61,630,000 66,406,000 78,778,000 76,843,000 37,230,000

Chart - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Chart - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Table - South Korea - Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Date
Import Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
United States 1.365.000 1.763.000 1.708.000 1.917.000 1.932.000 2.139.000
Japan 1.127.000 575.000 1.829.000 1.945.000 2.230.000 2.176.000
China 798.000 591.000 782.000 810.000 942.000 887.000
Taiwan 980.000 1.255.000 357.000 268.000 573.000 558.000
Vietnam 541.000 472.000 562.000 843.000 647.000 474.000
Philippines 485.000 522.000 488.000 551.000 397.000 485.000
Hong Kong 377.000 436.000 382.000 417.000 524.000 400.000
Canada 432.000 310.000 177.000 415.000 382.000 282.000
Australia 130.000 357.000 145.000 50.000 294.000 175.000
Mongolia 261.000 102.000 188.000 34.000 131.000 327.000
Others 156.000 126.000 187.000 224.000 241.000 246.000
Total 6,652,000 6,509,000 6,805,000 7,474,000 8,293,000 8,149,000

Chart - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Chart - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Table - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Annual FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
United States 308.679.000 446.627.000 443.791.000 348.205.000 317.878.000 165.903.000
New Zealand 155.652.000 181.232.000 232.361.000 279.532.000 210.081.000 110.772.000
Netherlands 145.257.000 184.053.000 236.300.000 213.600.000 153.552.000 66.427.000
France 107.018.000 146.921.000 141.100.000 156.132.000 157.099.000 78.449.000
Germany 96.675.000 112.423.000 130.675.000 175.129.000 117.519.000 56.567.000
Italy 66.008.000 86.114.000 118.316.000 101.949.000 106.499.000 50.571.000
Australia 55.504.000 63.992.000 72.462.000 67.700.000 77.330.000 43.670.000
Denmark 49.581.000 43.784.000 45.695.000 85.767.000 77.110.000 42.859.000
Poland 14.156.000 18.985.000 28.744.000 33.303.000 37.286.000 11.326.000
Belgium 19.678.000 13.182.000 20.788.000 32.388.000 22.131.000 9.523.000
Others 74.740.000 77.578.000 108.455.000 97.120.000 79.856.000 29.967.000
Total 1,092,948,000 1,374,891,000 1,578,687,000 1,590,825,000 1,356,341,000 666,034,000

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
Japan 17.302.000 14.326.000 19.636.000 19.695.000 15.962.000 8.755.000
China 22.743.000 19.671.000 12.090.000 13.079.000 9.283.000 4.012.000
United States 8.588.000 10.545.000 10.266.000 12.959.000 16.918.000 9.459.000
Taiwan 2.990.000 4.490.000 7.283.000 9.799.000 7.269.000 3.011.000
Hong Kong 3.380.000 2.228.000 3.126.000 7.110.000 5.323.000 2.159.000
Philippines 2.301.000 3.129.000 4.553.000 4.682.000 5.430.000 2.443.000
Vietnam 1.660.000 2.198.000 3.750.000 2.839.000 4.992.000 2.998.000
Canada 1.622.000 1.714.000 2.015.000 2.866.000 3.313.000 1.566.000
Australia 954.000 747.000 1.006.000 1.406.000 2.494.000 1.021.000
Singapore 2.133.000 847.000 1.123.000 1.121.000 958.000 348.000
Others 1.883.000 1.735.000 1.558.000 3.222.000 4.901.000 1.458.000
Total 65,556,000 61,630,000 66,406,000 78,778,000 76,843,000 37,230,000

Chart - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Chart - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Table - South Korea - Imports - Evolution / Exports - Evolution - NCE: dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included - Monthly FOB USD

Date
Export Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
Importaciones
United States 23.148.000 24.442.000 34.871.000 38.734.000 33.906.000 33.950.000
New Zealand 22.006.000 15.169.000 21.304.000 23.183.000 26.209.000 24.907.000
France 12.701.000 15.896.000 13.668.000 15.201.000 13.348.000 20.336.000
Netherlands 11.256.000 14.176.000 13.671.000 13.451.000 12.693.000 12.436.000
Germany 10.144.000 9.736.000 11.461.000 10.366.000 13.284.000 11.720.000
Italy 8.869.000 8.136.000 8.532.000 12.034.000 14.150.000 7.719.000
Denmark 9.899.000 7.558.000 9.184.000 8.891.000 8.892.000 8.334.000
Australia 8.423.000 6.739.000 10.042.000 6.043.000 13.444.000 7.402.000
Poland 1.905.000 2.413.000 996.000 1.810.000 2.657.000 3.450.000
Belgium 2.972.000 1.180.000 1.911.000 2.375.000 1.590.000 2.467.000
Others 6.914.000 5.058.000 5.515.000 5.526.000 6.729.000 7.139.000
Total 118,237,000 110,503,000 131,155,000 137,614,000 146,902,000 139,860,000

Date
Import Countries
12 - 2024 01 - 2025 02 - 2025 03 - 2025 04 - 2025 05 - 2025
Exportaciones
United States 1.365.000 1.763.000 1.708.000 1.917.000 1.932.000 2.139.000
Japan 1.127.000 575.000 1.829.000 1.945.000 2.230.000 2.176.000
China 798.000 591.000 782.000 810.000 942.000 887.000
Taiwan 980.000 1.255.000 357.000 268.000 573.000 558.000
Vietnam 541.000 472.000 562.000 843.000 647.000 474.000
Philippines 485.000 522.000 488.000 551.000 397.000 485.000
Hong Kong 377.000 436.000 382.000 417.000 524.000 400.000
Canada 432.000 310.000 177.000 415.000 382.000 282.000
Australia 130.000 357.000 145.000 50.000 294.000 175.000
Mongolia 261.000 102.000 188.000 34.000 131.000 327.000
Others 156.000 126.000 187.000 224.000 241.000 246.000
Total 6,652,000 6,509,000 6,805,000 7,474,000 8,293,000 8,149,000